March 30, 2023 Thiel College at Penn State Du Bois
(0-0)
10

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thiel College | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 12 | 3 |
| Penn State Du Bois | 0 | 3 | 7 | 0 | 0 | 1 | 3 | 1 | X | 15 | 13 | 1 |
Box Score
Thiel College
Penn State Du Bois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brightwell rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ochs 2b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Johnson cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cackowski 3b | 5 | 1 | 1 | 4 | 0 | 0 | 0 |
| Morrison lf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Guarnieri c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bintrim 1b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Aches dh | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gerle ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Harvey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luedtke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ickes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belknap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branham | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sittig | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 12 | 9 | 6 | 3 | 0 |
Batting
2B:
Guarnieri
HR:
Cackowski
, Bintrim
RBI:
Cackowski (4)
, Morrison
, Bintrim (3)
, Aches
Baserunning
CS:
Gerle
Fielding
E:
Brightwell
, Guarnieri
, Bintrim
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colby Bodtorf ss | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Grant Lillard 3b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Brett Beith cf | 6 | 1 | 2 | 1 | 0 | 3 | 0 |
| Cory Lehman 1b | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Bryce Dobson rf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tyler Yough dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jeff Romano c | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Hayden Vaughn lf | 4 | 3 | 4 | 4 | 1 | 0 | 0 |
| Kyle Elensky 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason Lieb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezeck Olinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Knable | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Cagliola | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gavlock | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Treaster | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Slaugenhoup | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Breon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Miller | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylor Herzing | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 13 | 13 | 8 | 9 | 0 |
Batting
2B:
Brett Beith
, Hayden Vaughn
HR:
Hayden Vaughn
RBI:
Colby Bodtorf
, Brett Beith
, Cory Lehman (3)
, Jeff Romano (2)
, Hayden Vaughn (4)
, Kyle Elensky
, Alex Gavlock
Sac Fly:
Cory Lehman
Baserunning
SB:
Colby Bodtorf (3)
, Grant Lillard
, Brett Beith (2)
, Hayden Vaughn (2)
, Tylor Herzing
CS:
Colby Bodtorf
Fielding
E:
Alex Gavlock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harvey | 2.0 | 3 | 3 | 3 | 1 | 2 | 1 |
| Ickes (L, 0-0) | 1.0 | 2 | 4 | 4 | 1 | 0 | 0 |
| Luedtke | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Katon | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 |
| Sherwin | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 |
| Daum | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Belknap | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.1 | 13 | 15 | 15 | 8 | 9 | 1 |
Pitching
Batters faced:
Harvey
, Ickes
, Luedtke
, Katon
, Sherwin
, Daum
, Belknap
HBP:
Ickes
, Daum (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Lieb | 2.0 | 3 | 3 | 3 | 1 | 0 | 1 |
| Ezeck Olinger | 2.0 | 2 | 3 | 3 | 2 | 2 | 1 |
| Owen Graham (W, 0-0) | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cole Knable | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Austin Mitchell | 1.0 | 4 | 4 | 3 | 2 | 0 | 0 |
| Totals | 9.0 | 12 | 10 | 9 | 6 | 3 | 2 |
Pitching
Batters faced:
Mason Lieb
, Ezeck Olinger
, Owen Graham
, Cole Knable
, Austin Mitchell
Other Information
| Location: | DuBois, PA |
| Attendance: | 0 |