2022-23 Baseball Statistics - Penn State Mont Alto

Games
46
Runs
305
Batting Average
.299
On Base Percentage
.407
Slugging Percentage
.417
Home Runs
15
Team Summary
Title Record
Overall 31-15 (.674)
Conference 17-3 (.850)
Streak Lost 1
Home 15-2
Away 11-7
Neutral 5-6
Recent Results
Date Opponent Result
Apr 29 Penn State Du Bois L, 2-1
May 7 vs. Penn State York L, 4-2
May 15 vs. Bryant & Stratton (Albany) W, 7-0
May 16 vs. Penn State Du Bois L, 2-0
May 17 vs. Mid Atlantic Christian W, 10-2
May 18 vs. Miami Hamilton L, 16-9
Team Stats
Statistics Overall Conf
Games 46 1st 20 5th
At Bats 1253 1st 526 4th
Runs 305 2nd 159 2nd
Hits 375 3rd 185 2nd
Doubles 69 3rd 35 4th
Triples 17 1st 10 2nd
Home Runs 15 2nd 6 5th
Runs Batted In 261 3rd 143 2nd
Extra Base Hits 101 2nd 51 4th
Total Bases 523 2nd 258 4th
Walks 203 1st 112 1st
Hit by pitch 38 5th 20 4th
Strikeouts 223 9th 84 7th
Sacrifice Flies 19 4th 13 2nd
Sacrifice Hits 21 1st 11 1st
Hit into double play 10 5th 5 7th
Stolen Bases 71 7th 34 5th
Caught Stealing 16 4th 8 6th
Batting Average .299 7th .352 3rd
On Base Percentage .407 7th .472 1st
Slugging Percentage .417 6th .490 3rd
Earned Run Average 4.73 3rd 3.50 1st
WHIP 1.47 10th 1.34 10th
Shutouts 3 3rd 2 3rd
At Bats Against 1231 1st 480 6th
Batting Average Against .256 1st .248 1st
Home Games Played 17 8th 10 10th
Home Attendance 189 6th 0 6th
Home Attendance average 12 6th 0 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 18 at Apprentice L, 3-1 25 1 4 0 0 0 1 2 12 1 0
Feb 18 at Apprentice W, 10-4 30 10 10 0 0 1 10 5 8 1 0
Feb 23 at Penn State Brandywine L, 3-2 25 2 4 0 0 0 2 5 6 3 0
Feb 23 at Penn State Brandywine L, 4-3 26 3 3 1 0 0 2 1 8 0 0
Feb 25 at Southern Virginia W, 4-1 29 4 10 2 1 0 4 4 5 2 0
Feb 25 at Southern Virginia W, 13-3 29 13 8 3 0 1 12 7 3 4 1
Mar 5 vs. Miami Hamilton L, 9-4 34 4 7 2 0 0 4 6 10 0 0
Mar 6 vs. Delta College W, 6-5 26 6 8 0 0 0 0 5 8 2 0
Mar 6 Penn State New Kensington W, 9-2 28 10 10 2 1 0 8 5 2 3 0
Mar 7 vs. St. Cloud Technical & Community College W, 7-1 24 7 3 0 1 0 4 7 9 4 0
Mar 8 vs. College of Lake County L, 7-6 26 6 5 0 0 0 5 6 4 4 1
Mar 8 vs. College of Lake County L, 19-8 31 7 10 3 2 0 7 2 4 0 0
Mar 9 vs. Miami Hamilton W, 7-0 36 7 9 2 0 0 7 3 5 2 0
Mar 17 Southern Maine CC W, 9-6 31 9 13 1 0 1 7 2 1 0 1
Mar 17 Southern Maine CC W, 10-7 26 10 9 1 0 1 8 5 4 3 0
Mar 18 Southern Maine CC W, 6-5 38 6 12 3 0 1 5 1 4 4 0
Mar 26 at Penn State Du Bois W, 3-1 30 3 13 2 0 0 3 3 2 0 0
Mar 26 at Penn State Du Bois W, 7-3 27 7 12 2 0 0 7 5 3 2 1
Mar 28 Penn State Du Bois W, 4-1 26 4 7 0 0 0 4 2 8 2 0
Mar 28 Penn State Du Bois W, 3-2 25 3 6 2 0 1 3 5 4 0 0
Mar 31 Penn State Greater Allegheny W, 3-2 20 3 6 1 0 0 3 8 2 0 1
Mar 31 Penn State Greater Allegheny W, 9-4 28 9 8 2 0 1 7 7 9 2 1
Apr 2 at Penn State Greater Allegheny L, 4-3 25 3 3 0 1 0 3 4 9 0 1
Apr 2 at Penn State Greater Allegheny L, 3-2 27 2 4 1 0 0 1 1 6 0 0
Apr 5 at Frederick Community College L, 4-2 30 2 5 0 0 0 2 2 6 0 1
Apr 7 Penn State Beaver W, 14-0 24 14 12 3 1 0 13 6 4 1 1
Apr 7 Penn State Beaver W, 12-2 25 12 10 3 1 0 9 5 0 3 0
Apr 8 at Penn State Beaver W, 13-2 25 13 12 3 1 1 13 8 2 3 0
Apr 8 at Penn State Beaver W, 13-2 32 13 15 5 2 1 12 7 8 2 0
Apr 11 Frederick Community College L, 14-0 20 0 5 0 0 0 0 0 1 0 0
Apr 11 Frederick Community College W, 5-4 24 5 6 2 0 0 4 3 5 3 0
Apr 15 Penn State New Kensington W, 3-1 22 3 6 1 0 0 3 3 1 0 0
Apr 15 Penn State New Kensington W, 12-1 20 12 12 3 1 0 11 3 1 7 2
Apr 16 at Penn State New Kensington L, 5-3 29 3 7 1 0 0 3 3 6 1 0
Apr 16 at Penn State New Kensington W, 13-7 25 13 7 0 0 0 13 13 6 2 0
Apr 18 at Messiah W, 5-3 33 5 7 0 0 0 2 3 3 0 1
Apr 23 Penn State Fayette W, 12-0 20 12 10 2 1 0 10 10 0 1 1
Apr 23 Penn State Fayette W, 8-7 32 8 11 0 0 1 8 9 7 2 0
Apr 24 at Penn State Fayette W, 13-7 35 13 14 3 1 1 11 7 4 3 0
Apr 24 at Penn State Fayette W, 9-7 29 9 10 1 1 0 6 3 2 3 0
Apr 29 Penn State Du Bois L, 2-1 23 1 5 0 0 0 1 2 7 1 1
May 7 vs. Penn State York L, 4-2 28 2 6 0 0 0 2 2 4 0 1
May 15 vs. Bryant & Stratton (Albany) W, 7-0 24 7 8 2 0 2 6 3 7 0 0
May 16 vs. Penn State Du Bois L, 2-0 22 0 3 0 0 0 0 2 8 0 0
May 17 vs. Mid Atlantic Christian W, 10-2 28 10 11 4 2 1 7 3 2 0 1
May 18 vs. Miami Hamilton L, 16-9 31 9 9 6 0 1 8 5 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 18 at Apprentice L, 3-1 3 0 0 4 0 0 5 3 1.67 30
Feb 18 at Apprentice W, 10-4 0 1 0 13 1 0 9 4 2.25 36
Feb 23 at Penn State Brandywine L, 3-2 1 0 0 4 0 0 8 6 1.33 31
Feb 23 at Penn State Brandywine L, 4-3 0 0 0 4 1 0 9 4 2.25 27
Feb 25 at Southern Virginia W, 4-1 1 0 0 14 3 1 10 4 2.50 34
Feb 25 at Southern Virginia W, 13-3 1 1 0 14 4 0 7 10 .70 38
Mar 5 vs. Miami Hamilton L, 9-4 1 0 0 9 2 - 0 - - 41
Mar 6 vs. Delta College W, 6-5 4 0 0 8 0 0 0 0 - 35
Mar 6 Penn State New Kensington W, 9-2 0 0 0 14 3 0 0 0 - 33
Mar 7 vs. St. Cloud Technical & Community College W, 7-1 0 0 2 5 1 0 0 0 - 33
Mar 8 vs. College of Lake County L, 7-6 0 0 0 5 0 0 0 0 - 32
Mar 8 vs. College of Lake County L, 19-8 0 0 0 17 5 0 0 0 - 33
Mar 9 vs. Miami Hamilton W, 7-0 1 1 0 11 2 - 0 - - 41
Mar 17 Southern Maine CC W, 9-6 0 1 0 17 2 0 7 8 .88 34
Mar 17 Southern Maine CC W, 10-7 3 1 0 13 2 0 3 10 .30 35
Mar 18 Southern Maine CC W, 6-5 0 0 0 18 4 0 6 14 .43 39
Mar 26 at Penn State Du Bois W, 3-1 0 0 0 15 2 2 10 5 2.00 33
Mar 26 at Penn State Du Bois W, 7-3 1 0 3 14 2 0 9 6 1.50 36
Mar 28 Penn State Du Bois W, 4-1 0 0 1 7 0 0 0 0 - 29
Mar 28 Penn State Du Bois W, 3-2 0 2 1 11 3 0 8 10 .80 33
Mar 31 Penn State Greater Allegheny W, 3-2 4 0 1 7 1 0 7 6 1.17 33
Mar 31 Penn State Greater Allegheny W, 9-4 0 0 0 13 3 0 3 5 .60 35
Apr 2 at Penn State Greater Allegheny L, 4-3 0 0 1 5 1 1 11 2 5.50 30
Apr 2 at Penn State Greater Allegheny L, 3-2 1 0 0 5 1 0 8 7 1.14 29
Apr 5 at Frederick Community College L, 4-2 0 0 1 5 0 0 9 11 .82 33
Apr 7 Penn State Beaver W, 14-0 3 1 0 17 4 0 1 6 .17 34
Apr 7 Penn State Beaver W, 12-2 0 2 0 15 4 0 3 11 .27 32
Apr 8 at Penn State Beaver W, 13-2 2 2 0 20 5 0 2 11 .18 37
Apr 8 at Penn State Beaver W, 13-2 0 0 0 27 8 0 4 5 .80 39
Apr 11 Frederick Community College L, 14-0 0 0 0 5 0 0 4 10 .40 20
Apr 11 Frederick Community College W, 5-4 0 1 0 8 2 1 2 10 .20 28
Apr 15 Penn State New Kensington W, 3-1 2 0 1 7 1 0 8 8 1.00 28
Apr 15 Penn State New Kensington W, 12-1 1 3 0 17 4 0 2 7 .29 27
Apr 16 at Penn State New Kensington L, 5-3 2 0 0 8 1 1 10 4 2.50 34
Apr 16 at Penn State New Kensington W, 13-7 0 2 0 7 0 0 6 6 1.00 40
Apr 18 at Messiah W, 5-3 1 0 3 7 0 0 15 7 2.14 40
Apr 23 Penn State Fayette W, 12-0 0 0 0 14 3 1 3 7 .43 30
Apr 23 Penn State Fayette W, 8-7 2 0 2 14 1 0 6 8 .75 45
Apr 24 at Penn State Fayette W, 13-7 0 0 0 22 5 - 0 - - 42
Apr 24 at Penn State Fayette W, 9-7 2 1 1 13 2 - 0 - - 36
Apr 29 Penn State Du Bois L, 2-1 2 0 1 5 0 1 8 4 2.00 28
May 7 vs. Penn State York L, 4-2 0 0 0 6 0 0 8 8 1.00 30
May 15 vs. Bryant & Stratton (Albany) W, 7-0 0 0 2 16 4 1 5 5 1.00 29
May 16 vs. Penn State Du Bois L, 2-0 0 0 0 3 0 0 5 6 .83 24
May 17 vs. Mid Atlantic Christian W, 10-2 0 0 1 22 7 0 6 9 .67 32
May 18 vs. Miami Hamilton L, 16-9 0 0 0 18 7 1 12 5 2.40 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 18 at Apprentice L, 3-1 0 1 0 6.0 3 3 3 4.50 1.00 3 6 0
Feb 18 at Apprentice W, 10-4 1 0 0 6.2 5 4 3 4.05 1.35 4 5 0
Feb 23 at Penn State Brandywine L, 3-2 0 1 0 6.0 7 3 3 4.50 1.50 2 6 0
Feb 23 at Penn State Brandywine L, 4-3 0 1 0 6.0 6 4 1 1.50 1.50 3 7 0
Feb 25 at Southern Virginia W, 4-1 1 0 0 7.0 5 1 0 0.00 1.00 2 5 0
Feb 25 at Southern Virginia W, 13-3 1 0 0 7.0 9 3 3 3.86 1.86 4 2 1
Mar 5 vs. Miami Hamilton L, 9-4 0 1 0 9.0 7 9 9 9.00 1.33 5 7 1
Mar 6 vs. Delta College W, 6-5 1 0 0 7.0 8 5 5 6.43 1.57 3 6 0
Mar 6 Penn State New Kensington W, 9-2 1 0 0 7.0 6 2 2 2.57 1.43 4 8 0
Mar 7 vs. St. Cloud Technical & Community College W, 7-1 1 0 0 7.0 3 1 0 0.00 1.00 4 10 0
Mar 8 vs. College of Lake County L, 7-6 0 1 0 6.1 11 7 7 9.95 2.05 2 4 0
Mar 8 vs. College of Lake County L, 19-8 0 1 0 7.0 16 19 19 24.43 3.00 5 4 0
Mar 9 vs. Miami Hamilton W, 7-0 1 0 0 9.0 4 0 0 0.00 0.56 1 4 0
Mar 17 Southern Maine CC W, 9-6 1 0 0 7.0 6 6 5 6.43 1.43 4 10 0
Mar 17 Southern Maine CC W, 10-7 1 0 1 7.0 9 6 6 7.71 1.86 4 8 0
Mar 18 Southern Maine CC W, 6-5 1 0 0 9.0 10 5 5 5.00 1.78 6 6 0
Mar 26 at Penn State Du Bois W, 3-1 1 0 0 7.0 5 1 0 0.00 0.86 1 10 0
Mar 26 at Penn State Du Bois W, 7-3 1 0 0 7.0 9 3 3 3.86 1.43 1 9 0
Mar 28 Penn State Du Bois W, 4-1 1 0 1 7.0 5 1 0 0.00 0.71 0 2 0
Mar 28 Penn State Du Bois W, 3-2 1 0 0 8.0 5 2 0 0.00 0.88 2 3 0
Mar 31 Penn State Greater Allegheny W, 3-2 1 0 0 7.0 2 2 1 1.29 0.57 2 3 0
Mar 31 Penn State Greater Allegheny W, 9-4 1 0 0 7.0 5 4 2 2.57 1.57 6 5 0
Apr 2 at Penn State Greater Allegheny L, 4-3 0 1 0 7.0 10 4 4 5.14 2.29 6 3 0
Apr 2 at Penn State Greater Allegheny L, 3-2 0 1 0 6.2 7 3 1 1.35 1.50 3 7 0
Apr 5 at Frederick Community College L, 4-2 0 1 0 8.0 10 4 4 4.50 2.13 7 1 1
Apr 7 Penn State Beaver W, 14-0 1 0 0 5.0 3 0 0 0.00 0.60 0 10 0
Apr 7 Penn State Beaver W, 12-2 1 0 0 5.0 4 2 2 3.60 1.00 1 5 0
Apr 8 at Penn State Beaver W, 13-2 1 0 0 5.0 6 2 2 3.60 2.00 4 13 0
Apr 8 at Penn State Beaver W, 13-2 1 0 0 6.0 5 2 1 1.50 1.33 3 8 0
Apr 11 Frederick Community College L, 14-0 0 1 0 5.0 14 14 9 16.20 3.00 1 3 3
Apr 11 Frederick Community College W, 5-4 1 0 1 7.0 8 4 4 5.14 1.43 2 3 1
Apr 15 Penn State New Kensington W, 3-1 1 0 0 7.0 3 1 0 0.00 0.57 1 7 0
Apr 15 Penn State New Kensington W, 12-1 1 0 0 5.0 5 1 1 1.80 1.20 1 6 0
Apr 16 at Penn State New Kensington L, 5-3 0 1 0 6.0 5 5 5 7.50 1.83 6 3 0
Apr 16 at Penn State New Kensington W, 13-7 1 0 0 6.0 8 7 7 10.50 1.67 2 2 0
Apr 18 at Messiah W, 5-3 1 0 1 9.0 7 3 3 3.00 1.44 6 3 0
Apr 23 Penn State Fayette W, 12-0 1 0 0 5.0 3 0 0 0.00 1.00 2 7 0
Apr 23 Penn State Fayette W, 8-7 1 0 0 8.0 10 7 7 7.88 2.00 6 4 0
Apr 24 at Penn State Fayette W, 13-7 1 0 0 7.0 8 7 7 9.00 1.86 5 4 1
Apr 24 at Penn State Fayette W, 9-7 1 0 0 7.0 11 7 7 9.00 1.86 2 11 1
Apr 29 Penn State Du Bois L, 2-1 0 1 0 7.0 4 2 2 2.57 1.14 4 8 0
May 7 vs. Penn State York L, 4-2 0 1 0 7.0 9 4 4 5.14 1.86 4 7 0
May 15 vs. Bryant & Stratton (Albany) W, 7-0 1 0 0 7.0 1 0 0 0.00 0.57 3 8 0
May 16 vs. Penn State Du Bois L, 2-0 0 1 0 7.0 3 2 2 2.57 1.00 4 10 0
May 17 vs. Mid Atlantic Christian W, 10-2 1 0 0 6.2 5 2 2 2.70 1.20 3 6 0
May 18 vs. Miami Hamilton L, 16-9 0 1 0 6.0 13 16 13 19.50 3.33 7 7 7
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 18 at Apprentice L, 3-1 26 18 8 0 1.000 - 1 - - 0 0
Feb 18 at Apprentice W, 10-4 29 20 7 2 .931 - 1 - - 0 0
Feb 23 at Penn State Brandywine L, 3-2 28 18 9 1 .964 - 4 1 .200 0 0
Feb 23 at Penn State Brandywine L, 4-3 26 18 6 2 .923 - 1 - - 0 0
Feb 25 at Southern Virginia W, 4-1 29 21 7 1 .966 - 1 - - 1 0
Feb 25 at Southern Virginia W, 13-3 30 21 9 0 1.000 - - - - 0 0
Mar 5 vs. Miami Hamilton L, 9-4 36 27 8 1 .972 0 4 0 .000 0 0
Mar 6 vs. Delta College W, 6-5 0 0 0 0 - - 3 - - 0 0
Mar 6 Penn State New Kensington W, 9-2 0 0 0 0 - - - - - 0 0
Mar 7 vs. St. Cloud Technical & Community College W, 7-1 1 0 0 1 .000 - - - - 0 0
Mar 8 vs. College of Lake County L, 7-6 0 0 0 0 - - 4 - - 0 0
Mar 8 vs. College of Lake County L, 19-8 2 0 0 2 .000 - 4 - - 0 0
Mar 9 vs. Miami Hamilton W, 7-0 35 27 8 0 1.000 0 0 0 - 0 0
Mar 17 Southern Maine CC W, 9-6 29 21 5 3 .897 - - 1 1.000 1 0
Mar 17 Southern Maine CC W, 10-7 31 21 8 2 .935 - - - - 0 0
Mar 18 Southern Maine CC W, 6-5 36 27 9 0 1.000 - 1 - - 0 0
Mar 26 at Penn State Du Bois W, 3-1 29 21 7 1 .966 - 1 - - 0 0
Mar 26 at Penn State Du Bois W, 7-3 27 21 6 0 1.000 1 - 1 1.000 0 0
Mar 28 Penn State Du Bois W, 4-1 2 0 0 2 .000 - - 0 - 0 0
Mar 28 Penn State Du Bois W, 3-2 41 24 15 2 .951 - 1 - - 0 0
Mar 31 Penn State Greater Allegheny W, 3-2 29 21 7 1 .966 - 1 - - 0 0
Mar 31 Penn State Greater Allegheny W, 9-4 33 21 8 4 .879 - - - - 0 0
Apr 2 at Penn State Greater Allegheny L, 4-3 34 21 10 3 .912 2 - 1 1.000 0 0
Apr 2 at Penn State Greater Allegheny L, 3-2 24 20 3 1 .958 - 1 - - 0 0
Apr 5 at Frederick Community College L, 4-2 39 24 14 1 .974 1 8 - - 0 0
Apr 7 Penn State Beaver W, 14-0 18 15 2 1 .944 1 - - - 0 0
Apr 7 Penn State Beaver W, 12-2 21 15 6 0 1.000 - - - - 0 0
Apr 8 at Penn State Beaver W, 13-2 16 15 1 0 1.000 - 1 - - 2 0
Apr 8 at Penn State Beaver W, 13-2 26 18 5 3 .885 - - 1 1.000 2 0
Apr 11 Frederick Community College L, 14-0 27 15 7 5 .815 1 - - - 0 0
Apr 11 Frederick Community College W, 5-4 29 21 8 0 1.000 - 1 1 .500 0 0
Apr 15 Penn State New Kensington W, 3-1 31 21 8 2 .935 - - - - 0 0
Apr 15 Penn State New Kensington W, 12-1 22 15 5 2 .909 - 1 - - 0 0
Apr 16 at Penn State New Kensington L, 5-3 27 18 8 1 .963 - 5 - - 0 0
Apr 16 at Penn State New Kensington W, 13-7 30 18 12 0 1.000 - 4 1 .200 1 0
Apr 18 at Messiah W, 5-3 35 27 6 2 .943 - 5 1 .167 0 0
Apr 23 Penn State Fayette W, 12-0 18 15 3 0 1.000 - 1 1 .500 0 0
Apr 23 Penn State Fayette W, 8-7 37 24 13 0 1.000 1 2 2 .500 0 0
Apr 24 at Penn State Fayette W, 13-7 30 21 8 1 .967 0 1 0 .000 0 0
Apr 24 at Penn State Fayette W, 9-7 27 21 6 0 1.000 0 1 1 .500 0 0
Apr 29 Penn State Du Bois L, 2-1 26 21 5 0 1.000 - 1 - - 0 0
May 7 vs. Penn State York L, 4-2 28 21 7 0 1.000 - 1 - - 2 0
May 15 vs. Bryant & Stratton (Albany) W, 7-0 32 21 10 1 .969 - - 1 1.000 0 0
May 16 vs. Penn State Du Bois L, 2-0 28 21 7 0 1.000 - 2 1 .333 0 0
May 17 vs. Mid Atlantic Christian W, 10-2 27 20 5 2 .926 - 2 - - 0 0
May 18 vs. Miami Hamilton L, 16-9 22 18 1 3 .864 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1253 305 375 69 17 15 261 203 223 71 16 .299 .407 .417
Conference 20 526 159 185 35 10 6 143 112 84 34 8 .352 .472 .490
Exhibition - - - - - - - - - - - - - - -
 
Home 17 432 121 148 26 5 6 104 76 60 32 8 .343 .450 .468
Away 18 511 119 148 24 7 5 107 83 99 27 5 .290 .399 .393
Neutral 11 310 65 79 19 5 4 50 44 64 12 3 .255 .357 .387
 
Wins 31 851 260 295 55 14 14 220 160 129 61 11 .347 .457 .494
Losses 15 402 45 80 14 3 1 41 43 94 10 5 .199 .292 .256
 
February 6 164 33 39 6 1 2 31 24 42 11 1 .238 .352 .323
March 16 456 101 138 23 4 5 82 72 79 28 5 .303 .410 .404
April 19 500 143 161 28 10 4 125 92 78 32 8 .322 .436 .442
May 5 133 28 37 12 2 4 23 15 24 0 2 .278 .351 .489
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 38 19 21 523 101 10 239 252 .95 1534
Conference 20 20 13 11 258 51 5 101 114 .89 682
Exhibition - - - - 0 0 - - - - 0
 
Home 17 17 11 7 202 37 3 71 124 .57 543
Away 18 15 7 9 201 36 5 132 95 1.39 625
Neutral 11 6 1 5 120 28 2 36 33 1.09 366
 
Wins 31 28 19 18 420 83 6 142 182 .78 1076
Losses 15 10 0 3 103 18 4 97 70 1.39 458
 
February 6 6 2 0 53 9 1 48 31 1.55 196
March 16 14 5 8 184 32 2 53 64 .83 555
April 19 18 12 10 221 42 5 102 124 .82 632
May 5 0 0 3 65 18 2 36 33 1.09 151
gp ip h r er bb k k/9 hr era whip
Total 46 312.1 308 190 164 151 276 7.95 16 4.73 1.47
Conference 20 128.2 119 61 50 54 122 8.53 2 3.50 1.34
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 113.0 102 59 46 46 98 7.81 4 3.66 1.31
Away 18 120.1 126 66 57 64 105 7.85 4 4.26 1.58
Neutral 11 79.0 80 65 61 41 73 8.32 8 6.95 1.53
 
Wins 31 212.1 183 91 78 89 193 8.18 4 3.31 1.28
Losses 15 100.0 125 99 86 62 83 7.47 12 7.74 1.87
 
February 6 38.2 35 18 13 18 31 7.22 1 3.03 1.37
March 16 118.1 111 73 64 50 99 7.53 1 4.87 1.36
April 19 121.2 131 75 66 62 108 7.99 7 4.88 1.59
May 5 33.2 31 24 21 21 38 10.16 7 5.61 1.54
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1153 813 287 53 .954 7 65 14 .177 9 0
Conference 20 522 365 133 24 .954 5 20 8 .286 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 430 297 109 24 .944 3 9 5 .357 1 0
Away 18 512 361 132 19 .963 4 35 7 .167 6 0
Neutral 11 211 155 46 10 .953 0 21 2 .087 2 0
 
Wins 31 780 553 194 33 .958 3 28 11 .282 7 0
Losses 15 373 260 93 20 .946 4 37 3 .075 2 0
 
February 6 168 116 46 6 .964 - 8 1 .111 1 0
March 16 331 231 81 19 .943 1 19 2 .095 1 0
April 19 517 365 130 22 .957 6 32 9 .220 5 0
May 5 137 101 30 6 .956 - 6 2 .250 2 0
Date Opponent Score Attend
Feb 18 at Apprentice L, 3-1 0
Feb 18 at Apprentice W, 10-4 0
Feb 23 at Penn State Brandywine L, 3-2 150
Feb 23 at Penn State Brandywine L, 4-3 150
Feb 25 at Southern Virginia W, 4-1 0
Feb 25 at Southern Virginia W, 13-3 0
Mar 5 vs. Miami Hamilton L, 9-4 -
Mar 6 vs. Delta College W, 6-5 0
Mar 6 Penn State New Kensington W, 9-2 0
Mar 7 vs. St. Cloud Technical & Community College W, 7-1 0
Mar 8 vs. College of Lake County L, 7-6 0
Mar 8 vs. College of Lake County L, 19-8 0
Mar 9 vs. Miami Hamilton W, 7-0 -
Mar 17 Southern Maine CC W, 9-6 0
Mar 17 Southern Maine CC W, 10-7 0
Mar 18 Southern Maine CC W, 6-5 0
Mar 26 at Penn State Du Bois W, 3-1 0
Mar 26 at Penn State Du Bois W, 7-3 0
Mar 28 Penn State Du Bois W, 4-1 0
Mar 28 Penn State Du Bois W, 3-2 0
Mar 31 Penn State Greater Allegheny W, 3-2 0
Mar 31 Penn State Greater Allegheny W, 9-4 0
Apr 2 at Penn State Greater Allegheny L, 4-3 0
Apr 2 at Penn State Greater Allegheny L, 3-2 0
Apr 5 at Frederick Community College L, 4-2 0
Apr 7 Penn State Beaver W, 14-0 0
Apr 7 Penn State Beaver W, 12-2 0
Apr 8 at Penn State Beaver W, 13-2 0
Apr 8 at Penn State Beaver W, 13-2 0
Apr 11 Frederick Community College L, 14-0 0
Apr 11 Frederick Community College W, 5-4 0
Apr 15 Penn State New Kensington W, 3-1 0
Apr 15 Penn State New Kensington W, 12-1 0
Apr 16 at Penn State New Kensington L, 5-3 0
Apr 16 at Penn State New Kensington W, 13-7 0
Apr 18 at Messiah W, 5-3 113
Apr 23 Penn State Fayette W, 12-0 0
Apr 23 Penn State Fayette W, 8-7 0
Apr 24 at Penn State Fayette W, 13-7 -
Apr 24 at Penn State Fayette W, 9-7 -
Apr 29 Penn State Du Bois L, 2-1 189
May 7 vs. Penn State York L, 4-2 203
May 15 vs. Bryant & Stratton (Albany) W, 7-0 0
May 16 vs. Penn State Du Bois L, 2-0 0
May 17 vs. Mid Atlantic Christian W, 10-2 0
May 18 vs. Miami Hamilton L, 16-9 0