April 21, 2024 Penn State Schuylkill at Middlesex College

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Schuylkill | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 1 |
| Middlesex College | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 7 | 1 |
Box Score
Penn State Schuylkill
Middlesex College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RayJay Marmolejos cf | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Conner Licklider 2b | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Owen Zimmerman 1b/p | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tristian Baer lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ethan Naftzinger ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Owen Shoop p | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jared Sterner rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris Duffy 3b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Aidan Murhon c | 3 | 0 | 1 | 1 | 0 | 2 | 3 |
| Totals | 30 | 4 | 10 | 4 | 2 | 2 | 19 |
Batting
2B:
Jared Sterner (2)
RBI:
RayJay Marmolejos (2)
, Tristian Baer
, Aidan Murhon
GIDP:
Owen Shoop
Baserunning
SB:
RayJay Marmolejos (2)
Fielding
E:
Conner Licklider
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lugo rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Oranchak cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Wansaw 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gonzalez ss | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| Drury lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Friedman 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Rodriguez 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Troche c | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Turner dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Baloco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 4 | 4 | 4 | 14 |
Batting
2B:
Rodriguez
RBI:
Lugo
, Drury
, Friedman
, Rodriguez
Baserunning
SB:
Lugo
, Oranchak
, Gonzalez
, Troche (2)
CS:
Lugo
Fielding
E:
Gonzalez
DP:
Friedman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Shoop | 5.0 | 3 | 2 | 1 | 3 | 3 | 0 |
| Owen Zimmerman | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6.1 | 7 | 5 | 4 | 4 | 4 | 0 |
Pitching
Batters faced:
Owen Shoop (22)
, Owen Zimmerman (10)
WP:
Owen Zimmerman
HBP:
Owen Shoop
, Owen Zimmerman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baloco | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Baloco
Other Information
| Location: | NJ |
| Attendance: | 0 |