February 28, 2026 Christendom at Penn State Fayette

15

3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Christendom | 6 | 0 | 6 | 3 | 0 | 15 | 14 | 2 |
| Penn State Fayette | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 7 |
Box Score
Christendom
Penn State Fayette
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paul Amuso cf | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gus Coleman p | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Peter Sullivan c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Joe Romero 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Rowland Thornberry 2b | 3 | 2 | 2 | 4 | 1 | 1 | 0 |
| Sam Romero ss | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Ocean DeKuiper 1b | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| Luke Roman rf | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| George Storey lf | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Totals | 30 | 15 | 14 | 12 | 8 | 6 | 0 |
Batting
2B:
Paul Amuso
, George Storey
RBI:
Paul Amuso (2)
, Peter Sullivan
, Rowland Thornberry (4)
, Sam Romero
, Ocean DeKuiper
, Luke Roman (2)
, George Storey
Baserunning
SB:
Rowland Thornberry (2)
, Sam Romero (2)
, George Storey
CS:
George Storey
Fielding
E:
Peter Sullivan (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Vacha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brogan Meighen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bieler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Perry ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Weber cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Hunter Smiley rf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Remington Lessman 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| AJ Segarra dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Manny Stitch lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Frank Macioce c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Todd Kowalcyk 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Chambers 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Vilchez | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jadyn Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Marra | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Vasbinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 6 | 3 | 4 | 6 | 0 |
Batting
RBI:
Hunter Smiley (2)
, AJ Segarra
Baserunning
SB:
Alex Weber
, Hunter Smiley
, Frank Macioce
CS:
Manny Stitch
Fielding
E:
Connor Perry (2)
, Frank Macioce
, Todd Kowalcyk
, Brayden Chambers (2)
, Tyler Marra
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gus Coleman (W, 1-0) | 5.0 | 6 | 3 | 0 | 4 | 6 | 0 |
| Totals | 5.0 | 6 | 3 | 0 | 4 | 6 | 0 |
Pitching
Batters faced:
Gus Coleman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Bieler (L, 0-1) | 1.0 | 6 | 6 | 3 | 1 | 1 | 0 |
| Josh Vacha | 1.1 | 2 | 3 | 3 | 3 | 2 | 0 |
| Ashton Ray | 0.1 | 0 | 3 | 3 | 4 | 1 | 0 |
| Brogan Meighen | 2.1 | 6 | 3 | 2 | 0 | 2 | 0 |
| Totals | 5.0 | 14 | 15 | 11 | 8 | 6 | 0 |
Pitching
Batters faced:
Brandon Bieler
, Josh Vacha
, Ashton Ray
, Brogan Meighen
WP:
Josh Vacha
HBP:
Ashton Ray
Other Information
| Location: | Mylan Park |
| Attendance: | 0 |