March 21, 2026 Manor College at Penn State Scranton

(0-6, 0-0)
1

(4-7, 0-0)
34
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Manor College | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 |
| Penn State Scranton | 11 | 11 | 6 | 6 | X | 34 | 13 | 0 |
Box Score
Manor College
Penn State Scranton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manny Roach cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Charlie Levy ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Perez 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Will Murray dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Espinal rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Fonseca c | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Victor Veyan 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandy Torres 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexander Rebitz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emiliano Hernandez lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shawn Suero rf/p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allan Koger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 1 | 3 | 4 | 5 |
Batting
RBI:
Manny Roach
Fielding
E:
Charlie Levy (2)
, Joshua Fonseca
, Victor Veyan (3)
, Brandy Torres (2)
, Shawn Suero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Alicea c | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Alex Brinkman pr | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Guy Mushow rf | 1 | 6 | 1 | 6 | 1 | 0 | 0 |
| Trevor Phillips 1b | 4 | 4 | 3 | 5 | 1 | 0 | 0 |
| Jacob Karsnak lf | 2 | 3 | 2 | 5 | 2 | 0 | 0 |
| Alex Ferguson 3b | 6 | 2 | 3 | 2 | 0 | 0 | 1 |
| Theodore Dunn cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Declan Walsh cf | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Thomas Milutinovic 2b | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brandon Saita 2b | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Ryan Yevitz ss | 4 | 3 | 2 | 0 | 1 | 0 | 3 |
| Robert Ninotti dh | 4 | 5 | 1 | 1 | 1 | 0 | 0 |
| Braden Savage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 34 | 13 | 23 | 11 | 1 | 6 |
Batting
2B:
Trevor Phillips
HR:
Guy Mushow
, Jacob Karsnak
RBI:
Isaiah Alicea
, Guy Mushow (6)
, Trevor Phillips (5)
, Jacob Karsnak (5)
, Alex Ferguson (2)
, Declan Walsh (2)
, Thomas Milutinovic
, Robert Ninotti
Sac Fly:
Trevor Phillips
Baserunning
SB:
Isaiah Alicea
, Guy Mushow
, Trevor Phillips
, Jacob Karsnak
, Alex Ferguson
, Robert Ninotti
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allan Koger (L, 0-1) | 0.1 | 1 | 8 | 7 | 7 | 0 | 0 |
| Shawn Suero | 3.2 | 12 | 26 | 18 | 4 | 1 | 2 |
| Totals | 4.0 | 13 | 34 | 25 | 11 | 1 | 2 |
Pitching
Batters faced:
Allan Koger (9)
, Shawn Suero (43)
WP:
Allan Koger (5)
, Shawn Suero (2)
HBP:
Shawn Suero (9)
Pitches-Strikes: Allan Koger (167-77), Shawn Suero (2-1)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braden Savage (W, 1-0) | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Kevin Rivera | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 3 | 4 | 0 |
Pitching
Batters faced:
Braden Savage (14)
, Kevin Rivera (7)
Pitches-Strikes: Braden Savage (58-31), Kevin Rivera (18-12)
| Innings | Play | V - H |
|---|---|---|
| 1st | Trevor Phillips advanced to second on a wild pitch; Guy Mushow advanced to third on a wild pitch; Isaiah Alicea scored on a wild pitch. | 0 - 1 |
| 1st | Trevor Phillips advanced to third on a wild pitch; Guy Mushow scored on a wild pitch. | 0 - 2 |
| 1st | Alex Ferguson singled, RBI (1-2 KFB); Jacob Karsnak advanced to second; Trevor Phillips scored. | 0 - 3 |
| 1st | Thomas Milutinovic advanced to second on a passed ball; Alex Ferguson advanced to third on a passed ball; Jacob Karsnak scored on a passed ball, unearned. | 0 - 4 |
| 1st | Thomas Milutinovic advanced to third on a wild pitch; Alex Ferguson scored on a wild pitch. | 0 - 5 |
| 1st | Ryan Yevitz advanced to second on a wild pitch, advanced to third; Thomas Milutinovic scored on a wild pitch. | 0 - 6 |
| 1st | Guy Mushow hit by pitch, RBI (1-1 KH); Alex Brinkman advanced to second; Robert Ninotti advanced to third; Ryan Yevitz scored. | 0 - 7 |
| 1st | Trevor Phillips singled, 2 RBI (1-1 BK); Guy Mushow advanced to third; Alex Brinkman scored; Robert Ninotti scored. | 0 - 9 |
| 1st | Alex Ferguson singled, RBI (0-0); Jacob Karsnak advanced to second; Trevor Phillips advanced to third; Guy Mushow scored. | 0 - 10 |
| 1st | Thomas Milutinovic hit by pitch, RBI (1-0 H); Alex Ferguson advanced to second; Jacob Karsnak advanced to third; Trevor Phillips scored. | 0 - 11 |
| 2nd | Trevor Phillips flied out to cf, SAC, RBI (1-0 B); Guy Mushow advanced to second on an error by ss, advanced to third; Alex Brinkman advanced to third on an error by ss, scored, unearned; Robert Ninotti scored. | 0 - 13 |
| 2nd | Jacob Karsnak singled, RBI (2-2 BBSS); Guy Mushow scored. | 0 - 14 |
| 2nd | Declan Walsh reached first on an error by p, RBI (1-0 B); Alex Ferguson advanced to third; Jacob Karsnak scored. | 0 - 15 |
| 2nd | Brandon Saita reached first on an error by 3b (0-0); Declan Walsh advanced to second; Alex Ferguson scored, unearned. | 0 - 16 |
| 2nd | Robert Ninotti reached first on an error by 2b, advanced to second on an error by 2b (0-0); Ryan Yevitz advanced to third; Brandon Saita scored, unearned; Declan Walsh scored, unearned. | 0 - 18 |
| 2nd | Guy Mushow homered, 4 RBI (0-0); Alex Brinkman scored; Robert Ninotti scored, unearned; Ryan Yevitz scored. | 0 - 22 |
Manor College
|
Manny Roach singled, RBI (2-1 BKB); Shawn Suero advanced to second; Emiliano Hernandez scored. | 1 - 22 |
| 3rd | Isaiah Alicea grounded out to p, RBI (0-0); Robert Ninotti advanced to second; Brandon Saita advanced to third; Declan Walsh scored. | 1 - 23 |
| 3rd | Guy Mushow reached on catcher's interference (2-2 SBKBF); Robert Ninotti advanced to third; Brandon Saita scored, unearned. | 1 - 24 |
| 3rd | Trevor Phillips doubled, RBI (1-0 B); Guy Mushow advanced to third; Robert Ninotti scored, unearned. | 1 - 25 |
| 3rd | Jacob Karsnak homered, 3 RBI (1-2 SFB); Trevor Phillips scored; Guy Mushow scored, unearned. | 1 - 28 |
| 4th | Robert Ninotti reached on a fielder's choice, advanced to second, RBI (2-2 BBKF); Ryan Yevitz advanced to third; Declan Walsh scored. | 1 - 29 |
| 4th | Guy Mushow hit by pitch, RBI (3-2 KBBKH); Alex Brinkman advanced to second; Robert Ninotti advanced to third; Ryan Yevitz scored. | 1 - 30 |
| 4th | Trevor Phillips singled, RBI (0-2 KF); Guy Mushow advanced to second; Alex Brinkman advanced to third; Robert Ninotti scored. | 1 - 31 |
| 4th | Jacob Karsnak hit by pitch, RBI (2-0 BH); Trevor Phillips advanced to second; Guy Mushow advanced to third; Alex Brinkman scored. | 1 - 32 |
| 4th | Alex Ferguson reached first on an error by 3b (2-2 BKBK); Jacob Karsnak advanced to second; Trevor Phillips advanced to third; Guy Mushow scored. | 1 - 33 |
| 4th | Declan Walsh reached on a fielder's choice, RBI (0-0); Alex Ferguson out at second ss to 2b; Jacob Karsnak advanced to third; Trevor Phillips scored. | 1 - 34 |
Other Information
| Location: | Dunmore |
| Attendance: | 50 |
| Duration: | 1:52 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Trevor Phillips advanced to second on a wild pitch; Guy Mushow advanced to third on a wild pitch; Isaiah Alicea scored on a wild pitch. | 0 - 1 |
| 1st | Trevor Phillips advanced to third on a wild pitch; Guy Mushow scored on a wild pitch. | 0 - 2 |
| 1st | Alex Ferguson singled, RBI (1-2 KFB); Jacob Karsnak advanced to second; Trevor Phillips scored. | 0 - 3 |
| 1st | Thomas Milutinovic advanced to second on a passed ball; Alex Ferguson advanced to third on a passed ball; Jacob Karsnak scored on a passed ball, unearned. | 0 - 4 |
| 1st | Thomas Milutinovic advanced to third on a wild pitch; Alex Ferguson scored on a wild pitch. | 0 - 5 |
| 1st | Ryan Yevitz advanced to second on a wild pitch, advanced to third; Thomas Milutinovic scored on a wild pitch. | 0 - 6 |
| 1st | Guy Mushow hit by pitch, RBI (1-1 KH); Alex Brinkman advanced to second; Robert Ninotti advanced to third; Ryan Yevitz scored. | 0 - 7 |
| 1st | Trevor Phillips singled, 2 RBI (1-1 BK); Guy Mushow advanced to third; Alex Brinkman scored; Robert Ninotti scored. | 0 - 9 |
| 1st | Alex Ferguson singled, RBI (0-0); Jacob Karsnak advanced to second; Trevor Phillips advanced to third; Guy Mushow scored. | 0 - 10 |
| 1st | Thomas Milutinovic hit by pitch, RBI (1-0 H); Alex Ferguson advanced to second; Jacob Karsnak advanced to third; Trevor Phillips scored. | 0 - 11 |
| 2nd | Trevor Phillips flied out to cf, SAC, RBI (1-0 B); Guy Mushow advanced to second on an error by ss, advanced to third; Alex Brinkman advanced to third on an error by ss, scored, unearned; Robert Ninotti scored. | 0 - 13 |
| 2nd | Jacob Karsnak singled, RBI (2-2 BBSS); Guy Mushow scored. | 0 - 14 |
| 2nd | Declan Walsh reached first on an error by p, RBI (1-0 B); Alex Ferguson advanced to third; Jacob Karsnak scored. | 0 - 15 |
| 2nd | Brandon Saita reached first on an error by 3b (0-0); Declan Walsh advanced to second; Alex Ferguson scored, unearned. | 0 - 16 |
| 2nd | Robert Ninotti reached first on an error by 2b, advanced to second on an error by 2b (0-0); Ryan Yevitz advanced to third; Brandon Saita scored, unearned; Declan Walsh scored, unearned. | 0 - 18 |
| 2nd | Guy Mushow homered, 4 RBI (0-0); Alex Brinkman scored; Robert Ninotti scored, unearned; Ryan Yevitz scored. | 0 - 22 |
Manor College
|
Manny Roach singled, RBI (2-1 BKB); Shawn Suero advanced to second; Emiliano Hernandez scored. | 1 - 22 |
| 3rd | Isaiah Alicea grounded out to p, RBI (0-0); Robert Ninotti advanced to second; Brandon Saita advanced to third; Declan Walsh scored. | 1 - 23 |
| 3rd | Guy Mushow reached on catcher's interference (2-2 SBKBF); Robert Ninotti advanced to third; Brandon Saita scored, unearned. | 1 - 24 |
| 3rd | Trevor Phillips doubled, RBI (1-0 B); Guy Mushow advanced to third; Robert Ninotti scored, unearned. | 1 - 25 |
| 3rd | Jacob Karsnak homered, 3 RBI (1-2 SFB); Trevor Phillips scored; Guy Mushow scored, unearned. | 1 - 28 |
| 4th | Robert Ninotti reached on a fielder's choice, advanced to second, RBI (2-2 BBKF); Ryan Yevitz advanced to third; Declan Walsh scored. | 1 - 29 |
| 4th | Guy Mushow hit by pitch, RBI (3-2 KBBKH); Alex Brinkman advanced to second; Robert Ninotti advanced to third; Ryan Yevitz scored. | 1 - 30 |
| 4th | Trevor Phillips singled, RBI (0-2 KF); Guy Mushow advanced to second; Alex Brinkman advanced to third; Robert Ninotti scored. | 1 - 31 |
| 4th | Jacob Karsnak hit by pitch, RBI (2-0 BH); Trevor Phillips advanced to second; Guy Mushow advanced to third; Alex Brinkman scored. | 1 - 32 |
| 4th | Alex Ferguson reached first on an error by 3b (2-2 BKBK); Jacob Karsnak advanced to second; Trevor Phillips advanced to third; Guy Mushow scored. | 1 - 33 |
| 4th | Declan Walsh reached on a fielder's choice, RBI (0-0); Alex Ferguson out at second ss to 2b; Jacob Karsnak advanced to third; Trevor Phillips scored. | 1 - 34 |
All Plays
|
| Manny Roach flied out to rf (1-0 B). (1 out) |
| Charlie Levy popped up to 2b (3-2 BBBSS). (2 out) |
| Nate Perez struck out swinging (3-2 FBBKBS). (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Isaiah Alicea walked (3-0 BBBB). |
| Isaiah Alicea advanced to second on a wild pitch. |
| Guy Mushow walked (3-1 BKBBB). |
| Guy Mushow stole second; Isaiah Alicea stole third. |
| Trevor Phillips walked (3-1 KBBBB). |
| Trevor Phillips advanced to second on a wild pitch; Guy Mushow advanced to third on a wild pitch; Isaiah Alicea scored on a wild pitch. |
| Trevor Phillips advanced to third on a wild pitch; Guy Mushow scored on a wild pitch. |
| Jacob Karsnak walked (3-1 BBKBB). |
| Alex Ferguson singled, RBI (1-2 KFB); Jacob Karsnak advanced to second; Trevor Phillips scored. |
| Theodore Dunn flied out to p (1-1 BK). (1 out) |
| Alex Ferguson stole second; Jacob Karsnak stole third. |
| Thomas Milutinovic walked (3-0 BBBB). |
| Thomas Milutinovic advanced to second on a passed ball; Alex Ferguson advanced to third on a passed ball; Jacob Karsnak scored on a passed ball, unearned. |
| Thomas Milutinovic advanced to third on a wild pitch; Alex Ferguson scored on a wild pitch. |
| Ryan Yevitz walked (3-0 BBBB). |
| Ryan Yevitz advanced to second on a wild pitch, advanced to third; Thomas Milutinovic scored on a wild pitch. |
| Robert Ninotti walked (3-0 BBBB). |
| Carlos Espinal to rf for Will Murray. |
| Shawn Suero to p. |
| / for Allan Koger. |
| Robert Ninotti stole second. |
| Isaiah Alicea walked (3-1 BKBBB). |
| Alex Brinkman pinch ran for Isaiah Alicea. |
| Guy Mushow hit by pitch, RBI (1-1 KH); Alex Brinkman advanced to second; Robert Ninotti advanced to third; Ryan Yevitz scored. |
| Trevor Phillips singled, 2 RBI (1-1 BK); Guy Mushow advanced to third; Alex Brinkman scored; Robert Ninotti scored. |
| Trevor Phillips stole second. |
| Jacob Karsnak walked (3-1 BBFBB). |
| Alex Ferguson singled, RBI (0-0); Jacob Karsnak advanced to second; Trevor Phillips advanced to third; Guy Mushow scored. |
| Theodore Dunn struck out swinging (1-2 KSBS). (2 out) |
| Thomas Milutinovic hit by pitch, RBI (1-0 H); Alex Ferguson advanced to second; Jacob Karsnak advanced to third; Trevor Phillips scored. |
| Ryan Yevitz flied out to 1b (2-1 BKB). (3 out) |
| Inning Summary: 11 Runs , 3 Hits , 0 Errors , 3 LOB |
|
| Isaiah Alicea to c for Alex Brinkman. |
| Carlos Espinal grounded out to 2b (1-0 B). (1 out) |
| Joshua Fonseca walked (3-1 BBFBB). |
| Victor Veyan struck out swinging (2-2 BBFFS). (2 out) |
| Brandy Torres flied out to 1b (1-0 B). (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| Robert Ninotti reached first on an error by 3b (1-1 KB). |
| Isaiah Alicea hit by pitch (1-0 H); Robert Ninotti advanced to second. |
| Alex Brinkman pinch ran for Isaiah Alicea. |
| Guy Mushow hit by pitch (1-2 KFFH); Alex Brinkman advanced to second; Robert Ninotti advanced to third. |
| Trevor Phillips flied out to cf, SAC, RBI (1-0 B); Guy Mushow advanced to second on an error by ss, advanced to third; Alex Brinkman advanced to third on an error by ss, scored, unearned; Robert Ninotti scored. |
| Jacob Karsnak singled, RBI (2-2 BBSS); Guy Mushow scored. |
| Alex Ferguson singled (0-0); Jacob Karsnak advanced to second. |
| Declan Walsh pinch hit for Theodore Dunn. |
| Declan Walsh reached first on an error by p, RBI (1-0 B); Alex Ferguson advanced to third; Jacob Karsnak scored. |
| Brandon Saita pinch hit for Thomas Milutinovic. |
| Brandon Saita reached first on an error by 3b (0-0); Declan Walsh advanced to second; Alex Ferguson scored, unearned. |
| Ryan Yevitz singled (0-0); Brandon Saita advanced to second; Declan Walsh advanced to third. |
| Robert Ninotti reached first on an error by 2b, advanced to second on an error by 2b (0-0); Ryan Yevitz advanced to third; Brandon Saita scored, unearned; Declan Walsh scored, unearned. |
| Isaiah Alicea pinch hit for Alex Brinkman. |
| Isaiah Alicea hit by pitch (2-2 BKKH). |
| Alex Brinkman pinch ran for Isaiah Alicea. |
| Guy Mushow homered, 4 RBI (0-0); Alex Brinkman scored; Robert Ninotti scored, unearned; Ryan Yevitz scored. |
| Trevor Phillips flied out to cf (0-0). (2 out) |
| Jacob Karsnak hit by pitch (2-1 BKH). |
| Jacob Karsnak advanced to second on a wild pitch. |
| Alex Ferguson flied out to 1b (2-1 FBB). (3 out) |
| Inning Summary: 11 Runs , 4 Hits , 5 Errors , 1 LOB |
|
| Isaiah Alicea to c for Alex Brinkman. |
| Declan Walsh to cf. |
| Brandon Saita to 2b. |
| Emiliano Hernandez singled (0-0). |
| Shawn Suero walked (3-2 FBBBFB); Emiliano Hernandez advanced to second. |
| Manny Roach singled, RBI (2-1 BKB); Shawn Suero advanced to second; Emiliano Hernandez scored. |
| Charlie Levy flied out to lf (2-2 BBKF). (1 out) |
| Nate Perez singled (1-2 KSB); Manny Roach advanced to second; Shawn Suero advanced to third. |
| Carlos Espinal struck out swinging (1-2 KBKS). (2 out) |
| Joshua Fonseca flied out to 1b (1-0 B). (3 out) |
| Inning Summary: 1 Runs , 3 Hits , 0 Errors , 3 LOB |
|
| Declan Walsh singled (1-0 B). |
| Brandon Saita walked (3-2 BBSSBB); Declan Walsh advanced to second. |
| Ryan Yevitz flied out to 1b (3-1 BBKB). (1 out) |
| Robert Ninotti singled (3-1 BBBK); Brandon Saita advanced to second; Declan Walsh advanced to third. |
| Isaiah Alicea grounded out to p, RBI (0-0); Robert Ninotti advanced to second; Brandon Saita advanced to third; Declan Walsh scored. |
| Guy Mushow reached on catcher's interference (2-2 SBKBF); Robert Ninotti advanced to third; Brandon Saita scored, unearned. |
| Trevor Phillips doubled, RBI (1-0 B); Guy Mushow advanced to third; Robert Ninotti scored, unearned. |
| Jacob Karsnak homered, 3 RBI (1-2 SFB); Trevor Phillips scored; Guy Mushow scored, unearned. |
| Alex Ferguson grounded out to ss (1-1 FB). (3 out) |
| Inning Summary: 6 Runs , 4 Hits , 1 Errors , 0 LOB |
|
| Kevin Rivera to p for Braden Savage. |
| Victor Veyan struck out swinging (1-2 SSBFS). (1 out) |
| Brandy Torres grounded out to ss (0-2 KF). (2 out) |
| Emiliano Hernandez grounded out to 2b (0-1 K). (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Alexander Rebitz to 2b for Brandy Torres. |
| Declan Walsh hit by pitch (3-0 BBH). |
| Brandon Saita lined out to ss (1-2 BFK). (1 out) |
| Ryan Yevitz singled (0-2 FF); Declan Walsh advanced to second. |
| Ryan Yevitz advanced to second on a wild pitch; Declan Walsh advanced to third on a wild pitch. |
| Robert Ninotti reached on a fielder's choice, advanced to second, RBI (2-2 BBKF); Ryan Yevitz advanced to third; Declan Walsh scored. |
| Isaiah Alicea walked (3-1 BKBBB). |
| Alex Brinkman pinch ran for Isaiah Alicea. |
| Guy Mushow hit by pitch, RBI (3-2 KBBKH); Alex Brinkman advanced to second; Robert Ninotti advanced to third; Ryan Yevitz scored. |
| Trevor Phillips singled, RBI (0-2 KF); Guy Mushow advanced to second; Alex Brinkman advanced to third; Robert Ninotti scored. |
| Jacob Karsnak hit by pitch, RBI (2-0 BH); Trevor Phillips advanced to second; Guy Mushow advanced to third; Alex Brinkman scored. |
| Alex Ferguson reached first on an error by 3b (2-2 BKBK); Jacob Karsnak advanced to second; Trevor Phillips advanced to third; Guy Mushow scored. |
| Declan Walsh reached on a fielder's choice, RBI (0-0); Alex Ferguson out at second ss to 2b; Jacob Karsnak advanced to third; Trevor Phillips scored. |
| Brandon Saita flied out to cf (1-0 B). (3 out) |
| Inning Summary: 6 Runs , 2 Hits , 1 Errors , 2 LOB |
|
| Isaiah Alicea to c for Alex Brinkman. |
| Shawn Suero grounded out to p (2-2 FBSB). (1 out) |
| Manny Roach walked (3-1 KBBBB). |
| Charlie Levy singled (0-0); Manny Roach advanced to second. |
| Nate Perez grounded out to 3b (0-1 K); Manny Roach out at third 3b unassisted. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |