March 22, 2026 Penn State Scranton at Bucks County Community College

8

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Scranton | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 8 | 10 | 0 |
| Bucks County Community College | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 7 | 7 | 2 |
Box Score
Penn State Scranton
Bucks County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Berresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thor Kelly Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Paciotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Litts cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex Brinkman ss | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Isaiah Alicea dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Guy Mushow rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jake Sullivan lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Martino Tobasco 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joel Brennan 3b | 4 | 1 | 1 | 4 | 0 | 1 | 0 |
| Logan Moss 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Iacavazzi c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 28 | 8 | 10 | 7 | 4 | 4 | 0 |
Batting
2B:
Alex Brinkman
, Logan Moss
HR:
Joel Brennan
RBI:
Alex Brinkman (2)
, Martino Tobasco
, Joel Brennan (4)
Sac:
Martino Tobasco
Sac Fly:
Alex Brinkman
Baserunning
SB:
Alex Brinkman
, Isaiah Alicea
, Guy Mushow
, Jake Sullivan
, Jake Iacavazzi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Hendry 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Frank 3b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Joe Lifsted 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Fitch lf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Chris Ortlip rf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Franklin Guzman dh | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Bob Brant c | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Tyler Moore ss | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cameron Visconto cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shawn Esler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Mulder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antonio Lillo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 7 | 4 | 6 | 11 | 0 |
Batting
RBI:
Franklin Guzman
, Bob Brant
, Tyler Moore
, Cameron Visconto
Sac Fly:
Cameron Visconto
Baserunning
SB:
Austin Frank
, Chris Ortlip
, Tyler Moore (2)
, Jack Costello
Fielding
E:
Bob Brant
, Tyler Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Berresford | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Paciotti | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Thor Kelly Jr. | 4.2 | 7 | 7 | 6 | 3 | 7 | 0 |
| Totals | 7.0 | 7 | 7 | 6 | 7 | 11 | 0 |
Pitching
Batters faced:
Mason Berresford (3)
, Michael Paciotti (8)
, Thor Kelly Jr.
HBP:
Thor Kelly Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shawn Esler | 4.0 | 4 | 4 | 3 | 3 | 2 | 0 |
| John Mulder (L, 0-1) | 3.0 | 5 | 4 | 3 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 8 | 6 | 4 | 4 | 0 |
Pitching
Batters faced:
Shawn Esler (20)
, John Mulder (15)
HBP:
John Mulder
Other Information
| Location: | 275 Swamp Road, Newtown, PA, 18940 |
| Attendance: | 0 |