Penn State Schuylkill at Penn State Harrisburg November 28, 2011

(0-3)
78
105
Final 1 2 T
Penn State Schuylkill 36 42 78
Penn State Harrisburg 51 54 105

Box Score

Penn State Schuylkill
Penn State Harrisburg

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
01 - David Hardy 6 0-2 0-2 2-2 0 0 0 2 0 0 2 0 2
52 - Josh Whalen 9 1-1 0-0 0-0 0 0 0 0 0 0 4 3 2
53 - Andrew Hines 8 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0
05 - Sean Mccall 6 0-3 0-1 0-0 0 0 0 1 0 0 1 2 0
10 - Omar Jimenez 23 4-14 0-0 0-0 0 0 0 0 1 1 3 0 8
15 - Paul Carey 25 1-5 1-2 4-6 0 0 0 1 3 2 3 4 7
21 - O'Neil Malcolm 4 1-3 0-0 0-1 0 0 0 0 0 0 0 0 2
23 - Colin Nurse jr. 29 7-12 1-2 3-3 0 0 0 2 0 0 3 3 18
54 - Justin Potter 6 0-3 0-0 2-4 0 0 0 0 3 0 1 1 2
33 - Patrick Killian 24 4-12 1-3 2-2 0 0 0 5 4 1 11 3 11
34 - Kevin Boykin 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - John Morrow 26 5-9 0-0 6-9 0 0 0 0 0 2 3 3 16
42 - Rashaad James 9 1-1 0-0 1-3 0 0 0 1 0 0 0 1 3
44 - Michael Stewart 15 3-4 0-0 1-3 0 0 0 0 0 0 5 0 7
TM - TEAM 0 0 0 0 0
TOTALS   27-70 3-11 21-33 0 0 0 12 11 7 37 20 78
    38.6% 27.3% 63.6%  

Penn State Harrisburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
03 - Jordan Gatchell 21 3-5 0-0 3-5 0 0 0 6 0 0 1 3 9
04 - Alberto De Los Santo 16 5-9 2-3 5-5 0 0 0 1 4 0 2 0 17
05 - Tyler Sheffy 6 0-0 0-0 1-4 0 0 0 2 0 0 0 0 1
10 - Brandon Willett 11 3-4 0-1 0-0 0 0 0 0 0 1 1 0 6
11 - Julius Brown 11 1-5 0-2 2-3 0 0 0 1 2 0 2 2 4
12 - Amani Glenn 21 5-12 2-4 0-0 0 0 0 4 2 0 1 1 12
14 - Kevin Icker 6 0-0 0-0 0-4 0 0 0 0 0 0 3 3 0
20 - Steve Jones 13 11-14 0-0 5-6 0 0 0 1 0 0 3 3 27
23 - Joseph Farthing 17 4-6 0-0 0-0 0 0 0 2 3 2 1 2 8
33 - Ethan Strayer 17 1-4 0-1 0-0 0 0 0 2 0 0 0 2 2
34 - William Doyle 25 0-4 0-0 0-0 0 0 0 4 4 0 3 3 0
42 - Kenton Alston 24 5-12 2-3 5-6 0 0 0 2 0 4 3 3 17
50 - Louis Crozier 3 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
52 - Doug Persing 7 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
TM - TEAM 0 0 0 0 0
TOTALS   39-77 6-14 21-33 0 0 0 25 15 8 22 23 105
    50.6% 42.9% 63.6%  

Game Information

Date/Time: November 28, 2011 - 7:00PM
Location: PENN STATE HARRISBURG
Technical fouls: Penn State Schuylkill-None ; Penn State Harrisburg-None .

Play By Play

Team Stats

Team Statistics

Stat Penn State Schuylkill Penn State Harrisburg
Field Goal 27-70 39-77
Field Goal % 38.6% 50.6%
3 Point 3-11 6-14
3 Point % 27.3% 42.9%
Free Throw 21-33 21-33
Free Throw % 63.6% 63.6%
Rebounds 0 0
Assists 12 25
Turnovers 37 22
Points off Turnovers 0 0
2nd Chance Points 0 0
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 78 105
Largest Lead 0 0
Time of Largest Lead - -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Penn State Schuylkill
38.6%
50.6%
Penn State Harrisburg
3 Point %
Penn State Schuylkill
27.3%
42.9%
Penn State Harrisburg
Turnovers
Penn State Schuylkill
37
22
Penn State Harrisburg

Period1 Box Score

Penn State Schuylkill
Penn State Harrisburg

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
01 - David Hardy 2 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
52 - Josh Whalen 4 0-0 0-0 0-0 0 0 0 0 0 0 4 0 0
53 - Andrew Hines 5 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
05 - Sean Mccall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Omar Jimenez 14 2-6 0-0 0-0 0 0 0 0 1 0 0 0 4
15 - Paul Carey 14 0-4 0-1 2-2 0 0 0 1 3 2 3 3 2
21 - O'Neil Malcolm 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Colin Nurse jr. 18 5-7 1-2 2-2 0 0 0 2 0 0 1 2 13
54 - Justin Potter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Patrick Killian 13 2-5 1-1 0-0 0 0 0 2 2 1 8 3 5
34 - Kevin Boykin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - John Morrow 11 3-5 0-0 1-1 0 0 0 0 0 1 1 2 7
42 - Rashaad James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Michael Stewart 8 2-2 0-0 1-3 0 0 0 0 0 0 3 0 5
TM - TEAM 0 0 0 0 0
TOTALS   14-32 2-6 6-8 0 0 0 6 6 5 21 10 36
    43.8% 33.3% 75.0%  

Penn State Harrisburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
03 - Jordan Gatchell 15 3-4 0-0 3-5 0 0 0 3 0 0 0 1 9
04 - Alberto De Los Santo 10 2-5 1-2 4-4 0 0 0 1 3 0 1 0 9
05 - Tyler Sheffy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Brandon Willett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Julius Brown 3 1-2 0-1 0-1 0 0 0 0 1 0 0 0 2
12 - Amani Glenn 14 5-11 2-3 0-0 0 0 0 2 1 0 1 1 12
14 - Kevin Icker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Steve Jones 5 2-4 0-0 2-2 0 0 0 0 0 0 3 3 6
23 - Joseph Farthing 11 1-3 0-0 0-0 0 0 0 2 2 1 1 2 2
33 - Ethan Strayer 10 1-4 0-1 0-0 0 0 0 0 0 0 0 1 2
34 - William Doyle 15 0-2 0-0 0-0 0 0 0 1 2 0 2 1 0
42 - Kenton Alston 17 2-7 1-2 4-4 0 0 0 1 0 2 2 1 9
50 - Louis Crozier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Doug Persing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   17-42 4-9 13-16 0 0 0 10 9 3 10 10 51
    40.5% 44.4% 81.3%  

Period2 Box Score

Penn State Schuylkill
Penn State Harrisburg

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
01 - David Hardy 4 0-1 0-1 2-2 0 0 0 1 0 0 1 0 2
52 - Josh Whalen 5 1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
53 - Andrew Hines 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Sean Mccall 6 0-3 0-1 0-0 0 0 0 1 0 0 1 2 0
10 - Omar Jimenez 9 2-8 0-0 0-0 0 0 0 0 0 1 3 0 4
15 - Paul Carey 11 1-1 1-1 2-4 0 0 0 0 0 0 0 1 5
21 - O'Neil Malcolm 2 1-2 0-0 0-1 0 0 0 0 0 0 0 0 2
23 - Colin Nurse jr. 11 2-5 0-0 1-1 0 0 0 0 0 0 2 1 5
54 - Justin Potter 6 0-3 0-0 2-4 0 0 0 0 3 0 1 1 2
33 - Patrick Killian 11 2-7 0-2 2-2 0 0 0 3 2 0 3 0 6
34 - Kevin Boykin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - John Morrow 15 2-4 0-0 5-8 0 0 0 0 0 1 2 1 9
42 - Rashaad James 9 1-1 0-0 1-3 0 0 0 1 0 0 0 1 3
44 - Michael Stewart 7 1-2 0-0 0-0 0 0 0 0 0 0 2 0 2
TM - TEAM 0 0 0 0 0
TOTALS   13-38 1-5 15-25 0 0 0 6 5 2 16 10 42
    34.2% 20.0% 60.0%  

Penn State Harrisburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
03 - Jordan Gatchell 6 0-1 0-0 0-0 0 0 0 3 0 0 1 2 0
04 - Alberto De Los Santo 6 3-4 1-1 1-1 0 0 0 0 1 0 1 0 8
05 - Tyler Sheffy 6 0-0 0-0 1-4 0 0 0 2 0 0 0 0 1
10 - Brandon Willett 9 3-4 0-1 0-0 0 0 0 0 0 1 1 0 6
11 - Julius Brown 8 0-3 0-1 2-2 0 0 0 1 1 0 2 2 2
12 - Amani Glenn 7 0-1 0-1 0-0 0 0 0 2 1 0 0 0 0
14 - Kevin Icker 6 0-0 0-0 0-4 0 0 0 0 0 0 3 3 0
20 - Steve Jones 8 9-10 0-0 3-4 0 0 0 1 0 0 0 0 21
23 - Joseph Farthing 6 3-3 0-0 0-0 0 0 0 0 1 1 0 0 6
33 - Ethan Strayer 7 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
34 - William Doyle 10 0-2 0-0 0-0 0 0 0 3 2 0 1 2 0
42 - Kenton Alston 7 3-5 1-1 1-2 0 0 0 1 0 2 1 2 8
50 - Louis Crozier 3 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
52 - Doug Persing 7 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
TM - TEAM 0 0 0 0 0
TOTALS   22-35 2-5 8-17 0 0 0 15 6 5 12 13 54
    62.9% 40.0% 47.1%