Penn State Schuylkill at Penn State Hazleton

79
88
Final 1 2 T
Penn State Schuylkill 38 41 79
Penn State Hazleton 41 47 88

Box Score

Penn State Schuylkill
Penn State Hazleton

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Paul Carey 17 1-4 0-0 0-0 2 3 5 1 1 1 4 3 2
21 - O'Neil Malcolm 14 2-2 0-0 0-1 0 0 0 1 1 0 2 1 4
23 - Colin Nurse jr. 29 8-18 3-8 1-1 3 3 6 1 5 0 3 3 20
33 - Patrick Killian 22 2-15 0-2 5-9 2 0 2 2 2 1 0 4 9
44 - Michael Stewart 4 2-3 0-0 3-6 0 1 1 2 1 0 2 2 7
RESERVES  
01 - David Hardy 15 1-3 0-2 0-0 1 0 1 1 0 0 0 0 2
05 - Sean Mccall 20 6-9 2-2 1-1 1 1 2 1 1 0 0 2 15
10 - Omar Jimenez 13 3-5 0-0 0-0 1 2 3 1 1 0 2 3 6
25 - Davon Gaskins 6 0-0 0-0 2-2 0 2 2 0 1 0 0 1 2
31 - Markiem Jenkins 34 2-4 0-0 2-7 1 7 8 4 3 0 6 3 6
35 - John Morrow 10 3-7 0-0 0-2 1 0 1 0 1 0 1 4 6
42 - Rashaad James 6 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - TEAM 0 0 0 0 0
TOTALS   30-71 5-14 14-29 12 19 31 14 17 2 20 28 79
    42.3% 35.7% 48.3%  

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - STILES 27 2-3 2-3 0-0 0 0 0 1 3 0 5 4 6
05 - FOGARTY 20 5-13 1-5 3-4 0 5 5 2 0 0 1 2 14
15 - TAYLOR 20 1-8 0-5 2-3 0 2 2 4 0 0 1 2 4
22 - AKOBOGU 36 8-13 0-1 10-10 2 9 11 4 4 0 5 3 26
30 - RADISHOFFSKI 9 1-2 0-0 0-0 2 4 6 2 0 2 0 1 2
RESERVES  
13 - PETTY, Casey 9 0-1 0-0 0-0 2 1 3 1 0 0 2 0 0
21 - JIMENEZ, Diego 18 2-4 1-2 3-4 1 1 2 0 1 0 4 1 8
23 - ANTHONY 9 2-3 0-1 5-6 0 2 2 1 1 0 1 3 9
24 - Marc Scarcella 20 1-4 0-1 1-1 0 4 4 4 0 1 1 3 3
31 - BURTON 29 5-9 0-0 6-8 8 2 10 1 1 1 2 5 16
32 - SERRA 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   27-60 4-18 30-36 15 30 45 20 10 4 23 24 88
    45.0% 22.2% 83.3%  

Game Information

Location: Psu-Hazleton
Technical fouls: Penn State Schuylkill-None ; Penn State Hazleton-None .

Play By Play

Team Stats

Team Statistics

Stat Penn State Schuylkill Penn State Hazleton
Field Goal 30-71 27-60
Field Goal % 42.3% 45.0%
3 Point 5-14 4-18
3 Point % 35.7% 22.2%
Free Throw 14-29 30-36
Free Throw % 48.3% 83.3%
Rebounds 31 45
Assists 14 20
Turnovers 20 23
Points off Turnovers 21 20
2nd Chance Points 15 11
Points in the Paint 46 32
Fastbreak Points 0 0
Bench Points 37 36
Largest Lead 0 0
Time of Largest Lead - -
Trends Ties: 4; Lead Changes: 8
Field Goals %
Penn State Schuylkill
42.3%
45.0%
Penn State Hazleton
3 Point %
Penn State Schuylkill
35.7%
22.2%
Penn State Hazleton
Rebounds
Penn State Schuylkill
31
45
Penn State Hazleton
Turnovers
Penn State Schuylkill
20
23
Penn State Hazleton

Period1 Box Score

Penn State Schuylkill
Penn State Hazleton

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Paul Carey 17 1-4 0-0 0-0 2 3 5 1 1 1 3 3 2
21 - O'Neil Malcolm 7 2-2 0-0 0-1 0 0 0 1 1 0 2 1 4
23 - Colin Nurse jr. 11 4-10 2-4 0-0 2 1 3 1 1 0 2 0 10
33 - Patrick Killian 11 0-6 0-1 5-8 2 0 2 1 0 1 0 2 5
44 - Michael Stewart 0 1-1 0-0 3-4 0 0 0 0 1 0 0 1 5
RESERVES  
01 - David Hardy 12 1-3 0-2 0-0 1 0 1 1 0 0 0 0 2
05 - Sean Mccall 9 2-4 1-1 0-0 1 1 2 0 0 0 0 0 5
10 - Omar Jimenez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Davon Gaskins 6 0-0 0-0 2-2 0 2 2 0 1 0 0 1 2
31 - Markiem Jenkins 17 0-1 0-0 1-2 0 5 5 2 2 0 4 2 1
35 - John Morrow 0 1-1 0-0 0-2 0 0 0 0 0 0 0 1 2
42 - Rashaad James 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   12-33 3-8 11-19 0 0 0 7 7 2 11 11 38
    36.4% 37.5% 57.9%  

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - STILES 9 1-2 1-2 0-0 0 0 0 0 1 0 3 3 3
05 - FOGARTY 11 2-6 1-4 0-0 0 3 3 2 0 0 1 2 5
15 - TAYLOR 11 0-4 0-3 2-3 0 1 1 3 0 0 0 2 2
22 - AKOBOGU 16 6-9 0-1 2-2 1 3 4 2 3 0 2 2 14
30 - RADISHOFFSKI 6 0-1 0-0 0-0 2 2 4 1 0 1 0 1 0
RESERVES  
13 - PETTY, Casey 7 0-1 0-0 0-0 2 1 3 1 0 0 1 0 0
21 - JIMENEZ, Diego 11 1-3 1-2 1-2 1 0 1 0 1 0 0 0 4
23 - ANTHONY 8 2-3 0-1 1-2 0 1 1 1 1 0 1 3 5
24 - Marc Scarcella 6 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
31 - BURTON 15 2-3 0-0 2-2 0 0 0 1 0 1 0 1 6
32 - SERRA 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   15-33 3-13 8-11 0 0 0 12 6 2 8 14 41
    45.5% 23.1% 72.7%  

Period2 Box Score

Penn State Schuylkill
Penn State Hazleton

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Paul Carey 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - O'Neil Malcolm 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Colin Nurse jr. 18 4-8 1-4 1-1 1 2 3 0 4 0 1 3 10
33 - Patrick Killian 11 2-9 0-1 0-1 0 0 0 1 2 0 0 2 4
44 - Michael Stewart 4 1-2 0-0 0-2 0 1 1 2 0 0 2 1 2
RESERVES  
01 - David Hardy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Sean Mccall 11 4-5 1-1 1-1 0 0 0 1 1 0 0 2 10
10 - Omar Jimenez 10 3-5 0-0 0-0 1 2 3 1 1 0 2 3 6
25 - Davon Gaskins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Markiem Jenkins 17 2-3 0-0 1-5 1 2 3 2 1 0 2 1 5
35 - John Morrow 10 2-6 0-0 0-0 1 0 1 0 1 0 1 3 4
42 - Rashaad James 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - TEAM 0 0 0 0 0
TOTALS   18-38 2-6 3-10 1 0 1 7 10 0 9 17 41
    47.4% 33.3% 30.0%  

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - STILES 18 1-1 1-1 0-0 0 0 0 1 2 0 2 1 3
05 - FOGARTY 9 3-7 0-1 3-4 0 2 2 0 0 0 0 0 9
15 - TAYLOR 9 1-4 0-2 0-0 0 1 1 1 0 0 1 0 2
22 - AKOBOGU 20 2-4 0-0 8-8 1 6 7 2 1 0 3 1 12
30 - RADISHOFFSKI 3 1-1 0-0 0-0 0 2 2 1 0 1 0 0 2
RESERVES  
13 - PETTY, Casey 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - JIMENEZ, Diego 7 1-1 0-0 2-2 0 1 1 0 0 0 4 1 4
23 - ANTHONY 1 0-0 0-0 4-4 0 1 1 0 0 0 0 0 4
24 - Marc Scarcella 14 0-3 0-1 1-1 0 3 3 3 0 1 1 3 1
31 - BURTON 14 3-6 0-0 4-6 8 2 10 0 1 0 2 4 10
32 - SERRA 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   12-27 1-5 22-25 0 0 0 8 4 2 14 10 47
    44.4% 20.0% 88.0%