2012-13 Basketball Statistics - Penn State Fayette

Games
30
Pts
77.1
FG %
44.9
3PT %
34.8
FT %
72.1
Reb
34.9
Ast
13.9
Team Summary
Title Record
Overall 17-13 (.567)
Conference 13-5 (.722)
Streak Lost 1
Home 9-4
Away 5-6
Neutral 3-3
Recent Results
Date Opponent Result
Feb 12 Penn State Mont Alto L, 68-64
Feb 26 at Williamson
Feb 27 vs. Vermont Tech W, 79-66
Feb 28 vs. Andrews W, 67-61
Mar 1 vs. Berkeley-NYC W, 84-81
Mar 2 vs. Warren Wilson L, 76-68
Team Stats
Statistics Overall Conf
Games 30 1st 18 5th
Points 2313 3rd 1491 4th
Points per game 77.1 6th 82.8 2nd
FG made per game 27.5 8th 29.6 4th
FG attempts per game 61.2 10th 63.2 8th
FG Pct 44.9 4th 46.7 3rd
3PT made per game 7.2 4th 7.6 2nd
3PT attempts per game 20.7 5th 20.4 5th
3PT Pct 34.8 6th 37.3 3rd
FT made per game 15.0 1st 16.1 1st
FT attempt per game 20.8 3rd 22.4 2nd
FT Pct 72.1 1st 72.0 1st
Off rebounds per game 10.9 12th 10.7 12th
Def rebounds per game 24.0 7th 25.1 6th
Total rebounds per game 34.9 9th 35.8 9th
Opponents' Off rebounds per game 14.5 13th 13.8 8th
Opponents' Def rebounds per game 24.4 7th 23.9 8th
Opponents' Total rebounds per game 38.9 13th 37.7 10th
Rebound margin per game -4.1 12th -1.9 12th
Assists per game 13.9 4th 14.6 4th
Opponents' Assists per game 13.6 10th 11.8 6th
Turnovers per game 15.2 8th 12.9 3rd
Opponents' Turnovers per game 16.5 4th 16.6 3rd
Steals per game 9.0 3rd 8.9 3rd
Opponents' Steals per game 7.3 4th 5.0 1st
Blocks per game 2.2 10th 2.2 7th
Opponents' Blocks per game 2.3 4th 2.0 4th
Personal fouls per game 16.6 7th 16.8 10th
Offensive efficiency 1.016 3rd 1.082 3rd
Net efficiency 0.024 5th 0.153 3rd
Opponents' Personal fouls per game 17.5 2nd 17.6 1st
Offensive efficiency 0.991 2nd 0.928 4th
Points per game allowed 73.9 9th 69.0 3rd
Opponents' Field goal percentage 43.8 6th 42.1 4th
Opponents' 3PT percentage 33.4 6th 30.3 3rd
Home Attendance 380 3rd 380 3rd
Home Attendance average 30 3rd 35 3rd
Field goal total-attempts 824-1836 3rd 532-1138 4th
3 point total-attempts 216-620 2nd 137-367 2nd
Free throw total-attempts 449-623 1st 290-403 1st
Opponents' Field goal total-attempts 833-1903 13th 475-1127 6th
Opponents' 3 point total-attempts 200-598 14th 98-323 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 at California University of Pa. L, 84-55 20-70 28.6 5-30 16.7 10-19 52.6 19 14 33 16 16 8 2 24 55
Nov 16 at Geneva W, 88-79 29-50 58.0 9-16 56.3 21-27 77.8 5 22 27 17 22 9 4 15 88
Nov 17 vs. Waynesburg L, 69-68 25-52 48.1 3-11 27.3 15-24 62.5 4 25 29 14 14 12 3 16 68
Nov 19 vs. Point Park L, 107-61 25-74 33.8 6-26 23.1 5-6 83.3 18 25 43 11 32 9 4 17 61
Nov 24 at Bethany College L, 109-70 26-62 41.9 8-24 33.3 10-13 76.9 12 26 38 16 31 9 1 15 70
Nov 29 at St. Vincent L, 83-56 21-46 45.7 1-14 7.1 13-22 59.1 7 24 31 11 23 11 1 17 56
Nov 30 at Penn State York L, 95-93 31-63 49.2 6-13 46.2 25-37 67.6 10 14 24 11 8 4 3 14 93
Dec 5 Penn State New Kensington W, 102-53 41-71 57.7 11-22 50.0 9-16 56.3 13 35 48 26 3 14 1 15 102
Dec 8 Penn State Schuylkill W, 77-55 25-64 39.1 5-22 22.7 22-27 81.5 10 32 42 13 14 22 0 11 77
Dec 11 at Penn State New Kensington W, 103-65 36-84 42.9 13-36 36.1 18-21 85.7 20 28 48 27 13 10 3 24 103
Dec 13 Penn State Beaver L, 92-90 33-57 57.9 6-13 46.2 18-28 64.3 12 25 37 14 24 8 3 16 90
Dec 22 Penn State Lehigh Valley W, 93-69 38-84 45.2 8-24 33.3 9-20 45.0 22 33 55 15 18 13 1 23 93
Jan 4 Rochester College L, 73-52 19-34 55.9 3-7 42.9 11-17 64.7 4 13 17 9 18 10 1 13 52
Jan 7 Point Park L, 88-74 28-73 38.4 10-31 32.3 8-11 72.7 16 28 44 12 14 6 0 15 74
Jan 12 at Penn State Mont Alto W, 69-61 24-57 42.1 4-22 18.2 17-21 81.0 6 20 26 7 13 14 3 18 69
Jan 16 Penn State Greater Allegheny W, 82-70 25-55 45.5 8-24 33.3 24-33 72.7 4 24 28 16 14 10 0 21 82
Jan 19 at Penn State Worthington Scranton L, 79-72 24-75 32.0 5-6 83.3 19-20 95.0 24 26 50 11 2 7 5 24 72
Jan 22 at Penn State Du Bois L, 80-77 25-55 45.5 8-20 40.0 19-26 73.1 7 18 25 10 10 6 4 24 77
Jan 25 Penn State Hazleton W, 78-69 26-60 43.3 9-25 36.0 17-20 85.0 8 21 29 9 14 2 1 13 78
Jan 26 Penn State Wilkes-Barre W, 75-57 27-53 50.9 7-18 38.9 14-18 77.8 5 23 28 12 10 6 0 15 75
Jan 28 at Penn State Greater Allegheny W, 92-53 35-74 47.3 11-26 42.3 11-15 73.3 11 33 44 20 15 17 1 12 92
Feb 2 at Penn State Beaver W, 85-68 33-57 57.9 5-13 38.5 14-18 77.8 7 23 30 12 17 8 2 20 85
Feb 3 Penn College W, 81-57 29-57 50.9 8-14 57.1 15-25 60.0 5 27 32 18 12 7 3 14 81
Feb 5 Penn State Du Bois W, 69-66 28-59 47.5 6-25 24.0 7-15 46.7 10 22 32 17 13 5 5 12 69
Feb 9 Penn State Brandywine W, 89-85 30-56 53.6 10-19 52.6 19-22 86.4 6 25 31 13 13 2 1 12 89
Feb 12 Penn State Mont Alto L, 68-64 22-57 38.6 7-25 28.0 13-21 61.9 13 22 35 12 19 5 4 15 64
Feb 26 at Williamson   - - - - - - - - - - - - - - -
Feb 27 vs. Vermont Tech W, 79-66 30-73 41.1 6-23 26.1 13-16 81.3 22 24 46 10 12 13 1 13 79
Feb 28 vs. Andrews W, 67-61 25-54 46.3 9-26 34.6 8-10 80.0 6 26 32 12 12 4 4 18 67
Mar 1 vs. Berkeley-NYC W, 84-81 23-56 41.1 10-20 50.0 28-37 75.7 15 25 40 17 19 14 0 13 84
Mar 2 vs. Warren Wilson L, 76-68 21-54 38.9 9-25 36.0 17-18 94.4 6 16 22 10 12 5 4 20 68
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 824-1836 44.9 216-620 34.8 449-623 72.1 10.9 24.0 34.9 13.9 15.2 9.0 2.2 16.6 77.1 1.016 0.024
Conference 18 532-1138 46.7 137-367 37.3 290-403 72.0 10.7 25.1 35.8 14.6 12.9 8.9 2.2 16.8 82.8 1.082 0.153
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 371-780 47.6 98-269 36.4 186-273 68.1 9.8 25.4 35.2 14.3 14.3 8.5 1.5 15.0 78.9 1.053 0.099
Away 11 304-693 43.9 75-220 34.1 177-239 74.1 11.6 22.5 34.2 14.4 15.5 9.4 2.6 18.8 78.2 1.006 -0.006
Neutral 6 149-363 41.0 43-131 32.8 86-111 77.5 11.8 23.5 35.3 12.3 16.8 9.5 2.7 16.2 71.2 0.952 -0.078
 
Wins 17 504-1064 47.4 139-375 37.1 266-361 73.7 10.3 26.1 36.4 15.4 13.8 10.0 1.8 15.8 83.1 1.084 0.205
Losses 13 320-772 41.5 77-245 31.4 183-262 69.8 11.7 21.2 32.9 12.1 17.2 7.7 2.7 17.7 69.2 0.924 -0.214
 
November 7 177-417 42.4 38-134 28.4 99-148 66.9 10.7 21.4 32.1 13.7 20.9 8.9 2.6 16.9 70.1 0.874 -0.251
December 5 173-360 48.1 43-117 36.8 76-112 67.9 15.4 30.6 46.0 19.0 14.4 13.4 1.6 17.8 93.0 1.131 0.257
January 9 233-536 43.5 65-179 36.3 140-181 77.3 9.4 22.9 32.3 11.8 12.2 8.7 1.7 17.2 74.6 1.030 0.072
February 7 197-413 47.7 51-145 35.2 89-127 70.1 9.9 24.1 34.0 13.4 14.0 6.3 2.9 14.9 76.3 1.056 0.107
March 2 44-110 40.0 19-45 42.2 45-55 81.8 10.5 20.5 31.0 13.5 15.5 9.5 2.0 16.5 76.0 1.031 -0.049
Date Opponent Score Attend
Nov 14 at California University of Pa. L, 84-55 879
Nov 16 at Geneva W, 88-79 422
Nov 17 vs. Waynesburg L, 69-68 105
Nov 19 vs. Point Park L, 107-61 0
Nov 24 at Bethany College L, 109-70 85
Nov 29 at St. Vincent L, 83-56 578
Nov 30 at Penn State York L, 95-93 0
Dec 5 Penn State New Kensington W, 102-53 95
Dec 8 Penn State Schuylkill W, 77-55 97
Dec 11 at Penn State New Kensington W, 103-65 0
Dec 13 Penn State Beaver L, 92-90 0
Dec 22 Penn State Lehigh Valley W, 93-69 100
Jan 4 Rochester College L, 73-52 0
Jan 7 Point Park L, 88-74 0
Jan 12 at Penn State Mont Alto W, 69-61 0
Jan 16 Penn State Greater Allegheny W, 82-70 88
Jan 19 at Penn State Worthington Scranton L, 79-72 0
Jan 22 at Penn State Du Bois L, 80-77 0
Jan 25 Penn State Hazleton W, 78-69 0
Jan 26 Penn State Wilkes-Barre W, 75-57 0
Jan 28 at Penn State Greater Allegheny W, 92-53 87
Feb 2 at Penn State Beaver W, 85-68 0
Feb 3 Penn College W, 81-57 0
Feb 5 Penn State Du Bois W, 69-66 0
Feb 9 Penn State Brandywine W, 89-85 0
Feb 12 Penn State Mont Alto L, 68-64 0
Feb 26 at Williamson   -
Feb 27 vs. Vermont Tech W, 79-66 210
Feb 28 vs. Andrews W, 67-61 0
Mar 1 vs. Berkeley-NYC W, 84-81 0
Mar 2 vs. Warren Wilson L, 76-68 973