#14 Nick Miller (G) - Penn State Beaver

gp
30
pts/g
20.1
fg %
48.0
3pt %
39.2
ft %
74.6
reb/g
4.8
a/g
3.9
Player Stats
  Overall Conf
Games 30 1st 18 8th
Games started 27 1st 15 4th
Minutes 986 1st 538 4th
Minutes per game 32.9 6th 29.9 15th
FG 209-435 5th 135-256 4th
FG Pct 48.0 20th 52.7 11th
3PT 78-199 2nd 53-116 2nd
3PT Pct 39.2 9th 45.7 4th
FT 106-142 4th 40-66 25th
FT Pct 74.6 7th 60.6 28th
Off rebounds 47 23rd 29 29th
Def rebounds 98 16th 59 27th
Total rebounds 145 18th 88 27th
Rebounds per game 4.8 33rd 4.9 33rd
Personal fouls 79 181st 44 157th
Disqualifications 1 41st 1 30th
Assists 117 4th 73 6th
Turnovers 94 5th 46 11th
Assist to turnover ratio 1.2 20th 1.6 14th
Steals 82 1st 53 1st
Blocks 2 90th 2 80th
Points 602 3rd 363 4th
Points per game 20.1 6th 20.2 7th
Points per 40 min 24.4 12th 27.0 7th
Recent Results
Date Opponent/Event Result
Feb 15 Penn State Worthington Scranton W, 102-70
Feb 22 at Penn State Mont Alto L, 90-84
Mar 5 vs. Berkeley-NYC W, 76-68
Mar 6 vs. Central Maine CC W, 103-101
Mar 7 vs. Penn State Mont Alto W, 85-61
Mar 8 vs. Andrews L, 73-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Point Park University L, 95-89 1 39 8-21 38.1 2-8 25.0 3-4 75.0 21
Nov 15 vs. Saint Vincent College W, 85-83 1 39 12-16 75.0 4-6 66.7 3-4 75.0 31
Nov 16 vs. Hiram College W, 87-74 1 39 2-6 33.3 1-3 33.3 2-2 100.0 7
Nov 20 La Roche College W, 75-64 1 33 2-11 18.2 0-2 0.0 8-9 88.9 12
Dec 3 at Penn State New Kensington W, 100-78 1 33 9-17 52.9 4-10 40.0 3-4 75.0 25
Dec 6 at Penn State Schuylkill W, 92-62 - 22 5-12 41.7 0-5 0.0 4-8 50.0 14
Dec 7 at Penn State Brandywine W, 94-66 1 32 6-11 54.5 2-5 40.0 3-5 60.0 17
Dec 11 Penn State Greater Allegheny W, 108-82 1 22 5-11 45.5 1-3 33.3 4-6 66.7 15
Dec 13 at Penn State Fayette W, 93-66 1 29 5-12 41.7 3-4 75.0 2-2 100.0 15
Dec 15 at Clarion University L, 95-88 1 40 12-23 52.2 3-10 30.0 2-3 66.7 29
Dec 28 at Warner University W, 86-81 1 35 7-16 43.8 2-8 25.0 6-7 85.7 22
Dec 29 at Webber International L, 97-66 1 32 4-10 40.0 1-2 50.0 2-2 100.0 11
Jan 8 Grove City College W, 86-69 1 36 9-14 64.3 5-8 62.5 3-7 42.9 26
Jan 18 at Penn State Du Bois W, 108-58 1 25 7-12 58.3 4-7 57.1 0-1 0.0 18
Jan 22 Penn State New Kensington W, 103-67 1 32 14-18 77.8 6-8 75.0 1-1 100.0 35
Jan 24 Penn College W, 99-69 1 22 10-19 52.6 3-8 37.5 1-1 100.0 24
Jan 27 at Penn State Greater Allegheny L, 87-82 1 34 6-14 42.9 0-1 0.0 3-6 50.0 15
Jan 31 at Penn State York L, 89-88 1 36 9-20 45.0 2-7 28.6 2-5 40.0 22
Feb 1 at Penn State Mont Alto L, 107-99 - 38 11-21 52.4 4-9 44.4 5-10 50.0 31
Feb 5 Penn State Fayette W, 87-61 1 35 8-19 42.1 3-7 42.9 0-0 - 19
Feb 8 Penn State Lehigh Valley W, 100-90 1 24 4-6 66.7 2-4 50.0 4-6 66.7 14
Feb 10 Penn State Du Bois W, 89-62 1 20 4-8 50.0 2-4 50.0 0-0 - 10
Feb 12 Penn State Wilkes-Barre W, 83-70 1 36 5-10 50.0 2-5 40.0 4-5 80.0 16
Feb 14 Penn State Hazleton W, 99-64 1 31 8-10 80.0 5-6 83.3 2-2 100.0 23
Feb 15 Penn State Worthington Scranton W, 102-70 1 27 8-12 66.7 6-10 60.0 2-2 100.0 24
Feb 22 at Penn State Mont Alto L, 90-84 - 40 11-24 45.8 4-13 30.8 0-2 0.0 26
Mar 5 vs. Berkeley-NYC W, 76-68 1 40 5-16 31.3 0-7 0.0 6-6 100.0 16
Mar 6 vs. Central Maine CC W, 103-101 1 41 6-14 42.9 3-9 33.3 16-16 100.0 31
Mar 7 vs. Penn State Mont Alto W, 85-61 1 37 5-16 31.3 3-10 30.0 11-12 91.7 24
Mar 8 vs. Andrews L, 73-59 1 37 2-16 12.5 1-10 10.0 4-4 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 at Point Park University L, 95-89 1 39 3 5 8 2 3 0.7 0 0 4 0
Nov 15 vs. Saint Vincent College W, 85-83 1 39 1 5 6 6 2 3.0 1 0 1 0
Nov 16 vs. Hiram College W, 87-74 1 39 1 2 3 4 1 4.0 1 0 3 0
Nov 20 La Roche College W, 75-64 1 33 1 4 5 3 4 0.8 3 0 4 0
Dec 3 at Penn State New Kensington W, 100-78 1 33 0 5 5 2 6 0.3 3 0 4 0
Dec 6 at Penn State Schuylkill W, 92-62 - 22 0 2 2 7 2 3.5 3 0 1 0
Dec 7 at Penn State Brandywine W, 94-66 1 32 0 2 2 5 5 1.0 3 0 1 0
Dec 11 Penn State Greater Allegheny W, 108-82 1 22 2 4 6 4 1 4.0 1 0 3 0
Dec 13 at Penn State Fayette W, 93-66 1 29 1 7 8 2 0 - 4 0 0 0
Dec 15 at Clarion University L, 95-88 1 40 2 2 4 3 5 0.6 3 0 3 0
Dec 28 at Warner University W, 86-81 1 35 2 3 5 7 5 1.4 2 0 3 0
Dec 29 at Webber International L, 97-66 1 32 1 2 3 1 4 0.3 4 0 4 0
Jan 8 Grove City College W, 86-69 1 36 2 2 4 3 2 1.5 0 0 2 0
Jan 18 at Penn State Du Bois W, 108-58 1 25 2 4 6 4 2 2.0 5 0 0 0
Jan 22 Penn State New Kensington W, 103-67 1 32 2 0 2 3 0 - 4 0 0 0
Jan 24 Penn College W, 99-69 1 22 2 0 2 5 3 1.7 3 0 3 0
Jan 27 at Penn State Greater Allegheny L, 87-82 1 34 4 2 6 4 4 1.0 3 0 5 1
Jan 31 at Penn State York L, 89-88 1 36 4 3 7 4 0 - 0 0 2 -
Feb 1 at Penn State Mont Alto L, 107-99 - 38 3 2 5 4 3 1.3 5 0 4 -
Feb 5 Penn State Fayette W, 87-61 1 35 3 5 8 4 2 2.0 2 0 3 0
Feb 8 Penn State Lehigh Valley W, 100-90 1 24 0 3 3 5 6 0.8 1 0 4 0
Feb 10 Penn State Du Bois W, 89-62 1 20 2 2 4 2 3 0.7 2 0 4 0
Feb 12 Penn State Wilkes-Barre W, 83-70 1 36 1 3 4 5 4 1.3 3 1 3 0
Feb 14 Penn State Hazleton W, 99-64 1 31 1 5 6 3 4 0.8 5 0 1 0
Feb 15 Penn State Worthington Scranton W, 102-70 1 27 2 8 10 7 0 - 4 1 2 0
Feb 22 at Penn State Mont Alto L, 90-84 - 40 0 2 2 3 1 3.0 2 0 4 -
Mar 5 vs. Berkeley-NYC W, 76-68 1 40 1 6 7 3 2 1.5 5 0 3 0
Mar 6 vs. Central Maine CC W, 103-101 1 41 1 4 5 6 10 0.6 5 0 2 0
Mar 7 vs. Penn State Mont Alto W, 85-61 1 37 0 2 2 4 4 1.0 4 0 2 0
Mar 8 vs. Andrews L, 73-59 1 37 3 2 5 2 6 0.3 1 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 27 32.9 7.0-14.5 48.0 2.6-6.6 39.2 3.5-4.7 74.6 20.1
Conference 18 15 29.9 7.5-14.2 52.7 2.9-6.4 45.7 2.2-3.7 60.6 20.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 28.9 7.0-12.5 55.8 3.2-5.9 53.8 2.6-3.5 74.4 19.8
Away 13 10 33.5 7.7-16.4 46.9 2.4-6.8 34.8 2.7-4.5 59.3 20.5
Neutral 6 6 38.8 5.3-14.0 38.1 2.0-7.5 26.7 7.0-7.3 95.5 19.7
-
Wins 22 21 31.4 6.6-13.0 51.0 2.8-6.3 43.9 3.9-4.8 80.2 19.9
Losses 8 6 37.0 7.9-18.6 42.3 2.1-7.5 28.3 2.6-4.5 58.3 20.5
-
November 4 4 37.5 6.0-13.5 44.4 1.8-4.8 36.8 4.0-4.8 84.2 17.8
December 8 7 30.6 6.6-14.0 47.3 2.0-5.9 34.0 3.2-4.6 70.3 18.5
January 6 6 30.8 9.2-16.2 56.7 3.3-6.5 51.3 1.7-3.5 47.6 23.3
February 8 6 31.4 7.4-13.8 53.6 3.5-7.2 48.3 2.1-3.4 63.0 20.4
March 4 4 38.8 4.5-15.5 29.0 1.8-9.0 19.4 9.2-9.5 97.4 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 986 209-435 48.0 78-199 39.2 106-142 74.6 602
Conference 18 15 538 135-256 52.7 53-116 45.7 40-66 60.6 363
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 318 77-138 55.8 35-65 53.8 29-39 74.4 218
Away 13 10 435 100-213 46.9 31-89 34.8 35-59 59.3 266
Neutral 6 6 233 32-84 38.1 12-45 26.7 42-44 95.5 118
-
Wins 22 21 690 146-286 51.0 61-139 43.9 85-106 80.2 438
Losses 8 6 296 63-149 42.3 17-60 28.3 21-36 58.3 164
-
November 4 4 150 24-54 44.4 7-19 36.8 16-19 84.2 71
December 8 7 245 53-112 47.3 16-47 34.0 26-37 70.3 148
January 6 6 185 55-97 56.7 20-39 51.3 10-21 47.6 140
February 8 6 251 59-110 53.6 28-58 48.3 17-27 63.0 163
March 4 4 155 18-62 29.0 7-36 19.4 37-38 97.4 80
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 27 32.9 0.0-0.0 48.0 0.0-0.0 39.2 0.0-0.0 74.6 0.0
Conference 18 15 29.9 0.0-0.0 52.7 0.0-0.0 45.7 0.0-0.0 60.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 28.9 0.0-0.0 55.8 0.0-0.0 53.8 0.0-0.0 74.4 0.0
Away 13 10 33.5 0.0-0.0 46.9 0.0-0.0 34.8 0.0-0.0 59.3 0.0
Neutral 6 6 38.8 0.0-0.0 38.1 0.0-0.0 26.7 0.0-0.0 95.5 0.0
-
Wins 22 21 31.4 0.0-0.0 51.0 0.0-0.0 43.9 0.0-0.0 80.2 0.0
Losses 8 6 37.0 0.0-0.0 42.3 0.0-0.0 28.3 0.0-0.0 58.3 0.0
-
November 4 4 37.5 0.0-0.0 44.4 0.0-0.0 36.8 0.0-0.0 84.2 0.0
December 8 7 30.6 0.0-0.0 47.3 0.0-0.0 34.0 0.0-0.0 70.3 0.0
January 6 6 30.8 0.0-0.0 56.7 0.0-0.0 51.3 0.0-0.0 47.6 0.0
February 8 6 31.4 0.0-0.0 53.6 0.0-0.0 48.3 0.0-0.0 63.0 0.0
March 4 4 38.8 0.0-0.0 29.0 0.0-0.0 19.4 0.0-0.0 97.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 27 32.9 1.6 3.3 4.8 2.6 0.0 3.9 3.1 1.2 2.7 0.1
Conference 18 15 29.9 1.6 3.3 4.9 2.4 0.1 4.1 2.6 1.6 2.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 28.9 1.6 3.3 4.9 2.6 0.0 4.0 2.6 1.5 2.5 0.2
Away 13 10 33.5 1.7 3.2 4.8 2.7 0.1 3.7 3.1 1.2 2.8 0.0
Neutral 6 6 38.8 1.2 3.5 4.7 2.5 0.0 4.2 4.2 1.0 2.8 0.0
-
Wins 22 21 31.4 1.2 3.5 4.8 2.2 0.0 4.3 3.1 1.4 2.9 0.1
Losses 8 6 37.0 2.5 2.5 5.0 3.8 0.1 2.9 3.3 0.9 2.3 0.0
-
November 4 4 37.5 1.5 4.0 5.5 3.0 0.0 3.8 2.5 1.5 1.3 0.0
December 8 7 30.6 1.0 3.4 4.4 2.4 0.0 3.9 3.5 1.1 2.9 0.0
January 6 6 30.8 2.7 1.8 4.5 2.0 0.2 3.8 1.8 2.1 2.5 0.0
February 8 6 31.4 1.5 3.8 5.3 3.1 0.0 4.1 2.9 1.4 3.0 0.3
March 4 4 38.8 1.3 3.5 4.8 2.8 0.0 3.8 5.5 0.7 3.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 27 986 47 98 145 79 1 117 94 1.2 82 2
Conference 18 15 538 29 59 88 44 1 73 46 1.6 53 2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 318 18 36 54 29 0 44 29 1.5 28 2
Away 13 10 435 22 41 63 35 1 48 40 1.2 37 0
Neutral 6 6 233 7 21 28 15 0 25 25 1.0 17 0
-
Wins 22 21 690 27 78 105 49 0 94 68 1.4 64 2
Losses 8 6 296 20 20 40 30 1 23 26 0.9 18 0
-
November 4 4 150 6 16 22 12 0 15 10 1.5 5 0
December 8 7 245 8 27 35 19 0 31 28 1.1 23 0
January 6 6 185 16 11 27 12 1 23 11 2.1 15 0
February 8 6 251 12 30 42 25 0 33 23 1.4 24 2
March 4 4 155 5 14 19 11 0 15 22 0.7 15 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 27 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 18 15 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 13 10 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 6 6 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 22 21 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 8 6 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 4 4 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 8 7 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 6 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
February 8 6 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 4 4 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0