2013-2014 Men's Basketball Schedule - Penn State Beaver
Overall
22-8
Pct
.733
Conf
14-4
Pct
.778
Streak
Lost 1
Home
11-0
Away
6-7
Neutral
5-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Wed. 13 | AT Point Park University | CCAC South Campus Gym | L, 95-89 | Final | Video Box Score |
| Fri. 15 | VS Saint Vincent College @ La Roche College | La Roche College Tournament | W, 85-83 | Final | Box Score Recap |
| Sat. 16 | VS Hiram College @ La Roche College | La Roche College Tournament | W, 87-74 | Final | Box Score Recap |
| Wed. 20 | VS La Roche College | W, 75-64 | Final | Box Score Recap Photos | |
December | |||||
| Tue. 3 | AT Penn State New Kensington * | W, 100-78 | Final | Box Score Recap | |
| Fri. 6 | AT Penn State Schuylkill * | W, 92-62 | Final | Box Score Recap | |
| Sat. 7 | AT Penn State Brandywine * | W, 94-66 | Final | Box Score Recap Recap | |
| Wed. 11 | VS Penn State Greater Allegheny * | W, 108-82 | Final |
Video
Recap
|
|
| Fri. 13 | AT Penn State Fayette * | W, 93-66 | Final | Box Score Recap Recap | |
| Sun. 15 | AT Clarion University | L, 95-88 | Final | Box Score Recap | |
| Sat. 28 | AT Warner University | Babson Park, FL | W, 86-81 | Final | Box Score |
| Sun. 29 | AT Webber International | Babson Park, FL | L, 97-66 | Final | Box Score |
January | |||||
| Wed. 8 | VS Grove City College | W, 86-69 | Final | Box Score | |
| Sat. 18 | AT Penn State Du Bois * | W, 108-58 | Final | Box Score Recap | |
| Wed. 22 | VS Penn State New Kensington * | W, 103-67 | Final | Box Score Recap | |
| Fri. 24 | VS Penn College * | W, 99-69 | Final | Box Score | |
| Mon. 27 | AT Penn State Greater Allegheny * | L, 87-82 | Final | Box Score | |
| Fri. 31 | AT Penn State York * | L, 89-88 | Final | Box Score | |
February | |||||
| Sat. 1 | AT Penn State Mont Alto * | L, 107-99 | Final | Box Score | |
| Wed. 5 | VS Penn State Fayette * | W, 87-61 | Final | Box Score | |
| Sat. 8 | VS Penn State Lehigh Valley * | W, 100-90 | Final | Box Score | |
| Mon. 10 | VS Penn State Du Bois * | W, 89-62 | Final | Box Score | |
| Wed. 12 | VS Penn State Wilkes-Barre * | W, 83-70 | Final | Box Score | |
| Fri. 14 | VS Penn State Hazleton * | W, 99-64 | Final | Box Score | |
| Sat. 15 | VS Penn State Worthington Scranton * | W, 102-70 | Final | Box Score | |
| Sat. 22 | AT Penn State Mont Alto * % | PSUAC Final Four | L, 90-84 | Final | Box Score |
March | |||||
| Wed. 5 | VS Berkeley-NYC % @ Main Arena @ Uniontown, PA | USCAA National Championship First Round | W, 76-68 | Final | Box Score |
| Thu. 6 | VS Central Maine CC % @ Maltho Arena @ Uniontown, PA | USCAA National Championship Quarterfinal | W, 103-101 | Final - OT | Box Score |
| Fri. 7 | VS Penn State Mont Alto % @ Main Arena @ Uniontown, PA | USCAA National Championship Semifinal | W, 85-61 | Final | Box Score |
| Sat. 8 | VS Andrews % @ Main Arena @ Uniontown, PA | USCAA Basketball Men's Division II National Championship | L, 73-59 | Final | Box Score |
* Conference
% Postseason
Home events in bold