#02 Curtis Newby (F) - Penn State Greater Allegheny

gp
27
pts/g
12.2
fg %
54.1
3pt %
33.3
ft %
51.3
reb/g
9.3
a/g
1.3
Player Stats
  Overall Conf
Games 28 10th 17 6th
Games started 28 5th 17 5th
Minutes 831 6th 506 13th
Minutes per game 29.7 19th 29.8 23rd
FG 149-280 10th 84-158 21st
FG Pct 53.2 7th 53.2 10th
3PT 2-6 105th 0-1 160th
3PT Pct 33.3 - 0.0 -
FT 43-83 34th 32-51 34th
FT Pct 51.8 - 62.7 -
Off rebounds 93 2nd 63 2nd
Def rebounds 173 4th 115 4th
Total rebounds 266 2nd 178 3rd
Rebounds per game 9.5 3rd 10.5 3rd
Personal fouls 96 182nd 57 178th
Disqualifications 5 4th 3 4th
Assists 35 40th 24 43rd
Turnovers 43 35th 30 24th
Assist to turnover ratio 0.8 53rd 0.8 77th
Steals 62 2nd 40 1st
Blocks 37 3rd 26 3rd
Points 343 19th 200 23rd
Points per game 12.3 24th 11.8 31st
Points per 40 min 16.5 53rd 15.8 60th
Recent Results
Date Opponent/Event Result
Feb 9 at Penn State Beaver L, 89-73
Feb 12 at Penn State Hazleton W, 84-82
Feb 13 at Penn State Schuylkill W, 79-75
Feb 15 at Penn State Brandywine W, 96-81
Feb 17 Penn State Du Bois W, 94-77
Feb 20 Penn State Mont Alto L, 82-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # Butler County Community College W, 81-60 1 21 5-10 50.0 0-1 0.0 0-0 - 10
Oct 29 # at Penn Highlands W, 105-87 - - - - - - - - -
Nov 3 Westmoreland County Community College L, 75-72 1 35 2-7 28.6 0-0 - 2-6 33.3 6
Nov 7 at Southern Maine CC L, 96-92 1 19 4-8 50.0 0-0 - 1-1 100.0 9
Nov 8 at Central Maine CC L, 73-70 1 31 6-13 46.2 0-2 0.0 2-6 33.3 14
Nov 13 at Carlow L, 85-74 1 26 4-12 33.3 0-0 - 0-4 0.0 8
Nov 17 at Community College of Beaver County L, 88-80 1 36 6-13 46.2 0-1 0.0 1-2 50.0 13
Nov 20 vs. Southern State CC W, 95-66 1 19 5-7 71.4 0-0 - 0-0 - 10
Nov 21 vs. Clark State W, 79-67 1 25 4-6 66.7 0-0 - 0-1 0.0 8
Dec 5 Penn State Fayette W, 111-82 1 28 8-10 80.0 0-0 - 4-5 80.0 20
Dec 7 at Slippery Rock University L, 94-73 1 25 6-13 46.2 2-2 100.0 2-2 100.0 16
Dec 9 Penn State New Kensington W, 88-69 1 32 10-18 55.6 0-0 - 3-4 75.0 23
Dec 11 Penn State Beaver W, 98-66 1 31 7-11 63.6 0-0 - 0-0 - 14
Jan 13 at Penn State Du Bois W, 84-77 1 14 2-5 40.0 0-0 - 1-2 50.0 5
Jan 15 Penn State York L, 2-0 1 35 4-8 50.0 0-0 - 5-6 83.3 13
Jan 17 at California University of Pa. L, 92-59 1 33 6-15 40.0 0-0 - 2-4 50.0 14
Jan 20 at Penn State Fayette L, 81-79 1 29 5-7 71.4 0-0 - 1-2 50.0 11
Jan 26 Penn State Du Bois W, 110-109 1 35 4-7 57.1 0-0 - 3-5 60.0 11
Jan 29 Penn State Worthington Scranton W, 86-70 1 24 4-7 57.1 0-0 - 0-0 - 8
Jan 30 Penn State Wilkes-Barre L, 96-83 1 38 6-9 66.7 0-0 - 2-4 50.0 14
Feb 1 vs. Penn State Lehigh Valley W, 74-69 1 29 3-7 42.9 0-0 - 1-2 50.0 7
Feb 3 at Penn State New Kensington W, 98-91 1 13 4-8 50.0 0-0 - 0-0 - 8
Feb 6 Penn State Mont Alto L, 84-72 1 37 2-9 22.2 0-1 0.0 4-4 100.0 8
Feb 9 at Penn State Beaver L, 89-73 1 34 5-14 35.7 0-0 - 3-5 60.0 13
Feb 12 at Penn State Hazleton W, 84-82 1 35 6-8 75.0 0-0 - 1-4 25.0 13
Feb 13 at Penn State Schuylkill W, 79-75 1 27 4-6 66.7 0-0 - 1-3 33.3 9
Feb 15 at Penn State Brandywine W, 96-81 1 31 5-10 50.0 0-0 - 0-0 - 10
Feb 17 Penn State Du Bois W, 94-77 1 37 10-12 83.3 0-0 - 0-0 - 20
Feb 20 Penn State Mont Alto L, 82-73 1 39 12-16 75.0 0-0 - 1-6 16.7 25

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # Butler County Community College W, 81-60 1 21 0 2 2 1 0 - 4 0 1 -
Oct 29 # at Penn Highlands W, 105-87 - - - - - - - - - - - -
Nov 3 Westmoreland County Community College L, 75-72 1 35 4 8 12 1 1 1.0 3 1 4 -
Nov 7 at Southern Maine CC L, 96-92 1 19 4 5 9 1 0 - 1 1 4 -
Nov 8 at Central Maine CC L, 73-70 1 31 7 5 12 1 3 0.3 5 2 2 -
Nov 13 at Carlow L, 85-74 1 26 2 3 5 1 2 0.5 0 0 5 1
Nov 17 at Community College of Beaver County L, 88-80 1 36 5 3 8 1 2 0.5 3 0 5 1
Nov 20 vs. Southern State CC W, 95-66 1 19 1 6 7 2 1 2.0 3 0 2 -
Nov 21 vs. Clark State W, 79-67 1 25 2 5 7 0 0 - 0 1 4 -
Dec 5 Penn State Fayette W, 111-82 1 28 2 7 9 2 0 - 5 2 1 -
Dec 7 at Slippery Rock University L, 94-73 1 25 1 3 4 0 0 - 2 0 4 -
Dec 9 Penn State New Kensington W, 88-69 1 32 8 14 22 5 1 5.0 3 2 3 -
Dec 11 Penn State Beaver W, 98-66 1 31 7 9 16 2 2 1.0 0 1 1 -
Jan 13 at Penn State Du Bois W, 84-77 1 14 3 5 8 0 2 0.0 0 0 4 -
Jan 15 Penn State York L, 2-0 1 35 3 11 14 2 2 1.0 5 2 3 -
Jan 17 at California University of Pa. L, 92-59 1 33 3 5 8 0 2 0.0 2 0 4 -
Jan 20 at Penn State Fayette L, 81-79 1 29 4 6 10 3 0 - 2 1 3 -
Jan 26 Penn State Du Bois W, 110-109 1 35 7 11 18 5 2 2.5 6 1 5 1
Jan 29 Penn State Worthington Scranton W, 86-70 1 24 1 2 3 1 3 0.3 1 2 4 -
Jan 30 Penn State Wilkes-Barre L, 96-83 1 38 2 7 9 0 0 - 3 1 4 -
Feb 1 vs. Penn State Lehigh Valley W, 74-69 1 29 1 4 5 0 1 0.0 1 2 4 0
Feb 3 at Penn State New Kensington W, 98-91 1 13 0 2 2 0 0 - 0 0 5 1
Feb 6 Penn State Mont Alto L, 84-72 1 37 1 5 6 3 1 3.0 5 2 4 -
Feb 9 at Penn State Beaver L, 89-73 1 34 7 8 15 0 6 0.0 1 3 3 -
Feb 12 at Penn State Hazleton W, 84-82 1 35 6 8 14 0 2 0.0 4 2 5 1
Feb 13 at Penn State Schuylkill W, 79-75 1 27 2 6 8 0 1 0.0 2 2 4 -
Feb 15 at Penn State Brandywine W, 96-81 1 31 2 2 4 1 1 1.0 1 0 1 -
Feb 17 Penn State Du Bois W, 94-77 1 37 1 8 9 2 0 - 1 3 2 -
Feb 20 Penn State Mont Alto L, 82-73 1 39 0 7 7 2 2 1.0 2 3 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 29.5 5.3-9.9 54.1 0.1-0.2 33.3 1.5-2.9 51.3 12.2
Conference 16 16 29.5 4.9-9.0 54.9 0.0-0.1 0.0 1.8-2.9 63.0 11.7
Exhibition 1 1 21.0 5.0-10.0 50.0 0.0-1.0 0.0 0.0-0.0 - 10.0
-
Home 11 11 33.7 6.3-10.4 60.5 0.0-0.1 0.0 2.2-3.6 60.0 14.7
Away 13 13 27.2 4.8-10.2 47.7 0.2-0.4 40.0 1.2-2.7 42.9 11.0
Neutral 3 3 24.3 4.0-6.7 60.0 0.0-0.0 - 0.3-1.0 33.3 8.3
-
Wins 14 14 27.1 5.4-8.7 62.3 0.0-0.0 - 1.0-1.9 53.8 11.9
Losses 13 13 32.1 5.2-11.1 47.2 0.2-0.5 33.3 2.0-4.0 50.0 12.6
-
November 7 7 27.3 4.4-9.4 47.0 0.0-0.4 0.0 0.9-2.9 30.0 9.7
December 4 4 29.0 7.8-13.0 59.6 0.5-0.5 100.0 2.2-2.8 81.8 18.3
January 7 7 29.7 4.4-8.3 53.4 0.0-0.0 - 2.0-3.3 60.9 10.9
February 9 9 31.3 5.7-10.0 56.7 0.0-0.1 0.0 1.2-2.7 45.8 12.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 797 144-266 54.1 2-6 33.3 40-78 51.3 330
Conference 16 16 472 79-144 54.9 0-1 0.0 29-46 63.0 187
Exhibition 1 1 21 5-10 50.0 0-1 0.0 0-0 - 10
-
Home 11 11 371 69-114 60.5 0-1 0.0 24-40 60.0 162
Away 13 13 353 63-132 47.7 2-5 40.0 15-35 42.9 143
Neutral 3 3 73 12-20 60.0 0-0 - 1-3 33.3 25
-
Wins 14 14 380 76-122 62.3 0-0 - 14-26 53.8 166
Losses 13 13 417 68-144 47.2 2-6 33.3 26-52 50.0 164
-
November 7 7 191 31-66 47.0 0-3 0.0 6-20 30.0 68
December 4 4 116 31-52 59.6 2-2 100.0 9-11 81.8 73
January 7 7 208 31-58 53.4 0-0 - 14-23 60.9 76
February 9 9 282 51-90 56.7 0-1 0.0 11-24 45.8 113
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 29.5 0.0-0.0 54.1 0.0-0.0 33.3 0.0-0.0 51.3 0.0
Conference 16 16 29.5 0.0-0.0 54.9 0.0-0.0 0.0 0.0-0.0 63.0 0.0
Exhibition 1 1 21.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 11 11 33.7 0.0-0.0 60.5 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Away 13 13 27.2 0.0-0.0 47.7 0.0-0.0 40.0 0.0-0.0 42.9 0.0
Neutral 3 3 24.3 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 33.3 0.0
-
Wins 14 14 27.1 0.0-0.0 62.3 0.0-0.0 - 0.0-0.0 53.8 0.0
Losses 13 13 32.1 0.0-0.0 47.2 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
November 7 7 27.3 0.0-0.0 47.0 0.0-0.0 0.0 0.0-0.0 30.0 0.0
December 4 4 29.0 0.0-0.0 59.6 0.0-0.0 100.0 0.0-0.0 81.8 0.0
January 7 7 29.7 0.0-0.0 53.4 0.0-0.0 - 0.0-0.0 60.9 0.0
February 9 9 31.3 0.0-0.0 56.7 0.0-0.0 0.0 0.0-0.0 45.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 29.5 3.2 6.1 9.3 3.4 0.2 1.3 1.4 0.9 2.3 1.3
Conference 16 16 29.5 3.5 6.7 10.2 3.4 0.2 1.5 1.5 1.0 2.4 1.4
Exhibition 1 1 21.0 0.0 2.0 2.0 1.0 - 1.0 0.0 - 4.0 0.0
-
Home 11 11 33.7 3.3 8.1 11.4 3.1 0.1 2.3 1.3 1.8 3.1 1.8
Away 13 13 27.2 3.5 4.7 8.2 3.8 0.3 0.6 1.6 0.4 1.8 0.8
Neutral 3 3 24.3 1.3 5.0 6.3 3.3 0.0 0.7 0.7 1.0 1.3 1.0
-
Wins 14 14 27.1 3.1 6.4 9.4 3.2 0.2 1.4 1.1 1.3 1.9 1.3
Losses 13 13 32.1 3.3 5.8 9.2 3.7 0.2 1.2 1.6 0.7 2.6 1.2
-
November 7 7 27.3 3.6 5.0 8.6 3.7 0.3 1.0 1.3 0.8 2.1 0.7
December 4 4 29.0 4.5 8.3 12.8 2.3 - 2.3 0.8 3.0 2.5 1.3
January 7 7 29.7 3.3 6.7 10.0 3.9 0.1 1.6 1.6 1.0 2.7 1.0
February 9 9 31.3 2.2 5.6 7.8 3.4 0.2 0.9 1.6 0.6 1.9 1.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 797 86 165 251 93 5 35 37 0.9 61 34
Conference 16 16 472 56 107 163 54 3 24 24 1.0 39 23
Exhibition 1 1 21 0 2 2 1 - 1 0 - 4 0
-
Home 11 11 371 36 89 125 34 1 25 14 1.8 34 20
Away 13 13 353 46 61 107 49 4 8 21 0.4 23 11
Neutral 3 3 73 4 15 19 10 0 2 2 1.0 4 3
-
Wins 14 14 380 43 89 132 45 3 20 16 1.3 27 18
Losses 13 13 417 43 76 119 48 2 15 21 0.7 34 16
-
November 7 7 191 25 35 60 26 2 7 9 0.8 15 5
December 4 4 116 18 33 51 9 - 9 3 3.0 10 5
January 7 7 208 23 47 70 27 1 11 11 1.0 19 7
February 9 9 282 20 50 70 31 2 8 14 0.6 17 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 16 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 11 11 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 13 13 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 3 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 14 14 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 13 13 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 7 7 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 4 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 7 7 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 9 9 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0