#01 Lamont Wright (G) - Penn State Beaver

gp
23
pts/g
21.3
fg %
43.2
3pt %
34.6
ft %
69.1
reb/g
4.4
a/g
4.2
Player Stats
  Overall Conf
Games 24 45th 17 6th
Games started 23 21st 16 10th
Minutes 858 4th 639 1st
Minutes per game 35.8 1st 37.6 1st
FG 182-426 6th 122-304 6th
FG Pct 42.7 22nd 40.1 40th
3PT 49-144 14th 31-110 15th
3PT Pct 34.0 21st 28.2 38th
FT 98-140 6th 75-102 5th
FT Pct 70.0 16th 73.5 15th
Off rebounds 20 53rd 12 66th
Def rebounds 92 20th 72 14th
Total rebounds 112 30th 84 27th
Rebounds per game 4.7 30th 4.9 35th
Personal fouls 55 150th 39 154th
Disqualifications 0 62nd 0 50th
Assists 105 5th 76 4th
Turnovers 97 1st 71 1st
Assist to turnover ratio 1.1 33rd 1.1 53rd
Steals 37 14th 22 15th
Blocks 1 90th 1 68th
Points 511 5th 350 6th
Points per game 21.3 5th 20.6 9th
Points per 40 min 23.8 17th 21.9 22nd
Recent Results
Date Opponent/Event Result
Jan 30 Penn State Worthington Scranton W, 81-73
Feb 3 at Penn State Fayette L, 84-69
Feb 7 Penn State Mont Alto L, 102-71
Feb 9 Penn State Greater Allegheny W, 89-73
Feb 12 at Penn State Schuylkill W, 83-79
Feb 13 at Penn State Hazleton L, 81-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 CCAC W, 94-90 1 27 7-14 50.0 1-3 33.3 2-2 100.0 17
Nov 13 at Ohio Valley L, 103-65 - - - - - - - - -
Nov 18 at Mount Union L, 118-91 1 31 10-24 41.7 4-8 50.0 4-8 50.0 28
Nov 21 at Central Maine CC L, 73-71 1 33 7-19 36.8 2-5 40.0 2-4 50.0 18
Nov 22 at Southern Maine CC W, 92-80 1 32 7-15 46.7 2-3 66.7 9-13 69.2 25
Nov 24 Grove City College L, 76-75 1 34 8-14 57.1 0-1 0.0 3-4 75.0 19
Dec 1 Penn State Du Bois W, 94-88 1 31 9-19 47.4 5-8 62.5 4-6 66.7 27
Dec 3 Ohio Valley L, 98-87 1 25 7-13 53.8 3-3 100.0 3-5 60.0 20
Dec 5 at Penn State Brandywine L, 61-48 1 31 3-13 23.1 1-4 25.0 4-4 100.0 11
Dec 6 vs. Penn State Lehigh Valley W, 103-80 1 37 8-14 57.1 2-6 33.3 2-4 50.0 20
Dec 8 Penn State Fayette W, 108-102 1 36 8-17 47.1 1-4 25.0 8-9 88.9 25
Dec 11 at Penn State Greater Allegheny L, 98-66 1 35 7-22 31.8 3-10 30.0 2-4 50.0 19
Jan 15 Penn State New Kensington W, 91-86 1 36 6-17 35.3 0-4 0.0 8-10 80.0 20
Jan 16 Penn State York L, 103-97 1 36 12-24 50.0 1-6 16.7 9-12 75.0 34
Jan 20 at Penn State Du Bois L, 87-72 1 40 6-14 42.9 0-3 0.0 4-7 57.1 16
Jan 23 Kent State Tuscarawas L, 93-90 1 37 14-23 60.9 6-11 54.5 0-2 0.0 34
Jan 26 at Penn State New Kensington L, 73-51 1 37 2-7 28.6 1-3 33.3 1-2 50.0 6
Jan 29 Penn State Wilkes-Barre L, 84-81 1 40 10-28 35.7 2-11 18.2 4-5 80.0 26
Jan 30 Penn State Worthington Scranton W, 81-73 1 40 6-12 50.0 1-5 20.0 5-6 83.3 18
Feb 3 at Penn State Fayette L, 84-69 1 40 5-15 33.3 1-6 16.7 3-4 75.0 14
Feb 7 Penn State Mont Alto L, 102-71 1 40 6-18 33.3 3-8 37.5 6-9 66.7 21
Feb 9 Penn State Greater Allegheny W, 89-73 1 40 7-21 33.3 2-8 25.0 4-4 100.0 20
Feb 12 at Penn State Schuylkill W, 83-79 - 40 10-21 47.6 4-7 57.1 2-6 33.3 26
Feb 13 at Penn State Hazleton L, 81-69 1 40 10-21 47.6 2-9 22.2 5-6 83.3 27
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 CCAC W, 94-90 1 27 1 3 4 3 2 1.5 1 0 4 -
Nov 13 at Ohio Valley L, 103-65 - - - - - - - - - - - -
Nov 18 at Mount Union L, 118-91 1 31 2 2 4 4 5 0.8 3 0 2 -
Nov 21 at Central Maine CC L, 73-71 1 33 1 3 4 4 6 0.7 1 0 3 -
Nov 22 at Southern Maine CC W, 92-80 1 32 1 4 5 4 3 1.3 3 0 1 -
Nov 24 Grove City College L, 76-75 1 34 1 4 5 8 3 2.7 2 0 1 -
Dec 1 Penn State Du Bois W, 94-88 1 31 0 3 3 5 6 0.8 2 0 1 -
Dec 3 Ohio Valley L, 98-87 1 25 1 1 2 2 3 0.7 2 0 2 -
Dec 5 at Penn State Brandywine L, 61-48 1 31 0 3 3 1 10 0.1 1 0 3 -
Dec 6 vs. Penn State Lehigh Valley W, 103-80 1 37 0 4 4 7 2 3.5 3 0 1 0
Dec 8 Penn State Fayette W, 108-102 1 36 2 2 4 6 5 1.2 3 0 4 -
Dec 11 at Penn State Greater Allegheny L, 98-66 1 35 0 2 2 4 6 0.7 2 0 0 -
Jan 15 Penn State New Kensington W, 91-86 1 36 1 5 6 6 3 2.0 2 0 3 -
Jan 16 Penn State York L, 103-97 1 36 2 4 6 8 2 4.0 0 0 1 -
Jan 20 at Penn State Du Bois L, 87-72 1 40 0 2 2 1 7 0.1 1 0 0 -
Jan 23 Kent State Tuscarawas L, 93-90 1 37 1 3 4 4 4 1.0 3 0 3 -
Jan 26 at Penn State New Kensington L, 73-51 1 37 0 3 3 3 4 0.8 0 0 2 -
Jan 29 Penn State Wilkes-Barre L, 84-81 1 40 1 6 7 9 4 2.3 2 0 4 -
Jan 30 Penn State Worthington Scranton W, 81-73 1 40 0 4 4 2 4 0.5 0 0 1 -
Feb 3 at Penn State Fayette L, 84-69 1 40 0 4 4 2 4 0.5 1 0 4 -
Feb 7 Penn State Mont Alto L, 102-71 1 40 0 3 3 0 6 0.0 0 0 2 -
Feb 9 Penn State Greater Allegheny W, 89-73 1 40 2 9 11 8 2 4.0 1 0 4 -
Feb 12 at Penn State Schuylkill W, 83-79 - 40 1 3 4 3 2 1.5 1 0 4 -
Feb 13 at Penn State Hazleton L, 81-69 1 40 1 6 7 3 2 1.5 2 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 22 35.6 7.6-17.6 43.2 2.0-5.9 34.6 4.1-5.9 69.1 21.3
Conference 16 15 37.4 7.2-17.7 40.6 1.8-6.4 28.4 4.4-6.1 72.4 20.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 35.2 8.3-18.3 45.5 2.1-6.0 34.7 4.7-6.2 75.7 23.4
Away 10 9 35.9 6.7-17.1 39.2 2.0-5.8 34.5 3.6-5.8 62.1 19.0
Neutral 1 1 37.0 8.0-14.0 57.1 2.0-6.0 33.3 2.0-4.0 50.0 20.0
-
Wins 9 8 35.4 7.6-16.7 45.3 2.0-5.3 37.5 4.9-6.7 73.3 22.0
Losses 14 14 35.6 7.6-18.2 42.0 2.1-6.3 33.0 3.6-5.4 65.8 20.9
-
November 5 5 31.4 7.8-17.2 45.3 1.8-4.0 45.0 4.0-6.2 64.5 21.4
December 6 6 32.5 7.0-16.3 42.9 2.5-5.8 42.9 3.8-5.3 71.9 20.3
January 7 7 38.0 8.0-17.9 44.8 1.6-6.1 25.6 4.4-6.3 70.5 22.0
February 5 4 40.0 7.6-19.2 39.6 2.4-7.6 31.6 4.0-5.8 69.0 21.6
  gp gs min fg pct 3pt pct ft pct pts
Total 23 22 818 175-405 43.2 47-136 34.6 94-136 69.1 491
Conference 16 15 599 115-283 40.6 29-102 28.4 71-98 72.4 330
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 422 100-220 45.5 25-72 34.7 56-74 75.7 281
Away 10 9 359 67-171 39.2 20-58 34.5 36-58 62.1 190
Neutral 1 1 37 8-14 57.1 2-6 33.3 2-4 50.0 20
-
Wins 9 8 319 68-150 45.3 18-48 37.5 44-60 73.3 198
Losses 14 14 499 107-255 42.0 29-88 33.0 50-76 65.8 293
-
November 5 5 157 39-86 45.3 9-20 45.0 20-31 64.5 107
December 6 6 195 42-98 42.9 15-35 42.9 23-32 71.9 122
January 7 7 266 56-125 44.8 11-43 25.6 31-44 70.5 154
February 5 4 200 38-96 39.6 12-38 31.6 20-29 69.0 108
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 22 35.6 0.0-0.0 43.2 0.0-0.0 34.6 0.0-0.0 69.1 0.0
Conference 16 15 37.4 0.0-0.0 40.6 0.0-0.0 28.4 0.0-0.0 72.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 35.2 0.0-0.0 45.5 0.0-0.0 34.7 0.0-0.0 75.7 0.0
Away 10 9 35.9 0.0-0.0 39.2 0.0-0.0 34.5 0.0-0.0 62.1 0.0
Neutral 1 1 37.0 0.0-0.0 57.1 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
Wins 9 8 35.4 0.0-0.0 45.3 0.0-0.0 37.5 0.0-0.0 73.3 0.0
Losses 14 14 35.6 0.0-0.0 42.0 0.0-0.0 33.0 0.0-0.0 65.8 0.0
-
November 5 5 31.4 0.0-0.0 45.3 0.0-0.0 45.0 0.0-0.0 64.5 0.0
December 6 6 32.5 0.0-0.0 42.9 0.0-0.0 42.9 0.0-0.0 71.9 0.0
January 7 7 38.0 0.0-0.0 44.8 0.0-0.0 25.6 0.0-0.0 70.5 0.0
February 5 4 40.0 0.0-0.0 39.6 0.0-0.0 31.6 0.0-0.0 69.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 22 35.6 0.8 3.6 4.4 2.2 0.0 4.2 4.1 1.0 1.6 0.0
Conference 16 15 37.4 0.6 3.9 4.6 2.2 0.0 4.3 4.3 1.0 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 35.2 1.0 3.9 4.9 2.5 - 5.1 3.7 1.4 1.5 0.0
Away 10 9 35.9 0.6 3.2 3.8 2.0 - 2.9 4.9 0.6 1.5 0.1
Neutral 1 1 37.0 0.0 4.0 4.0 1.0 0.0 7.0 2.0 3.5 3.0 0.0
-
Wins 9 8 35.4 0.9 4.1 5.0 2.6 0.0 4.9 3.2 1.5 1.8 0.0
Losses 14 14 35.6 0.7 3.3 4.0 2.0 - 3.8 4.7 0.8 1.4 0.1
-
November 5 5 31.4 1.2 3.2 4.4 2.2 - 4.6 3.8 1.2 2.0 0.0
December 6 6 32.5 0.5 2.5 3.0 1.8 0.0 4.2 5.3 0.8 2.2 0.0
January 7 7 38.0 0.7 3.9 4.6 2.0 - 4.7 4.0 1.2 1.1 0.0
February 5 4 40.0 0.8 5.0 5.8 3.0 - 3.2 3.2 1.0 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 22 818 18 83 101 51 0 97 95 1.0 36 1
Conference 16 15 599 10 63 73 35 0 68 69 1.0 21 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 422 12 47 59 30 - 61 44 1.4 18 0
Away 10 9 359 6 32 38 20 - 29 49 0.6 15 1
Neutral 1 1 37 0 4 4 1 0 7 2 3.5 3 0
-
Wins 9 8 319 8 37 45 23 0 44 29 1.5 16 0
Losses 14 14 499 10 46 56 28 - 53 66 0.8 20 1
-
November 5 5 157 6 16 22 11 - 23 19 1.2 10 0
December 6 6 195 3 15 18 11 0 25 32 0.8 13 0
January 7 7 266 5 27 32 14 - 33 28 1.2 8 0
February 5 4 200 4 25 29 15 - 16 16 1.0 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 22 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 16 15 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 10 9 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
-
Wins 9 8 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 14 14 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 5 5 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 6 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 7 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 5 4 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0