#5 Rashad Bagner-Gray (PG) - Penn State Hazleton

gp
17
pts/g
1.2
fg %
22.2
3pt %
16.7
ft %
70.0
reb/g
0.8
a/g
0.4
Player Stats
  Overall Conf
Games 17 92nd 12 94th
Games started 1 108th 1 99th
Minutes 125 118th 70 127th
Minutes per game 7.4 95th 5.8 114th
FG 6-27 139th 2-15 145th
FG Pct 22.2 - 13.3 -
3PT 2-12 99th 1-9 103rd
3PT Pct 16.7 - 11.1 -
FT 7-10 115th 3-4 125th
FT Pct 70.0 - 75.0 -
Off rebounds 3 139th 2 140th
Def rebounds 10 132nd 5 137th
Total rebounds 13 135th 7 141st
Rebounds per game 0.8 98th 0.6 122nd
Personal fouls 19 73rd 14 72nd
Disqualifications 0 62nd 0 50th
Assists 7 109th 4 115th
Turnovers 23 71st 12 87th
Assist to turnover ratio 0.3 94th 0.3 109th
Steals 3 124th 2 119th
Blocks 1 90th 1 68th
Points 21 135th 8 140th
Points per game 1.2 101st 0.7 120th
Points per 40 min 6.7 - 4.6 -
Recent Results
Date Opponent/Event Result
Jan 30 vs. Penn State Lehigh Valley W, 87-80
Feb 3 Penn State Worthington Scranton L, 77-68
Feb 4 Penn State York L, 70-64
Feb 9 Penn State Wilkes-Barre L, 69-65
Feb 12 Penn State Greater Allegheny L, 84-82
Feb 13 Penn State Beaver W, 81-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Luzerne County Community College L, 66-56 - 15 3-5 60.0 1-1 100.0 2-2 100.0 9
Nov 7 at SUNY Delhi L, 81-57 - 1 0-0 - 0-0 - 0-0 - 0
Nov 13 at Bloomsburg University L, 78-48 - 11 1-2 50.0 0-0 - 0-0 - 2
Nov 16 King's College L, 85-44 - 14 0-4 0.0 0-1 0.0 2-4 50.0 2
Nov 18 # Susquehanna University (JV) W, 58-47 - 7 2-2 100.0 1-1 100.0 0-0 - 5
Nov 21 Marywood L, 65-63 - 14 0-1 0.0 0-1 0.0 0-0 - 0
Dec 1 at Penn State Schuylkill W, 81-63 - 5 0-1 0.0 0-0 - 0-0 - 0
Dec 3 at Penn State Worthington Scranton W, 71-61 - 7 1-2 50.0 0-1 0.0 2-2 100.0 4
Dec 5 Penn State Du Bois L, 72-61 - 8 0-2 0.0 0-1 0.0 0-0 - 0
Dec 8 at Penn State Wilkes-Barre L, 71-47 - 0 0-2 0.0 0-1 0.0 0-0 - 0
Dec 10 Lehigh Carbon Community College W, 63-60 - - - - - - - - -
Dec 11 Penn State Mont Alto L, 75-49 - - - - - - - - -
Jan 15 at Penn State Fayette L, 82-70 1 9 0-0 - 0-0 - 1-2 50.0 1
Jan 16 at Penn State New Kensington L, 61-59 - 2 0-1 0.0 0-0 - 0-0 - 0
Jan 20 Penn State Schuylkill L, 75-65 - 2 0-0 - 0-0 - 0-0 - 0
Jan 26 at Penn State Mont Alto L, 62-58 - - - - - - - - -
Jan 29 at Penn State Brandywine L, 73-59 - - - - - - - - -
Jan 30 vs. Penn State Lehigh Valley W, 87-80 - - - - - - - - -
Feb 3 Penn State Worthington Scranton L, 77-68 - 4 1-1 100.0 1-1 100.0 0-0 - 3
Feb 4 Penn State York L, 70-64 - 5 0-2 0.0 0-2 0.0 0-0 - 0
Feb 9 Penn State Wilkes-Barre L, 69-65 - 5 0-1 0.0 0-0 - 0-0 - 0
Feb 12 Penn State Greater Allegheny L, 84-82 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Feb 13 Penn State Beaver W, 81-69 - 13 0-2 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Luzerne County Community College L, 66-56 - 15 1 2 3 1 3 0.3 1 0 2 -
Nov 7 at SUNY Delhi L, 81-57 - 1 0 0 0 0 1 0.0 0 0 0 -
Nov 13 at Bloomsburg University L, 78-48 - 11 0 1 1 0 2 0.0 0 0 0 -
Nov 16 King's College L, 85-44 - 14 0 1 1 1 2 0.5 0 0 3 -
Nov 18 # Susquehanna University (JV) W, 58-47 - 7 0 1 1 0 0 - 0 0 2 -
Nov 21 Marywood L, 65-63 - 14 0 1 1 1 3 0.3 0 0 0 -
Dec 1 at Penn State Schuylkill W, 81-63 - 5 2 0 2 0 2 0.0 0 0 0 -
Dec 3 at Penn State Worthington Scranton W, 71-61 - 7 0 2 2 1 0 - 1 0 1 -
Dec 5 Penn State Du Bois L, 72-61 - 8 0 1 1 1 1 1.0 0 0 1 -
Dec 8 at Penn State Wilkes-Barre L, 71-47 - 0 0 0 0 1 2 0.5 0 1 3 0
Dec 10 Lehigh Carbon Community College W, 63-60 - - - - - - - - - - - -
Dec 11 Penn State Mont Alto L, 75-49 - - - - - - - - - - - -
Jan 15 at Penn State Fayette L, 82-70 1 9 0 0 0 0 0 - 0 0 1 -
Jan 16 at Penn State New Kensington L, 61-59 - 2 0 0 0 0 1 0.0 0 0 0 -
Jan 20 Penn State Schuylkill L, 75-65 - 2 0 0 0 0 0 - 0 0 3 -
Jan 26 at Penn State Mont Alto L, 62-58 - - - - - - - - - - - -
Jan 29 at Penn State Brandywine L, 73-59 - - - - - - - - - - - -
Jan 30 vs. Penn State Lehigh Valley W, 87-80 - - - - - - - - - - - -
Feb 3 Penn State Worthington Scranton L, 77-68 - 4 0 1 1 0 2 0.0 1 0 1 -
Feb 4 Penn State York L, 70-64 - 5 0 0 0 0 1 0.0 0 0 1 -
Feb 9 Penn State Wilkes-Barre L, 69-65 - 5 0 0 0 0 1 0.0 0 0 1 -
Feb 12 Penn State Greater Allegheny L, 84-82 - 10 0 0 0 0 1 0.0 0 0 0 -
Feb 13 Penn State Beaver W, 81-69 - 13 0 1 1 1 1 1.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 1 7.4 0.4-1.6 22.2 0.1-0.7 16.7 0.4-0.6 70.0 1.2
Conference 12 1 5.8 0.2-1.2 13.3 0.1-0.8 11.1 0.2-0.3 75.0 0.7
Exhibition 1 - 7.0 2.0-2.0 100.0 1.0-1.0 100.0 0.0-0.0 - 5.0
-
Home 9 - 8.3 0.1-1.6 7.1 0.1-1.0 11.1 0.2-0.4 50.0 0.6
Away 8 1 6.3 0.6-1.6 38.5 0.1-0.4 33.3 0.6-0.8 83.3 2.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 - 8.3 0.3-1.7 20.0 0.0-1.0 0.0 0.7-0.7 100.0 1.3
Losses 14 1 7.1 0.4-1.6 22.7 0.1-0.6 22.2 0.4-0.6 62.5 1.2
-
November 5 - 11.0 0.8-2.4 33.3 0.2-0.6 33.3 0.8-1.2 66.7 2.6
December 4 - 5.0 0.2-1.8 14.3 0.0-0.8 0.0 0.5-0.5 100.0 1.0
January 3 1 4.3 0.0-0.3 0.0 0.0-0.0 - 0.3-0.7 50.0 0.3
February 5 - 7.4 0.2-1.4 14.3 0.2-1.2 16.7 0.0-0.0 - 0.6
  gp gs min fg pct 3pt pct ft pct pts
Total 17 1 125 6-27 22.2 2-12 16.7 7-10 70.0 21
Conference 12 1 70 2-15 13.3 1-9 11.1 3-4 75.0 8
Exhibition 1 - 7 2-2 100.0 1-1 100.0 0-0 - 5
-
Home 9 - 75 1-14 7.1 1-9 11.1 2-4 50.0 5
Away 8 1 50 5-13 38.5 1-3 33.3 5-6 83.3 16
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 3 - 25 1-5 20.0 0-3 0.0 2-2 100.0 4
Losses 14 1 100 5-22 22.7 2-9 22.2 5-8 62.5 17
-
November 5 - 55 4-12 33.3 1-3 33.3 4-6 66.7 13
December 4 - 20 1-7 14.3 0-3 0.0 2-2 100.0 4
January 3 1 13 0-1 0.0 0-0 - 1-2 50.0 1
February 5 - 37 1-7 14.3 1-6 16.7 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 1 7.4 0.0-0.0 22.2 0.0-0.0 16.7 0.0-0.0 70.0 0.0
Conference 12 1 5.8 0.0-0.0 13.3 0.0-0.0 11.1 0.0-0.0 75.0 0.0
Exhibition 1 - 7.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0-0.0 - 0.0
-
Home 9 - 8.3 0.0-0.0 7.1 0.0-0.0 11.1 0.0-0.0 50.0 0.0
Away 8 1 6.3 0.0-0.0 38.5 0.0-0.0 33.3 0.0-0.0 83.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 - 8.3 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Losses 14 1 7.1 0.0-0.0 22.7 0.0-0.0 22.2 0.0-0.0 62.5 0.0
-
November 5 - 11.0 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 66.7 0.0
December 4 - 5.0 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 3 1 4.3 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 50.0 0.0
February 5 - 7.4 0.0-0.0 14.3 0.0-0.0 16.7 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 1 7.4 0.2 0.6 0.8 1.1 0.0 0.4 1.4 0.3 0.2 0.1
Conference 12 1 5.8 0.2 0.4 0.6 1.2 0.0 0.3 1.0 0.3 0.2 0.1
Exhibition 1 - 7.0 0.0 1.0 1.0 2.0 - 0.0 0.0 - 0.0 0.0
-
Home 9 - 8.3 0.0 0.6 0.6 1.3 - 0.4 1.3 0.3 0.1 0.0
Away 8 1 6.3 0.4 0.6 1.0 0.9 0.0 0.4 1.4 0.3 0.3 0.1
Neutral - - - - - - - - - - - - -
-
Wins 3 - 8.3 0.7 1.0 1.7 1.0 - 0.7 1.0 0.7 0.3 0.0
Losses 14 1 7.1 0.1 0.5 0.6 1.1 0.0 0.4 1.4 0.3 0.1 0.1
-
November 5 - 11.0 0.2 1.0 1.2 1.0 - 0.6 2.2 0.3 0.2 0.0
December 4 - 5.0 0.5 0.8 1.3 1.3 0.0 0.8 1.3 0.6 0.3 0.3
January 3 1 4.3 0.0 0.0 0.0 1.3 - 0.0 0.3 0.0 0.0 0.0
February 5 - 7.4 0.0 0.4 0.4 1.0 - 0.2 1.2 0.2 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 1 125 3 10 13 19 0 7 23 0.3 3 1
Conference 12 1 70 2 5 7 14 0 4 12 0.3 2 1
Exhibition 1 - 7 0 1 1 2 - 0 0 - 0 0
-
Home 9 - 75 0 5 5 12 - 4 12 0.3 1 0
Away 8 1 50 3 5 8 7 0 3 11 0.3 2 1
Neutral - - - - - - - - - - - - -
-
Wins 3 - 25 2 3 5 3 - 2 3 0.7 1 0
Losses 14 1 100 1 7 8 16 0 5 20 0.3 2 1
-
November 5 - 55 1 5 6 5 - 3 11 0.3 1 0
December 4 - 20 2 3 5 5 0 3 5 0.6 1 1
January 3 1 13 0 0 0 4 - 0 1 0.0 0 0
February 5 - 37 0 2 2 5 - 1 6 0.2 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 1 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 12 1 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition 1 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 9 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 8 1 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 3 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 14 1 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 5 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 3 1 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 - 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0