2015-16 Basketball Statistics - Penn State Beaver

Games
24
Pts
80.8
FG %
44.1
3PT %
35.1
FT %
69.8
Reb
36.4
Ast
12.8
Team Summary
Title Record
Overall 9-15 (.375)
Conference 7-9 (.438)
Streak Lost 1
Home 6-6
Away 2-9
Neutral 1-0
Recent Results
Date Opponent Result
Jan 30 Penn State Worthington Scranton W, 81-73
Feb 3 at Penn State Fayette L, 84-69
Feb 7 Penn State Mont Alto L, 102-71
Feb 9 Penn State Greater Allegheny W, 89-73
Feb 12 at Penn State Schuylkill W, 83-79
Feb 13 at Penn State Hazleton L, 81-69
Team Stats
Statistics Overall Conf
Games 24 8th 16 4th
Points 1938 6th 1273 8th
Points per game 80.8 5th 79.6 8th
FG made per game 29.3 7th 28.1 8th
FG attempts per game 66.4 7th 65.4 7th
FG Pct 44.1 5th 43.0 8th
3PT made per game 8.6 3rd 8.2 3rd
3PT attempts per game 24.5 5th 24.9 4th
3PT Pct 35.1 3rd 32.9 6th
FT made per game 13.7 8th 15.1 6th
FT attempt per game 19.6 10th 21.2 8th
FT Pct 69.8 4th 71.4 3rd
Off rebounds per game 10.7 10th 10.6 11th
Def rebounds per game 25.8 6th 26.6 5th
Total rebounds per game 36.4 8th 37.2 10th
Opponents' Off rebounds per game 14.4 11th 13.8 11th
Opponents' Def rebounds per game 26.6 8th 26.5 7th
Opponents' Total rebounds per game 41.0 9th 40.3 10th
Rebound margin per game -4.5 10th -3.1 12th
Assists per game 12.8 9th 12.8 10th
Opponents' Assists per game 14.8 8th 14.1 9th
Turnovers per game 14.3 8th 14.1 9th
Opponents' Turnovers per game 12.8 8th 11.8 9th
Steals per game 6.4 9th 5.4 13th
Opponents' Steals per game 8.6 9th 9.2 11th
Blocks per game 2.0 10th 1.4 12th
Opponents' Blocks per game 2.3 1st 2.1 1st
Personal fouls per game 16.1 2nd 15.3 1st
Offensive efficiency 1.011 5th 1.000 8th
Net efficiency -0.075 8th -0.068 10th
Opponents' Personal fouls per game 17.0 11th 17.3 10th
Offensive efficiency 1.086 3rd 1.068 2nd
Points per game allowed 86.9 12th 84.6 12th
Opponents' Field goal percentage 46.4 13th 44.9 13th
Opponents' 3PT percentage 34.8 10th 33.2 11th
Home Attendance 0 8th 0 6th
Home Attendance average 0 8th 0 6th
Field goal total-attempts 702-1593 6th 450-1047 8th
3 point total-attempts 206-587 4th 131-398 4th
Free throw total-attempts 328-470 9th 242-339 6th
Opponents' Field goal total-attempts 811-1747 12th 525-1169 13th
Opponents' 3 point total-attempts 203-584 12th 133-401 12th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 9 CCAC W, 94-90 36-74 48.6 10-25 40.0 12-17 70.6 12 24 36 11 11 11 2 22 94
Nov 13 at Ohio Valley L, 103-65 24-59 40.7 3-9 33.3 14-20 70.0 12 25 37 6 24 4 6 15 65
Nov 18 at Mount Union L, 118-91 34-72 47.2 15-30 50.0 8-13 61.5 9 26 35 15 10 5 3 17 91
Nov 21 at Central Maine CC L, 73-71 25-71 35.2 6-30 20.0 15-28 53.6 14 26 40 12 21 12 1 21 71
Nov 22 at Southern Maine CC W, 92-80 31-59 52.5 11-22 50.0 19-25 76.0 9 31 40 19 13 8 3 18 92
Nov 24 Grove City College L, 76-75 31-64 48.4 7-19 36.8 6-9 66.7 7 15 22 13 12 12 2 12 75
Dec 1 Penn State Du Bois W, 94-88 34-79 43.0 11-33 33.3 15-21 71.4 12 26 38 15 13 11 2 16 94
Dec 3 Ohio Valley L, 98-87 35-74 47.3 11-24 45.8 6-10 60.0 11 23 34 13 13 7 1 18 87
Dec 5 at Penn State Brandywine L, 61-48 16-50 32.0 3-18 16.7 13-18 72.2 8 41 49 5 28 2 4 21 48
Dec 6 vs. Penn State Lehigh Valley W, 103-80 39-72 54.2 12-31 38.7 13-17 76.5 8 30 38 23 12 11 0 23 103
Dec 8 Penn State Fayette W, 108-102 36-72 50.0 13-26 50.0 23-30 76.7 18 29 47 18 20 9 2 16 108
Dec 11 at Penn State Greater Allegheny L, 98-66 25-77 32.5 8-31 25.8 8-14 57.1 15 28 43 8 20 7 2 12 66
Jan 15 Penn State New Kensington W, 91-86 34-68 50.0 8-19 42.1 15-22 68.2 11 29 40 16 16 7 4 17 91
Jan 16 Penn State York L, 103-97 33-68 48.5 7-22 31.8 24-33 72.7 9 30 39 17 9 2 3 18 97
Jan 20 at Penn State Du Bois L, 87-72 27-63 42.9 4-15 26.7 14-19 73.7 11 26 37 3 15 6 0 12 72
Jan 23 Kent State Tuscarawas L, 93-90 36-73 49.3 12-30 40.0 6-9 66.7 13 22 35 13 15 7 8 19 90
Jan 26 at Penn State New Kensington L, 73-51 21-62 33.9 4-21 19.0 5-10 50.0 12 16 28 14 11 4 1 12 51
Jan 29 Penn State Wilkes-Barre L, 84-81 30-66 45.5 7-26 26.9 14-17 82.4 3 20 23 15 11 7 0 17 81
Jan 30 Penn State Worthington Scranton W, 81-73 27-60 45.0 11-32 34.4 16-19 84.2 7 28 35 14 15 2 0 9 81
Feb 3 at Penn State Fayette L, 84-69 20-58 34.5 5-23 21.7 24-37 64.9 14 31 45 6 9 2 2 15 69
Feb 7 Penn State Mont Alto L, 102-71 22-59 37.3 7-23 30.4 20-27 74.1 10 26 36 7 21 2 1 12 71
Feb 9 Penn State Greater Allegheny W, 89-73 30-64 46.9 9-24 37.5 20-25 80.0 9 33 42 20 12 5 0 15 89
Feb 12 at Penn State Schuylkill W, 83-79 32-60 53.3 11-18 61.1 8-16 50.0 12 8 20 11 7 3 0 16 83
Feb 13 at Penn State Hazleton L, 81-69 24-69 34.8 11-36 30.6 10-14 71.4 10 25 35 13 6 7 2 14 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 702-1593 44.1 206-587 35.1 328-470 69.8 10.7 25.8 36.4 12.8 14.3 6.4 2.0 16.1 80.8 1.011 -0.074
Conference 16 450-1047 43.0 131-398 32.9 242-339 71.4 10.6 26.6 37.2 12.8 14.1 5.4 1.4 15.3 79.6 1.000 -0.066
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 384-821 46.8 113-303 37.3 177-239 74.1 10.2 25.4 35.6 14.3 14.0 6.8 2.1 15.9 88.2 1.072 -0.023
Away 11 279-700 39.9 81-253 32.0 138-214 64.5 11.5 25.7 37.2 10.2 14.9 5.5 2.2 15.7 70.6 0.920 -0.168
Neutral 1 39-72 54.2 12-31 38.7 13-17 76.5 8.0 30.0 38.0 23.0 12.0 11.0 0.0 23.0 103.0 1.219 0.272
 
Wins 9 299-608 49.2 96-230 41.7 141-192 73.4 10.9 26.4 37.3 16.3 13.2 7.4 1.4 16.9 92.8 1.152 0.132
Losses 15 403-985 40.9 110-357 30.8 187-278 67.3 10.5 25.3 35.9 10.7 15.0 5.7 2.4 15.7 73.5 0.926 -0.200
 
November 6 181-399 45.4 52-135 38.5 74-112 66.1 10.5 24.5 35.0 12.7 15.2 8.7 2.8 17.5 81.3 1.010 -0.084
December 6 185-424 43.6 58-163 35.6 78-110 70.9 12.0 29.5 41.5 13.7 17.7 7.8 1.8 17.7 84.3 0.986 -0.037
January 7 208-460 45.2 53-165 32.1 94-129 72.9 9.4 24.4 33.9 13.1 13.1 5.0 2.3 14.9 80.4 1.023 -0.089
February 5 128-310 41.3 43-124 34.7 82-119 68.9 11.0 24.6 35.6 11.4 11.0 3.8 1.0 14.4 76.2 1.031 -0.089
Date Opponent Score Attend
Nov 9 CCAC W, 94-90 0
Nov 13 at Ohio Valley L, 103-65 0
Nov 18 at Mount Union L, 118-91 253
Nov 21 at Central Maine CC L, 73-71 0
Nov 22 at Southern Maine CC W, 92-80 60
Nov 24 Grove City College L, 76-75 0
Dec 1 Penn State Du Bois W, 94-88 0
Dec 3 Ohio Valley L, 98-87 0
Dec 5 at Penn State Brandywine L, 61-48 125
Dec 6 vs. Penn State Lehigh Valley W, 103-80 0
Dec 8 Penn State Fayette W, 108-102 0
Dec 11 at Penn State Greater Allegheny L, 98-66 150
Jan 15 Penn State New Kensington W, 91-86 0
Jan 16 Penn State York L, 103-97 0
Jan 20 at Penn State Du Bois L, 87-72 0
Jan 23 Kent State Tuscarawas L, 93-90 0
Jan 26 at Penn State New Kensington L, 73-51 0
Jan 29 Penn State Wilkes-Barre L, 84-81 0
Jan 30 Penn State Worthington Scranton W, 81-73 0
Feb 3 at Penn State Fayette L, 84-69 0
Feb 7 Penn State Mont Alto L, 102-71 0
Feb 9 Penn State Greater Allegheny W, 89-73 0
Feb 12 at Penn State Schuylkill W, 83-79 0
Feb 13 at Penn State Hazleton L, 81-69 0