#04 Scott Przybysz (F) - Penn State Greater Allegheny
gp
3
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 180th | 3 | 173rd |
| Games started | - | - | - | - |
| Minutes | 0 | 186th | 0 | 182nd |
| Minutes per game | .0 | - | .0 | - |
| FG | 0-0 | 193rd | 0-0 | 189th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 177th | 0-0 | 175th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 192nd | 0-0 | 190th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 174th | 0 | 165th |
| Def rebounds | 0 | 180th | 0 | 172nd |
| Total rebounds | 0 | 181st | 0 | 174th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 167th | 0 | 156th |
| Turnovers | 0 | 179th | 0 | 171st |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 164th | 0 | 153rd |
| Blocks | 0 | 131st | 0 | 113th |
| Points | 0 | 194th | 0 | 192nd |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 7 | Penn State Du Bois | W, 70-66 |
| Feb 11 | at Penn State Beaver | W, 75-59 |
| Feb 18 | vs. Penn State Wilkes-Barre | W, 69-63 |
| Feb 19 | vs. Penn State York | W, 60-58 |
| Mar 2 | vs. Southern Maine CC | W, 81-51 |
| Mar 3 | vs. Berkeley-NYC | L, 74-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Butler County Community College | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Nov 2 | CCAC-Allegheny | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Southern State CC | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cincinnati-Clermont | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Clarion | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Nov 18 | CCAC-Boyce | W, 98-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Penn Highlands | W, 96-76 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Penn State Beaver | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Schuylkill | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Penn State Hazleton | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Pitt-Johnstown | L, 100-80 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Du Bois | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. SUNY Delhi | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Apprentice | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 66-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Penn State Worthington Scranton | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State New Kensington | W, 88-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Penn State Lehigh Valley | W, 100-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Brandywine | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Fayette | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Mont Alto | W, 88-85 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Penn State York | L, 102-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Fayette | W, 99-87 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Penn State New Kensington | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State Du Bois | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Beaver | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Penn State Wilkes-Barre | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Penn State York | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Southern Maine CC | W, 81-51 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Berkeley-NYC | L, 74-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Butler County Community College | W, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | CCAC-Allegheny | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Southern State CC | W, 92-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cincinnati-Clermont | W, 86-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Clarion | L, 92-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | CCAC-Boyce | W, 98-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Penn Highlands | W, 96-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Penn State Beaver | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Schuylkill | W, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Penn State Hazleton | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Pitt-Johnstown | L, 100-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Du Bois | L, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. SUNY Delhi | W, 83-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Apprentice | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 66-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Penn State Worthington Scranton | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State New Kensington | W, 88-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Penn State Lehigh Valley | W, 100-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Brandywine | W, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Fayette | W, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Mont Alto | W, 88-85 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Penn State York | L, 102-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Fayette | W, 99-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Penn State New Kensington | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State Du Bois | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Beaver | W, 75-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Penn State Wilkes-Barre | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Penn State York | W, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Southern Maine CC | W, 81-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Berkeley-NYC | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| January | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| January | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| January | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 3 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 3 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 3 | - | .0 | - | - | - | - | - | - | - | - | - | - |