2016-17 Basketball Statistics - Penn State Fayette

Games
27
Pts
79.6
FG %
41.2
3PT %
31.1
FT %
67.5
Reb
32.8
Ast
12.4
Team Summary
Title Record
Overall 11-16 (.407)
Conference 8-8 (.500)
Streak Lost 2
Home 5-6
Away 6-7
Neutral 0-3
Recent Results
Date Opponent Result
Feb 4 Penn State Beaver W, 98-71
Feb 7 at Kent St.-Tuscarawas W, 87-75
Feb 10 Penn State New Kensington W, 83-81
Feb 11 Penn State Du Bois W, 92-80
Mar 1 vs. NHTI L, 94-78
Mar 2 vs. Andrews L, 80-55
Team Stats
Statistics Overall Conf
Games 27 2nd 16 5th
Points 2149 4th 1366 3rd
Points per game 79.6 8th 85.4 3rd
FG made per game 27.0 12th 29.8 4th
FG attempts per game 65.6 10th 69.6 7th
FG Pct 41.2 11th 42.8 6th
3PT made per game 8.5 2nd 9.4 2nd
3PT attempts per game 27.3 2nd 29.2 2nd
3PT Pct 31.1 10th 32.1 7th
FT made per game 13.8 9th 16.4 3rd
FT attempt per game 20.5 8th 23.7 4th
FT Pct 67.5 8th 69.1 5th
Off rebounds per game 10.7 10th 9.9 12th
Def rebounds per game 22.0 13th 24.3 13th
Total rebounds per game 32.8 13th 34.1 13th
Opponents' Off rebounds per game 11.6 7th 11.6 7th
Opponents' Def rebounds per game 28.9 10th 29.7 10th
Opponents' Total rebounds per game 40.5 8th 41.3 8th
Rebound margin per game -7.7 12th -7.2 11th
Assists per game 12.4 10th 12.3 10th
Opponents' Assists per game 12.3 4th 10.6 1st
Turnovers per game 14.4 6th 13.6 5th
Opponents' Turnovers per game 16.2 4th 16.2 3rd
Steals per game 8.6 5th 8.8 4th
Opponents' Steals per game 7.8 6th 6.4 4th
Blocks per game 2.0 10th 2.0 10th
Opponents' Blocks per game 3.2 12th 2.8 9th
Personal fouls per game 22.4 12th 24.2 13th
Offensive efficiency 1.001 4th 1.002 4th
Net efficiency -0.069 6th -0.006 5th
Opponents' Personal fouls per game 19.4 5th 21.4 1st
Offensive efficiency 1.069 3rd 1.007 5th
Points per game allowed 86.0 10th 84.2 9th
Opponents' Field goal percentage 46.7 12th 45.3 11th
Opponents' 3PT percentage 32.4 7th 29.9 2nd
Home Attendance 175 4th 175 4th
Home Attendance average 16 4th 22 4th
Field goal total-attempts 730-1772 7th 477-1114 4th
3 point total-attempts 229-736 2nd 150-467 2nd
Free throw total-attempts 373-553 7th 262-379 3rd
Opponents' Field goal total-attempts 770-1649 11th 456-1007 6th
Opponents' 3 point total-attempts 169-521 5th 94-314 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 26 # at WCCC @ Pitt-Greensburg   - - - - - - - - - - - - - - -
Nov 7 # at CCAC North   - - - - - - - - - - - - - - -
Nov 11 vs. Lock Haven L, 94-53 19-65 29.2 10-32 31.3 5-9 55.6 13 24 37 13 24 4 2 26 53
Nov 12 at Shippensburg University L, 98-34 11-63 17.5 4-28 14.3 8-13 61.5 17 18 35 6 27 12 4 22 34
Nov 14 Butler CC W, 92-79 33-79 41.8 8-31 25.8 18-25 72.0 12 21 33 13 10 20 3 28 92
Nov 16 Point Park L, 75-72 28-70 40.0 7-25 28.0 9-13 69.2 10 29 39 11 15 6 0 23 72
Nov 21 at Saint Vincent College L, 101-80 27-65 41.5 8-23 34.8 18-32 56.3 11 18 29 16 12 12 2 30 80
Nov 22 at Point Park L, 104-82 30-68 44.1 9-35 25.7 13-27 48.1 17 20 37 17 21 7 1 16 82
Nov 30 Lock Haven University L, 101-68 24-58 41.4 10-21 47.6 10-14 71.4 4 20 24 14 9 2 1 24 68
Dec 2 Penn State Worthington Scranton W, 91-79 33-72 45.8 8-22 36.4 17-27 63.0 13 26 39 10 14 9 4 28 91
Dec 3 Penn State Wilkes-Barre L, 85-74 24-65 36.9 10-32 31.3 16-26 61.5 11 17 28 10 20 8 2 20 74
Dec 6 at Penn State New Kensington W, 87-84 31-67 46.3 6-23 26.1 19-27 70.4 5 29 34 15 14 6 5 20 87
Dec 9 at Penn State Beaver L, 76-74 22-59 37.3 8-31 25.8 22-35 62.9 9 20 29 10 12 6 0 29 74
Jan 7 at BCCC W, 82-73 29-48 60.4 12-15 80.0 12-16 75.0 12 17 29 12 11 6 1 13 82
Jan 13 at Penn State Hazleton W, 78-72 28-66 42.4 8-29 27.6 14-18 77.8 12 27 39 17 9 9 6 19 78
Jan 14 at Penn State Schuylkill L, 103-99 37-76 48.7 11-28 39.3 14-23 60.9 14 22 36 14 19 13 1 26 99
Jan 17 at Penn State Du Bois L, 95-92 37-84 44.0 11-31 35.5 7-12 58.3 10 22 32 9 9 11 2 27 92
Jan 20 Penn State York L, 94-85 28-71 39.4 7-27 25.9 22-33 66.7 6 19 25 11 8 7 0 24 85
Jan 21 Penn State Mont Alto L, 80-70 24-65 36.9 12-37 32.4 10-15 66.7 11 23 34 12 13 5 2 27 70
Jan 24 at Penn State Greater Allegheny L, 84-78 25-77 32.5 10-37 27.0 18-22 81.8 13 33 46 13 19 13 3 23 78
Jan 27 at Penn State Brandywine W, 86-83 28-73 38.4 11-29 37.9 19-29 65.5 12 27 39 11 15 12 1 30 86
Jan 28 at Penn State Lehigh Valley W, 92-81 31-58 53.4 11-22 50.0 19-22 86.4 7 24 31 7 14 5 1 22 92
Jan 31 Penn State Greater Allegheny L, 99-87 32-74 43.2 10-35 28.6 13-22 59.1 8 26 34 9 12 7 1 30 87
Feb 4 Penn State Beaver W, 98-71 37-70 52.9 12-31 38.7 12-19 63.2 10 30 40 24 14 8 2 21 98
Feb 7 at Kent St.-Tuscarawas W, 87-75 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 87
Feb 10 Penn State New Kensington W, 83-81 32-72 44.4 8-27 29.6 11-14 78.6 9 21 30 14 13 10 2 14 83
Feb 11 Penn State Du Bois W, 92-80 28-65 43.1 7-26 26.9 29-35 82.9 8 22 30 11 13 11 0 27 92
Mar 1 vs. NHTI L, 94-78 33-80 41.3 4-24 16.7 8-13 61.5 17 23 40 21 16 13 5 19 78
Mar 2 vs. Andrews L, 80-55 19-62 30.6 7-35 20.0 10-12 83.3 19 17 36 15 26 9 4 18 55
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 730-1772 41.2 229-736 31.1 373-553 67.5 10.7 22.0 32.8 12.4 14.4 8.6 2.0 22.4 79.6 1.001 -0.069
Conference 16 477-1114 42.8 150-467 32.1 262-379 69.1 9.9 24.3 34.1 12.3 13.6 8.8 2.0 24.2 85.4 1.002 -0.006
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 323-761 42.4 99-314 31.5 167-243 68.7 9.3 23.1 32.4 12.6 12.8 8.5 1.5 24.2 82.9 0.990 -0.056
Away 13 336-804 41.8 109-331 32.9 183-276 66.3 10.7 21.3 32.0 11.3 14.0 8.6 2.1 21.3 80.8 1.067 -0.015
Neutral 3 71-207 34.3 21-91 23.1 23-34 67.6 16.3 21.3 37.7 16.3 22.0 8.7 3.7 21.0 62.0 0.772 -0.327
 
Wins 11 310-670 46.3 91-255 35.7 170-232 73.3 9.1 22.2 31.3 12.2 11.5 8.7 2.3 20.2 88.0 1.191 0.162
Losses 16 420-1102 38.1 138-481 28.7 203-321 63.2 11.9 21.9 33.8 12.6 16.4 8.4 1.9 24.0 73.8 0.885 -0.210
 
November 7 172-468 36.8 56-195 28.7 81-133 60.9 12.0 21.4 33.4 12.9 16.9 9.0 1.9 24.1 68.7 0.846 -0.303
December 4 110-263 41.8 32-108 29.6 74-115 64.3 9.5 23.0 32.5 11.3 15.0 7.3 2.8 24.3 81.5 0.952 -0.042
January 10 299-692 43.2 103-290 35.5 148-212 69.8 10.5 24.0 34.5 11.5 12.9 8.8 1.8 24.1 84.9 1.033 -0.094
February 4 97-207 46.9 27-84 32.1 52-68 76.5 6.8 18.3 25.0 12.3 10.0 7.3 1.0 15.5 90.0 1.417 0.536
March 2 52-142 36.6 11-59 18.6 18-25 72.0 18.0 20.0 38.0 18.0 21.0 11.0 4.5 18.5 66.5 0.829 -0.245
Date Opponent Score Attend
Oct 26 at WCCC @ Pitt-Greensburg   -
Nov 7 at CCAC North   -
Nov 11 vs. Lock Haven L, 94-53 76
Nov 12 at Shippensburg University L, 98-34 155
Nov 14 Butler CC W, 92-79 0
Nov 16 Point Park L, 75-72 0
Nov 21 at Saint Vincent College L, 101-80 482
Nov 22 at Point Park L, 104-82 80
Nov 30 Lock Haven University L, 101-68 0
Dec 2 Penn State Worthington Scranton W, 91-79 0
Dec 3 Penn State Wilkes-Barre L, 85-74 0
Dec 6 at Penn State New Kensington W, 87-84 0
Dec 9 at Penn State Beaver L, 76-74 0
Jan 7 at BCCC W, 82-73 0
Jan 13 at Penn State Hazleton W, 78-72 0
Jan 14 at Penn State Schuylkill L, 103-99 0
Jan 17 at Penn State Du Bois L, 95-92 0
Jan 20 Penn State York L, 94-85 100
Jan 21 Penn State Mont Alto L, 80-70 75
Jan 24 at Penn State Greater Allegheny L, 84-78 200
Jan 27 at Penn State Brandywine W, 86-83 150
Jan 28 at Penn State Lehigh Valley W, 92-81 0
Jan 31 Penn State Greater Allegheny L, 99-87 0
Feb 4 Penn State Beaver W, 98-71 0
Feb 7 at Kent St.-Tuscarawas W, 87-75 0
Feb 10 Penn State New Kensington W, 83-81 0
Feb 11 Penn State Du Bois W, 92-80 0
Mar 1 vs. NHTI L, 94-78 400
Mar 2 vs. Andrews L, 80-55 0