2016-17 Basketball Statistics - Penn State Worthington Scranton

Games
24
Pts
78.6
FG %
36.3
3PT %
30.2
FT %
69.8
Reb
36.4
Ast
14.9
Team Summary
Title Record
Overall 2-22 (.083)
Conference 0-17 (.000)
Streak Lost 22
Home 2-12
Away 0-10
Neutral 0-0
Recent Results
Date Opponent Result
Jan 27 at Penn State Wilkes-Barre L, 80-63
Jan 31 Penn State Hazleton L, 92-88
Feb 3 Penn State York L, 116-100
Feb 4 Penn State Mont Alto L, 95-65
Feb 7 at Penn State Schuylkill L, 110-81
Feb 10 Penn State Wilkes-Barre L, 90-67
Team Stats
Statistics Overall Conf
Games 24 9th 17 1st
Points 1886 11th 1305 5th
Points per game 78.6 9th 76.8 11th
FG made per game 27.2 11th 26.0 13th
FG attempts per game 74.8 1st 72.6 3rd
FG Pct 36.3 13th 35.8 13th
3PT made per game 10.1 1st 9.8 1st
3PT attempts per game 33.4 1st 30.9 1st
3PT Pct 30.2 11th 31.6 9th
FT made per game 14.2 8th 15.0 7th
FT attempt per game 20.3 9th 21.0 10th
FT Pct 69.8 3rd 71.4 2nd
Off rebounds per game 12.1 7th 11.5 7th
Def rebounds per game 24.3 12th 24.6 12th
Total rebounds per game 36.4 11th 36.1 11th
Opponents' Off rebounds per game 13.1 10th 13.2 11th
Opponents' Def rebounds per game 33.5 13th 33.7 13th
Opponents' Total rebounds per game 46.5 13th 46.9 13th
Rebound margin per game -10.2 13th -10.8 13th
Assists per game 14.9 4th 14.3 6th
Opponents' Assists per game 17.1 12th 17.0 12th
Turnovers per game 9.2 1st 9.6 1st
Opponents' Turnovers per game 10.9 12th 11.2 13th
Steals per game 7.3 7th 6.8 7th
Opponents' Steals per game 4.5 1st 4.6 1st
Blocks per game 1.9 11th 2.0 11th
Opponents' Blocks per game 2.7 7th 2.8 7th
Personal fouls per game 16.3 1st 15.3 1st
Offensive efficiency 0.957 8th 0.945 9th
Net efficiency -0.154 8th -0.162 9th
Opponents' Personal fouls per game 17.1 10th 17.6 11th
Offensive efficiency 1.111 2nd 1.107 1st
Points per game allowed 90.6 13th 90.4 13th
Opponents' Field goal percentage 46.9 13th 46.4 13th
Opponents' 3PT percentage 35.3 12th 36.0 12th
Home Attendance 50 6th 50 6th
Home Attendance average 4 6th 6 6th
Field goal total-attempts 652-1796 11th 442-1235 12th
3 point total-attempts 242-802 1st 166-525 1st
Free throw total-attempts 340-487 12th 255-357 7th
Opponents' Field goal total-attempts 834-1780 13th 590-1272 13th
Opponents' 3 point total-attempts 194-550 10th 150-417 13th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 Johnson College W, 96-82 33-92 35.9 13-51 25.5 17-28 60.7 12 33 45 18 7 8 3 23 96
Nov 9 Sussex Community College W, 70-48 27-80 33.8 7-36 19.4 9-18 50.0 12 25 37 13 6 18 4 16 70
Nov 15 at Five Towns College L, 102-95 33-70 47.1 12-34 35.3 17-29 58.6 7 23 30 11 13 10 0 28 95
Nov 18 Word of Life L, 82-77 30-82 36.6 8-39 20.5 9-12 75.0 23 20 43 14 8 9 0 16 77
Nov 19 SUNY-ESF L, 108-85 30-96 31.3 16-56 28.6 9-12 75.0 20 20 40 18 12 8 1 21 85
Nov 27 at Central Penn L, 115-77 29-59 49.2 10-26 38.5 9-9 100.0 2 19 21 23 2 2 0 15 77
Nov 29 at Penn State York L, 90-83 26-63 41.3 12-24 50.0 19-24 79.2 7 18 25 11 15 7 2 13 83
Dec 2 at Penn State Fayette L, 91-79 24-63 38.1 8-23 34.8 23-41 56.1 15 25 40 7 10 9 0 19 79
Dec 3 at Penn State New Kensington L, 86-71 23-81 28.4 8-30 26.7 17-23 73.9 13 29 42 11 12 8 2 20 71
Dec 6 at Penn State Hazleton L, 81-79 27-79 34.2 14-46 30.4 11-12 91.7 19 24 43 18 8 8 1 16 79
Dec 9 Penn State Brandywine L, 92-82 27-70 38.6 10-38 26.3 18-25 72.0 10 21 31 16 10 8 4 19 82
Dec 20 Vaughn L, 101-81 28-82 34.1 10-35 28.6 15-22 68.2 18 25 43 17 10 3 3 13 81
Jan 8 Luzerne County Community College L, 94-86 36-84 42.9 6-24 25.0 8-13 61.5 8 31 39 15 7 8 3 14 86
Jan 13 Penn State Beaver L, 89-77 23-64 35.9 6-23 26.1 25-28 89.3 6 27 33 13 6 7 4 11 77
Jan 14 Penn State Greater Allegheny L, 78-67 20-68 29.4 9-27 33.3 18-24 75.0 6 25 31 17 17 8 4 14 67
Jan 16 at Penn State Lehigh Valley L, 97-82 29-85 34.1 15-43 34.9 9-18 50.0 12 34 46 12 8 9 1 17 82
Jan 21 at Penn State Du Bois L, 72-64 23-79 29.1 10-36 27.8 8-16 50.0 17 27 44 11 8 7 2 18 64
Jan 24 Penn State Schuylkill L, 84-71 23-76 30.3 11-40 27.5 14-17 82.4 12 21 33 17 7 10 1 17 71
Jan 27 at Penn State Wilkes-Barre L, 80-63 22-58 37.9 13-31 41.9 6-9 66.7 6 24 30 17 15 4 0 10 63
Jan 31 Penn State Hazleton L, 92-88 28-65 43.1 11-29 37.9 21-25 84.0 11 27 38 17 10 6 1 18 88
Feb 3 Penn State York L, 116-100 36-85 42.4 11-26 42.3 17-21 81.0 14 19 33 22 4 6 2 13 100
Feb 4 Penn State Mont Alto L, 95-65 22-74 29.7 9-33 27.3 12-19 63.2 15 23 38 13 9 2 4 14 65
Feb 7 at Penn State Schuylkill L, 110-81 28-78 35.9 6-32 18.8 19-24 79.2 13 18 31 9 11 6 1 12 81
Feb 10 Penn State Wilkes-Barre L, 90-67 25-63 39.7 7-20 35.0 10-18 55.6 12 25 37 17 6 3 2 15 67
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 652-1796 36.3 242-802 30.2 340-487 69.8 12.1 24.3 36.4 14.9 9.2 7.3 1.9 16.3 78.6 0.957 -0.154
Conference 17 442-1235 35.8 166-525 31.6 255-357 71.4 11.5 24.6 36.1 14.3 9.6 6.8 2.0 15.3 76.8 0.945 -0.162
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 388-1081 35.9 134-477 28.1 202-282 71.6 12.8 24.4 37.2 16.2 8.5 7.4 2.6 16.0 79.4 0.957 -0.194
Away 10 264-715 36.9 108-325 33.2 138-205 67.3 11.1 24.1 35.2 13.0 10.2 7.0 0.9 16.8 77.4 0.957 -0.104
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 2 60-172 34.9 20-87 23.0 26-46 56.5 12.0 29.0 41.0 15.5 6.5 13.0 3.5 19.5 83.0 0.902 0.058
Losses 22 592-1624 36.5 222-715 31.0 314-441 71.2 12.1 23.9 36.0 14.8 9.5 6.7 1.7 16.0 78.2 0.963 -0.171
 
November 7 208-542 38.4 78-266 29.3 89-132 67.4 11.9 22.6 34.4 15.4 9.0 8.9 1.4 18.9 83.3 0.991 -0.125
December 5 129-375 34.4 50-172 29.1 84-123 68.3 15.0 24.8 39.8 13.8 10.0 7.2 2.0 17.4 78.4 0.953 -0.105
January 8 204-579 35.2 81-253 32.0 109-150 72.7 9.8 27.0 36.8 14.9 9.8 7.4 2.0 14.9 74.8 0.914 -0.124
February 4 111-300 37.0 33-111 29.7 58-82 70.7 13.5 21.3 34.8 15.3 7.5 4.3 2.3 13.5 78.3 0.987 -0.343
Date Opponent Score Attend
Nov 7 Johnson College W, 96-82 0
Nov 9 Sussex Community College W, 70-48 0
Nov 15 at Five Towns College L, 102-95 175
Nov 18 Word of Life L, 82-77 0
Nov 19 SUNY-ESF L, 108-85 0
Nov 27 at Central Penn L, 115-77 15
Nov 29 at Penn State York L, 90-83 0
Dec 2 at Penn State Fayette L, 91-79 0
Dec 3 at Penn State New Kensington L, 86-71 0
Dec 6 at Penn State Hazleton L, 81-79 0
Dec 9 Penn State Brandywine L, 92-82 0
Dec 20 Vaughn L, 101-81 0
Jan 8 Luzerne County Community College L, 94-86 0
Jan 13 Penn State Beaver L, 89-77 0
Jan 14 Penn State Greater Allegheny L, 78-67 0
Jan 16 at Penn State Lehigh Valley L, 97-82 0
Jan 21 at Penn State Du Bois L, 72-64 0
Jan 24 Penn State Schuylkill L, 84-71 0
Jan 27 at Penn State Wilkes-Barre L, 80-63 0
Jan 31 Penn State Hazleton L, 92-88 0
Feb 3 Penn State York L, 116-100 50
Feb 4 Penn State Mont Alto L, 95-65 0
Feb 7 at Penn State Schuylkill L, 110-81 0
Feb 10 Penn State Wilkes-Barre L, 90-67 0