#10 Tyshyre Malachi (G) - Penn State Greater Allegheny
gp
24
pts/g
2.6
fg %
29.4
3pt %
21.4
ft %
78.8
reb/g
1.0
a/g
0.9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 84th | 14 | 118th |
| Games started | - | - | - | - |
| Minutes | 237 | 116th | 137 | 127th |
| Minutes per game | 9.9 | 108th | 9.8 | 109th |
| FG | 15-51 | 148th | 12-34 | 131st |
| FG Pct | 29.4 | - | 35.3 | - |
| 3PT | 6-28 | 107th | 6-22 | 91st |
| 3PT Pct | 21.4 | - | 27.3 | - |
| FT | 26-33 | 66th | 21-25 | 60th |
| FT Pct | 78.8 | - | 84.0 | - |
| Off rebounds | 6 | 134th | 4 | 131st |
| Def rebounds | 19 | 137th | 12 | 140th |
| Total rebounds | 25 | 138th | 16 | 141st |
| Rebounds per game | 1.0 | 122nd | 1.1 | 119th |
| Personal fouls | 14 | 88th | 6 | 69th |
| Disqualifications | 0 | 60th | - | - |
| Assists | 22 | 78th | 14 | 85th |
| Turnovers | 25 | 92nd | 12 | 113th |
| Assist to turnover ratio | 0.9 | 60th | 1.2 | 36th |
| Steals | 3 | 152nd | 2 | 151st |
| Blocks | 0 | 149th | 0 | 129th |
| Points | 62 | 117th | 51 | 111th |
| Points per game | 2.6 | 106th | 3.6 | 89th |
| Points per 40 min | 10.5 | - | 14.9 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 26 | Penn State New Kensington | W, 84-72 |
| Mar 1 | at Penn State Brandywine | W, 97-94 |
| Mar 6 | Penn State Wilkes-Barre | W, 82-70 |
| Mar 13 | vs. Southern Maine CC | W, 68-55 |
| Mar 14 | vs. Penn State Wilkes-Barre | L, 74-68 |
| Mar 15 | vs. Berkeley | L, 83-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Carlow | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Thiel | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Point Park | L, 78-66 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 2 | Community College of Allegheny County | W, 77-53 | - | 9 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 4 | at Madonna University | L, 102-83 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 5 | vs. Lawrence Tech | L, 68-56 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Morgan State University | L, 130-49 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Pikeville | L, 76-61 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Mt. Vernon Nazarene | L, 78-71 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Penn State Beaver | W, 80-58 | - | 11 | 2-4 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 16 | at Slippery Rock University | L, 105-70 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 18 | at Penn State Schuylkill | L, 80-79 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Penn State Hazleton | W, 101-81 | - | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 29 | Penn State Fayette | L, 99-97 | - | 12 | 1-6 | 16.7 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 2 | Penn State Lehigh Valley | W, 88-61 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 3 | Penn State Brandywine | L, 87-86 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Point Park | L, 102-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Penn State York | W, 2-0 | - | 12 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Dec 10 | at Penn State Mont Alto | W, 86-83 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 5-6 | 83.3 | 5 |
| Dec 18 | at Fairmont State University | L, 130-75 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 9 | at Salem University | L, 106-45 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Penn State Wilkes-Barre | L, 98-83 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | Penn State Scranton | W, 100-64 | - | 15 | 6-7 | 85.7 | 4-5 | 80.0 | 2-4 | 50.0 | 18 |
| Jan 18 | Penn State Shenango | W, 75-70 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Penn State Mont Alto | L, 62-49 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 28 | at Penn State Fayette | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State Du Bois | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State Beaver | L, 80-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Penn State Shenango | W, 106-94 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 11 | Penn State New Kensington | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Du Bois | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State New Kensington | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State New Kensington | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Penn State Brandywine | W, 97-94 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Penn State Wilkes-Barre | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Southern Maine CC | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Wilkes-Barre | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Berkeley | L, 83-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Point Park | L, 78-66 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 2 | Community College of Allegheny County | W, 77-53 | - | 9 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | at Madonna University | L, 102-83 | - | 10 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 5 | vs. Lawrence Tech | L, 68-56 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 10 | at Morgan State University | L, 130-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Pikeville | L, 76-61 | - | 15 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 12 | at Mt. Vernon Nazarene | L, 78-71 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | at Penn State Beaver | W, 80-58 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | at Slippery Rock University | L, 105-70 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | at Penn State Schuylkill | L, 80-79 | - | 6 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 19 | at Penn State Hazleton | W, 101-81 | - | 14 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Nov 29 | Penn State Fayette | L, 99-97 | - | 12 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 2 | Penn State Lehigh Valley | W, 88-61 | - | 17 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Penn State Brandywine | L, 87-86 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | at Point Park | L, 102-63 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | at Penn State York | W, 2-0 | - | 12 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 10 | at Penn State Mont Alto | W, 86-83 | - | 9 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 18 | at Fairmont State University | L, 130-75 | - | 17 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 1 | 0 |
| Jan 9 | at Salem University | L, 106-45 | - | 12 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Jan 15 | Penn State Wilkes-Barre | L, 98-83 | - | 11 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 16 | Penn State Scranton | W, 100-64 | - | 15 | 2 | 0 | 2 | 3 | 0 | - | 1 | 0 | 0 | - |
| Jan 18 | Penn State Shenango | W, 75-70 | - | 11 | 0 | 2 | 2 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Jan 24 | Penn State Mont Alto | L, 62-49 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | at Penn State Fayette | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State Du Bois | W, 94-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State Beaver | L, 80-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Penn State Shenango | W, 106-94 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Penn State New Kensington | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Du Bois | W, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State New Kensington | L, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State New Kensington | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Penn State Brandywine | W, 97-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Penn State Wilkes-Barre | W, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Southern Maine CC | W, 68-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Wilkes-Barre | L, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Berkeley | L, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 9.9 | 0.6-2.1 | 29.4 | 0.2-1.2 | 21.4 | 1.1-1.4 | 78.8 | 2.6 |
| Conference | 14 | - | 9.8 | 0.9-2.4 | 35.3 | 0.4-1.6 | 27.3 | 1.5-1.8 | 84.0 | 3.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | - | 10.2 | 0.9-2.8 | 32.1 | 0.4-1.6 | 25.0 | 1.0-1.4 | 71.4 | 3.2 |
| Away | 12 | - | 9.4 | 0.5-1.7 | 30.0 | 0.2-0.9 | 18.2 | 1.3-1.6 | 84.2 | 2.5 |
| Neutral | 2 | - | 11.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 9 | - | 11.1 | 1.3-2.9 | 46.2 | 0.7-1.8 | 37.5 | 1.8-2.1 | 84.2 | 5.1 |
| Losses | 15 | - | 9.1 | 0.2-1.7 | 12.0 | 0.0-0.8 | 0.0 | 0.7-0.9 | 71.4 | 1.1 |
| - | ||||||||||
| November | 11 | - | 10.2 | 0.7-2.5 | 28.6 | 0.1-1.0 | 9.1 | 0.7-1.0 | 72.7 | 2.3 |
| December | 6 | - | 10.0 | 0.2-1.3 | 12.5 | 0.2-0.8 | 20.0 | 2.0-2.3 | 85.7 | 2.5 |
| January | 5 | - | 12.0 | 1.2-3.0 | 40.0 | 0.8-2.4 | 33.3 | 0.8-1.2 | 66.7 | 4.0 |
| February | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 237 | 15-51 | 29.4 | 6-28 | 21.4 | 26-33 | 78.8 | 62 |
| Conference | 14 | - | 137 | 12-34 | 35.3 | 6-22 | 27.3 | 21-25 | 84.0 | 51 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 10 | - | 102 | 9-28 | 32.1 | 4-16 | 25.0 | 10-14 | 71.4 | 32 |
| Away | 12 | - | 113 | 6-20 | 30.0 | 2-11 | 18.2 | 16-19 | 84.2 | 30 |
| Neutral | 2 | - | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 9 | - | 100 | 12-26 | 46.2 | 6-16 | 37.5 | 16-19 | 84.2 | 46 |
| Losses | 15 | - | 137 | 3-25 | 12.0 | 0-12 | 0.0 | 10-14 | 71.4 | 16 |
| - | ||||||||||
| November | 11 | - | 112 | 8-28 | 28.6 | 1-11 | 9.1 | 8-11 | 72.7 | 25 |
| December | 6 | - | 60 | 1-8 | 12.5 | 1-5 | 20.0 | 12-14 | 85.7 | 15 |
| January | 5 | - | 60 | 6-15 | 40.0 | 4-12 | 33.3 | 4-6 | 66.7 | 20 |
| February | 2 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 9.9 | 0.0-0.0 | 29.4 | 0.0-0.0 | 21.4 | 0.0-0.0 | 78.8 | 0.0 |
| Conference | 14 | - | 9.8 | 0.0-0.0 | 35.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 84.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | - | 10.2 | 0.0-0.0 | 32.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 71.4 | 0.0 |
| Away | 12 | - | 9.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 84.2 | 0.0 |
| Neutral | 2 | - | 11.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 9 | - | 11.1 | 0.0-0.0 | 46.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 84.2 | 0.0 |
| Losses | 15 | - | 9.1 | 0.0-0.0 | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| - | ||||||||||
| November | 11 | - | 10.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 9.1 | 0.0-0.0 | 72.7 | 0.0 |
| December | 6 | - | 10.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 85.7 | 0.0 |
| January | 5 | - | 12.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| February | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 9.9 | 0.3 | 0.8 | 1.0 | 0.6 | 0.0 | 0.9 | 1.0 | 0.9 | 0.1 | 0.0 |
| Conference | 14 | - | 9.8 | 0.3 | 0.9 | 1.1 | 0.4 | - | 1.0 | 0.9 | 1.2 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | - | 10.2 | 0.2 | 0.8 | 1.0 | 0.4 | - | 1.2 | 0.6 | 2.0 | 0.2 | 0.0 |
| Away | 12 | - | 9.4 | 0.3 | 0.8 | 1.1 | 0.7 | 0.0 | 0.7 | 1.3 | 0.5 | 0.1 | 0.0 |
| Neutral | 2 | - | 11.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 9 | - | 11.1 | 0.4 | 1.3 | 1.8 | 0.4 | - | 1.0 | 0.9 | 1.1 | 0.1 | 0.0 |
| Losses | 15 | - | 9.1 | 0.1 | 0.5 | 0.6 | 0.7 | 0.0 | 0.9 | 1.1 | 0.8 | 0.1 | 0.0 |
| - | |||||||||||||
| November | 11 | - | 10.2 | 0.2 | 1.0 | 1.2 | 0.7 | - | 0.9 | 1.2 | 0.8 | 0.1 | 0.0 |
| December | 6 | - | 10.0 | 0.3 | 0.8 | 1.2 | 0.5 | 0.0 | 0.8 | 0.7 | 1.3 | 0.2 | 0.0 |
| January | 5 | - | 12.0 | 0.4 | 0.6 | 1.0 | 0.6 | 0.0 | 1.4 | 1.6 | 0.9 | 0.2 | 0.0 |
| February | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 237 | 6 | 19 | 25 | 14 | 0 | 22 | 25 | 0.9 | 3 | 0 |
| Conference | 14 | - | 137 | 4 | 12 | 16 | 6 | - | 14 | 12 | 1.2 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | - | 102 | 2 | 8 | 10 | 4 | - | 12 | 6 | 2.0 | 2 | 0 |
| Away | 12 | - | 113 | 4 | 9 | 13 | 8 | 0 | 8 | 15 | 0.5 | 1 | 0 |
| Neutral | 2 | - | 22 | 0 | 2 | 2 | 2 | - | 2 | 4 | 0.5 | 0 | 0 |
| - | |||||||||||||
| Wins | 9 | - | 100 | 4 | 12 | 16 | 4 | - | 9 | 8 | 1.1 | 1 | 0 |
| Losses | 15 | - | 137 | 2 | 7 | 9 | 10 | 0 | 13 | 17 | 0.8 | 2 | 0 |
| - | |||||||||||||
| November | 11 | - | 112 | 2 | 11 | 13 | 8 | - | 10 | 13 | 0.8 | 1 | 0 |
| December | 6 | - | 60 | 2 | 5 | 7 | 3 | 0 | 5 | 4 | 1.3 | 1 | 0 |
| January | 5 | - | 60 | 2 | 3 | 5 | 3 | 0 | 7 | 8 | 0.9 | 1 | 0 |
| February | 2 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 14 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | - | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 12 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 9 | - | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 15 | - | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 11 | - | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 6 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| January | 5 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| February | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |