2022-23 Basketball Statistics - Penn State Shenango

Games
28
Pts
76.5
FG %
37.9
3PT %
27.9
FT %
66.3
Reb
36.2
Ast
9.1
Team Summary
Title Record
Overall 8-20 (.286)
Conference 7-12 (.368)
Streak Lost 1
Home 4-9
Away 3-10
Neutral 1-1
Recent Results
Date Opponent Result
Jan 28 Penn State New Kensington L, 95-82
Jan 31 at Penn State Beaver L, 80-71
Feb 7 Penn State Greater Allegheny L, 106-94
Feb 14 at Penn State Fayette L, 100-97
Feb 18 at Penn State New Kensington W, 74-70
Feb 21 Penn State Fayette L, 106-89
Team Stats
Statistics Overall Conf
Games 28 7th 19 12th
Points 2143 5th 1466 5th
Points per game 76.5 4th 77.2 5th
FG made per game 28.3 5th 28.9 4th
FG attempts per game 74.7 1st 76.2 1st
FG Pct 37.9 12th 37.9 12th
3PT made per game 7.0 5th 6.7 8th
3PT attempts per game 25.3 3rd 24.8 4th
3PT Pct 27.9 12th 26.9 13th
FT made per game 12.4 5th 12.7 5th
FT attempt per game 18.6 5th 18.8 5th
FT Pct 66.3 6th 67.3 5th
Off rebounds per game 12.4 2nd 13.8 1st
Def rebounds per game 23.9 12th 24.3 12th
Total rebounds per game 36.2 9th 38.1 5th
Opponents' Off rebounds per game 9.1 3rd 10.5 9th
Opponents' Def rebounds per game 27.1 9th 31.2 14th
Opponents' Total rebounds per game 36.2 5th 41.7 13th
Rebound margin per game 0.0 6th -3.6 10th
Assists per game 9.1 13th 10.0 13th
Opponents' Assists per game 12.5 5th 14.7 11th
Turnovers per game 15.1 6th 14.4 6th
Opponents' Turnovers per game 16.9 3rd 18.9 1st
Steals per game 10.6 1st 10.7 1st
Opponents' Steals per game 7.5 3rd 8.7 7th
Blocks per game 2.5 6th 2.6 7th
Opponents' Blocks per game 2.8 5th 3.3 14th
Personal fouls per game 21.3 14th 19.7 14th
Offensive efficiency 0.882 9th 0.896 9th
Net efficiency -0.243 14th -0.046 9th
Opponents' Personal fouls per game 14.1 12th 16.1 5th
Offensive efficiency 1.125 1st 0.941 4th
Points per game allowed 86.0 14th 82.8 14th
Opponents' Field goal percentage 44.2 11th 43.8 11th
Opponents' 3PT percentage 29.1 2nd 29.2 6th
Home Attendance 0 8th 0 10th
Home Attendance average 0 8th 0 10th
Field goal total-attempts 793-2092 6th 549-1447 4th
3 point total-attempts 197-707 5th 127-472 8th
Free throw total-attempts 346-522 6th 241-358 5th
Opponents' Field goal total-attempts 711-1610 7th 559-1275 12th
Opponents' 3 point total-attempts 162-557 4th 126-432 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 # Oberlin   - - - - - - - - - - - - - - -
Oct 29 # Bethany   - - - - - - - - - - - - - - -
Nov 2 Kent St-Tuscarawas L, 101-76 24-83 28.9 4-29 13.8 24-32 75.0 14 20 34 6 25 20 3 31 76
Nov 8 at Saint Vincent College L, 81-61 22-63 34.9 3-20 15.0 14-22 63.6 10 23 33 9 20 10 1 29 61
Nov 11 vs. Thiel L, 108-86 31-74 41.9 10-26 38.5 14-23 60.9 6 18 24 8 19 13 1 23 86
Nov 12 at Westminster L, 93-59 20-70 28.6 7-29 24.1 12-17 70.6 13 21 34 5 19 8 2 18 59
Nov 15 at Penn State Du Bois L, 75-65 21-74 28.4 6-41 14.6 17-23 73.9 14 22 36 9 20 15 3 23 65
Nov 18 at Penn State Mont Alto L, 80-62 23-64 35.9 5-17 29.4 11-17 64.7 15 31 46 7 23 8 1 28 62
Nov 19 at Penn State York W, 2-0 28-76 36.8 7-19 36.8 5-7 71.4 14 20 34 5 0 3 5 17 68
Nov 22 Pitt Greensburg L, 87-75 29-68 42.6 5-23 21.7 12-24 50.0 9 27 36 1 17 11 3 22 75
Nov 23 Villa Maria L, 78-72 28-71 39.4 7-27 25.9 9-13 69.2 8 23 31 8 11 9 3 24 72
Nov 29 Penn State Beaver W, 67-66 30-65 46.2 3-17 17.6 4-8 50.0 5 17 22 12 9 15 1 18 67
Dec 2 Penn State Schuylkill L, 69-66 24-65 36.9 6-22 27.3 12-21 57.1 14 25 39 7 17 8 3 15 66
Dec 3 Penn State Hazleton W, 92-69 37-85 43.5 12-27 44.4 6-10 60.0 25 30 55 17 16 11 1 14 92
Dec 9 at Penn State Wilkes-Barre L, 100-59 23-79 29.1 6-30 20.0 7-15 46.7 9 27 36 9 15 8 1 22 59
Dec 10 at Penn State Scranton W, 90-85 32-83 38.6 9-23 39.1 17-36 47.2 17 18 35 14 17 13 4 24 90
Dec 17 vs. Bryant and Stratton (Rochester) W, 95-92 35-73 47.9 13-31 41.9 12-19 63.2 7 35 42 17 26 10 5 30 95
Dec 18 at Villa Maria L, 88-74 24-58 41.4 10-23 43.5 2-6 33.3 7 19 26 0 2 1 1 27 74
Dec 21 at Allegheny L, 107-79 31-85 36.5 11-27 40.7 6-8 75.0 9 21 30 11 9 11 2 17 79
Jan 14 Penn State Lehigh Valley W, 94-78 30-71 42.3 8-22 36.4 26-36 72.2 12 29 41 9 15 10 0 22 94
Jan 15 Penn State Brandywine L, 78-72 27-76 35.5 6-29 20.7 12-14 85.7 14 27 41 11 15 10 6 23 72
Jan 18 at Penn State Greater Allegheny L, 75-70 25-76 32.9 6-24 25.0 14-21 66.7 11 29 40 9 16 10 3 26 70
Jan 21 Penn State Mont Alto L, 77-60 21-70 30.0 2-20 10.0 16-23 69.6 9 26 35 12 15 12 4 14 60
Jan 24 Penn State Du Bois W, 94-70 36-71 50.7 13-30 43.3 9-12 75.0 8 26 34 18 19 18 5 15 94
Jan 28 Penn State New Kensington L, 95-82 29-81 35.8 9-32 28.1 15-22 68.2 15 20 35 14 17 12 4 25 82
Jan 31 at Penn State Beaver L, 80-71 28-77 36.4 11-29 37.9 4-5 80.0 10 20 30 11 16 13 0 19 71
Feb 7 Penn State Greater Allegheny L, 106-94 34-90 37.8 7-25 28.0 19-22 86.4 20 23 43 7 10 9 3 19 94
Feb 14 at Penn State Fayette L, 100-97 39-84 46.4 5-18 27.8 14-22 63.6 17 25 42 10 14 12 1 17 97
Feb 18 at Penn State New Kensington W, 74-70 28-72 38.9 3-24 12.5 15-21 71.4 18 19 37 2 9 8 1 15 74
Feb 21 Penn State Fayette L, 106-89 34-88 38.6 3-23 13.0 18-23 78.3 16 27 43 7 11 9 4 18 89
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 793-2092 37.9 197-707 27.9 346-522 66.3 12.4 23.9 36.2 9.1 15.1 10.6 2.5 21.3 76.5 0.882 -0.243
Conference 19 549-1447 37.9 127-472 26.9 241-358 67.3 13.8 24.3 38.1 10.0 14.4 10.7 2.6 19.7 77.2 0.896 -0.046
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 383-984 38.9 85-326 26.1 182-260 70.0 13.0 24.6 37.6 9.9 15.2 11.8 3.1 20.0 79.5 0.905 -0.034
Away 13 344-961 35.8 89-324 27.5 138-220 62.7 12.6 22.7 35.3 7.8 13.8 9.2 1.9 21.7 71.5 0.855 -0.416
Neutral 2 66-147 44.9 23-57 40.4 26-42 61.9 6.5 26.5 33.0 12.5 22.5 11.5 3.0 26.5 90.5 0.905 -1.075
 
Wins 8 256-596 43.0 68-193 35.2 94-149 63.1 13.3 24.3 37.5 11.8 13.9 11.0 2.8 19.4 84.3 0.998 0.093
Losses 20 537-1496 35.9 129-514 25.1 252-373 67.6 12.0 23.7 35.7 8.1 15.6 10.4 2.5 22.0 73.5 0.838 -0.392
 
November 10 256-708 36.2 57-248 23.0 122-186 65.6 10.8 22.2 33.0 7.0 16.3 11.2 2.3 23.3 69.1 0.807 -0.616
December 7 206-528 39.0 67-183 36.6 62-115 53.9 12.6 25.0 37.6 10.7 14.6 8.9 2.4 21.3 79.3 0.926 -0.189
January 7 196-522 37.5 55-186 29.6 96-133 72.2 11.3 25.3 36.6 12.0 16.1 12.1 3.1 20.6 77.6 0.872 0.001
February 4 135-334 40.4 18-90 20.0 66-88 75.0 17.8 23.5 41.3 6.5 11.0 9.5 2.3 17.3 88.5 1.009 -0.078
Date Opponent Score Attend
Oct 25 Oberlin   -
Oct 29 Bethany   -
Nov 2 Kent St-Tuscarawas L, 101-76 0
Nov 8 at Saint Vincent College L, 81-61 0
Nov 11 vs. Thiel L, 108-86 0
Nov 12 at Westminster L, 93-59 0
Nov 15 at Penn State Du Bois L, 75-65 0
Nov 18 at Penn State Mont Alto L, 80-62 150
Nov 19 at Penn State York W, 2-0 0
Nov 22 Pitt Greensburg L, 87-75 0
Nov 23 Villa Maria L, 78-72 0
Nov 29 Penn State Beaver W, 67-66 0
Dec 2 Penn State Schuylkill L, 69-66 0
Dec 3 Penn State Hazleton W, 92-69 0
Dec 9 at Penn State Wilkes-Barre L, 100-59 0
Dec 10 at Penn State Scranton W, 90-85 0
Dec 17 vs. Bryant and Stratton (Rochester) W, 95-92 0
Dec 18 at Villa Maria L, 88-74 0
Dec 21 at Allegheny L, 107-79 0
Jan 14 Penn State Lehigh Valley W, 94-78 0
Jan 15 Penn State Brandywine L, 78-72 0
Jan 18 at Penn State Greater Allegheny L, 75-70 0
Jan 21 Penn State Mont Alto L, 77-60 0
Jan 24 Penn State Du Bois W, 94-70 0
Jan 28 Penn State New Kensington L, 95-82 0
Jan 31 at Penn State Beaver L, 80-71 0
Feb 7 Penn State Greater Allegheny L, 106-94 0
Feb 14 at Penn State Fayette L, 100-97 0
Feb 18 at Penn State New Kensington W, 74-70 0
Feb 21 Penn State Fayette L, 106-89 0