#22 Issac Lane (G) - Penn State Schuylkill

gp
31
pts/g
20.1
fg %
49.3
3pt %
20.4
ft %
77.6
reb/g
7.9
a/g
1.2
Player Stats
  Overall Conf
Games 32 4th 17 24th
Games started 32 2nd 17 6th
Minutes 1033 1st 501 15th
Minutes per game 32.3 9th 29.5 19th
FG 216-443 1st 113-219 9th
FG Pct 48.8 15th 51.6 16th
3PT 10-52 77th 4-21 90th
3PT Pct 19.2 - 19.0 -
FT 201-259 1st 124-158 2nd
FT Pct 77.6 11th 78.5 12th
Off rebounds 83 3rd 48 4th
Def rebounds 170 4th 88 8th
Total rebounds 253 3rd 136 5th
Rebounds per game 7.9 6th 8.0 7th
Personal fouls 81 208th 46 192nd
Disqualifications 0 53rd - -
Assists 41 42nd 21 59th
Turnovers 54 27th 23 53rd
Assist to turnover ratio 0.8 76th 0.9 66th
Steals 44 11th 24 15th
Blocks 3 75th 2 72nd
Points 643 1st 354 4th
Points per game 20.1 3rd 20.8 4th
Points per 40 min 24.9 13th 28.3 6th
Recent Results
Date Opponent/Event Result
Feb 21 at Penn State Hazleton W, 68-53
Feb 24 Penn State York W, 72-71
Feb 27 at Penn State Mont Alto L, 71-59
Mar 12 vs. Great Bay C.C. W, 74-55
Mar 14 vs. Penn State Mont Alto W, 54-39
Mar 15 at Miami-Hamilton L, 53-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # at Thaddeus Stevens College of Technology   - - - - - - - - -
Nov 2 # at Wilson College   - - - - - - - - -
Nov 8 vs. Penn State Brandywine L, 80-69 1 26 7-12 58.3 0-2 0.0 3-5 60.0 17
Nov 9 at University of Maryland Eastern Shore L, 96-77 1 30 6-11 54.5 1-4 25.0 6-9 66.7 19
Nov 12 at Mansfield University W, 87-85 1 43 7-14 50.0 1-3 33.3 2-5 40.0 17
Nov 16 at Kutztown University L, 104-73 1 32 6-13 46.2 0-1 0.0 3-4 75.0 15
Nov 19 at Penn State Scranton L, 90-73 1 23 2-8 25.0 0-1 0.0 3-4 75.0 7
Nov 20 # at Saint Francis University   - - - - - - - - -
Nov 22 at Penn State Greater Allegheny W, 88-71 1 37 10-19 52.6 1-2 50.0 6-8 75.0 27
Nov 23 at Penn State Shenango W, 97-84 1 33 8-18 44.4 0-0 - 8-8 100.0 24
Dec 3 at Penn State York W, 71-61 1 33 5-9 55.6 0-0 - 1-3 33.3 11
Dec 6 Penn State Fayette W, 73-63 1 35 10-15 66.7 0-0 - 4-4 100.0 24
Dec 7 Penn State Beaver W, 107-90 1 37 10-15 66.7 0-1 0.0 13-14 92.9 33
Dec 9 Shenandoah University L, 68-55 1 35 4-13 30.8 0-1 0.0 4-6 66.7 12
Dec 11 at Penn State Berks L, 74-71 1 35 7-18 38.9 0-0 - 6-7 85.7 20
Dec 13 Central Penn W, 103-84 1 34 8-12 66.7 0-0 - 9-9 100.0 25
Dec 14 at Penn State Du Bois W, 102-92 1 34 7-10 70.0 1-1 100.0 5-9 55.6 20
Jan 5 at Cornell L, 123-71 1 33 7-13 53.8 1-2 50.0 2-6 33.3 17
Jan 14 Penn State Lehigh Valley W, 83-51 1 24 6-9 66.7 0-0 - 7-9 77.8 19
Jan 15 Mount Aloysius W, 87-82 1 33 8-14 57.1 0-2 0.0 4-7 57.1 20
Jan 17 Penn State Mont Alto L, 98-86 1 29 3-8 37.5 1-3 33.3 5-6 83.3 12
Jan 18 Penn State New Kensington W, 83-65 1 34 6-14 42.9 0-0 - 5-6 83.3 17
Jan 25 at Penn State Wilkes-Barre W, 87-75 1 1 3-8 37.5 0-1 0.0 20-23 87.0 26
Jan 28 Penn State Hazleton W, 80-75 1 38 12-20 60.0 0-2 0.0 5-5 100.0 29
Feb 1 Penn State Scranton W, 79-76 1 33 9-14 64.3 1-3 33.3 7-10 70.0 26
Feb 4 Penn State York W, 81-70 1 37 5-12 41.7 0-2 0.0 11-15 73.3 21
Feb 8 at Penn State Mont Alto L, 83-61 - - - - - - - - -
Feb 12 at Penn State Lehigh Valley W, 82-73 1 1 4-12 33.3 0-2 0.0 11-19 57.9 19
Feb 18 Penn State Wilkes-Barre W, 77-76 1 35 5-14 35.7 0-2 0.0 5-7 71.4 15
Feb 21 at Penn State Hazleton W, 68-53 1 37 8-14 57.1 0-1 0.0 8-8 100.0 24
Feb 24 Penn State York W, 72-71 1 40 8-16 50.0 0-2 0.0 13-14 92.9 29
Feb 27 at Penn State Mont Alto L, 71-59 1 39 8-21 38.1 0-3 0.0 3-4 75.0 19
Mar 12 vs. Great Bay C.C. W, 74-55 1 35 5-12 41.7 1-4 25.0 7-7 100.0 18
Mar 14 vs. Penn State Mont Alto W, 54-39 1 38 9-16 56.3 1-1 100.0 4-5 80.0 23
Mar 15 at Miami-Hamilton L, 53-52 1 40 5-18 27.8 1-3 33.3 8-9 88.9 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 # at Thaddeus Stevens College of Technology   - - - - - - - - - - - -
Nov 2 # at Wilson College   - - - - - - - - - - - -
Nov 8 vs. Penn State Brandywine L, 80-69 1 26 5 3 8 1 3 0.3 2 0 4 -
Nov 9 at University of Maryland Eastern Shore L, 96-77 1 30 1 4 5 0 3 0.0 1 0 1 0
Nov 12 at Mansfield University W, 87-85 1 43 1 11 12 1 3 0.3 3 0 2 0
Nov 16 at Kutztown University L, 104-73 1 32 2 4 6 1 2 0.5 1 0 2 0
Nov 19 at Penn State Scranton L, 90-73 1 23 0 6 6 2 2 1.0 0 0 4 -
Nov 20 # at Saint Francis University   - - - - - - - - - - - -
Nov 22 at Penn State Greater Allegheny W, 88-71 1 37 4 6 10 1 0 - 2 0 1 -
Nov 23 at Penn State Shenango W, 97-84 1 33 2 3 5 1 0 - 0 0 3 -
Dec 3 at Penn State York W, 71-61 1 33 1 6 7 0 0 - 0 0 4 -
Dec 6 Penn State Fayette W, 73-63 1 35 7 5 12 0 4 0.0 2 0 2 -
Dec 7 Penn State Beaver W, 107-90 1 37 2 11 13 2 2 1.0 2 0 2 -
Dec 9 Shenandoah University L, 68-55 1 35 1 4 5 0 0 - 1 0 1 -
Dec 11 at Penn State Berks L, 74-71 1 35 6 6 12 1 2 0.5 3 0 4 0
Dec 13 Central Penn W, 103-84 1 34 5 2 7 2 2 1.0 1 0 0 -
Dec 14 at Penn State Du Bois W, 102-92 1 34 2 3 5 3 1 3.0 2 0 3 -
Jan 5 at Cornell L, 123-71 1 33 2 6 8 0 3 0.0 1 1 2 0
Jan 14 Penn State Lehigh Valley W, 83-51 1 24 3 5 8 1 2 0.5 2 0 2 -
Jan 15 Mount Aloysius W, 87-82 1 33 0 7 7 2 2 1.0 1 0 3 -
Jan 17 Penn State Mont Alto L, 98-86 1 29 1 3 4 0 5 0.0 0 0 3 -
Jan 18 Penn State New Kensington W, 83-65 1 34 6 0 6 1 0 - 2 0 3 -
Jan 25 at Penn State Wilkes-Barre W, 87-75 1 1 4 6 10 3 2 1.5 2 0 1 -
Jan 28 Penn State Hazleton W, 80-75 1 38 5 7 12 0 1 0.0 5 0 3 -
Feb 1 Penn State Scranton W, 79-76 1 33 4 8 12 4 1 4.0 2 0 4 -
Feb 4 Penn State York W, 81-70 1 37 3 5 8 1 1 1.0 1 0 4 -
Feb 8 at Penn State Mont Alto L, 83-61 - - - - - - - - - - - -
Feb 12 at Penn State Lehigh Valley W, 82-73 1 1 2 5 7 1 0 - 0 2 2 -
Feb 18 Penn State Wilkes-Barre W, 77-76 1 35 1 4 5 0 1 0.0 0 0 2 -
Feb 21 at Penn State Hazleton W, 68-53 1 37 1 5 6 1 1 1.0 2 0 3 -
Feb 24 Penn State York W, 72-71 1 40 2 10 12 3 2 1.5 1 0 2 -
Feb 27 at Penn State Mont Alto L, 71-59 1 39 1 8 9 3 1 3.0 1 0 4 -
Mar 12 vs. Great Bay C.C. W, 74-55 1 35 0 3 3 2 2 1.0 0 0 3 -
Mar 14 vs. Penn State Mont Alto W, 54-39 1 38 3 4 7 1 2 0.5 3 0 0 -
Mar 15 at Miami-Hamilton L, 53-52 1 40 5 2 7 0 3 0.0 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 32.1 6.7-13.6 49.3 0.3-1.6 20.4 6.4-8.2 77.6 20.1
Conference 17 17 29.5 6.6-12.9 51.6 0.2-1.2 19.0 7.3-9.3 78.5 20.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.2 7.2-13.5 53.4 0.2-1.4 11.1 7.1-8.6 82.1 21.7
Away 15 15 30.1 6.2-13.7 45.1 0.4-1.6 25.0 6.1-8.4 73.0 18.9
Neutral 3 3 33.0 7.0-13.3 52.5 0.7-2.3 28.6 4.7-5.7 82.4 19.3
-
Wins 21 21 32.0 7.3-13.7 53.3 0.3-1.4 20.7 7.4-9.3 79.5 22.2
Losses 10 10 32.2 5.5-13.5 40.7 0.4-2.0 20.0 4.3-6.0 71.7 15.7
-
November 7 7 32.0 6.6-13.6 48.4 0.4-1.9 23.1 4.4-6.1 72.1 18.0
December 7 7 34.7 7.3-13.1 55.4 0.1-0.4 33.3 6.0-7.4 80.8 20.7
January 7 7 27.4 6.4-12.3 52.3 0.3-1.4 20.0 6.9-8.9 77.4 20.0
February 7 7 31.7 6.7-14.7 45.6 0.1-2.1 6.7 8.3-11.0 75.3 21.9
March 3 3 37.7 6.3-15.3 41.3 1.0-2.7 37.5 6.3-7.0 90.5 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 994 208-422 49.3 10-49 20.4 198-255 77.6 624
Conference 17 17 501 113-219 51.6 4-21 19.0 124-158 78.5 354
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 444 94-176 53.4 2-18 11.1 92-112 82.1 282
Away 15 15 451 93-206 45.1 6-24 25.0 92-126 73.0 284
Neutral 3 3 99 21-40 52.5 2-7 28.6 14-17 82.4 58
-
Wins 21 21 672 153-287 53.3 6-29 20.7 155-195 79.5 467
Losses 10 10 322 55-135 40.7 4-20 20.0 43-60 71.7 157
-
November 7 7 224 46-95 48.4 3-13 23.1 31-43 72.1 126
December 7 7 243 51-92 55.4 1-3 33.3 42-52 80.8 145
January 7 7 192 45-86 52.3 2-10 20.0 48-62 77.4 140
February 7 7 222 47-103 45.6 1-15 6.7 58-77 75.3 153
March 3 3 113 19-46 41.3 3-8 37.5 19-21 90.5 60
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 32.1 0.0-0.0 49.3 0.0-0.0 20.4 0.0-0.0 77.6 0.0
Conference 17 17 29.5 0.0-0.0 51.6 0.0-0.0 19.0 0.0-0.0 78.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.2 0.0-0.0 53.4 0.0-0.0 11.1 0.0-0.0 82.1 0.0
Away 15 15 30.1 0.0-0.0 45.1 0.0-0.0 25.0 0.0-0.0 73.0 0.0
Neutral 3 3 33.0 0.0-0.0 52.5 0.0-0.0 28.6 0.0-0.0 82.4 0.0
-
Wins 21 21 32.0 0.0-0.0 53.3 0.0-0.0 20.7 0.0-0.0 79.5 0.0
Losses 10 10 32.2 0.0-0.0 40.7 0.0-0.0 20.0 0.0-0.0 71.7 0.0
-
November 7 7 32.0 0.0-0.0 48.4 0.0-0.0 23.1 0.0-0.0 72.1 0.0
December 7 7 34.7 0.0-0.0 55.4 0.0-0.0 33.3 0.0-0.0 80.8 0.0
January 7 7 27.4 0.0-0.0 52.3 0.0-0.0 20.0 0.0-0.0 77.4 0.0
February 7 7 31.7 0.0-0.0 45.6 0.0-0.0 6.7 0.0-0.0 75.3 0.0
March 3 3 37.7 0.0-0.0 41.3 0.0-0.0 37.5 0.0-0.0 90.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 32.1 2.6 5.2 7.9 2.5 0.0 1.2 1.7 0.7 1.4 0.1
Conference 17 17 29.5 2.8 5.2 8.0 2.7 - 1.2 1.4 0.9 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.2 3.1 5.5 8.5 2.4 - 1.2 1.8 0.7 1.5 0.0
Away 15 15 30.1 2.3 5.4 7.7 2.6 0.0 1.2 1.5 0.8 1.2 0.2
Neutral 3 3 33.0 2.7 3.3 6.0 2.3 - 1.3 2.3 0.6 1.7 0.0
-
Wins 21 21 32.0 2.8 5.5 8.3 2.3 0.0 1.4 1.4 1.0 1.6 0.1
Losses 10 10 32.2 2.4 4.6 7.0 2.8 0.0 0.8 2.4 0.3 1.0 0.1
-
November 7 7 32.0 2.1 5.3 7.4 2.4 0.0 1.0 1.9 0.5 1.3 0.0
December 7 7 34.7 3.4 5.3 8.7 2.3 0.0 1.1 1.6 0.7 1.6 0.0
January 7 7 27.4 3.0 4.9 7.9 2.4 0.0 1.0 2.1 0.5 1.9 0.1
February 7 7 31.7 2.0 6.4 8.4 3.0 - 1.9 1.0 1.9 1.0 0.3
March 3 3 37.7 2.7 3.0 5.7 2.0 - 1.0 2.3 0.4 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 994 82 162 244 77 0 38 53 0.7 43 3
Conference 17 17 501 48 88 136 46 - 21 23 0.9 24 2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 444 40 71 111 31 - 16 23 0.7 20 0
Away 15 15 451 34 81 115 39 0 18 23 0.8 18 3
Neutral 3 3 99 8 10 18 7 - 4 7 0.6 5 0
-
Wins 21 21 672 58 116 174 49 0 30 29 1.0 33 2
Losses 10 10 322 24 46 70 28 0 8 24 0.3 10 1
-
November 7 7 224 15 37 52 17 0 7 13 0.5 9 0
December 7 7 243 24 37 61 16 0 8 11 0.7 11 0
January 7 7 192 21 34 55 17 0 7 15 0.5 13 1
February 7 7 222 14 45 59 21 - 13 7 1.9 7 2
March 3 3 113 8 9 17 6 - 3 7 0.4 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 17 17 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 15 15 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 21 21 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 10 10 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 7 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 7 7 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 7 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 3 3 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0