2025-26 Basketball Statistics - Penn State Greater Allegheny

Games
25
Pts
66.1
FG %
40.6
3PT %
26.7
FT %
62.4
Reb
30.1
Ast
11.3
Team Summary
Title Record
Overall 11-14 (.440)
Conference 8-8 (.500)
Streak Lost 1
Home 7-5
Away 4-8
Neutral 0-1
Recent Results
Date Opponent Result
Feb 5 at Penn State Beaver L, 102-65
Feb 7 Penn State Shenango W, 67-61
Feb 9 at Penn State Du Bois W, 83-71
Feb 12 Penn State Beaver L, 60-50
Feb 15 Penn State New Kensington W, 73-71
Feb 17 at Penn State Beaver L, 57-49
Team Stats
Statistics Overall Conf
Games 25 9th 16 4th
Points 1652 10th 1094 10th
Points per game 66.1 12th 68.4 10th
FG made per game 24.6 11th 25.1 10th
FG attempts per game 60.7 8th 59.6 10th
FG Pct 40.6 11th 42.2 9th
3PT made per game 5.6 9th 5.5 9th
3PT attempts per game 20.8 8th 20.0 8th
3PT Pct 26.7 12th 27.5 10th
FT made per game 11.2 11th 12.6 7th
FT attempt per game 18.0 8th 18.6 6th
FT Pct 62.4 11th 67.8 10th
Off rebounds per game 8.3 11th 8.4 11th
Def rebounds per game 21.8 12th 20.6 12th
Total rebounds per game 30.1 12th 29.1 12th
Opponents' Off rebounds per game 10.0 6th 8.9 3rd
Opponents' Def rebounds per game 27.2 10th 24.9 9th
Opponents' Total rebounds per game 37.2 9th 33.9 6th
Rebound margin per game -7.1 11th -4.8 11th
Assists per game 11.3 11th 11.8 10th
Opponents' Assists per game 14.4 6th 12.5 4th
Turnovers per game 12.2 3rd 10.9 3rd
Opponents' Turnovers per game 13.3 8th 13.4 7th
Steals per game 8.0 6th 7.9 6th
Opponents' Steals per game 7.3 4th 6.1 3rd
Blocks per game 2.9 4th 2.9 4th
Opponents' Blocks per game 2.9 8th 2.7 7th
Personal fouls per game 15.6 5th 16.2 6th
Offensive efficiency 0.898 12th 0.958 10th
Net efficiency -0.128 9th -0.034 8th
Opponents' Personal fouls per game 15.8 7th 15.9 6th
Offensive efficiency 1.026 8th 0.992 7th
Points per game allowed 74.4 3rd 70.1 2nd
Opponents' Field goal percentage 45.1 7th 44.3 5th
Opponents' 3PT percentage 33.8 10th 31.9 6th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 616-1517 10th 402-953 10th
3 point total-attempts 139-521 10th 88-320 9th
Free throw total-attempts 281-450 9th 202-298 7th
Opponents' Field goal total-attempts 683-1513 4th 406-917 1st
Opponents' 3 point total-attempts 195-577 6th 107-335 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 19 # Davis & Elkins   - - - - - - - - - - - - - - -
Oct 23 # at Westmoreland County Community College   - - - - - - - - - - - - - - -
Oct 30 # Point Park - JV   - - - - - - - - - - - - - - -
Nov 4 Penn Highlands W, 71-68 27-80 33.8 7-24 29.2 10-21 47.6 16 24 40 15 10 11 6 11 71
Nov 7 vs. Lawrence Tech L, 87-61 23-63 36.5 7-22 31.8 8-12 66.7 4 32 36 9 15 3 5 13 61
Nov 8 at Madonna University L, 111-56 19-65 29.2 4-24 16.7 14-21 66.7 12 18 30 3 17 9 3 18 56
Nov 14 at Bryant & Stratton (Buffalo) L, 81-60 24-61 39.3 5-26 19.2 7-10 70.0 6 22 28 16 17 8 1 16 60
Nov 18 at Penn State Fayette L, 78-75 30-69 43.5 6-28 21.4 9-14 64.3 13 24 37 12 15 8 4 15 75
Nov 21 Grove City College W, 72-70 27-54 50.0 9-16 56.3 9-18 50.0 2 16 18 17 9 10 0 16 72
Dec 1 at Salem University L, 94-59 23-63 36.5 8-31 25.8 5-10 50.0 10 23 33 7 22 8 5 13 59
Dec 2 at Pitt Johnstown L, 99-57 23-55 41.8 6-17 35.3 5-14 35.7 4 19 23 13 19 9 3 10 57
Dec 5 Penn State Mont Alto W, 75-64 25-56 44.6 6-23 26.1 19-22 86.4 3 18 21 12 8 13 8 26 75
Dec 6 Penn State York L, 75-59 22-52 42.3 6-18 33.3 9-19 47.4 4 19 23 5 10 5 2 23 59
Dec 12 at Penn State Lehigh Valley W, 51-40 15-42 35.7 3-14 21.4 18-30 60.0 9 24 33 7 16 9 6 10 51
Dec 13 at Penn State Schuylkill L, 64-58 24-54 44.4 7-18 38.9 3-9 33.3 13 16 29 11 13 2 4 10 58
Jan 13 Penn State New Kensington L, 89-74 27-66 40.9 5-23 21.7 15-24 62.5 5 16 21 12 4 10 0 17 74
Jan 16 Penn State Scranton W, 94-87 33-67 49.3 8-22 36.4 20-30 66.7 12 34 46 20 15 9 2 21 94
Jan 17 Penn State Hazleton L, 76-65 23-55 41.8 5-23 21.7 14-17 82.4 11 15 26 13 13 9 2 10 65
Jan 20 at Penn State Shenango W, 74-67 27-67 40.3 8-20 40.0 12-16 75.0 11 24 35 12 9 9 4 17 74
Jan 24 Penn State Du Bois W, 86-63 33-68 48.5 4-14 28.6 16-19 84.2 8 21 29 19 6 12 1 14 86
Jan 31 at Penn State New Kensington W, 62-59 20-51 39.2 9-27 33.3 13-14 92.9 6 12 18 8 10 1 0 19 62
Feb 3 Penn State Fayette L, 65-56 20-53 37.7 6-21 28.6 10-20 50.0 5 25 30 10 14 7 2 17 56
Feb 5 at Penn State Beaver L, 102-65 25-62 40.3 1-10 10.0 14-18 77.8 7 14 21 6 12 6 2 12 65
Feb 7 Penn State Shenango W, 67-61 29-68 42.6 4-22 18.2 5-9 55.6 8 24 32 18 9 10 4 11 67
Feb 9 at Penn State Du Bois W, 83-71 33-62 53.2 6-16 37.5 11-18 61.1 6 23 29 15 7 8 1 17 83
Feb 12 Penn State Beaver L, 60-50 16-61 26.2 4-21 19.0 14-19 73.7 14 21 35 8 14 9 4 20 50
Feb 15 Penn State New Kensington W, 73-71 28-67 41.8 3-25 12.0 14-31 45.2 11 32 43 11 11 7 1 19 73
Feb 17 at Penn State Beaver L, 57-49 20-56 35.7 2-16 12.5 7-15 46.7 8 28 36 4 10 8 3 15 49
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 616-1517 40.6 139-521 26.7 281-450 62.4 8.3 21.8 30.1 11.3 12.2 8.0 2.9 15.6 66.1 0.898 -0.128
Conference 16 402-953 42.2 88-320 27.5 202-298 67.8 8.4 20.6 29.1 11.8 10.9 7.9 2.9 16.2 68.4 0.958 -0.034
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 310-747 41.5 67-252 26.6 155-249 62.2 8.3 22.1 30.3 13.3 10.3 9.3 2.7 17.1 70.2 0.940 -0.027
Away 12 283-707 40.0 65-247 26.3 118-189 62.4 8.8 20.6 29.3 9.5 13.9 7.1 3.0 14.3 62.4 0.867 -0.210
Neutral 1 23-63 36.5 7-22 31.8 8-12 66.7 4.0 32.0 36.0 9.0 15.0 3.0 5.0 13.0 61.0 0.762 -0.360
 
Wins 11 297-682 43.5 67-223 30.0 147-228 64.5 8.4 22.9 31.3 14.0 10.0 9.0 3.0 16.5 73.5 0.993 0.089
Losses 14 319-835 38.2 72-298 24.2 134-222 60.4 8.3 20.9 29.1 9.2 13.9 7.2 2.9 14.9 60.3 0.823 -0.299
 
November 6 150-392 38.3 38-140 27.1 57-96 59.4 8.8 22.7 31.5 12.0 13.8 8.2 3.2 14.8 65.8 0.840 -0.234
December 6 132-322 41.0 36-121 29.8 59-104 56.7 7.2 19.8 27.0 9.2 14.7 7.7 4.7 15.3 59.8 0.857 -0.179
January 6 163-374 43.6 39-129 30.2 90-120 75.0 8.8 20.3 29.2 14.0 9.5 8.3 1.5 16.3 75.8 1.039 0.011
February 7 171-429 39.9 26-131 19.8 75-130 57.7 8.4 23.9 32.3 10.3 11.0 7.9 2.4 15.9 63.3 0.865 -0.106
Date Opponent Score Attend
Oct 19 Davis & Elkins   -
Oct 23 at Westmoreland County Community College   -
Oct 30 Point Park - JV   -
Nov 4 Penn Highlands W, 71-68 0
Nov 7 vs. Lawrence Tech L, 87-61 0
Nov 8 at Madonna University L, 111-56 0
Nov 14 at Bryant & Stratton (Buffalo) L, 81-60 0
Nov 18 at Penn State Fayette L, 78-75 73
Nov 21 Grove City College W, 72-70 0
Dec 1 at Salem University L, 94-59 65
Dec 2 at Pitt Johnstown L, 99-57 200
Dec 5 Penn State Mont Alto W, 75-64 0
Dec 6 Penn State York L, 75-59 0
Dec 12 at Penn State Lehigh Valley W, 51-40 87
Dec 13 at Penn State Schuylkill L, 64-58 0
Jan 13 Penn State New Kensington L, 89-74 0
Jan 16 Penn State Scranton W, 94-87 0
Jan 17 Penn State Hazleton L, 76-65 0
Jan 20 at Penn State Shenango W, 74-67 0
Jan 24 Penn State Du Bois W, 86-63 0
Jan 31 at Penn State New Kensington W, 62-59 0
Feb 3 Penn State Fayette L, 65-56 0
Feb 5 at Penn State Beaver L, 102-65 0
Feb 7 Penn State Shenango W, 67-61 0
Feb 9 at Penn State Du Bois W, 83-71 0
Feb 12 Penn State Beaver L, 60-50 0
Feb 15 Penn State New Kensington W, 73-71 0
Feb 17 at Penn State Beaver L, 57-49 0