Marymount at Penn State Brandywine September 12, 2012
Box Score
Marymount
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mike Madigan - gk | 0 | 0 | 0 | 0 |
| 2 - Chris Hebert - mf | 0 | 0 | 0 | 0 |
| 4 - Oscar Ellison IV - mf | 0 | 0 | 0 | 0 |
| 6 - Vinnie Bastos - f - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 7 - Onar Yousefi - mf | 1 | 0 | 0 | 0 |
| 9 - JC Cabrera - f | 0 | 1 | 1 | 0 |
| 10 - Reid McKee - mf | 3 | 2 | 1 | 0 |
| 11 - Saniago Canseco - mf | 0 | 0 | 0 | 0 |
| 12 - Jorge Alvorado - d | 1 | 0 | 0 | 1 |
| 13 - Darian Chuquillangui - d | 0 | 0 | 0 | 0 |
| 14 - Dajuan Spriggs - mf | 0 | 0 | 0 | 0 |
| 18 - Max Banziger - mf | 2 | 0 | 0 | 0 |
| 22 - Cary Van Heest - mf | 0 | 0 | 0 | 0 |
| 23 - Chris Piriz - d | 0 | 1 | 1 | 0 |
| 24 - Kurt Michaels - c | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 4 | 0 | 0 |
| TOTALS | 0 | 8 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nick Previti | 0 | 0 | 0 | 0 |
| 2 - Bradley Jule - Yellow card 0:00 | 3 | 2 | 1 | 0 |
| 3 - Shane O'Donnell | 1 | 0 | 0 | 0 |
| 5 - Sam Houlette | 0 | 0 | 0 | 0 |
| 6 - Jacob Rowe | 0 | 0 | 0 | 0 |
| 8 - CJ Gamber | 0 | 0 | 0 | 0 |
| 9 - Jarvis Lynch | 0 | 0 | 0 | 0 |
| 14 - Amanuel Weldemicael | 0 | 0 | 0 | 0 |
| 15 - Joshua Fouraker | 0 | 0 | 0 | 0 |
| 17 - Michael Nwanah | 0 | 0 | 0 | 0 |
| 19 - Dylan Borig | 0 | 0 | 0 | 0 |
| 20 - Jack Dalton | 0 | 0 | 0 | 0 |
| 24 - Thomas DeJohn - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 25 - Andrew Sinigaglio | 0 | 0 | 0 | 0 |
| 26 - Tim Coady | 2 | 0 | 0 | 0 |
| 28 - Bartu Diktas | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 2 | 0 | 0 |
| TOTALS | 0 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mike Madigan | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Previti | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marymount
1st
|
4:42 | Chris Piriz (1) (unassisted) - right shot on corner | 1 - 0 |
|
Marymount
1st
|
9:20 | Reid McKee (1) (unassisted) - right ground goal | 2 - 0 |
|
Penn State Brandywine
1st
|
18:20 | Bradley Jule (1) (unassisted) - penalty | 2 - 1 |
|
Marymount
1st
|
35:00 | JC Cabrera (1) (Jorge Alvorado) - right kicked to center | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Marymount
1st
|
0:00 | Yellow card - Vinnie Bastos |
|
Marymount
1st
|
0:00 | Yellow card - Bradley Jule |
|
Marymount
1st
|
0:00 | Yellow card - Thomas DeJohn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount | 0 | 0 | 0 |
| Penn State Brandywine | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount | 0 | 0 | 0 |
| Penn State Brandywine | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount | 0 | 0 | 0 |
| Penn State Brandywine | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount | 1 | 0 | 1 |
| Penn State Brandywine | 1 | 0 | 1 |
| Date/Time: | September 12, 2012 - 4:00 PM |
|---|---|
| Location: | PSU Brandywine |
| Attendance: | 0 |
| Scorer: | Melissa Algeo |
Play By Play
Periods:
| 45:00 | Mike Madigan at goalie for Marymount. | ||
| 45:00 | Nick Previti at goalie for Penn State Brandywine. | ||
| -- End of 1st Period -- | |||
| back to top | |||
