Penn State Beaver at D'Youville College September 15, 2012
Box Score
Penn State Beaver
D'Youville College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Tim Smith | 0 | 0 | 0 | 0 |
| 3 - Brad Prosper | 0 | 0 | 0 | 0 |
| 5 - Mike Biskup | 0 | 0 | 0 | 0 |
| 6 - Cesar Cardamone - Yellow card 20:48 | 0 | 0 | 0 | 0 |
| 9 - Alex Smith | 0 | 0 | 0 | 0 |
| 10 - Mahmoud Helal | 0 | 0 | 0 | 0 |
| 12 - Tyler Gargis | 0 | 0 | 0 | 0 |
| 13 - Brian Nuckols | 2 | 0 | 0 | 0 |
| 16 - Adam Duncan | 0 | 0 | 0 | 0 |
| 17 - Youseff Helal | 1 | 1 | 1 | 0 |
| 22 - Tyler Blake - Yellow card 59:09 | 5 | 2 | 1 | 0 |
| 33 - Juan Castano | 0 | 0 | 0 | 0 |
| 44 - Jonathan Pogozelec | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Smith Matt | 0 | 0 | 0 | 0 |
| 3 - Galvano Anthony | 0 | 0 | 0 | 0 |
| 5 - Wabick Jordan | 2 | 2 | 0 | 0 |
| 7 - Fenton Jeremy | 1 | 0 | 0 | 0 |
| 8 - Beach Tyler | 0 | 0 | 0 | 0 |
| 9 - Powers Shawn | 0 | 0 | 0 | 0 |
| 11 - Johnson Nick | 2 | 1 | 1 | 1 |
| 12 - Tobias Nick | 1 | 0 | 0 | 0 |
| 13 - Pfuntner Josh | 7 | 0 | 0 | 0 |
| 17 - Tarr Mate | 2 | 1 | 1 | 0 |
| 18 - Matthews Brett | 0 | 0 | 0 | 0 |
| 19 - Veronica Matt | 0 | 0 | 0 | 0 |
| 21 - Lauer Sean | 0 | 0 | 0 | 0 |
| 22 - Janes Neil | 4 | 4 | 1 | 0 |
| 23 - Acheampong Stephen | 5 | 2 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Tyler Gargis (L, 2-6) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Smith Matt (W, 1-6) | 2 | 1 | 1 | 45:00 | |
| 18 - Matthews Brett | 1 | 1 | 0 | 45:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
36:22 | Yousseff Helal (unassisted) - 22 hit the post with a wide shot, reboun | 1 - 0 |
|
D'Youville College
2nd
|
62:58 | Tarr Mate (unassisted) | 1 - 1 |
|
D'Youville College
2nd
|
66:46 | Janes Neil (1) (Johnson Nick) - 11 crossed the ball from the corner, 22 | 1 - 2 |
|
Penn State Beaver
2nd
|
81:52 | Tyler Blake (14) (unassisted) | 2 - 2 |
|
D'Youville College
2nd
|
86:50 | Acheampong Stephen (unassisted) | 2 - 3 |
|
D'Youville College
2nd
|
87:57 | Johnson Nick (1) (unassisted) - scored from almost half field | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
D'Youville College
1st
|
20:48 | Yellow card - Caesar Cardamone |
|
D'Youville College
2nd
|
59:09 | Yellow card - Tyler Blake |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 5 | 3 | 8 |
| D'Youville College | 9 | 15 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 4 | 6 |
| D'Youville College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 2 | 4 |
| D'Youville College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 3 | 5 |
| D'Youville College | 2 | 6 | 8 |
| Date/Time: | September 15, 2012 - 7:15pm |
|---|---|
| Location: | Buffalo, NY |
| Stadium: | Riverside Complex |
| Game Length: | 1:52 |
| Attendance: | 73 |
| Referee: | Phil Cunningham |
| Asst. Referee: | Scott Boneface |
| Timekeeper: | John HUtton |
| Scorer: | Kristin Augenblick |
Play By Play
| 0:00 | Tyler Gargis at goalie for Penn State Beaver. | ||
| 0:00 | Matthews Brett at goalie for D'Youville College. | ||
| 0:00 | Tyler Gargis at goalie for Penn State Beaver. | ||
| 45:00 | For Penn State Beaver: #2 Tim Smith, #3 Brad Prosper, #5 Mike Biskup, #6 Caesar Cardamone, #10 Mahmoud Helal, #13 Brian Nuckols, #16 Adam Duncan, #22 Tyler Blake, #23 Juan Castano, #44 Jonathan Pogozelec, #12 Tyler Gargis. | ||
| 0:00 | Tyler Gargis at goalie for Penn State Beaver. | ||
| 01:43 | Corner kick by Penn State Beaver Mike Biskup [01:43]. | ||
| 08:47 | Shot by D'Youville College Pfuntner Josh, Wide. | ||
| 10:05 | Shot by D'Youville College Wabick Jordan, Save (by goalie) Tyler Gargis. | ||
| Foul on Penn State Beaver. | |||
| 11:58 | Corner kick by D'Youville College Wabick Jordan [11:58]. | ||
| 13:20 | Shot by Penn State Beaver Tyler Blake, Wide. | ||
| Foul on D'Youville College. | |||
| 14:32 | Shot by Penn State Beaver Brian Nuckols, Wide. | ||
| Foul on Penn State Beaver. | |||
| 20:07 | Corner kick by Penn State Beaver Mike Biskup [20:07]. | ||
| 20:48 | Yellow card on Penn State Beaver Caesar Cardamone. | ||
| 23:48 | Shot by D'Youville College Fenton Jeremy, Wide. | ||
| 28:02 | Shot by D'Youville College Pfuntner Josh, Wide. | ||
| 28:13 | Substitution!Penn State Beaver substitution: Yousseff Helal for Tim Smith. | ||
| 28:57 | Offside against Penn State Beaver. | ||
| 32:04 | Shot by Penn State Beaver Tyler Blake, Wide. | ||
| 32:26 | Substitution!D'Youville College substitution: Tarr Mate for Fenton Jeremy. | ||
| 32:26 | Substitution!D'Youville College substitution: Acheampong Stephen for Beach Tyler. | ||
| 35:17 | Shot by D'Youville College Pfuntner Josh, High. | ||
| 36:20 | Shot by Penn State Beaver Tyler Blake, Hit Post. | ||
| 36:22 | Goal!GOAL by Penn State Beaver Yousseff Helal (FIRST GOAL) *22 hit the post with a wide shot, rebound cleared to 17 for the goal ( 1 - 0 ) |
||
| Foul on D'Youville College. | |||
| 39:24 | Shot by D'Youville College Janes Neil, Save (by goalie) Tyler Gargis. | ||
| 39:45 | Corner kick by D'Youville College Janes Neil [39:45]. | ||
| 41:04 | Shot by D'Youville College Acheampong Stephen, Wide. | ||
| 42:15 | Shot by D'Youville College Tobias Nick, Wide. | ||
| 44:35 | Shot by D'Youville College Acheampong Stephen, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Smith Matt at goalie for D'Youville College. | ||
| Foul on D'Youville College. | |||
| 45:00 | Substitution!D'Youville College substitution: Fenton Jeremy for Acheampong Stephen. | ||
| 47:47 | Shot by Penn State Beaver Brian Nuckols, Wide. | ||
| 45:00 | Substitution!Penn State Beaver substitution: Alex Smith for Tim Smith. | ||
| 48:58 | Substitution!D'Youville College substitution: Acheampong Stephen for Fenton Jeremy. | ||
| Foul on Penn State Beaver. | |||
| Foul on D'Youville College. | |||
| 59:09 | Yellow card on Penn State Beaver Tyler Blake. | ||
| 61:53 | Substitution!Penn State Beaver substitution: Tim Smith for Yousseff Helal. | ||
| 62:00 | Shot by D'Youville College Pfuntner Josh, Hit Post. | ||
| 62:58 | Goal!GOAL by D'Youville College Tarr Mate * ( 1 - 1 ) |
||
| 65:44 | Corner kick by Penn State Beaver Brad Prosper [65:44]. | ||
| 66:15 | Shot by D'Youville College Acheampong Stephen, Blocked. | ||
| 66:39 | Corner kick by D'Youville College Johnson Nick [66:39]. | ||
| 66:46 | Goal!GOAL by D'Youville College Janes Neil, Assist by Johnson Nick, goal number 1 for season. *11 crossed the ball from the corner, 22 headed it in the top corner ( 1 - 2 ) |
||
| 67:50 | Corner kick by Penn State Beaver Juan Castano [67:50]. | ||
| Foul on D'Youville College. | |||
| 70:53 | Shot by D'Youville College Pfuntner Josh, Wide. | ||
| 71:29 | Substitution!Penn State Beaver substitution: Caesar Cardamone for Tim Smith. | ||
| 72:46 | Shot by D'Youville College Janes Neil, Save (by goalie) Tyler Gargis. | ||
| Foul on D'Youville College. | |||
| 74:11 | Corner kick by D'Youville College Janes Neil [74:11]. | ||
| 74:28 | Offside against Penn State Beaver. | ||
| 75:38 | Shot by D'Youville College Pfuntner Josh, Wide. | ||
| 76:09 | Shot by D'Youville College Johnson Nick, High. | ||
| 77:46 | Shot by Penn State Beaver Tyler Blake, Save (by goalie) Smith Matt. | ||
| 80:00 | Shot by D'Youville College Pfuntner Josh, High. | ||
| Foul on Penn State Beaver. | |||
| 81:52 | Goal!Penn State Beaver Tyler Blake PENALTY KICK GOAL, goal number 14 for season. ( 2 - 2 ) |
||
| Foul on D'Youville College. | |||
| 82:37 | Substitution!Penn State Beaver substitution: Tim Smith for Tyler Gargis. | ||
| Foul on Penn State Beaver. | |||
| 83:30 | Shot by D'Youville College Tarr Mate, High. | ||
| 84:23 | Shot by D'Youville College Janes Neil, Save (by goalie) Tyler Gargis. | ||
| 85:45 | Shot by D'Youville College Acheampong Stephen, Save (by goalie) Tyler Gargis. | ||
| 86:10 | Offside against Penn State Beaver. | ||
| 86:50 | Goal!GOAL by D'Youville College Acheampong Stephen ( 2 - 3 ) |
||
| own goal | |||
| 87:57 | Goal!GOAL by D'Youville College Johnson Nick, goal number 1 for season. *scored from almost half field ( 2 - 4 ) |
||
| 89:31 | Shot by D'Youville College Wabick Jordan, Save (by goalie) Tyler Gargis. | ||
| Foul on D'Youville College. | |||
| 45:00 | Smith Matt at goalie for D'Youville College. | ||
| 45:00 | Smith Matt at goalie for D'Youville College. | ||
| 45:00 | Substitution!D'Youville College substitution: Smith Matt for Matthews Brett. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
