Westmoreland County Community College at Penn State Beaver September 26, 2012
Box Score
Westmoreland County Community College
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Gannon Walls-Mitchel | 0 | 0 | 0 | 0 |
| 1 - Derek Walter | 0 | 0 | 0 | 0 |
| 3 - Ryan Bohn | 2 | 2 | 1 | 0 |
| 4 - Dan Cherpka | 1 | 1 | 1 | 0 |
| 5 - Tyler Dreistadt | 2 | 2 | 1 | 0 |
| 6 - JT Paterini | 5 | 4 | 1 | 0 |
| 7 - Thomas Dowling | 0 | 0 | 0 | 0 |
| 8 - Phil Passaga | 2 | 0 | 0 | 0 |
| 9 - Justin Blankenship | 1 | 1 | 0 | 0 |
| 10 - PJ Bialas | 2 | 0 | 0 | 0 |
| 13 - Cody hawkins | 1 | 1 | 1 | 0 |
| 15 - Phil Conty | 2 | 2 | 0 | 0 |
| 16 - Cory Swetz | 3 | 2 | 0 | 0 |
| 17 - Calo DeSantis | 1 | 0 | 0 | 0 |
| 19 - Travis Gywen | 0 | 0 | 0 | 0 |
| 20 - Mike Pacacha | 0 | 0 | 0 | 0 |
| 22 - Cory Rager | 1 | 1 | 0 | 0 |
| 23 - Jonathon Maxson | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 17 | 5 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Tim Smith | 0 | 0 | 0 | 0 |
| 3 - Brad Prosper | 0 | 0 | 0 | 0 |
| 5 - Mike Biskup | 2 | 1 | 0 | 1 |
| 6 - Cesar Cardamone | 0 | 0 | 0 | 0 |
| 10 - Mahmoud Helal | 2 | 2 | 0 | 1 |
| 12 - Tyler Gargis | 0 | 0 | 0 | 0 |
| 13 - Brian Nuckols | 0 | 0 | 0 | 0 |
| 15 - Mark Shaheen | 3 | 1 | 1 | 0 |
| 16 - Adam Duncan | 0 | 0 | 0 | 0 |
| 17 - Youseff Helal | 0 | 0 | 0 | 0 |
| 22 - Tyler Blake | 7 | 5 | 2 | 0 |
| 33 - Juan Castano | 3 | 1 | 0 | 1 |
| 44 - Jonathan Pogozelec | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gannon Walls-Mitchel | 10 | 3 | 7 | 89:11 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Tyler Gargis | 6 | 2 | 4 | 45:00 | |
| 17 - Youseff Helal | 11 | 3 | 8 | 45:00 | |
| TOTALS | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
15:43 | Tyler Blake (Mike Biskup) | 0 - 1 |
|
Westmoreland County Community College
1st
|
18:28 | Ryan Bohn (unassisted) | 1 - 1 |
|
Penn State Beaver
1st
|
21:02 | Mark Shaheen (Mahmoud Helal) | 1 - 2 |
|
Westmoreland County Community College
1st
|
28:10 | JT Paterini (unassisted) | 2 - 2 |
|
Westmoreland County Community College
1st
|
39:50 | Tyler Dreistadt (unassisted) | 3 - 2 |
|
Penn State Beaver
1st
|
40:31 | Tyler Blake (Juan Castano) | 3 - 3 |
|
Westmoreland County Community College
2nd
|
68:15 | Dan Cherpka (unassisted) | 4 - 3 |
|
Westmoreland County Community College
2nd
|
84:31 | Cody hawkins (unassisted) | 5 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 15 | 9 | 24 |
| Penn State Beaver | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 4 | 3 | 7 |
| Penn State Beaver | 8 | 4 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 5 | 1 | 6 |
| Penn State Beaver | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 5 | 4 | 9 |
| Penn State Beaver | 6 | 7 | 13 |
| Date/Time: | September 26, 2012 |
|---|---|
| Location: | Rochester, PA |
| Stadium: | Greenvalley Park |
| Game Length: | 1:50 |
| Attendance: | 29 |
Play By Play
| 0:00 | Gannon Walls-Mitchel at goalie for Westmoreland CCC. | ||
| 0:00 | Youseff Helal at goalie for Penn State Beaver. | ||
| Foul on Westmoreland CCC. | |||
| 02:36 | Offside against Westmoreland CCC. | ||
| Foul on Westmoreland CCC. | |||
| 04:46 | Shot by Westmoreland CCC Phil Conty, Save (by goalie) Youseff Helal. | ||
| Foul on Penn State Beaver. | |||
| 06:33 | Corner kick by Penn State Beaver Juan Castano [06:33]. | ||
| 06:58 | Shot by Westmoreland CCC Jonathon Maxson, Save (by goalie) Youseff Helal. | ||
| 07:18 | Substitution!Westmoreland CCC substitution: PJ Bialas for Jonathon Maxson. | ||
| 07:18 | Substitution!Westmoreland CCC substitution: Cody hawkins for Cory Swetz. | ||
| 07:58 | Substitution!Penn State Beaver substitution: Brian Nuckols for Tim Smith. | ||
| Foul on Penn State Beaver. | |||
| 09:20 | Shot by Penn State Beaver Tyler Blake, Save (by goalie) Gannon Walls-Mitchel. | ||
| Foul on Westmoreland CCC. | |||
| 10:39 | Shot by Penn State Beaver Mahmoud Helal, Save (by goalie) Gannon Walls-Mitchel. | ||
| 11:40 | Shot by Penn State Beaver Tyler Blake, Hit Post. | ||
| 13:51 | Shot by Westmoreland CCC JT Paterini, Save (by goalie) Youseff Helal. | ||
| Foul on Penn State Beaver. | |||
| 15:43 | Goal!GOAL by Penn State Beaver Tyler Blake (FIRST GOAL), Assist by Mike Biskup * ( 0 - 1 ) |
||
| 15:43 | Substitution!Penn State Beaver substitution: Tim Smith for Adam Duncan. | ||
| 45:00 | Offside against Westmoreland CCC. | ||
| 17:19 | Shot by Westmoreland CCC JT Paterini, Save (by goalie) Youseff Helal. | ||
| 18:28 | Goal!GOAL by Westmoreland CCC Ryan Bohn * ( 1 - 1 ) |
||
| 19:14 | Corner kick by Westmoreland CCC PJ Bialas [19:14]. | ||
| 20:04 | Corner kick by Westmoreland CCC Phil Conty [20:04]. | ||
| 21:02 | Goal!GOAL by Penn State Beaver Mark Shaheen, Assist by Mahmoud Helal * ( 1 - 2 ) |
||
| 21:54 | Offside against Westmoreland CCC. | ||
| 23:40 | Shot by Penn State Beaver Juan Castano, High. | ||
| Foul on Penn State Beaver. | |||
| 25:05 | Substitution!Westmoreland CCC substitution: Travis Gywen for Thomas Dowling. | ||
| 25:32 | Shot by Westmoreland CCC Ryan Bohn, Save (by goalie) Youseff Helal. | ||
| 26:12 | Offside against Westmoreland CCC. | ||
| 26:48 | Shot by Penn State Beaver Tyler Blake, Save (by goalie) Gannon Walls-Mitchel. | ||
| 27:14 | Shot by Westmoreland CCC Cory Rager, Save (by goalie) Youseff Helal. | ||
| 27:26 | Substitution!Westmoreland CCC substitution: JT Paterini for Cody hawkins. | ||
| 27:26 | Substitution!Westmoreland CCC substitution: Phil Passaga for Phil Conty. | ||
| 28:00 | Corner kick by Westmoreland CCC Ryan Bohn [28:00]. | ||
| 28:10 | Goal!GOAL by Westmoreland CCC JT Paterini * ( 2 - 2 ) |
||
| Foul on Penn State Beaver. | |||
| 28:27 | Substitution!Westmoreland CCC substitution: PJ Bialas for Tyler Dreistadt. | ||
| 28:27 | Substitution!Westmoreland CCC substitution: Justin Blankenship for Mike Pacacha. | ||
| 28:27 | Substitution!Westmoreland CCC substitution: Justin Blankenship for Mike Pacacha. | ||
| 29:19 | Shot by Penn State Beaver Juan Castano, Blocked. | ||
| 29:25 | Shot by Penn State Beaver Mahmoud Helal, Save (by goalie) Gannon Walls-Mitchel. | ||
| 31:05 | Substitution!Westmoreland CCC substitution: Mike Pacacha for Jonathon Maxson. | ||
| 31:05 | Substitution!Westmoreland CCC substitution: Thomas Dowling for Travis Gywen. | ||
| 32:15 | Shot by Westmoreland CCC Phil Passaga, Wide. | ||
| 33:10 | Shot by Penn State Beaver Tyler Blake, Wide Left. | ||
| 33:51 | Offside against Westmoreland CCC. | ||
| 34:37 | Shot by Westmoreland CCC PJ Bialas, Wide Left. | ||
| 34:44 | Substitution!Westmoreland CCC substitution: Phil Conty for Cory Swetz. | ||
| 34:44 | Substitution!Westmoreland CCC substitution: Tyler Dreistadt for JT Paterini. | ||
| 34:44 | Substitution!Westmoreland CCC substitution: Cody hawkins for Mike Pacacha. | ||
| 35:27 | Shot by Westmoreland CCC Phil Conty, Save (by goalie) Youseff Helal. | ||
| 35:45 | Corner kick by Westmoreland CCC Phil Conty [35:45]. | ||
| 36:09 | Corner kick by Westmoreland CCC Cody hawkins [36:09]. | ||
| 37:01 | Shot by Westmoreland CCC PJ Bialas, High. | ||
| 38:28 | Shot by Westmoreland CCC Phil Passaga, Wide. | ||
| Foul on Penn State Beaver. | |||
| Foul on Westmoreland CCC. | |||
| 39:50 | Goal!GOAL by Westmoreland CCC Tyler Dreistadt * ( 3 - 2 ) |
||
| 40:31 | Goal!GOAL by Penn State Beaver Tyler Blake, Assist by Juan Castano * ( 3 - 3 ) |
||
| 40:45 | Shot by Westmoreland CCC JT Paterini, Save (by goalie) Youseff Helal. | ||
| Foul on Westmoreland CCC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Penn State Beaver substitution: Tyler Gargis for Youseff Helal. | ||
| 45:00 | Tyler Gargis at goalie for Penn State Beaver. | ||
| Foul on Westmoreland CCC. | |||
| Foul on Westmoreland CCC. | |||
| 47:47 | Shot by Penn State Beaver Juan Castano, Save (by goalie) Gannon Walls-Mitchel. | ||
| 50:13 | Shot by Penn State Beaver Mark Shaheen, High. | ||
| 51:32 | Shot by Westmoreland CCC JT Paterini, Wide Right. | ||
| 52:50 | Shot by Penn State Beaver Tyler Blake, Save (by goalie) Gannon Walls-Mitchel. | ||
| 53:28 | Shot by Westmoreland CCC Tyler Dreistadt, Save (by goalie) Tyler Gargis. | ||
| 54:56 | Substitution!Westmoreland CCC substitution: Travis Gywen for Thomas Dowling. | ||
| 56:46 | Corner kick by Penn State Beaver Juan Castano [56:46]. | ||
| 56:48 | Shot by Westmoreland CCC Calo DeSantis, Blocked. | ||
| 57:26 | Substitution!Westmoreland CCC substitution: Justin Blankenship for Travis Gywen. | ||
| 57:26 | Substitution!Westmoreland CCC substitution: Jonathon Maxson for Tyler Dreistadt. | ||
| Foul on Penn State Beaver. | |||
| 60:39 | Substitution!Penn State Beaver substitution: Mark Shaheen for Jonathan Pogozelec. | ||
| 60:39 | Substitution!Westmoreland CCC substitution: Cory Swetz for JT Paterini. | ||
| 61:21 | Shot by Westmoreland CCC Cory Swetz, Save (by goalie) Tyler Gargis. | ||
| 64:10 | Substitution!Westmoreland CCC substitution: Mike Pacacha for Cory Rager. | ||
| 64:10 | Substitution!Penn State Beaver substitution: Jonathan Pogozelec for Cesar Cardamone. | ||
| 65:38 | Shot by Westmoreland CCC Cory Swetz, Save (by goalie) Tyler Gargis. | ||
| 66:14 | Shot by Westmoreland CCC Cory Swetz, Wide. | ||
| 66:54 | Substitution!Westmoreland CCC substitution: Dan Cherpka for Phil Conty. | ||
| 68:15 | Goal!GOAL by Westmoreland CCC Dan Cherpka * ( 4 - 3 ) |
||
| 68:15 | Substitution!Westmoreland CCC substitution: Jonathon Maxson for Mike Pacacha. | ||
| Foul on Penn State Beaver. | |||
| 70:00 | Shot by Penn State Beaver Mike Biskup, Save (by goalie) Gannon Walls-Mitchel. | ||
| 70:32 | Shot by Westmoreland CCC Justin Blankenship, Save (by goalie) Tyler Gargis. | ||
| Foul on Penn State Beaver. | |||
| 72:28 | Substitution!Westmoreland CCC substitution: Tyler Dreistadt for Cody hawkins. | ||
| 72:28 | Substitution!Westmoreland CCC substitution: Phil Conty for Cory Swetz. | ||
| 72:28 | Substitution!Westmoreland CCC substitution: JT Paterini for Dan Cherpka. | ||
| 73:32 | Shot by Penn State Beaver Mark Shaheen, Wide. | ||
| 73:42 | Substitution!Penn State Beaver substitution: Adam Duncan for Tim Smith. | ||
| 75:56 | Substitution!Penn State Beaver substitution: Cesar Cardamone for Mike Biskup. | ||
| 75:56 | Substitution!Westmoreland CCC substitution: Cody hawkins for Jonathon Maxson. | ||
| Foul on Penn State Beaver. | |||
| 78:44 | Shot by Penn State Beaver Mike Biskup, High. | ||
| 80:19 | Corner kick by Penn State Beaver Juan Castano [80:19]. | ||
| 81:29 | Substitution!Westmoreland CCC substitution: Dan Cherpka for JT Paterini. | ||
| 81:29 | Substitution!Westmoreland CCC substitution: Mike Pacacha for Justin Blankenship. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 84:28 | Corner kick by Westmoreland CCC Cody hawkins [84:28]. | ||
| 84:31 | Goal!GOAL by Westmoreland CCC Cody hawkins * ( 5 - 3 ) |
||
| Foul on Westmoreland CCC. | |||
| Foul on Westmoreland CCC. | |||
| Foul on Penn State Beaver. | |||
| 89:11 | Substitution!Westmoreland CCC substitution: Justin Blankenship for Phil Conty. | ||
| 89:11 | Substitution!Westmoreland CCC substitution: Cory Swetz for 01. | ||
| 89:11 | Substitution!Westmoreland CCC substitution: JT Paterini for Mike Pacacha. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
