Penn College at Wilkes Univ. September 27, 2012
Box Score
Penn College
Wilkes Univ.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Christopher Brennan - Yellow card 79:35 | 1 | 0 | 0 | 0 |
| 4 - Braden Conner | 0 | 0 | 0 | 0 |
| 6 - Christian Dressler - Yellow card 62:37 | 2 | 2 | 0 | 0 |
| 7 - Phil Bair | 0 | 0 | 0 | 0 |
| 9 - Benjamin Shade | 1 | 1 | 0 | 0 |
| 11 - Talila Tolla | 1 | 0 | 0 | 0 |
| 14 - Nathan Lehman | 0 | 0 | 0 | 0 |
| 17 - Tarik Laroche - Yellow card 63:16 | 2 | 0 | 0 | 0 |
| 18 - Jacob Tuck | 0 | 0 | 0 | 0 |
| 21 - Blayne Allen | 0 | 0 | 0 | 0 |
| 22 - Anthony Saitie | 0 | 0 | 0 | 0 |
| 24 - Cody Sollenberger | 0 | 0 | 0 | 0 |
| 30 - Jose Gomez-Zavala | 0 | 0 | 0 | 0 |
| 31 - Jonatan Leon-Ruiz | 1 | 0 | 0 | 0 |
| 99 - David Munn - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dave Marr - gk | 0 | 0 | 0 | 0 |
| 2 - Hunter Murray | 0 | 0 | 0 | 0 |
| 5 - Eric McAnena | 3 | 1 | 0 | 1 |
| 6 - Nick Patricia | 2 | 1 | 0 | 0 |
| 7 - Jim Moran | 1 | 0 | 0 | 0 |
| 8 - Eddie Metzger | 4 | 2 | 1 | 1 |
| 10 - Jason Kieffer | 1 | 0 | 0 | 1 |
| 11 - Andrew Asare | 0 | 0 | 0 | 0 |
| 12 - Abdullah Albannay | 0 | 0 | 0 | 0 |
| 14 - Michael Turner | 3 | 3 | 1 | 0 |
| 15 - Colby Gehers | 2 | 1 | 0 | 0 |
| 16 - Sebastian Moreno | 2 | 0 | 0 | 0 |
| 17 - Justin Weaver | 3 | 2 | 0 | 0 |
| 19 - Mitchell Woodward | 2 | 0 | 0 | 0 |
| 20 - Geoffrey Arentz | 0 | 0 | 0 | 0 |
| 21 - Stephen Forney | 0 | 0 | 0 | 0 |
| 22 - Ian Moyer | 1 | 1 | 0 | 0 |
| 23 - Trevor Lear | 0 | 0 | 0 | 0 |
| 24 - Alex Benne | 0 | 0 | 0 | 0 |
| 25 - Justin Szpilka | 0 | 0 | 0 | 0 |
| 28 - Hamad Alkandari | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - David Munn | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dave Marr | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilkes Univ.
1st
|
12:38 | Eddie Metzger (Eric McAnena) - mcnena with ball down baseline, kicked t | 0 - 1 |
|
Wilkes Univ.
2nd
|
60:18 | Michael Turner (Jason Kieffer & Eddie Metzger) - shot from right side into left post | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wilkes Univ.
2nd
|
62:37 | Yellow card - DRESSLER, Christian |
|
Wilkes Univ.
2nd
|
63:16 | Yellow card - LAROCHE, Tarik |
|
Wilkes Univ.
2nd
|
79:35 | Yellow card - BRENNAN, Christopher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 3 | 5 | 8 |
| Wilkes Univ. | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 4 | 5 | 9 |
| Wilkes Univ. | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 0 | 0 | 0 |
| Wilkes Univ. | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 7 | 10 | 17 |
| Wilkes Univ. | 5 | 5 | 10 |
| Date/Time: | September 27, 2012 - 7:00 pm |
|---|---|
| Location: | Edwardsville, Pa. |
| Stadium: | Schmidt Stadium |
| Game Length: | 1:40 |
| Attendance: | 75 |
| Scorer: | Wilkes SID |
Play By Play
| 00:00 | MUNN, David at goalie for Penn College Men. | ||
| 00:00 | Dave Marr at goalie for Wilkes University. | ||
| Foul on Wilkes University. | |||
| 00:33 | Shot by WUMS Eric McAnena HIGH. | ||
| 00:45 | Corner kick by WUMS Colby Gehers [00:45]. | ||
| Foul on Wilkes University. | |||
| 02:09 | Offside against Penn College Men. | ||
| 03:42 | Corner kick by WUMS Eric McAnena [03:42]. | ||
| 05:01 | Corner kick by WUMS Eric McAnena [05:01]. | ||
| Foul on Penn College Men. | |||
| 12:38 | Goal!GOAL by WUMS Eddie Metzger (FIRST GOAL), Assist by Eric McAnena. *mcnena with ball down baseline, kicked to middle ( 0 - 1 ) |
||
| Foul on Penn College Men. | |||
| Foul on Penn College Men. | |||
| Foul on Wilkes University. | |||
| 14:18 | Offside against Penn College Men. | ||
| Foul on Penn College Men. | |||
| 17:27 | Substitution!WUMS substitution: Justin Weaver for Hunter Murray. | ||
| 18:05 | Shot by WUMS Eric McAnena, SAVE MUNN, David. | ||
| 19:23 | Corner kick by WUMS Eric McAnena [19:23]. | ||
| 19:52 | Shot by WUMS Michael Turner, SAVE MUNN, David. | ||
| Foul on Penn College Men. | |||
| 21:19 | Shot by WUMS Jason Kieffer WIDE. | ||
| 21:27 | Substitution!WUMS substitution: Nick Patricia for Eric McAnena. | ||
| 22:59 | Substitution!WUMS substitution: Ian Moyer for Jason Kieffer. | ||
| 23:20 | Shot by WUMS Nick Patricia WIDE. | ||
| 24:23 | Substitution!PCMS substitution: LEON-RUIZ, Jonatan for CONNER, Braden. | ||
| 26:12 | Shot by WUMS Nick Patricia, SAVE MUNN, David. | ||
| Foul on Penn College Men. | |||
| 27:19 | Substitution!WUMS substitution: Mitchell Woodward for Colby Gehers. | ||
| Foul on Wilkes University. | |||
| 28:36 | Shot by PCMS LEON-RUIZ, Jonatan BLOCKED. | ||
| 28:43 | Shot by PCMS LAROCHE, Tarik WIDE. | ||
| 31:45 | Shot by WUMS Justin Weaver HIGH. | ||
| 31:53 | Substitution!WUMS substitution: Hamad Alkandari for Michael Turner. | ||
| Foul on Penn College Men. | |||
| 34:53 | Offside against Penn College Men. | ||
| 36:00 | Substitution!WUMS substitution: Trevor Lear for Eddie Metzger. | ||
| 36:00 | Substitution!PCMS substitution: ALLEN, Blayne for SHADE, Benjamin. | ||
| 38:10 | Substitution!PCMS substitution: GOMEZ-ZAVALA, Jose for BRENNAN, Christopher. | ||
| 38:10 | Substitution!WUMS substitution: Jim Moran for Stephen Forney. | ||
| 38:35 | Offside against Penn College Men. | ||
| Foul on Wilkes University. | |||
| 39:44 | Shot by PCMS TOLLA, Talila WIDE. | ||
| 40:27 | Shot by WUMS Justin Weaver, SAVE MUNN, David. | ||
| 44:15 | Shot by WUMS Mitchell Woodward HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WUMS: #1 Dave Marr, #15 Colby Gehers, #14 Michael Turner, #17 Justin Weaver, #5 Eric McAnena, #10 Jason Kieffer, #8 Eddie Metzger, #21 Stephen Forney, #24 Alex Benne, #25 Justin Szpilka, #20 Geoffrey Arentz. | ||
| 45:00 | For PCMS: #99 MUNN, David, #31 LEON-RUIZ, Jonatan, #14 LEHMAN, Nathan, #9 SHADE, Benjamin, #7 BAIR, Phil, #2 BRENNAN, Christopher, #6 DRESSLER, Christian, #17 LAROCHE, Tarik, #18 TUCK, Jacob, #22 SAITIE, Anthony, #11 TOLLA, Talila. | ||
| Foul on Wilkes University. | |||
| 51:45 | Shot by PCMS SHADE, Benjamin, SAVE Dave Marr. | ||
| Foul on Penn College Men. | |||
| 53:37 | Offside against Wilkes University. | ||
| 54:22 | Shot by WUMS Michael Turner, SAVE MUNN, David. | ||
| 55:52 | Header Shot by WUMS Colby Gehers HIGH. | ||
| Foul on Penn College Men. | |||
| 59:10 | Shot by WUMS Justin Weaver, SAVE MUNN, David. | ||
| 59:20 | Substitution!WUMS substitution: Nick Patricia for Justin Weaver. | ||
| Foul on Penn College Men. | |||
| 60:18 | Goal!GOAL by WUMS Michael Turner, Assist by Jason Kieffer and Eddie Metzger. *shot from right side into left post ( 0 - 2 ) |
||
| 60:40 | Substitution!WUMS substitution: Jim Moran for Stephen Forney. | ||
| 60:50 | Shot by WUMS Eddie Metzger WIDE. | ||
| Foul on Penn College Men. | |||
| 61:29 | Shot by WUMS Jim Moran WIDE. | ||
| 62:37 | Yellow card on PCMS DRESSLER, Christian. | ||
| 63:00 | Shot by WUMS Eric McAnena BLOCKED. | ||
| Foul on Penn College Men. | |||
| 63:16 | Yellow card on PCMS LAROCHE, Tarik. | ||
| 63:32 | Shot by WUMS Eddie Metzger, SAVE MUNN, David. | ||
| 65:22 | Shot by WUMS Colby Gehers, SAVE MUNN, David. | ||
| 65:33 | Corner kick by WUMS Eric McAnena [65:33]. | ||
| Foul on Wilkes University. | |||
| 67:54 | Shot by PCMS DRESSLER, Christian, SAVE Dave Marr. | ||
| 68:07 | Substitution!WUMS substitution: Abdullah Albannay for Eric McAnena. | ||
| 68:44 | Header Shot by WUMS Sebastian Moreno HIGH. | ||
| 69:06 | Corner kick by WUMS Jason Kieffer [69:06]. | ||
| 69:12 | Shot by WUMS Eddie Metzger HIGH. | ||
| 69:17 | Substitution!WUMS substitution: Andrew Asare for Eddie Metzger. | ||
| 69:17 | Substitution!WUMS substitution: Ian Moyer for Jason Kieffer. | ||
| 71:48 | Substitution!WUMS substitution: Hamad Alkandari for Michael Turner. | ||
| Foul on Penn College Men. | |||
| 74:28 | Shot by WUMS Hamad Alkandari WIDE. | ||
| 75:30 | Shot by PCMS BRENNAN, Christopher WIDE. | ||
| Foul on Penn College Men. | |||
| Foul on Penn College Men. | |||
| Foul on Wilkes University. | |||
| 78:00 | Shot by PCMS DRESSLER, Christian, SAVE Dave Marr. | ||
| Foul on Penn College Men. | |||
| 78:45 | Shot by WUMS Ian Moyer, SAVE MUNN, David. | ||
| 79:07 | Shot by WUMS Sebastian Moreno WIDE. | ||
| Foul on Penn College Men. | |||
| 79:35 | Yellow card on PCMS BRENNAN, Christopher. | ||
| 80:27 | Shot by PCMS LAROCHE, Tarik BLOCKED. | ||
| Foul on Wilkes University. | |||
| Foul on Wilkes University. | |||
| 82:29 | Offside against Penn College Men. | ||
| 83:53 | Offside against Penn College Men. | ||
| 85:04 | Substitution!WUMS substitution: Alex Benne for Jim Moran. | ||
| 85:25 | Shot by WUMS Mitchell Woodward WIDE. | ||
| 86:09 | Substitution!WUMS substitution: Mitchell Woodward for Sebastian Moreno. | ||
| 87:20 | Corner kick by WUMS Nick Patricia [87:20]. | ||
| 88:02 | Offside against Penn College Men. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
