Bryn Athyn College at Penn College October 20, 2012
Box Score
Bryn Athyn College
Penn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Dustin Synnestvedt | 0 | 0 | 0 | 0 |
| 2 - Joshua Cook | 0 | 0 | 0 | 0 |
| 3 - Phillip Gyasi | 0 | 0 | 0 | 0 |
| 5 - Amulya Bista | 0 | 0 | 0 | 0 |
| 6 - James Lindrooth | 0 | 0 | 0 | 0 |
| 7 - Alexander Pafford | 2 | 1 | 0 | 0 |
| 8 - Graham Lermitte | 0 | 0 | 0 | 0 |
| 9 - Ik Jin yu | 1 | 0 | 0 | 0 |
| 10 - Christian Buss | 0 | 0 | 0 | 0 |
| 11 - Greg Synnestvedt | 1 | 1 | 0 | 0 |
| 12 - Tyler Boyce | 0 | 0 | 0 | 0 |
| 15 - Nelson Lopez | 1 | 0 | 0 | 0 |
| 21 - Blake McCurdy | 4 | 3 | 1 | 0 |
| 23 - Joel Borketey | 0 | 0 | 0 | 0 |
| 29 - Mark Apedo | 1 | 1 | 0 | 0 |
| 33 - Johnny Walker - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Daniel Demille | 0 | 0 | 0 | 0 |
| 6 - Christian Dressler | 7 | 1 | 0 | 0 |
| 7 - Phil Bair | 0 | 0 | 0 | 0 |
| 9 - Benjamin Shade | 3 | 2 | 0 | 0 |
| 11 - Talila Tolla | 3 | 1 | 0 | 2 |
| 12 - Yousef Alyamani | 2 | 1 | 1 | 0 |
| 14 - Nathan Lehman | 0 | 0 | 0 | 0 |
| 17 - Tarik Laroche | 4 | 2 | 1 | 0 |
| 18 - Jacob Tuck | 4 | 1 | 0 | 0 |
| 20 - Ethan Dunkle | 3 | 1 | 0 | 0 |
| 21 - Blayne Allen | 2 | 1 | 0 | 0 |
| 22 - Anthony Saitie | 1 | 0 | 0 | 0 |
| 24 - Cody Sollenberger | 0 | 0 | 0 | 0 |
| 30 - Jose Gomez-Zavala | 2 | 1 | 1 | 0 |
| 99 - David Munn - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 11 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Johnny Walker | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - David Munn | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryn Athyn College
1st
|
26:14 | Blake McCurdy (unassisted) - took it up sideline and shot to opposite | 1 - 0 |
|
Penn College
1st
|
43:03 | LAROCHE, Tarik (unassisted) - Penalty Kick | 1 - 1 |
|
Penn College
2nd
|
63:57 | GOMEZ-ZAVALA, Jose (TOLLA, Talila) - touch right in front of the goal | 1 - 2 |
|
Penn College
2nd
|
74:56 | ALYAMANI, Yousef (TOLLA, Talila) - corner kick | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Athyn College | 5 | 5 | 10 |
| Penn College | 13 | 18 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Athyn College | 4 | 4 | 8 |
| Penn College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Athyn College | 1 | 1 | 2 |
| Penn College | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Athyn College | 3 | 2 | 5 |
| Penn College | 4 | 5 | 9 |
| Date/Time: | October 20, 2012 - 1pm |
|---|---|
| Location: | Penn College |
| Attendance: | 0 |
Play By Play
| 00:00 | Johnny Walker at goalie for Bryn Athyn College. | ||
| 00:00 | MUNN, David at goalie for Penn College Men. | ||
| 01:24 | Shot by PCMS LAROCHE, Tarik WIDE. | ||
| Foul on Bryn Athyn College. | |||
| 04:23 | Shot by PCMS LAROCHE, Tarik WIDE. | ||
| 12:27 | Substitution!SOCBAC12 substitution: Dustin Synnestvedt for Christian Buss. | ||
| Foul on Penn College Men. | |||
| 13:23 | Corner kick by PCMS LAROCHE, Tarik [13:23]. | ||
| Foul on Bryn Athyn College. | |||
| 18:26 | Shot by PCMS SHADE, Benjamin, SAVE Johnny Walker. | ||
| 20:00 | Shot by SOCBAC12 Blake McCurdy, SAVE MUNN, David. | ||
| 23:33 | Shot by PCMS DRESSLER, Christian WIDE. | ||
| 23:55 | Corner kick by PCMS LAROCHE, Tarik [23:55]. | ||
| 23:58 | Shot by PCMS TUCK, Jacob WIDE. | ||
| 25:09 | Shot by SOCBAC12 Alexander Pafford, SAVE MUNN, David. | ||
| 26:14 | Goal!GOAL by SOCBAC12 Blake McCurdy (FIRST GOAL). *took it up sideline and shot to opposite corner ( 1 - 0 ) |
||
| 26:15 | Substitution!SOCBAC12 substitution: 15 for Joshua Cook. | ||
| 26:40 | Shot by PCMS TUCK, Jacob, SAVE Johnny Walker. | ||
| 30:15 | Shot by SOCBAC12 Alexander Pafford HIT POST. | ||
| Foul on Penn College Men. | |||
| 31:18 | Substitution!PCMS substitution: GOMEZ-ZAVALA, Jose for DUNKLE, Ethan. | ||
| 31:18 | Substitution!SOCBAC12 substitution: Mark Apedo for Alexander Pafford. | ||
| 31:47 | Shot by SOCBAC12 15 WIDE. | ||
| 32:03 | Substitution!PCMS substitution: ALLEN, Blayne for DEMILLE, Daniel. | ||
| Foul on Penn College Men. | |||
| 35:04 | Shot by PCMS GOMEZ-ZAVALA, Jose BLOCKED. | ||
| 35:12 | Shot by PCMS TOLLA, Talila, SAVE Johnny Walker. | ||
| 35:55 | Shot by PCMS SAITIE, Anthony WIDE. | ||
| 36:46 | Shot by PCMS DRESSLER, Christian BLOCKED. | ||
| 37:50 | Corner kick by SOCBAC12 Ik Jin Yu [37:50]. | ||
| 40:31 | Substitution!SOCBAC12 substitution: Phillip Gyasi for 15. | ||
| 41:16 | Shot by PCMS ALLEN, Blayne WIDE. | ||
| 42:28 | Shot by PCMS LAROCHE, Tarik, SAVE Johnny Walker. | ||
| 42:55 | Corner kick by PCMS LAROCHE, Tarik [42:55]. | ||
| Foul on Bryn Athyn College. | |||
| 43:03 | PCMS LAROCHE, Tarik PENALTY KICK GOAL. | ||
| Foul on Penn College Men. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bryn Athyn College. | |||
| 46:03 | Shot by PCMS DRESSLER, Christian WIDE. | ||
| 50:39 | Shot by PCMS DRESSLER, Christian HIGH. | ||
| 51:09 | Offside against Penn College Men. | ||
| 52:34 | Substitution!SOCBAC12 substitution: Amulya Bista for Phillip Gyasi. | ||
| 53:13 | Corner kick by PCMS LAROCHE, Tarik [53:13]. | ||
| 54:36 | Offside against Penn College Men. | ||
| 55:11 | Shot by SOCBAC12 Ik Jin Yu WIDE. | ||
| Foul on Penn College Men. | |||
| Foul on Penn College Men. | |||
| 59:25 | Shot by PCMS DRESSLER, Christian HIGH. | ||
| 59:52 | Shot by PCMS SHADE, Benjamin HIGH. | ||
| 63:57 | Goal!GOAL by PCMS GOMEZ-ZAVALA, Jose, Assist by TOLLA, Talila. *touch right in front of the goal ( 1 - 2 ) |
||
| 65:32 | Corner kick by PCMS LAROCHE, Tarik [65:32]. | ||
| 66:00 | Corner kick by PCMS LAROCHE, Tarik [66:00]. | ||
| 66:05 | Substitution!SOCBAC12 substitution: Mark Apedo for Joshua Cook. | ||
| 66:17 | Shot by PCMS TOLLA, Talila WIDE. | ||
| 67:26 | Shot by PCMS DRESSLER, Christian, SAVE Johnny Walker. | ||
| 68:15 | Substitution!PCMS substitution: ALYAMANI, Yousef for LAROCHE, Tarik. | ||
| 69:03 | Shot by PCMS TOLLA, Talila WIDE. | ||
| Foul on Penn College Men. | |||
| 72:07 | Substitution!SOCBAC12 substitution: 15 for Christian Buss. | ||
| 72:32 | Substitution!PCMS substitution: DUNKLE, Ethan for GOMEZ-ZAVALA, Jose. | ||
| 73:37 | Corner kick by PCMS DUNKLE, Ethan [73:37]. | ||
| 74:36 | Corner kick by PCMS TOLLA, Talila [74:36]. | ||
| 74:56 | Goal!GOAL by PCMS ALYAMANI, Yousef, Assist by TOLLA, Talila. *corner kick ( 1 - 3 ) |
||
| 75:15 | Substitution!SOCBAC12 substitution: Joel Borketey for Alexander Pafford. | ||
| 76:23 | Substitution!PCMS substitution: DEMILLE, Daniel for ALLEN, Blayne. | ||
| Foul on Penn College Men. | |||
| 77:17 | Shot by SOCBAC12 Greg Synnestvedt, SAVE MUNN, David. | ||
| 77:37 | Shot by PCMS ALLEN, Blayne, SAVE Johnny Walker. | ||
| 77:46 | Shot by PCMS ALYAMANI, Yousef HIGH. | ||
| Foul on Penn College Men. | |||
| 81:08 | Substitution!SOCBAC12 substitution: Joshua Cook for James Lindrooth. | ||
| 81:23 | Substitution!PCMS substitution: LEHMAN, Nathan for TOLLA, Talila. | ||
| 81:35 | Shot by SOCBAC12 Mark Apedo, SAVE MUNN, David. | ||
| 81:58 | Substitution!PCMS substitution: GOMEZ-ZAVALA, Jose for ALYAMANI, Yousef. | ||
| 82:15 | Shot by SOCBAC12 Blake McCurdy WIDE. | ||
| 83:06 | Corner kick by SOCBAC12 Alexander Pafford [83:06]. | ||
| 83:06 | Shot by SOCBAC12 Blake McCurdy, SAVE MUNN, David. | ||
| 85:09 | Shot by PCMS SHADE, Benjamin, SAVE Johnny Walker. | ||
| 85:38 | Shot by PCMS TUCK, Jacob WIDE. | ||
| 85:59 | Substitution!SOCBAC12 substitution: Phillip Gyasi for Alexander Pafford. | ||
| 86:44 | Corner kick by PCMS GOMEZ-ZAVALA, Jose [86:44]. | ||
| 86:53 | Shot by PCMS TUCK, Jacob HIGH. | ||
| 87:22 | Shot by PCMS DUNKLE, Ethan WIDE. | ||
| Foul on Bryn Athyn College. | |||
| 89:40 | Shot by PCMS DUNKLE, Ethan WIDE. | ||
| 90:00 | Shot by PCMS DUNKLE, Ethan, SAVE Johnny Walker. | ||
| 90:00 | Shot by PCMS DRESSLER, Christian HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

