Westmoreland County Community College at Penn State New Kensington September 3, 2013
Box Score
Westmoreland County Community College
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Rosky | 0 | 0 | 0 | 0 |
| 1 - Bundridge | 1 | 1 | 0 | 0 |
| 2 - Egidi | 1 | 0 | 0 | 0 |
| 3 - Bohn - Yellow card 0:00 | 2 | 2 | 0 | 0 |
| 7 - Dowling | 0 | 0 | 0 | 0 |
| 10 - Bialias | 2 | 1 | 0 | 0 |
| 11 - Bair | 0 | 0 | 0 | 0 |
| 12 - Baughmad - Yellow card 0:00 | 4 | 3 | 1 | 0 |
| 14 - Van Dyke | 0 | 0 | 0 | 0 |
| 15 - Conty | 4 | 3 | 0 | 0 |
| 19 - Gloyun | 0 | 0 | 0 | 0 |
| 22 - Rager | 2 | 2 | 0 | 0 |
| 23 - Fowler | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jimmy Cook - gk | 0 | 0 | 0 | 0 |
| 2 - Ali Ba-Khamis | 0 | 0 | 0 | 0 |
| 3 - Henry Djomgoue | 0 | 0 | 0 | 0 |
| 4 - Zack Ziemianski - mf | 1 | 1 | 0 | 0 |
| 5 - Perry Sciulli - d | 1 | 1 | 0 | 0 |
| 6 - Damian Corle - mf | 4 | 3 | 0 | 0 |
| 7 - Tom Lubresky - mf - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 8 - Michael Pyo - mf | 0 | 0 | 0 | 0 |
| 9 - Michael Killian - f - Yellow card 0:00 | 9 | 8 | 2 | 0 |
| 10 - Casey Cavanaugh - d | 7 | 4 | 0 | 0 |
| 12 - Josh Kappel - d | 0 | 0 | 0 | 0 |
| 14 - Ashu Pandey - f | 2 | 2 | 0 | 1 |
| 15 - Luke Hinderliter - f - Yellow card 0:00 | 4 | 1 | 0 | 0 |
| 17 - Guthrie Baker | 0 | 0 | 0 | 0 |
| 18 - Isaac Hertzog | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 20 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rosky (L, 0-1) | 20 | 2 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jimmy Cook | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westmoreland County Community College
1st
|
22:30 | Baughmad (1) (unassisted) - Penalty Kick | 1 - 0 |
|
Penn State New Kensington
2nd
|
63:21 | Michael Killian (1) (unassisted) - Beat Goalie High | 1 - 1 |
|
Penn State New Kensington
2nd
|
82:32 | Michael Killian (1) (Ashu Pandey) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
2nd
|
0:00 | Yellow card - Bohn |
|
Penn State New Kensington
2nd
|
0:00 | Yellow card - Baughmad |
|
Penn State New Kensington
2nd
|
0:00 | Yellow card - TJ Lubresky |
|
Penn State New Kensington
2nd
|
0:00 | Yellow card - Luke Hinderliter |
|
Penn State New Kensington
2nd
|
0:00 | Yellow card - Michael Killian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 7 | 9 | 16 |
| Penn State New Kensington | 12 | 16 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 12 | 6 | 18 |
| Penn State New Kensington | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 2 | 2 | 4 |
| Penn State New Kensington | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 0 | 0 | 0 |
| Penn State New Kensington | 0 | 0 | 0 |
| Date/Time: | September 3, 2013 - 4:00 PM |
|---|---|
| Location: | PSNK Soccer Field |
| Attendance: | 0 |
| Scorer: | Tracy Gustafson |
