Wilkes University at Penn College September 18, 2013
Box Score
Wilkes University
Penn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Patrick Loube | 0 | 0 | 0 | 0 |
| 1 - Dave Marr | 0 | 0 | 0 | 0 |
| 2 - Hunter Murray | 0 | 0 | 0 | 0 |
| 3 - Ryan Joyce | 0 | 0 | 0 | 1 |
| 4 - Tyler Young | 2 | 2 | 0 | 0 |
| 5 - Eric McAnena | 6 | 2 | 1 | 1 |
| 6 - Nicholas Patricia | 1 | 1 | 1 | 0 |
| 7 - Jim Moran | 0 | 0 | 0 | 0 |
| 8 - Eddie Metzger | 2 | 2 | 0 | 0 |
| 9 - Ammar Sabanovic | 1 | 1 | 0 | 0 |
| 10 - Jason Kieffer | 1 | 0 | 0 | 0 |
| 11 - Ryan Rompolski | 0 | 0 | 0 | 0 |
| 12 - Abdullah Albannay | 1 | 1 | 1 | 0 |
| 13 - Luke Dombert | 0 | 0 | 0 | 0 |
| 14 - Michael Turner | 3 | 2 | 0 | 1 |
| 15 - John Platt | 0 | 0 | 0 | 0 |
| 16 - Sebastian Moreno | 0 | 0 | 0 | 0 |
| 17 - Justin Weaver | 2 | 2 | 1 | 0 |
| 18 - Geoffrey Arentz | 1 | 1 | 0 | 0 |
| 19 - Mitchell Woodward | 1 | 1 | 1 | 0 |
| 20 - John Stoner | 1 | 0 | 0 | 0 |
| 21 - Alexander Cannuli | 0 | 0 | 0 | 0 |
| 22 - Ian Moyer | 1 | 0 | 0 | 1 |
| 23 - Trevor Lear | 1 | 0 | 0 | 0 |
| 24 - Alex Benne | 0 | 0 | 0 | 0 |
| 25 - Justin Szpilka | 0 | 0 | 0 | 0 |
| 26 - Jarret Colvin | 0 | 0 | 0 | 0 |
| 27 - Michael Hasbrouck | 0 | 0 | 0 | 0 |
| 28 - Hamad Alkandari | 2 | 1 | 0 | 0 |
| 99 - Kyle Romm | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Malcolm Kane | 0 | 0 | 0 | 0 |
| 1 - David Munn | 0 | 0 | 0 | 0 |
| 2 - Christopher Brennan | 1 | 1 | 0 | 0 |
| 3 - Luke Mcfalls | 2 | 1 | 0 | 0 |
| 4 - Christophe Rutledge | 0 | 0 | 0 | 0 |
| 5 - Ryan Miller | 1 | 0 | 0 | 0 |
| 6 - Christian Dressler | 2 | 0 | 0 | 0 |
| 7 - Phil Bair | 0 | 0 | 0 | 0 |
| 8 - Christopher Stivala | 0 | 0 | 0 | 0 |
| 9 - Blayne Allen | 0 | 0 | 0 | 0 |
| 10 - Adrian Bukur | 0 | 0 | 0 | 0 |
| 11 - Caleb Wise | 0 | 0 | 0 | 0 |
| 13 - Taylor Hurst | 0 | 0 | 0 | 0 |
| 14 - John michael Sabga | 0 | 0 | 0 | 0 |
| 15 - Cody Sollenberger | 0 | 0 | 0 | 0 |
| 16 - Douglas Binnie | 2 | 1 | 0 | 0 |
| 17 - Tarik Laroche | 0 | 0 | 0 | 0 |
| 18 - Jacob Tuck | 1 | 0 | 0 | 0 |
| 19 - Samuel Peiffer | 0 | 0 | 0 | 0 |
| 20 - Devyn Tucker | 0 | 0 | 0 | 0 |
| 22 - Anthony Saitie | 0 | 0 | 0 | 0 |
| 24 - Robert Klingerman | 1 | 0 | 0 | 0 |
| 28 - Evan Coyne | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Patrick Loube | 1 | 0 | 1 | 29:17 | |
| 1 - Dave Marr | 2 | 0 | 2 | 45:00 | |
| 99 - Kyle Romm | 0 | 0 | 0 | 15:43 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Malcolm Kane | 5 | 1 | 4 | 45:00 | |
| 1 - David Munn | 11 | 4 | 7 | 45:00 | |
| TOTALS | 16 | 5 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilkes University
1st
|
10:53 | Eric McAnena (Michael Turner) | 1 - 0 |
|
Wilkes University
1st
|
17:11 | Nicholas Patricia (Eric McAnena) | 2 - 0 |
|
Wilkes University
1st
|
35:40 | Abdullah Albannay (Ian Moyer) | 3 - 0 |
|
Wilkes University
1st
|
35:51 | Justin Weaver (Ryan Joyce) | 4 - 0 |
|
Wilkes University
2nd
|
81:20 | Mitchell Woodward (unassisted) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes University | 15 | 11 | 26 |
| Penn College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes University | 2 | 1 | 3 |
| Penn College | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes University | 3 | 2 | 5 |
| Penn College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes University | 5 | 6 | 11 |
| Penn College | 7 | 2 | 9 |
| Date/Time: | September 18, 2013 - 7pm |
|---|---|
| Location: | Penn College |
| Attendance: | 0 |
Play By Play
| 0:00 | Dave Marr at goalie for Wilkes University. | ||
| 0:00 | MUNN, David at goalie for Penn College (M). | ||
| 0:54 | Corner kick by Penn College (M) MCFALLS, Luke [0:54]. | ||
| 02:59 | Corner kick by Wilkes University Eric McAnena [02:59]. | ||
| 04:59 | Corner kick by Wilkes University Eric McAnena [04:59]. | ||
| 06:14 | Shot by Wilkes University Eric McAnena, Save (by goalie) MUNN, David. | ||
| Foul on Penn College (M). | |||
| 07:22 | Shot by Wilkes University Geoffrey Arentz, Save (by goalie) MUNN, David. | ||
| Foul on Penn College (M). | |||
| 09:18 | Shot by Wilkes University Michael Turner, Save (by goalie) MUNN, David. | ||
| 10:53 | Goal!GOAL by Wilkes University Eric McAnena (FIRST GOAL), Assist by Michael Turner * ( 1 - 0 ) |
||
| 13:49 | Shot by Wilkes University Michael Turner, Wide. | ||
| 14:11 | Offside against Wilkes University. | ||
| Foul on Penn College (M). | |||
| 16:52 | Shot by Wilkes University Tyler Young, Save (by goalie) MUNN, David. | ||
| 17:11 | Goal!GOAL by Wilkes University Nicholas Patricia, Assist by Eric McAnena * ( 2 - 0 ) |
||
| Foul on Penn College (M). | |||
| 18:57 | Shot by Wilkes University Eric McAnena, Wide. | ||
| 21:33 | Substitution!Penn College (M) substitution: LAROCHE, Tarik for SABGA, John Michael. | ||
| 22:13 | Shot by Wilkes University Tyler Young, Save (by goalie) MUNN, David. | ||
| 22:28 | Substitution!Penn College (M) substitution: COYNE, Evan for WISE, Caleb. | ||
| 23:37 | Shot by Penn College (M) MCFALLS, Luke, Blocked. | ||
| 24:02 | Corner kick by Penn College (M) LAROCHE, Tarik [24:02]. | ||
| 24:14 | Shot by Penn College (M) BINNIE, Douglas, High. | ||
| 24:28 | Substitution!Wilkes University substitution: Jason Kieffer for Geoffrey Arentz. | ||
| Foul on Penn College (M). | |||
| 25:00 | Shot by Wilkes University Eddie Metzger, Save (by goalie) MUNN, David. | ||
| Foul on Wilkes University. | |||
| 25:31 | Substitution!Wilkes University substitution: Justin Weaver for Eddie Metzger. | ||
| 25:31 | Substitution!Wilkes University substitution: Ian Moyer for Eric McAnena. | ||
| 26:51 | Shot by Wilkes University Eddie Metzger, Save (by goalie) MUNN, David. | ||
| 29:33 | Shot by Penn College (M) BINNIE, Douglas, Save (by goalie) Dave Marr. | ||
| 32:31 | Shot by Penn College (M) DRESSLER, Christian, Hit Post. | ||
| 33:00 | Substitution!Wilkes University substitution: Ammar Sabanovic for John Stoner. | ||
| 33:00 | Substitution!Wilkes University substitution: Abdullah Albannay for Michael Turner. | ||
| 33:00 | Substitution!Wilkes University substitution: John Platt for Nicholas Patricia. | ||
| 33:00 | Substitution!Penn College (M) substitution: ALLEN, Blayne for BINNIE, Douglas. | ||
| 33:54 | Corner kick by Wilkes University Abdullah Albannay [33:54]. | ||
| 35:40 | Goal!GOAL by Wilkes University Abdullah Albannay, Assist by Ian Moyer * ( 3 - 0 ) |
||
| 35:51 | Goal!GOAL by Wilkes University Justin Weaver, Assist by Ryan Joyce * ( 4 - 0 ) |
||
| Foul on Wilkes University. | |||
| 38:22 | Corner kick by Penn College (M) LAROCHE, Tarik [38:22]. | ||
| 39:14 | Substitution!Wilkes University substitution: Hamad Alkandari for Ryan Joyce. | ||
| 39:45 | Shot by Wilkes University Ian Moyer, Wide. | ||
| Foul on Penn College (M). | |||
| Foul on Wilkes University. | |||
| Foul on Wilkes University. | |||
| 42:32 | Shot by Penn College (M) BRENNAN, Christopher, Save (by goalie) Dave Marr. | ||
| Foul on Wilkes University. | |||
| Foul on Penn College (M). | |||
| 44:52 | Shot by Wilkes University Jason Kieffer, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Patrick Loube at goalie for Wilkes University. | ||
| 45:00 | KANE, Malcolm at goalie for Penn College (M). | ||
| 45:00 | Shot by Penn College (M) MCFALLS, Luke, Save (by goalie) Patrick Loube. | ||
| 45:00 | Corner kick by Penn College (M) LAROCHE, Tarik [45:00]. | ||
| 45:00 | Substitution!Wilkes University substitution: Jason Kieffer for Eddie Metzger. | ||
| Foul on Wilkes University. | |||
| 45:00 | Shot by Wilkes University John Stoner, High. | ||
| Foul on Penn College (M). | |||
| 45:00 | Substitution!Penn College (M) substitution: HURST, Taylor for COYNE, Evan. | ||
| 45:00 | Shot by Wilkes University Michael Turner, Save (by goalie) KANE, Malcolm. | ||
| 45:00 | Shot by Wilkes University Eric McAnena, High. | ||
| 45:00 | Substitution!Wilkes University substitution: Hamad Alkandari for Tyler Young. | ||
| 45:00 | Substitution!Wilkes University substitution: Abdullah Albannay for Nicholas Patricia. | ||
| 46:38 | Substitution!Wilkes University substitution: Hamad Alkandari for Tyler Young. | ||
| 46:38 | Substitution!Wilkes University substitution: Abdullah Albannay for Nicholas Patricia. | ||
| 60:33 | Shot by Wilkes University Eric McAnena, High. | ||
| 62:50 | Shot by Wilkes University Eric McAnena, Blocked. | ||
| Foul on Wilkes University. | |||
| Foul on Wilkes University. | |||
| 64:16 | Shot by Wilkes University Hamad Alkandari, Wide. | ||
| 64:28 | Substitution!Penn College (M) substitution: ALLEN, Blayne for MCFALLS, Luke. | ||
| 64:28 | Substitution!Penn College (M) substitution: STIVALA, Christopher for BAIR, Phil. | ||
| 64:28 | Substitution!Penn College (M) substitution: WISE, Caleb for BRENNAN, Christopher. | ||
| Foul on Wilkes University. | |||
| 66:36 | Shot by Penn College (M) TUCK, Jacob, High. | ||
| 66:41 | Substitution!Penn College (M) substitution: COYNE, Evan for SOLLENBERGER, Cody. | ||
| 67:22 | Shot by Penn College (M) DRESSLER, Christian, Wide. | ||
| 67:27 | Substitution!Wilkes University substitution: Mitchell Woodward for Michael Turner. | ||
| 67:27 | Substitution!Penn College (M) substitution: TUCKER, Devyn for DRESSLER, Christian. | ||
| 67:27 | Substitution!Wilkes University substitution: Jim Moran for Justin Szpilka. | ||
| 67:27 | Substitution!Wilkes University substitution: Hunter Murray for Eddie Metzger. | ||
| 68:27 | Substitution!Wilkes University substitution: Luke Dombert for Ryan Joyce. | ||
| 68:27 | Substitution!Wilkes University substitution: Ian Moyer for Eric McAnena. | ||
| 69:34 | Substitution!Wilkes University substitution: Trevor Lear for Justin Weaver. | ||
| 69:34 | Substitution!Wilkes University substitution: Michael Turner for Geoffrey Arentz. | ||
| 69:34 | Substitution!Penn College (M) substitution: KLINGERMAN, Robert for LAROCHE, Tarik. | ||
| 69:34 | Substitution!Penn College (M) substitution: SABGA, John Michael for TUCK, Jacob. | ||
| 70:41 | Substitution!Penn College (M) substitution: MILLER, Ryan for WISE, Caleb. | ||
| 70:49 | Substitution!Penn College (M) substitution: RUTLEDGE, Christophe for BINNIE, Douglas. | ||
| 71:19 | Substitution!Penn College (M) substitution: SAITIE, Anthony for BUKUR, Adrian. | ||
| 71:38 | Shot by Penn College (M) KLINGERMAN, Robert, High. | ||
| 72:43 | Corner kick by Wilkes University Mitchell Woodward [72:43]. | ||
| 74:02 | Substitution!Wilkes University substitution: Sebastian Moreno for Abdullah Albannay. | ||
| 74:02 | Substitution!Wilkes University substitution: Justin Weaver for Hamad Alkandari. | ||
| 74:17 | Kyle Romm at goalie for Wilkes University. | ||
| 74:32 | Shot by Wilkes University Hamad Alkandari, Save (by goalie) KANE, Malcolm. | ||
| Foul on Wilkes University. | |||
| 76:32 | Shot by Penn College (M) COYNE, Evan, High. | ||
| 76:45 | Corner kick by Penn College (M) RUTLEDGE, Christophe [76:45]. | ||
| 76:50 | Shot by Penn College (M) MILLER, Ryan, Wide. | ||
| 77:48 | Corner kick by Penn College (M) TUCKER, Devyn [77:48]. | ||
| 77:54 | Substitution!Penn College (M) substitution: PEIFFER, Samuel for HURST, Taylor. | ||
| 78:26 | Corner kick by Penn College (M) RUTLEDGE, Christophe [78:26]. | ||
| 79:11 | Substitution!Wilkes University substitution: Ammar Sabanovic for Ian Moyer. | ||
| 79:11 | Substitution!Wilkes University substitution: Alexander Cannuli for Alex Benne. | ||
| 79:35 | Shot by Wilkes University Justin Weaver, Save (by goalie) KANE, Malcolm. | ||
| 79:47 | Corner kick by Wilkes University Sebastian Moreno [79:47]. | ||
| 80:13 | Substitution!Wilkes University substitution: Jarret Colvin for Jim Moran. | ||
| 81:06 | Shot by Wilkes University Ammar Sabanovic, Save (by goalie) KANE, Malcolm. | ||
| 81:20 | Goal!GOAL by Wilkes University Mitchell Woodward * ( 5 - 0 ) |
||
| 81:43 | Substitution!Penn College (M) substitution: TUCK, Jacob for COYNE, Evan. | ||
| 82:13 | Offside against Wilkes University. | ||
| 82:26 | Substitution!Wilkes University substitution: Michael Hasbrouck for Justin Weaver. | ||
| 82:26 | Substitution!Wilkes University substitution: Ryan Rompolski for Mitchell Woodward. | ||
| 83:42 | Shot by Wilkes University Trevor Lear, Wide. | ||
| Foul on Penn College (M). | |||
| 87:49 | Substitution!Wilkes University substitution: Justin Weaver for Sebastian Moreno. | ||
| Foul on Wilkes University. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
