Penn State Schuylkill at Lehigh-Carbon CC September 18, 2013
Box Score
Penn State Schuylkill
Lehigh-Carbon CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Bethany Richards | 0 | 0 | 0 | 0 |
| 4 - Tom Orwig | 3 | 1 | 0 | 0 |
| 6 - Tosin Olagunju | 1 | 1 | 0 | 0 |
| 7 - Javiar Vivar | 0 | 0 | 0 | 0 |
| 8 - Luke Spece | 0 | 0 | 0 | 0 |
| 9 - Carlos Rivera | 1 | 1 | 0 | 0 |
| 10 - William Manosca | 5 | 2 | 0 | 0 |
| 11 - Nelson Torres | 2 | 0 | 0 | 0 |
| 12 - Gabe Rehrberg | 0 | 0 | 0 | 0 |
| 14 - Chike Ubaka | 5 | 2 | 0 | 1 |
| 15 - Taha Karadeniz | 5 | 2 | 1 | 0 |
| 18 - Wes Southall | 0 | 0 | 0 | 0 |
| 20 - Ryan McMahon | 0 | 0 | 0 | 0 |
| 22 - Chris Fink | 4 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 25 | 16 | 5 | 0 |
| TOTALS | 25 | 16 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Tosin Olagunju | 12 | 4 | 8 | 65:00 | |
| 12 - Gabe Rehrberg | 4 | 1 | 3 | 25:00 | |
| TOTALS | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lehigh-Carbon CC
1st
|
15:00 | Team (1) | 0 - 1 |
|
Penn State Schuylkill
1st
|
20:00 | Chris Fink (1) (Chike Ubaka) | 1 - 1 |
|
Lehigh-Carbon CC
1st
|
45:00 | Team (1) | 1 - 2 |
|
Lehigh-Carbon CC
2nd
|
46:00 | Team (1) | 1 - 3 |
|
Lehigh-Carbon CC
2nd
|
65:00 | Team (1) | 1 - 4 |
|
Penn State Schuylkill
2nd
|
75:00 | Taha Karadeniz (1) (unassisted) | 2 - 4 |
|
Lehigh-Carbon CC
2nd
|
80:00 | Team (1) | 2 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 13 | 10 | 23 |
| Lehigh-Carbon CC | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 3 | 8 | 11 |
| Lehigh-Carbon CC | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 3 | 1 | 4 |
| Lehigh-Carbon CC | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 4 | 6 | 10 |
| Lehigh-Carbon CC | 3 | 1 | 4 |
| Date/Time: | September 18, 2013 - 4:00 PM |
|---|---|
| Location: | Schnecksville, PA |
| Attendance: | 0 |
| Scorer: | John Cooper |
