Lehigh Carbon CC at Penn State Schuylkill September 4, 2014
Box Score
Lehigh Carbon CC
Penn State Schuylkill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gabriel Scott | 1 | 1 | 1 | 0 |
| 2 - Elizabeth Waterman | 0 | 0 | 0 | 0 |
| 3 - Yafet Bassa Silfa | 0 | 0 | 0 | 0 |
| 4 - Troy Schauder | 3 | 1 | 2 | 0 |
| 5 - Jesse Vreeland | 0 | 0 | 0 | 0 |
| 6 - Jennifer Hallingstad | 1 | 0 | 0 | 1 |
| 7 - Thomas Posypanka | 2 | 2 | 0 | 1 |
| 8 - Johnathan Lear | 3 | 3 | 0 | 0 |
| 10 - Henry Gutierrez | 2 | 2 | 1 | 0 |
| 11 - Tucker Pany | 1 | 0 | 1 | 0 |
| 13 - Zach Kocis | 0 | 0 | 0 | 0 |
| 14 - Jacob Salinas | 0 | 0 | 0 | 0 |
| 15 - Eric Mochamer | 2 | 2 | 1 | 0 |
| 16 - Ronnie Fedha | 0 | 0 | 0 | 0 |
| 17 - Matt Waterman | 4 | 2 | 1 | 0 |
| 18 - Domininck Palmieri | 0 | 0 | 0 | 0 |
| 19 - Kade Meyer | 0 | 0 | 0 | 0 |
| 23 - Brian Obrien | 0 | 0 | 0 | 0 |
| 25 - Chris Novak | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 7 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matt Keller - g | 0 | 0 | 0 | 0 |
| 3 - Andrea Slotterback | 0 | 0 | 0 | 0 |
| 5 - Jarred Matter | 2 | 1 | 0 | 0 |
| 6 - Fady Freeny | 0 | 0 | 0 | 0 |
| 7 - John Toe | 0 | 0 | 0 | 0 |
| 9 - Tosin Olagunju | 0 | 0 | 0 | 0 |
| 10 - Genero Epifanio | 1 | 1 | 0 | 0 |
| 11 - Gabe Rehrberg | 0 | 0 | 0 | 0 |
| 13 - Kevin Walls | 1 | 1 | 0 | 0 |
| 14 - Alex Boyce | 0 | 0 | 0 | 0 |
| 15 - Cole Schwalm | 2 | 0 | 0 | 0 |
| 17 - Tyler Leitzel | 0 | 0 | 0 | 0 |
| 19 - Adam Sajone | 0 | 0 | 0 | 0 |
| 20 - Tim Sokoloski | 0 | 0 | 0 | 0 |
| 22 - Ryan McMahon | 1 | 1 | 0 | 0 |
| 24 - Rauf Majolagbe | 0 | 0 | 0 | 0 |
| 26 - Max Younginer | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Brian Obrien | 2 | 0 | 2 | 30:00 | |
| 25 - Chris Novak | 4 | 0 | 4 | 60:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Keller | 17 | 6 | 11 | 59:00 | |
| 11 - Gabe Rehrberg | 3 | 1 | 2 | 31:00 | |
| TOTALS | 20 | 7 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lehigh Carbon CC
1st
|
15:40 | Matt Waterman (1) (Thomas Posypanka) | 1 - 0 |
|
Lehigh Carbon CC
1st
|
20:00 | Eric Mochamer (1) (Jennifer Hallingstad) | 2 - 0 |
|
Lehigh Carbon CC
2nd
|
51:00 | Tucker Pany (1) (unassisted) | 3 - 0 |
|
Lehigh Carbon CC
2nd
|
55:00 | Troy Schauder (1) (unassisted) | 4 - 0 |
|
Lehigh Carbon CC
2nd
|
57:00 | Gabriel Scott (1) (unassisted) | 5 - 0 |
|
Lehigh Carbon CC
2nd
|
59:00 | Troy Schauder (1) (unassisted) | 6 - 0 |
|
Lehigh Carbon CC
2nd
|
66:00 | Henry Gutierrez (1) (unassisted) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon CC | 15 | 10 | 25 |
| Penn State Schuylkill | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon CC | 1 | 2 | 3 |
| Penn State Schuylkill | 11 | 4 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon CC | 1 | 0 | 1 |
| Penn State Schuylkill | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon CC | 1 | 3 | 4 |
| Penn State Schuylkill | 4 | 1 | 5 |
| Date/Time: | September 4, 2014 - 4:00 PM |
|---|---|
| Location: | Schuylkill Haven, PA |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | John Cooper |
