Berkeley-NJ at Penn State Brandywine October 8, 2014
Box Score
Berkeley-NJ
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Christian Vidreiro - gk | 0 | 0 | 0 | 0 |
| 2 - Samuel Portune | 1 | 0 | 0 | 0 |
| 5 - Issa Musalaev | 0 | 0 | 0 | 0 |
| 6 - Steven Ortiz | 0 | 0 | 0 | 0 |
| 10 - Bryan Costa | 6 | 3 | 0 | 2 |
| 11 - Juan Faciolince | 2 | 1 | 0 | 0 |
| 14 - Nuno Santos - Yellow card 48:33 | 1 | 0 | 0 | 0 |
| 17 - Raymond Scalfani | 0 | 0 | 0 | 0 |
| 18 - Bryan Calixto | 2 | 0 | 0 | 0 |
| 19 - Ribhe Huzien | 3 | 0 | 0 | 0 |
| 20 - Keun Blessing | 1 | 0 | 0 | 0 |
| 22 - Jacob Tafur | 2 | 2 | 1 | 0 |
| 25 - Kevin Mariscal | 1 | 1 | 0 | 0 |
| 28 - Alex Flores | 0 | 0 | 0 | 0 |
| 30 - Parker Sicard - Yellow card 33:19 | 0 | 0 | 0 | 0 |
| 31 - Richard Blancas | 3 | 2 | 0 | 0 |
| 38 - Marcelo Pizarro | 2 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Brad Jule | 1 | 0 | 0 | 0 |
| 3 - Zuu Yealesea | 0 | 0 | 0 | 0 |
| 4 - Nabieu Sesay | 1 | 1 | 0 | 0 |
| 5 - Sam Houlette | 0 | 0 | 0 | 0 |
| 7 - Bill Walleekendeh | 3 | 2 | 0 | 0 |
| 11 - Robera Balcha | 0 | 0 | 0 | 0 |
| 13 - Patrick O'Neill - gk | 0 | 0 | 0 | 0 |
| 14 - Manny Weldemicael | 2 | 2 | 0 | 0 |
| 18 - Louis Cumberland | 0 | 0 | 0 | 0 |
| 20 - Patrick Lutes | 1 | 0 | 0 | 1 |
| 25 - Andrew Sinigaglio | 0 | 0 | 0 | 0 |
| 26 - Nicholas Abhulimen - Yellow card 65:49 - Red card 69:44 | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Vidreiro | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Patrick O'Neill (L, 1-2) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
19:12 | Jacob Tafur (Bryan Costa) - Cross from 19, beat GK to bottom left co | 1 - 0 |
|
Penn State Brandywine
2nd
|
54:19 | Nicholas Abhulimen (Patrick Lutes) - Scored off scramble in box | 1 - 1 |
|
Berkeley-NJ
2nd
|
78:46 | Marcelo Pizarro (Bryan Costa) - Beat GK low to his right | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
33:19 | Yellow card - Parker Sicard |
|
Berkeley-NJ
2nd
|
48:33 | Yellow card - Nuno Santos |
|
Berkeley-NJ
2nd
|
65:49 | Yellow card - Nicholas Abhulimen |
|
Berkeley-NJ
2nd
|
69:44 | Red card - Nicholas Abhulimen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 11 | 13 | 24 |
| Penn State Brandywine | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 5 | 0 | 5 |
| Penn State Brandywine | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 4 | 6 |
| Penn State Brandywine | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 4 | 3 | 7 |
| Penn State Brandywine | 5 | 4 | 9 |
| Date/Time: | October 8, 2014 - 4:00 PM |
|---|---|
| Location: | Media, Pa. |
| Game Length: | 2:05 |
| Attendance: | 75 |
| Referee: | Duane Oakes |
| Asst. Referee: | Rob Das |
Play By Play
| 0:00 | Christian Vidreiro at goalie for BERKELEY. | ||
| 0:00 | Patrick O'Neill at goalie for PSU-Brandywine. | ||
| 02:04 | Offside against BERKELEY. | ||
| 02:47 | Offside against PSU-Brandywine. | ||
| 05:16 | Shot by BERKELEY Ribhe Huzien, Wide. | ||
| 08:20 | Corner kick by PSU-Brandywine Manny Weldemicael [08:20]. | ||
| 10:12 | Shot by BERKELEY Juan Faciolince, Save (by goalie) Patrick O'Neill. | ||
| Foul on BERKELEY. | |||
| 12:32 | Shot by PSU-Brandywine Manny Weldemicael, Save (by goalie) Christian Vidreiro. | ||
| 14:04 | Shot by PSU-Brandywine Bill Walleekendeh, Save (by goalie) Christian Vidreiro. | ||
| Foul on PSU-Brandywine. | |||
| Foul on BERKELEY. | |||
| 16:38 | Shot by PSU-Brandywine Manny Weldemicael, Save (by goalie) Christian Vidreiro. | ||
| 17:16 | Shot by BERKELEY Juan Faciolince, Blocked. | ||
| 19:12 | Goal!GOAL by BERKELEY Jacob Tafur (FIRST GOAL), Assist by Bryan Costa *Cross from 19, beat GK to bottom left corner ( 1 - 0 ) |
||
| 19:12 | Substitution!BERKELEY substitution: Alex Flores for Jacob Tafur. | ||
| 19:55 | Shot by BERKELEY Bryan Calixto, High. | ||
| 22:34 | Offside against BERKELEY. | ||
| 24:21 | Shot by PSU-Brandywine Brad Jule, High. | ||
| 26:28 | Substitution!BERKELEY substitution: Steven Ortiz for Juan Faciolince. | ||
| 26:28 | Substitution!BERKELEY substitution: Parker Sicard for Raymond Scalfani. | ||
| 27:57 | Shot by BERKELEY Samuel Portune, Hit Post. | ||
| 28:45 | Shot by BERKELEY Keun Blessing, Wide. | ||
| Foul on BERKELEY. | |||
| Foul on PSU-Brandywine. | |||
| 32:29 | Shot by BERKELEY Nuno Santos, Wide. | ||
| 32:33 | Substitution!PSU-Brandywine substitution: Robert Balcha for Lewis Cumberland. | ||
| 33:06 | Shot by PSU-Brandywine Nabieu Sesay, Save (by goalie) Christian Vidreiro. | ||
| 33:19 | Yellow card on BERKELEY Parker Sicard. | ||
| 33:53 | Shot by BERKELEY Richard Blancas, Save (by goalie) Patrick O'Neill. | ||
| Foul on PSU-Brandywine. | |||
| 34:49 | Corner kick by BERKELEY Richard Blancas [34:49]. | ||
| Foul on BERKELEY. | |||
| 36:53 | Shot by BERKELEY Bryan Costa, Blocked. | ||
| 37:00 | Shot by BERKELEY Bryan Costa, Blocked. | ||
| 38:36 | Corner kick by BERKELEY Bryan Costa [38:36]. | ||
| 40:16 | Header Shot by PSU-Brandywine Bill Walleekendeh, Save (by goalie) Christian Vidreiro. | ||
| Foul on PSU-Brandywine. | |||
| Foul on PSU-Brandywine. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:00 | Shot by BERKELEY Ribhe Huzien, Wide. | ||
| Foul on BERKELEY. | |||
| 48:33 | Yellow card on BERKELEY Nuno Santos. | ||
| 50:04 | Corner kick by PSU-Brandywine Manny Weldemicael [50:04]. | ||
| 50:09 | Header Shot by PSU-Brandywine Patrick Lutes, High. | ||
| 50:58 | Shot by BERKELEY Kevin Mariscal, Save (by goalie) Patrick O'Neill. | ||
| Foul on PSU-Brandywine. | |||
| 54:19 | Goal!GOAL by PSU-Brandywine Nicholas Abhulimen, Assist by Patrick Lutes *Scored off scramble in box ( 1 - 1 ) |
||
| 55:41 | Shot by BERKELEY Jacob Tafur, Save (by goalie) Patrick O'Neill. | ||
| 57:12 | Corner kick by BERKELEY Bryan Costa [57:12]. | ||
| 57:48 | Corner kick by BERKELEY Bryan Costa [57:48]. | ||
| 60:53 | Substitution!BERKELEY substitution: Juan Faciolince for Samuel Portune. | ||
| Foul on PSU-Brandywine. | |||
| 64:44 | Shot by BERKELEY Bryan Costa, Save (by goalie) Patrick O'Neill. | ||
| Foul on PSU-Brandywine. | |||
| 65:49 | Yellow card on PSU-Brandywine Nicholas Abhulimen. | ||
| 65:52 | Substitution!PSU-Brandywine substitution: Lewis Cumberland for Bill Walleekendeh. | ||
| 68:59 | Shot by BERKELEY Richard Blancas, High. | ||
| 69:04 | Substitution!PSU-Brandywine substitution: Bill Walleekendeh for Nabieu Sesay. | ||
| 69:44 | Red card on PSU-Brandywine Nicholas Abhulimen. | ||
| 69:44 | Substitution!PSU-Brandywine substitution: TEAM for Nicholas Abhulimen. | ||
| 71:00 | Shot by BERKELEY Bryan Calixto, Blocked. | ||
| Foul on PSU-Brandywine. | |||
| Foul on BERKELEY. | |||
| 72:30 | Substitution!PSU-Brandywine substitution: Nabieu Sesay for Brad Jule. | ||
| 72:30 | Substitution!BERKELEY substitution: Marcelo Pizarro for Nuno Santos. | ||
| 72:30 | Corner kick by BERKELEY Bryan Costa [72:30]. | ||
| 72:30 | Shot by BERKELEY Marcelo Pizarro, High. | ||
| 73:54 | Shot by BERKELEY Richard Blancas, Save (by goalie) Patrick O'Neill. | ||
| 75:08 | Shot by PSU-Brandywine Bill Walleekendeh, Wide. | ||
| 75:14 | Substitution!PSU-Brandywine substitution: Brad Jule for Lewis Cumberland. | ||
| 76:14 | Offside against PSU-Brandywine. | ||
| Foul on BERKELEY. | |||
| 77:58 | Shot by BERKELEY Bryan Costa, Save (by goalie) Patrick O'Neill. | ||
| 78:46 | Goal!GOAL by BERKELEY Marcelo Pizarro, Assist by Bryan Costa *Beat GK low to his right ( 2 - 1 ) |
||
| 78:51 | Substitution!BERKELEY substitution: Nuno Santos for Marcelo Pizarro. | ||
| 79:23 | Corner kick by PSU-Brandywine Manny Weldemicael [79:23]. | ||
| 81:43 | Substitution!BERKELEY substitution: Marcelo Pizarro for Jacob Tafur. | ||
| 83:38 | Shot by BERKELEY Ribhe Huzien, High. | ||
| 87:05 | Shot by BERKELEY Bryan Costa, Wide. | ||
| 87:09 | Substitution!PSU-Brandywine substitution: Lewis Cumberland for Robert Balcha. | ||
| 87:33 | Shot by BERKELEY Bryan Costa, Save (by goalie) Patrick O'Neill. | ||
| 87:51 | Corner kick by BERKELEY Bryan Costa [87:51]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

