Central Penn at Penn State York September 9, 2015
Box Score
Central Penn
Penn State York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jesse Berger | 0 | 0 | 0 | 0 |
| 4 - Dino Santiague | 0 | 0 | 0 | 0 |
| 6 - Keon Williams | 0 | 0 | 0 | 0 |
| 10 - Steve Osango | 0 | 0 | 0 | 0 |
| 12 - Mark Swope | 0 | 0 | 0 | 0 |
| 14 - Ricardo Leader | 0 | 0 | 0 | 0 |
| 16 - Zach Sprague | 0 | 0 | 0 | 0 |
| 18 - Daouda Bamba | 0 | 0 | 0 | 0 |
| 20 - Marnel Cherefant | 0 | 0 | 0 | 0 |
| 22 - JT Lumbard | 0 | 0 | 0 | 0 |
| 24 - Jadon Buser | 0 | 0 | 0 | 0 |
| 26 - Matt Wright | 0 | 0 | 0 | 0 |
| 36 - Greg Walker | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| GK - Paul Ambrose | 0 | 0 | 0 | 0 |
| 2 - Jon Taylor | 4 | 3 | 1 | 1 |
| 3 - Fakhry Jelani | 0 | 0 | 0 | 0 |
| 6 - Andrew Wells | 0 | 0 | 0 | 0 |
| 10 - Jonathan Vilca | 3 | 2 | 0 | 0 |
| 12 - Sebastian Cevallos | 0 | 0 | 0 | 0 |
| 14 - Ethan Fair | 1 | 1 | 1 | 0 |
| 16 - Jack Jaramillo | 0 | 0 | 0 | 0 |
| 17 - Casey Tober | 4 | 4 | 1 | 1 |
| 19 - Hilman Harizan | 0 | 0 | 0 | 0 |
| 20 - Victor Rodriguez | 0 | 0 | 0 | 0 |
| 21 - Abdulla Alnaqbi | 4 | 3 | 1 | 0 |
| 22 - Adrian Odira | 4 | 4 | 1 | 0 |
| 23 - Ayomide Dixon | 0 | 0 | 0 | 0 |
| 24 - Tay Pham - Yellow card 1:15 | 0 | 0 | 0 | 0 |
| 25 - Steve Miller | 3 | 2 | 1 | 0 |
| 26 - Camden Nace | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 19 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesse Berger | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Paul Ambrose | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State York
1st
|
13:00 | Jon Taylor (1) (unassisted) - run into box | 0 - 1 |
|
Penn State York
1st
|
18:00 | Steve Miller (1) (unassisted) - pk | 0 - 2 |
|
Penn State York
1st
|
28:00 | Casey Tober (1) (Jon Taylor) - through ball | 0 - 3 |
|
Penn State York
2nd
|
71:00 | Ethan Fair (1) (unassisted) - 35 yard shot | 0 - 4 |
|
Penn State York
2nd
|
82:00 | Adrian Odira (1) (Jeremy Weibley) - volley off through ball | 0 - 5 |
|
Penn State York
2nd
|
85:00 | Abdulla Alnaqbi (1) (Casey Tober) - through ball 1 v1 with keeper | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State York
1st
|
1:15 | Yellow card - Tay Pham |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 1 | 2 | 3 |
| Penn State York | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 2 | 2 | 4 |
| Penn State York | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 1 | 1 | 2 |
| Penn State York | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 3 | 5 | 8 |
| Penn State York | 4 | 4 | 8 |
| Date/Time: | September 9, 2015 - 4:00 PM |
|---|---|
| Location: | York |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Chris Beaverson |

