2015-16 Men's Soccer Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Wed. 26 | Penn State Mont Alto # | 0 | Penn State Harrisburg | 8 | Final | |
| Scrimmage | ||||||
| Fri. 28 | Southern State CC | 0 | Penn State Greater Allegheny | 3 | Final | Box Score Recap |
| Sat. 29 | Penn State York # | 0 | Mount Aloysius | 1 | Final | |
| @ Exhibition | ||||||
| Sun. 30 | Penn State Worthington Scranton | 0 | SUNY Delhi | 7 | Final | Box Score |
| Mon. 31 | Penn State Mont Alto | 1 | Hagerstown CC | 9 | Final | Box Score |
September | ||||||
| Tue. 1 | Penn State Hazleton | 2 | Delaware Valley | 4 | Final | Box Score Recap |
| Penn State Schuylkill | 3 | Word of Life | 1 | Final | Box Score Recap | |
| Penn State Brandywine | 1 | Cabrini | 3 | Final | Box Score Recap | |
| Wed. 2 | LaRoche JV # | 6 | Penn State New Kensington | 0 | Final | Box Score Photos |
| JV | ||||||
| Thu. 3 | Penn State Schuylkill | 3 | Lehigh Carbon C.C. | 4 | Final | Box Score Recap |
| Sat. 5 | Berkeley-NJ | 10 | Penn State Mont Alto | 3 | Final |
Box Score
Recap
|
| @ Mont Alto | ||||||
| Penn State Hazleton | 1 | SUNY Delhi | 0 | Final | Box Score Recap | |
| Penn State New Kensington | 1 | Lakeland Community College | 4 | Final | ||
| Penn State Wilkes-Barre | 2 | Summit University | 3 | Final | ||
| Sun. 6 | Penn State Beaver | 2 | Washington Adventist | 4 | Final | Box Score Recap |
| Wed. 9 | Penn State Worthington Scranton * | 2 | Penn State Schuylkill | 1 | Final | Box Score Recap Recap |
| Central Penn | 0 | Penn State York | 6 | Final | Box Score | |
| Penn State Brandywine | 0 | Washington Adventist | 3 | Final | Box Score Recap | |
| Penn State Mont Alto * | 3 | Penn State Hazleton | 5 | Final | Box Score Recap | |
| Thu. 10 | Westmoreland County Community College | 2 | Penn State Greater Allegheny | 10 | Final | Box Score Recap |
| Sat. 12 | Penn State Mont Alto * ^ | 0 | Penn State Worthington Scranton | 1 | Final | Box Score Recap Photos |
| Penn State York * | 0 | Penn State Hazleton | 1 | Final - OT | Box Score Recap Recap | |
| Penn State Beaver * | 2 | Penn State Wilkes-Barre | 3 | Final - OT | Box Score Recap | |
| Williamson | 3 | Penn State Schuylkill | 1 | Final | Box Score Recap | |
| Sun. 13 | WVU Tech | 9 | Penn State Brandywine | 0 | Final | Video Box Score Recap |
| Mon. 14 | Point Park University | 2 | Penn State Beaver | 1 | Final | Box Score Recap Photos |
| Central Penn | 4 | Penn State Schuylkill | 5 | Final - OT | Box Score Recap | |
| Wed. 16 | Penn State Greater Allegheny * | 3 | Penn State New Kensington | 1 | Final | Box Score Recap Photos |
| Penn State York * | 4 | Penn State Schuylkill | 0 | Final | Box Score Recap | |
| Thu. 17 | Penn State Brandywine | 3 | Valley Forge | 1 | Final | Box Score Recap |
| Penn State Hazleton * | 9 | Penn State Worthington Scranton | 3 | Final |
Box Score
Recap
|
|
| Penn State Mont Alto | 0 | Hood College | 15 | Final | Box Score | |
| Fri. 18 | WVU Tech | 4 | Penn State York | 1 | Final | Box Score |
| Sat. 19 | Penn State Wilkes-Barre * ^ | 3 | Penn State Greater Allegheny | 2 | Final | Box Score Recap |
| Penn State Schuylkill * | 0 | Penn State New Kensington | 4 | Final | Box Score Recap Photos | |
| Penn State Beaver * | 4 | Penn State Brandywine | 2 | Final |
Video
Box Score
|
|
| Sun. 20 | Penn State Schuylkill * ^ | 2 | Penn State Greater Allegheny | 6 | Final | Box Score Recap |
| Penn State Beaver * | 4 | Penn State Hazleton | 0 | Final | Box Score Recap Recap | |
| Penn State Wilkes-Barre * | 3 | Penn State New Kensington | 3 | Final - 2OT | Box Score Photos | |
| Penn State Mont Alto | 2 | Valley Forge | 1 | Final | Box Score | |
| Tue. 22 | Penn State Mont Alto * | 1 | Penn State York | 5 | Final | Box Score |
| Penn State Beaver | 8 | WCCC | 0 | Final | Box Score Recap | |
| Wed. 23 | Penn State Greater Allegheny | 10 | Westmoreland County Community College | 1 | Final | Box Score Recap |
| Penn State Wilkes-Barre * | 0 | Penn State Hazleton | 5 | Final | Box Score Recap | |
| Penn State New Kensington | 0 | Bethany | 12 | Final | ||
| Sat. 26 | Penn State York * | 2 | Penn State Wilkes-Barre | 0 | Final | Box Score |
| Penn State New Kensington * | 1 | Penn State Hazleton | 5 | Final | Box Score Recap | |
| Penn State Worthington Scranton * | 2 | Penn State Beaver | 10 | Final |
Box Score
Recap
|
|
| Penn State Schuylkill * | 1 | Penn State Mont Alto | 4 | Final | Box Score | |
| Penn State Greater Allegheny * | 0 | Penn State Brandywine | 3 | Final |
Video
Box Score
|
|
| Sun. 27 | Penn State Beaver | 3 | Alfred St. | 3 | Final - 2OT | Box Score Recap |
| Mon. 28 | Penn State Brandywine | 0 | Gwynedd Mercy | 1 | Final | Video Box Score Recap |
| Manor College | 10 | Penn State Schuylkill | 0 | Final | Box Score | |
| Tue. 29 | Penn State Mont Alto | Westmoreland CC | Postponed | |||
| Penn State Brandywine | 2 | Delaware Valley | 4 | Final | Video Box Score Recap | |
October | ||||||
| Thu. 1 | Penn State Greater Allegheny * ^ | 0 | Penn State Beaver | 4 | Final |
Box Score
Recap
|
| Penn State Brandywine * | 4 | Penn State Worthington Scranton | 0 | Final | Box Score Recap | |
| Penn State Schuylkill | 0 | Williamson | 3 | Final | Box Score Recap | |
| Sat. 3 | Penn State York * | 6 | Penn State New Kensington | 0 | Final | Box Score |
| Penn State Worthington Scranton * ^ | 0 | Penn State Greater Allegheny | 3 | Final | Box Score Recap | |
| Penn State Mont Alto * | 2 | Penn State Beaver | 9 | Final | Box Score Recap Photos | |
| Sun. 4 | Penn State Hazleton * | 0 | Penn State Brandywine | 3 | Final |
Video
Box Score
|
| Moved from 10/3; at Penncrest High School | ||||||
| Penn State Worthington Scranton * | 0 | Penn State New Kensington | 6 | Final | Box Score | |
| Mon. 5 | Penn State Brandywine | 0 | Centenary | 8 | Final | Box Score Recap |
| University of Valley Forge | 1 | Penn State Schuylkill | 2 | Final | Box Score Recap | |
| Tue. 6 | Penn State Hazleton | 5 | Williamson | 1 | Final | Box Score Recap |
| Wed. 7 | Penn State Brandywine * | 10 | Penn State Schuylkill | 0 | Final | Box Score Recap Recap |
| Penn State Worthington Scranton * | 2 | Penn State Wilkes-Barre | 0 | Final | Box Score | |
| Penn State New Kensington * ^ | 2 | Penn State Beaver | 3 | Final | Box Score Recap | |
| Sat. 10 | Penn State Hazleton * ^ | 2 | Penn State Greater Allegheny | 1 | Final | Box Score Recap Recap |
| Penn State Worthington Scranton * | 2 | Penn State York | 9 | Final | Box Score | |
| Penn State Brandywine * | 4 | Penn State Mont Alto | 0 | Final | Box Score Recap | |
| Penn State Schuylkill * | 1 | Penn State Beaver | 6 | Final | Box Score Recap Photos | |
| Sun. 11 | Berkeley-NJ | 2 | Penn State Hazleton | 3 | Final - 2OT | Box Score Recap Recap |
| Me.-Fort Kent | 8 | Penn State Brandywine | 0 | Final | Video Box Score Recap | |
| Mon. 12 | WCCC | 1 | Penn State Beaver | 3 | Final | Box Score Recap Photos |
| Penn State Wilkes-Barre * | 4 | Penn State Schuylkill | 1 | Final | Box Score Recap | |
| Make up from 10/3 | ||||||
| Tue. 13 | Penn State Mont Alto * | 1 | Penn State Wilkes-Barre | 0 | Final | Box Score |
| Wed. 14 | Me.-Fort Kent | 8 | Penn State York | 2 | Final | Box Score |
| Mercyhurst NE | 6 | Penn State New Kensington | 0 | Final | Box Score | |
| Thu. 15 | Penn State Schuylkill * | 4 | Penn State Hazleton | 6 | Final | Box Score Recap |
| Sat. 17 | Penn State Beaver * | 0 | Penn State York | 2 | Final | Box Score Recap |
| Penn State Greater Allegheny * ^ | 3 | Penn State Mont Alto | 2 | Final |
Box Score
Recap
|
|
| Penn State Brandywine * | 3 | Penn State Wilkes-Barre | 2 | Final | Box Score Recap | |
| Sun. 18 | Penn State Greater Allegheny * ^ | 0 | Penn State York | 3 | Final | Box Score Recap |
| Penn State Beaver | 3 | Valley Forge | 2 | Final - OT | Recap | |
| Penn State New Kensington * | 4 | Penn State Mont Alto | 6 | Final | Box Score | |
| Tue. 20 | Penn State Hazleton | 2 | University of Valley Forge | 3 | Final - OT | Box Score Recap |
| Wed. 21 | Penn State York * | 0 | Penn State Brandywine | 2 | Final | Video Box Score Recap |
| Sat. 24 | Penn State Greater Allegheny | 7 | Southern State CC | 1 | Final | Box Score Recap |
| Penn State New Kensington * | 0 | Penn State Brandywine | 10 | Final | Box Score Recap | |
| Tue. 27 | Penn State Greater Allegheny * ^ % | 2 | Penn State York | 0 | Final | Box Score Recap |
| @ york | ||||||
| Penn State Wilkes-Barre % | 1 | Penn State Hazleton | 5 | Final | Box Score Recap | |
| Thu. 29 | Penn State Greater Allegheny % | 1 | Penn State Brandywine | 1 | Final - PK Penn State Greater Allegheny |
Video
Box Score
|
| GA advances 5-4 in PKs | ||||||
| Penn State Hazleton % | 2 | Penn State Beaver | 5 | Final |
Video
Box Score
|
|
| PSUAC semi-final | ||||||
November | ||||||
| Sun. 1 | Penn State Greater Allegheny * ^ % | 1 | Penn State Beaver | 2 | Final |
Video
Box Score
|
| 2015-16 PSUAC Men's Soccer Championship @ State College, Pa. | ||||||
| Wed. 4 | Penn State Beaver % | 5 | NHTI | 1 | Final |
Box Score
Recap
|
| USCAA Men's Soccer National Championship First Round @ Asheville, NC | ||||||
| Thu. 5 | Penn State Beaver % | 0 | Me.-Fort Kent | 6 | Final | Box Score Recap Recap |
| USCAA Men's Soccer National Championship Quarterfinals @ Asheville, NC | ||||||
| Fri. 6 | Penn State Beaver % | 2 | Albany College of Pharmacy and Health Sciences | 1 | Final | Box Score Recap |
| USCAA Men's Soccer National Championship Consolation @ Asheville, NC | ||||||
# Exhibition
* Conference
^ Division
% Postseason