Central Penn at Penn State Brandywine September 1, 2016
Box Score
Central Penn
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - White, Sekwon - gk | 0 | 0 | 0 | 0 |
| 4 - Emenheiser, Jordan | 0 | 0 | 0 | 0 |
| 6 - Berry, Todd | 0 | 0 | 0 | 0 |
| 8 - Morrill, Zach | 1 | 0 | 0 | 0 |
| 10 - Santiague, Dino | 0 | 0 | 0 | 0 |
| 12 - Swope, Mark | 0 | 0 | 0 | 0 |
| 14 - Balde, Alimou | 0 | 0 | 0 | 0 |
| 20 - Dohn, Shawn | 0 | 0 | 0 | 0 |
| 22 - Stauffer, Kyle | 0 | 0 | 0 | 0 |
| 26 - Wright, Matthew | 0 | 0 | 0 | 0 |
| 28 - DeFilippo, Marco | 0 | 0 | 0 | 0 |
| 30 - Linnane, Treyor | 0 | 0 | 0 | 0 |
| 40 - Nde, Boris | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Joe Opdenaker - gk | 0 | 0 | 0 | 0 |
| 2 - Brad Jule - Yellow card 69:40 | 11 | 3 | 0 | 1 |
| 3 - Trevin Jones | 1 | 1 | 0 | 0 |
| 4 - Brandon Crochunis | 0 | 0 | 0 | 0 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 7 - Bill Walleekendeh | 12 | 7 | 5 | 0 |
| 8 - Pat Evans | 0 | 0 | 0 | 0 |
| 9 - Arjun Puri | 0 | 0 | 0 | 0 |
| 10 - James Cellucci | 2 | 2 | 1 | 0 |
| 11 - Josh Burton | 2 | 0 | 0 | 1 |
| 13 - Brad Martino | 1 | 1 | 1 | 1 |
| 14 - Anthony Neufville | 3 | 1 | 0 | 0 |
| 16 - Eduardo Gil Matos | 1 | 0 | 0 | 0 |
| 17 - Mike Usher | 4 | 3 | 1 | 1 |
| 18 - Jeison Fajardo | 2 | 0 | 0 | 0 |
| 23 - Willmark Lucero | 1 | 0 | 0 | 0 |
| 26 - Stevie DiSipio | 0 | 0 | 0 | 0 |
| 28 - Nick Alberici | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 18 | 8 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - White, Sekwon (L, 1-2) | 18 | 8 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joe Opdenaker (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
3:37 | Walleekendeh, Bill (1) (Usher, Mike) - lead pass from 17, beat GK from left sid | 0 - 1 |
|
Penn State Brandywine
1st
|
5:14 | Walleekendeh, Bill (2) (Burton, Josh) - slick pass from 11 beat GK low right | 0 - 2 |
|
Penn State Brandywine
1st
|
19:23 | Walleekendeh, Bill (3) (Martino, Brad) - lead pass from 13, shot into open net | 0 - 3 |
|
Penn State Brandywine
1st
|
33:01 | Walleekendeh, Bill (4) (unassisted) - ran past defense, beat goalie low right | 0 - 4 |
|
Penn State Brandywine
1st
|
42:46 | Martino, Brad (1) (Jule, Brad) - long pass from 2 to right side of cage | 0 - 5 |
|
Penn State Brandywine
2nd
|
57:57 | Cellucci, James (1) (unassisted) - off free kick | 0 - 6 |
|
Penn State Brandywine
2nd
|
62:48 | Walleekendeh, Bill (5) (unassisted) - got past defense, shot low through GK | 0 - 7 |
|
Penn State Brandywine
2nd
|
74:11 | Usher, Mike (1) (unassisted) - off free kick just outsie box | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
69:40 | Yellow card - Jule, Brad |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 1 | 1 | 2 |
| Penn State Brandywine | 20 | 20 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 5 | 5 | 10 |
| Penn State Brandywine | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 0 | 0 | 0 |
| Penn State Brandywine | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 2 | 7 | 9 |
| Penn State Brandywine | 6 | 9 | 15 |
| Date/Time: | September 1, 2016 - 1:00 pm |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 1:45 |
| Attendance: | 100 |
| Referee: | Joseph Levan |
| Asst. Referee: | Nourredine Berdaoui |
| : | Yanci De La O |
Play By Play
| 0:00 | White, Sekwon at goalie for Central Penn. | ||
| 0:00 | Opdenaker, Joe at goalie for Penn St. Brandywine. | ||
| 01:09 | Shot by Penn St. Brandywine Walleekendeh, Bill, Save (by goalie) White, Sekwon. | ||
| 01:58 | Shot by Penn St. Brandywine Jule, Brad, Save (by goalie) White, Sekwon. | ||
| Foul on Penn St. Brandywine. | |||
| 03:37 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Bill (FIRST GOAL), Assist by Usher, Mike, goal number 1 for season. *lead pass from 17, beat GK from left side ( 0 - 1 ) |
||
| 05:14 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Bill, Assist by Burton, Josh, goal number 2 for season. *slick pass from 11 beat GK low right ( 0 - 2 ) |
||
| 06:11 | Shot by Penn St. Brandywine Burton, Josh, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 09:47 | Shot by Penn St. Brandywine Jule, Brad, Blocked. | ||
| 10:12 | Corner kick by Penn St. Brandywine Burton, Josh [10:12]. | ||
| 10:20 | Shot by Penn St. Brandywine Gil Matos, Eduardo, Blocked. | ||
| 10:40 | Shot by Penn St. Brandywine Walleekendeh, Bill, High. | ||
| 11:59 | Shot by Penn St. Brandywine Walleekendeh, Bill, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 14:46 | Shot by Central Penn Morrill, Zach, Wide. | ||
| 16:06 | Header Shot by Penn St. Brandywine Jule, Brad, High. | ||
| 17:05 | Shot by Penn St. Brandywine Jule, Brad, Save (by goalie) White, Sekwon. | ||
| 17:27 | Substitution!Penn St. Brandywine substitution: Martino, Brad for Burton, Josh. | ||
| 18:30 | Offside against Penn St. Brandywine. | ||
| 19:23 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Bill, Assist by Martino, Brad, goal number 3 for season. *lead pass from 13, shot into open net ( 0 - 3 ) |
||
| 19:47 | Offside against Penn St. Brandywine. | ||
| 22:23 | Substitution!Central Penn substitution: Balde, Alimou for Emenheiser, Jordan. | ||
| Foul on Penn St. Brandywine. | |||
| 24:40 | Substitution!Penn St. Brandywine substitution: Neufville, Anthony for Jones, Trevin. | ||
| 26:10 | Shot by Penn St. Brandywine Jule, Brad, Wide. | ||
| 26:54 | Substitution!Penn St. Brandywine substitution: Evans, Pat for DiSipio, Stevie. | ||
| 28:04 | Shot by Penn St. Brandywine Walleekendeh, Bill, Save (by goalie) White, Sekwon. | ||
| 28:11 | Shot by Penn St. Brandywine Jule, Brad, Wide. | ||
| 29:40 | Shot by Penn St. Brandywine Jule, Brad, Save (by goalie) White, Sekwon. | ||
| 29:49 | Corner kick by Penn St. Brandywine Evans, Pat [29:49]. | ||
| 33:01 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Bill, goal number 4 for season. *ran past defense, beat goalie low right ( 0 - 4 ) |
||
| 33:02 | Substitution!Penn St. Brandywine substitution: Fajardo, Jeison for Walleekendeh, Bill. | ||
| Foul on Central Penn. | |||
| Foul on Penn St. Brandywine. | |||
| 38:38 | Substitution!Penn St. Brandywine substitution: Lucero, Willmark for Usher, Mike. | ||
| 39:09 | Shot by Penn St. Brandywine Fajardo, Jeison, Hit Post. | ||
| 39:11 | Shot by Penn St. Brandywine Neufville, Anthony, Hit Post. | ||
| 42:46 | Goal!GOAL by Penn St. Brandywine Martino, Brad, Assist by Jule, Brad, goal number 1 for season. *long pass from 2 to right side of cage ( 0 - 5 ) |
||
| Foul on Central Penn. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St. Brandywine: #00 Opdenaker, Joe, #2 Jule, Brad, #3 Jones, Trevin, #4 Crochunis, Brandon, #5 Munoz, Esteban, #7 Walleekendeh, Bill, #10 Cellucci, James, #11 Burton, Josh, #16 Gil Matos, Eduardo, #17 Usher, Mike, #26 DiSipio, Stevie. | ||
| 46:02 | Shot by Penn St. Brandywine Jule, Brad, Wide. | ||
| 49:14 | Shot by Penn St. Brandywine Burton, Josh, Blocked. | ||
| 50:00 | Corner kick by Penn St. Brandywine Burton, Josh [50:00]. | ||
| 50:09 | Shot by Penn St. Brandywine Walleekendeh, Bill, Blocked. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Central Penn. | |||
| Foul on Penn St. Brandywine. | |||
| 53:34 | Shot by Penn St. Brandywine Walleekendeh, Bill, Blocked. | ||
| 53:37 | Shot by Penn St. Brandywine Walleekendeh, Bill, Blocked. | ||
| 54:17 | Shot by Penn St. Brandywine Usher, Mike, Save (by goalie) White, Sekwon. | ||
| 56:04 | Shot by Penn St. Brandywine Usher, Mike, Save (by goalie) White, Sekwon. | ||
| 56:15 | Corner kick by Penn St. Brandywine Jones, Trevin [56:15]. | ||
| 56:25 | Header Shot by Penn St. Brandywine Jule, Brad, Blocked. | ||
| Foul on Central Penn. | |||
| 57:57 | Goal!GOAL by Penn St. Brandywine Cellucci, James, goal number 1 for season. *off free kick ( 0 - 6 ) |
||
| 61:02 | Offside against Penn St. Brandywine. | ||
| 61:06 | Substitution!Central Penn substitution: Balde, Alimou for Linnane, Treyor. | ||
| 62:48 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Bill, goal number 5 for season. *got past defense, shot low through GK ( 0 - 7 ) |
||
| 63:39 | Shot by Penn St. Brandywine Jule, Brad, High. | ||
| 64:47 | Offside against Penn St. Brandywine. | ||
| 65:28 | Substitution!Central Penn substitution: Wright, Matthew for Santiague, Dino. | ||
| Foul on Central Penn. | |||
| 66:53 | Offside against Penn St. Brandywine. | ||
| 67:30 | Shot by Penn St. Brandywine Jule, Brad, High. | ||
| 67:42 | Substitution!Penn St. Brandywine substitution: Evans, Pat for DiSipio, Stevie. | ||
| 67:42 | Substitution!Penn St. Brandywine substitution: Martino, Brad for Burton, Josh. | ||
| 67:42 | Substitution!Penn St. Brandywine substitution: Neufville, Anthony for Jones, Trevin. | ||
| 69:01 | Shot by Penn St. Brandywine Fajardo, Jeison, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 69:40 | Yellow card on Penn St. Brandywine Jule, Brad. | ||
| Foul on Penn St. Brandywine. | |||
| 72:12 | Substitution!Penn St. Brandywine substitution: Lucero, Willmark for Jule, Brad. | ||
| 72:12 | Substitution!Central Penn substitution: Santiague, Dino for Nde, Boris. | ||
| Foul on Central Penn. | |||
| 74:11 | Goal!GOAL by Penn St. Brandywine Usher, Mike, goal number 1 for season. *off free kick just outsie box ( 0 - 8 ) |
||
| 74:32 | Substitution!Penn St. Brandywine substitution: Alberici, Nick for Fajardo, Jeison. | ||
| Foul on Penn St. Brandywine. | |||
| 75:47 | Shot by Penn St. Brandywine Neufville, Anthony, Save (by goalie) White, Sekwon. | ||
| Foul on Central Penn. | |||
| 78:23 | Shot by Penn St. Brandywine Usher, Mike, High. | ||
| 78:38 | Substitution!Penn St. Brandywine substitution: DiSipio, Stevie for Usher, Mike. | ||
| 78:38 | Substitution!Central Penn substitution: Nde, Boris for Swope, Mark. | ||
| Foul on Central Penn. | |||
| 80:56 | Substitution!Penn St. Brandywine substitution: Puri, Arjun for Martino, Brad. | ||
| 80:56 | Substitution!Central Penn substitution: Swope, Mark for Berry, Todd. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 83:32 | Shot by Penn St. Brandywine Neufville, Anthony, Blocked. | ||
| 83:34 | Shot by Penn St. Brandywine Lucero, Willmark, Blocked. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Central Penn. | |||
| 85:13 | Shot by Penn St. Brandywine Cellucci, James, Save (by goalie) White, Sekwon. | ||
| Foul on Penn St. Brandywine. | |||
| 86:32 | Shot by Central Penn Nde, Boris, Save (by goalie) Opdenaker, Joe. | ||
| 86:52 | Substitution!Penn St. Brandywine substitution: Jones, Trevin for Alberici, Nick. | ||
| 86:52 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Lucero, Willmark. | ||
| 86:52 | Substitution!Penn St. Brandywine substitution: Fajardo, Jeison for Neufville, Anthony. | ||
| 86:52 | Substitution!Central Penn substitution: Berry, Todd for Dohn, Shawn. | ||
| 87:30 | Shot by Penn St. Brandywine Jones, Trevin, Save (by goalie) White, Sekwon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

