Penn State Brandywine at Gwynedd Mercy September 6, 2016
Box Score
Penn State Brandywine
Gwynedd Mercy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Joe Opdenaker - g | 0 | 0 | 0 | 0 |
| 2 - Brad Jule | 1 | 1 | 0 | 0 |
| 3 - Trevin Jones | 1 | 0 | 0 | 0 |
| 4 - Brandon Crochunis | 0 | 0 | 0 | 0 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 7 - Bill Walleekendeh | 5 | 3 | 0 | 1 |
| 8 - Pat Evans | 0 | 0 | 0 | 0 |
| 10 - James Cellucci | 0 | 0 | 0 | 0 |
| 11 - Josh Burton | 0 | 0 | 0 | 0 |
| 13 - Brad Martino | 2 | 1 | 0 | 0 |
| 14 - Anthony Neufville | 2 | 1 | 1 | 0 |
| 16 - Eduardo Gil Matos | 0 | 0 | 0 | 0 |
| 17 - Mike Usher | 1 | 1 | 0 | 0 |
| 18 - Jeison Fajardo | 0 | 0 | 0 | 0 |
| 26 - Stevie DiSipio | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Stangler, Adam | 0 | 0 | 0 | 0 |
| 2 - Czajka, Mike | 0 | 0 | 0 | 0 |
| 3 - McGarry, Neil | 0 | 0 | 0 | 0 |
| 4 - Black, Chris | 2 | 2 | 0 | 1 |
| 5 - Smith, Eric | 2 | 0 | 0 | 1 |
| 7 - Saba, Danny | 4 | 1 | 0 | 0 |
| 8 - Dailey, Tim | 0 | 0 | 0 | 0 |
| 9 - Bishop, Hunter | 0 | 0 | 0 | 0 |
| 10 - Smith, Cole | 3 | 0 | 0 | 0 |
| 11 - Saba, Matt | 0 | 0 | 0 | 0 |
| 12 - Bachman, Matt | 6 | 3 | 2 | 0 |
| 13 - DiPierro, Rob | 1 | 1 | 0 | 0 |
| 16 - Hoxha, Gersi - Yellow card 86:35 | 1 | 0 | 0 | 0 |
| 19 - Reimel, Josh | 0 | 0 | 0 | 0 |
| 20 - Kehs, Miles | 0 | 0 | 0 | 0 |
| 22 - Dellobuono, Joe | 0 | 0 | 0 | 0 |
| 99 - Blair, Tyler - g | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joe Opdenaker | 6 | 2 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Blair, Tyler | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
41:00 | Neufville, Anthony (1) (Walleekendeh, Bill) - knock in rebound off of shot | 1 - 0 |
|
Gwynedd Mercy
2nd
|
59:49 | Bachman, Matt (1) (Black, Chris) - off of rebound | 1 - 1 |
|
Gwynedd Mercy
2nd
|
63:30 | Bachman, Matt (2) (Smith, Eric) - header off of throw in | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Gwynedd Mercy
2nd
|
86:35 | Yellow card - Hoxha, Gersi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 9 | 3 | 12 |
| Gwynedd Mercy | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 3 | 5 |
| Gwynedd Mercy | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 0 | 4 |
| Gwynedd Mercy | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 5 | 5 | 10 |
| Gwynedd Mercy | 5 | 10 | 15 |
| Date/Time: | September 6, 2016 - 4 p.m. |
|---|---|
| Location: | Gwynedd Valley, Pa. |
| Stadium: | GM Athletic Complex |
| Game Length: | 1:45 |
| Attendance: | 50 |
| Referee: | Victor Rodriguez |
| Asst. Referee: | Mike Chieffo |
| : | Rob Das |
| Scorer: | GM SID |
Play By Play
| 0:00 | Opdenaker, Joe at goalie for PSU-Brandywine. | ||
| 0:00 | Blair, Tyler at goalie for Gwynedd Mercy. | ||
| 0:37 | Corner kick by Gwynedd Mercy Black, Chris [0:37]. | ||
| 02:02 | Offside against PSU-Brandywine. | ||
| Foul on PSU-Brandywine. | |||
| Foul on PSU-Brandywine. | |||
| 06:35 | Shot by PSU-Brandywine Usher, Mike, Save (by goalie) Blair, Tyler. | ||
| 07:01 | Shot by PSU-Brandywine Walleekendeh, Bill, High. | ||
| 11:04 | Shot by Gwynedd Mercy Smith, Cole, Wide Right. | ||
| 12:08 | Shot by Gwynedd Mercy Smith, Eric, High. | ||
| Foul on PSU-Brandywine. | |||
| Foul on PSU-Brandywine. | |||
| 15:04 | Corner kick by PSU-Brandywine Burton, Josh [15:04]. | ||
| Foul on PSU-Brandywine. | |||
| 16:41 | Shot by PSU-Brandywine Jule, Brad, Save (by goalie) Blair, Tyler. | ||
| 17:25 | Corner kick by Gwynedd Mercy Black, Chris [17:25]. | ||
| 17:31 | Header Shot by Gwynedd Mercy Saba, Danny, Hit Crossbar. | ||
| 17:46 | Shot by Gwynedd Mercy Saba, Danny, Save (by goalie) Opdenaker, Joe. | ||
| 17:55 | Shot by Gwynedd Mercy DiPierro, Rob, Team Save. | ||
| 18:14 | Corner kick by Gwynedd Mercy Black, Chris [18:14]. | ||
| 18:23 | Substitution!Gwynedd Mercy substitution: Kehs, Miles for McGarry, Neil. | ||
| 18:23 | Substitution!Gwynedd Mercy substitution: Bachman, Matt for Hoxha, Gersi. | ||
| 19:02 | Corner kick by Gwynedd Mercy Black, Chris [19:02]. | ||
| Foul on PSU-Brandywine. | |||
| 20:51 | Substitution!Gwynedd Mercy substitution: Czajka, Mike for Smith, Eric. | ||
| 22:17 | Header Shot by Gwynedd Mercy Saba, Danny, Wide Right. | ||
| 23:52 | Shot by Gwynedd Mercy Bachman, Matt, High. | ||
| 27:12 | Shot by PSU-Brandywine Jones, Trevin, Blocked. | ||
| 27:17 | Substitution!PSU-Brandywine substitution: Neufville, Anthony for Jule, Brad. | ||
| 27:17 | Substitution!Gwynedd Mercy substitution: Saba, Matt for Black, Chris. | ||
| 27:49 | Corner kick by PSU-Brandywine Neufville, Anthony [27:49]. | ||
| 28:23 | Offside against Gwynedd Mercy. | ||
| 29:58 | Corner kick by PSU-Brandywine Martino, Brad [29:58]. | ||
| Foul on PSU-Brandywine. | |||
| Foul on PSU-Brandywine. | |||
| Foul on PSU-Brandywine. | |||
| 32:39 | Substitution!PSU-Brandywine substitution: Evans, Pat for Jones, Trevin. | ||
| 34:27 | Corner kick by Gwynedd Mercy Reimel, Josh [34:27]. | ||
| 34:32 | Header Shot by Gwynedd Mercy Saba, Danny, Wide Right. | ||
| 34:37 | Substitution!PSU-Brandywine substitution: Gil Matos, Eduardo for Martino, Brad. | ||
| 36:21 | Corner kick by PSU-Brandywine Jule, Brad [36:21]. | ||
| Foul on PSU-Brandywine. | |||
| 38:41 | Shot by PSU-Brandywine Walleekendeh, Bill, Save (by goalie) Blair, Tyler. | ||
| 38:49 | Header Shot by PSU-Brandywine Neufville, Anthony, High. | ||
| 38:53 | Substitution!Gwynedd Mercy substitution: Dailey, Tim for Smith, Cole. | ||
| 38:53 | Substitution!Gwynedd Mercy substitution: Dellobuono, Joe for Saba, Danny. | ||
| 39:28 | Shot by PSU-Brandywine Walleekendeh, Bill, Wide Right. | ||
| 40:50 | Shot by PSU-Brandywine Walleekendeh, Bill, Save (by goalie) Blair, Tyler. | ||
| 41:00 | Goal!GOAL by PSU-Brandywine Neufville, Anthony (FIRST GOAL), Assist by Walleekendeh, Bill, goal number 1 for season. *knock in rebound off of shot ( 1 - 0 ) |
||
| 43:08 | Substitution!PSU-Brandywine substitution: Fajardo, Jeison for Walleekendeh, Bill. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on PSU-Brandywine. | |||
| 46:43 | Corner kick by Gwynedd Mercy Black, Chris [46:43]. | ||
| 46:54 | Shot by Gwynedd Mercy Hoxha, Gersi, Blocked. | ||
| Foul on PSU-Brandywine. | |||
| 48:45 | Header Shot by Gwynedd Mercy Smith, Cole, High. | ||
| Foul on PSU-Brandywine. | |||
| Foul on PSU-Brandywine. | |||
| 53:20 | Shot by PSU-Brandywine Walleekendeh, Bill, Save (by goalie) Blair, Tyler. | ||
| Foul on PSU-Brandywine. | |||
| 55:12 | Shot by Gwynedd Mercy Bachman, Matt, Save (by goalie) Opdenaker, Joe. | ||
| 55:31 | Corner kick by Gwynedd Mercy Black, Chris [55:31]. | ||
| 55:56 | Substitution!Gwynedd Mercy substitution: Stangler, Adam for Bishop, Hunter. | ||
| 56:37 | Header Shot by Gwynedd Mercy Smith, Eric, Wide Left. | ||
| Foul on PSU-Brandywine. | |||
| 58:32 | Shot by PSU-Brandywine Martino, Brad, Save (by goalie) Blair, Tyler. | ||
| Foul on PSU-Brandywine. | |||
| 59:45 | Shot by Gwynedd Mercy Black, Chris, Save (by goalie) Opdenaker, Joe. | ||
| 59:49 | Goal!GOAL by Gwynedd Mercy Bachman, Matt, Assist by Black, Chris, goal number 1 for season. *off of rebound ( 1 - 1 ) |
||
| Foul on PSU-Brandywine. | |||
| 62:27 | Shot by Gwynedd Mercy Bachman, Matt, Wide Right. | ||
| 63:30 | Goal!GOAL by Gwynedd Mercy Bachman, Matt, Assist by Smith, Eric, goal number 2 for season. *header off of throw in ( 1 - 2 ) |
||
| 63:31 | Substitution!Gwynedd Mercy substitution: Czajka, Mike for Smith, Eric. | ||
| 63:31 | Substitution!Gwynedd Mercy substitution: Saba, Matt for Black, Chris. | ||
| 63:31 | Substitution!Gwynedd Mercy substitution: Bishop, Hunter for Hoxha, Gersi. | ||
| 63:31 | Substitution!PSU-Brandywine substitution: Neufville, Anthony for Burton, Josh. | ||
| 63:57 | Substitution!Gwynedd Mercy substitution: McGarry, Neil for Bachman, Matt. | ||
| 67:11 | Offside against Gwynedd Mercy. | ||
| Foul on PSU-Brandywine. | |||
| Foul on PSU-Brandywine. | |||
| 69:21 | Header Shot by Gwynedd Mercy Smith, Cole, Wide Left. | ||
| 69:52 | Substitution!Gwynedd Mercy substitution: Black, Chris for Saba, Danny. | ||
| 69:52 | Substitution!Gwynedd Mercy substitution: Bachman, Matt for McGarry, Neil. | ||
| 71:10 | Corner kick by Gwynedd Mercy Black, Chris [71:10]. | ||
| 71:25 | Substitution!PSU-Brandywine substitution: Burton, Josh for Jones, Trevin. | ||
| Foul on PSU-Brandywine. | |||
| 72:14 | Offside against Gwynedd Mercy. | ||
| Foul on PSU-Brandywine. | |||
| 73:44 | Shot by Gwynedd Mercy Black, Chris, Save (by goalie) Opdenaker, Joe. | ||
| Foul on PSU-Brandywine. | |||
| 75:32 | Substitution!Gwynedd Mercy substitution: Saba, Danny for Saba, Matt. | ||
| 75:32 | Substitution!PSU-Brandywine substitution: Gil Matos, Eduardo for Usher, Mike. | ||
| 78:51 | Substitution!Gwynedd Mercy substitution: Smith, Eric for Czajka, Mike. | ||
| 79:24 | Shot by Gwynedd Mercy Bachman, Matt, Wide Right. | ||
| 80:15 | Substitution!PSU-Brandywine substitution: Usher, Mike for DiSipio, Stevie. | ||
| 80:15 | Substitution!PSU-Brandywine substitution: Evans, Pat for Burton, Josh. | ||
| 82:03 | Shot by PSU-Brandywine Martino, Brad, Wide Right. | ||
| 82:56 | Substitution!PSU-Brandywine substitution: DiSipio, Stevie for Neufville, Anthony. | ||
| 85:03 | Substitution!Gwynedd Mercy substitution: Hoxha, Gersi for Smith, Eric. | ||
| 86:35 | Yellow card on Gwynedd Mercy Hoxha, Gersi. | ||
| Foul on PSU-Brandywine. | |||
| Foul on PSU-Brandywine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
