Berkeley-NJ at Penn State Wilkes-Barre September 9, 2016
Box Score
Berkeley-NJ
Penn State Wilkes-Barre
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Brandon Curto | 0 | 0 | 0 | 0 |
| 4 - Mathew Agudelo | 0 | 0 | 0 | 0 |
| 7 - Anthony Hernandez | 0 | 0 | 0 | 0 |
| 8 - Calvin Carbajal | 1 | 1 | 0 | 0 |
| 9 - Daniel Romain | 7 | 7 | 1 | 1 |
| 10 - Bryan Costa | 0 | 0 | 0 | 0 |
| 12 - Thierry Augustin | 0 | 0 | 0 | 0 |
| 13 - Mario Hernandez | 3 | 3 | 1 | 0 |
| 16 - Francesco Torino | 1 | 1 | 0 | 0 |
| 17 - Lucas Vasconcellos | 3 | 3 | 1 | 1 |
| 20 - Lawrence Gongora | 2 | 2 | 0 | 1 |
| 25 - Luiz Martins | 2 | 2 | 2 | 0 |
| 26 - Cris Pedraza | 4 | 4 | 0 | 0 |
| 27 - Julian Caprio | 0 | 0 | 0 | 0 |
| 28 - Jose Sosa | 1 | 1 | 0 | 0 |
| 29 - Eryk Rachwal | 3 | 3 | 0 | 0 |
| 31 - Nathan Malka | 1 | 1 | 0 | 1 |
| 32 - Matthew Neto | 1 | 1 | 1 | 0 |
| 34 - David DeJesus | 0 | 0 | 0 | 0 |
| 35 - Thomas Gerbasio | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 29 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Michael Barney | 0 | 0 | 0 | 0 |
| 3 - Michael Tandoh | 0 | 0 | 0 | 0 |
| 4 - Tanner Macdougal | 1 | 1 | 0 | 0 |
| 5 - Emily Lencoski | 0 | 0 | 0 | 0 |
| 7 - Juan Cruz | 0 | 0 | 0 | 0 |
| 8 - Cody Holl | 0 | 0 | 0 | 0 |
| 10 - Tankam Shikongha | 0 | 0 | 0 | 0 |
| 11 - Michael Harding | 0 | 0 | 0 | 0 |
| 12 - Donald Michalisin | 0 | 0 | 0 | 0 |
| 16 - Chad Grzesnikowski | 0 | 0 | 0 | 0 |
| 17 - Tom Blasi | 0 | 0 | 0 | 0 |
| 21 - Edward Doreskewicz | 0 | 0 | 0 | 0 |
| 22 - Dylan Luzny | 0 | 0 | 0 | 0 |
| 24 - Zacharia Sao | 0 | 0 | 0 | 0 |
| 25 - Eric Kalo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Thierry Augustin | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Barney | 29 | 6 | 23 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
39:15 | Matthew Neto (Nathan Malka) | 1 - 0 |
|
Berkeley-NJ
1st
|
44:55 | Luiz Martins (unassisted) | 2 - 0 |
|
Berkeley-NJ
2nd
|
45:30 | Mario Hernandez (Daniel Romain) | 3 - 0 |
|
Berkeley-NJ
2nd
|
52:05 | Daniel Romain (Lucas Vasconcellos) | 4 - 0 |
|
Berkeley-NJ
2nd
|
71:13 | Luiz Martins (unassisted) | 5 - 0 |
|
Berkeley-NJ
2nd
|
79:18 | Lucas Vasconcellos (Lawrence Gongora) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 0 | 0 |
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 0 | 0 |
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 0 | 0 |
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 0 | 0 |
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| Date/Time: | September 9, 2016 - 6:30 PM |
|---|---|
| Location: | Lehman, PA |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Sam Miner |

