Berkeley-NJ at Penn State Mont Alto September 10, 2016
Box Score
Berkeley-NJ
Penn State Mont Alto
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Eric DeLaEspriella | 0 | 0 | 0 | 0 |
| 1 - Robert Parker | 0 | 0 | 0 | 0 |
| 2 - Brian Pariona | 0 | 0 | 0 | 1 |
| 3 - Brandon Curto | 0 | 0 | 0 | 0 |
| 4 - Mathew Agudelo | 1 | 1 | 0 | 0 |
| 5 - Issa Musalaev | 0 | 0 | 0 | 0 |
| 6 - Brandon Bras | 0 | 0 | 0 | 0 |
| 7 - Anthony Hernandez | 2 | 1 | 0 | 0 |
| 8 - Calvin Carbajal | 0 | 0 | 0 | 1 |
| 9 - Daniel Romain | 5 | 5 | 3 | 1 |
| 10 - Bryan Costa | 0 | 0 | 0 | 0 |
| 12 - Thierry Augustin | 0 | 0 | 0 | 0 |
| 13 - Mario Hernandez | 1 | 1 | 0 | 0 |
| 14 - Kevin Soares | 0 | 0 | 0 | 0 |
| 16 - Francesco Torino | 0 | 0 | 0 | 0 |
| 17 - Lucas Vasconcellos | 2 | 1 | 1 | 0 |
| 18 - Mark Liberal | 0 | 0 | 0 | 0 |
| 19 - Edgar Jurado | 0 | 0 | 0 | 0 |
| 20 - Lawrence Gongora | 1 | 1 | 0 | 1 |
| 21 - Wender Lima | 0 | 0 | 0 | 0 |
| 22 - Nelson Guandique | 0 | 0 | 0 | 0 |
| 24 - Ioan Espinosa | 0 | 0 | 0 | 0 |
| 25 - Luiz Martins | 3 | 2 | 3 | 0 |
| 26 - Cris Pedraza | 0 | 0 | 0 | 1 |
| 27 - Julian Caprio | 0 | 0 | 0 | 0 |
| 28 - Jose Sosa | 1 | 1 | 0 | 1 |
| 29 - Eryk Rachwal | 1 | 1 | 0 | 1 |
| 30 - Cristian Marquez | 0 | 0 | 0 | 0 |
| 31 - Nathan Malka | 3 | 2 | 0 | 0 |
| 32 - Matthew Neto | 2 | 2 | 1 | 0 |
| 33 - Anders Kolind | 0 | 0 | 0 | 0 |
| 34 - David DeJesus | 1 | 1 | 1 | 0 |
| 35 - Thomas Gerbasio | 1 | 0 | 0 | 0 |
| 36 - Daniel Zamora | 0 | 0 | 0 | 0 |
| 37 - Patryk Praszek | 0 | 0 | 0 | 0 |
| 38 - Eric Gangi | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 19 | 9 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jared Adam - gk | 0 | 0 | 0 | 0 |
| 3 - Ahmed Touni | 0 | 0 | 0 | 0 |
| 6 - Skyler Miller - f | 2 | 1 | 0 | 0 |
| 7 - Mateo Granados | 0 | 0 | 0 | 0 |
| 8 - Kraig Freeman - db | 0 | 0 | 0 | 0 |
| 9 - Will Gray - f | 0 | 0 | 0 | 0 |
| 10 - Gustavo Vives - d | 1 | 1 | 0 | 0 |
| 11 - Dustin Gearhart - f | 1 | 1 | 0 | 0 |
| 12 - Ethan Mohn - f | 0 | 0 | 0 | 0 |
| 13 - Alex Eckenrode - f | 0 | 0 | 0 | 0 |
| 14 - Kevin Lizama | 0 | 0 | 0 | 0 |
| 15 - Omar Esquivias | 0 | 0 | 0 | 0 |
| 16 - Nahili Hunde | 0 | 0 | 0 | 0 |
| 18 - Brendan Shannon - db | 0 | 0 | 0 | 0 |
| 21 - Daulton Hershey - f | 2 | 1 | 0 | 0 |
| 24 - Ricardo Alvarez - c | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Thierry Augustin | 2 | 0 | 2 | 45:00 | |
| 24 - Ioan Espinosa | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jared Adam | 19 | 9 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
41:00 | Matthew Neto (unassisted) - PK | 1 - 0 |
|
Berkeley-NJ
1st
|
43:00 | Luiz Martins (Daniel Romain) | 2 - 0 |
|
Berkeley-NJ
1st
|
44:00 | Luiz Martins (unassisted) | 3 - 0 |
|
Berkeley-NJ
1st
|
45:00 | David DeJesus (Calvin Carbajal) | 4 - 0 |
|
Berkeley-NJ
2nd
|
58:00 | Luiz Martins (Cris Pedraza) | 5 - 0 |
|
Berkeley-NJ
2nd
|
62:00 | Lucas Vasconcellos (Jose Sosa) | 6 - 0 |
|
Berkeley-NJ
2nd
|
82:00 | Daniel Romain (Brian Pariona) | 7 - 0 |
|
Berkeley-NJ
2nd
|
83:00 | Daniel Romain (Eryk Rachwal) | 8 - 0 |
|
Berkeley-NJ
2nd
|
85:00 | Daniel Romain (Lawrence Gongora) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 0 | 0 |
| Penn State Mont Alto | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 0 | 0 |
| Penn State Mont Alto | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 6 | 5 | 11 |
| Penn State Mont Alto | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 3 | 6 | 9 |
| Penn State Mont Alto | 2 | 1 | 3 |
| Date/Time: | September 10, 2016 - 3:00 PM |
|---|---|
| Location: | Mont Alto, PA |
| Game Length: | 2:05 |
| Attendance: | 25 |
| Scorer: | Dan Smay |

