Valley Forge at Penn State Brandywine September 15, 2016
Box Score
Valley Forge
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Gorge Andino | 0 | 0 | 0 | 0 |
| 3 - Colton Swan | 0 | 0 | 0 | 0 |
| 4 - Michael Garrett | 0 | 0 | 0 | 0 |
| 5 - Trevor Paisley | 0 | 0 | 0 | 0 |
| 6 - Samuel Ngoi Bikim | 0 | 0 | 0 | 0 |
| 10 - Matthew Robinson | 2 | 1 | 0 | 0 |
| 12 - Preston Saunders | 1 | 1 | 0 | 0 |
| 13 - Elijah Cortez | 1 | 0 | 0 | 0 |
| 15 - Chase Hill | 0 | 0 | 0 | 0 |
| 16 - Brandon Nyekan | 1 | 1 | 1 | 1 |
| 17 - Alioune Diasse | 1 | 1 | 0 | 0 |
| 18 - Billy Perron | 2 | 1 | 1 | 0 |
| 20 - Zachary Bowerman | 0 | 0 | 0 | 0 |
| 21 - Hunter Taylor | 0 | 0 | 0 | 0 |
| 31 - Aaron Sierra - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Joe Opdenaker - gk | 0 | 0 | 0 | 0 |
| 2 - Brad Jule | 4 | 1 | 0 | 0 |
| 3 - Trevin Jones | 1 | 1 | 0 | 1 |
| 4 - Brandon Crochunis | 0 | 0 | 0 | 0 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 7 - Bill Walleekendeh - Yellow card 16:15 | 13 | 9 | 6 | 0 |
| 8 - Pat Evans | 0 | 0 | 0 | 0 |
| 10 - James Cellucci | 0 | 0 | 0 | 0 |
| 11 - Josh Burton | 0 | 0 | 0 | 0 |
| 13 - Brad Martino | 3 | 1 | 0 | 0 |
| 14 - Anthony Neufville | 1 | 0 | 0 | 0 |
| 16 - Eduardo Gil Matos | 1 | 1 | 0 | 0 |
| 17 - Mike Usher | 6 | 4 | 0 | 2 |
| 23 - Willmark Lucero | 0 | 0 | 0 | 0 |
| 26 - Stevie DiSipio | 1 | 1 | 0 | 0 |
| 27 - Gurjot Mann | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 18 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Aaron Sierra (L, 2-3) | 18 | 6 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joe Opdenaker (W, 3-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
1:52 | Walleekendeh, Bill (8) (Usher, Mike) - long rip from right side | 0 - 1 |
|
Penn State Brandywine
1st
|
32:34 | Walleekendeh, Bill (9) (unassisted) - stole ball from defender, drove low shot | 0 - 2 |
|
Penn State Brandywine
1st
|
39:47 | Walleekendeh, Bill (10) (unassisted) | 0 - 3 |
|
Valley Forge
1st
|
42:36 | Brandon Nyekan (unassisted) - got behind defense and slid low shot und | 1 - 3 |
|
Penn State Brandywine
2nd
|
51:31 | Walleekendeh, Bill (12) (Jones, Trevin) - headed in off corner kick | 1 - 4 |
|
Valley Forge
2nd
|
57:36 | Billy Perron (Brandon Nyekan) - 16 got behind defense, tapped to 18 | 2 - 4 |
|
Penn State Brandywine
2nd
|
63:33 | Walleekendeh, Bill (13) (unassisted) | 2 - 5 |
|
Penn State Brandywine
2nd
|
87:27 | Walleekendeh, Bill (14) (Usher, Mike) | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
16:15 | Yellow card - Walleekendeh, Bill |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Valley Forge | 4 | 4 | 8 |
| Penn State Brandywine | 15 | 15 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Valley Forge | 6 | 6 | 12 |
| Penn State Brandywine | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Valley Forge | 1 | 1 | 2 |
| Penn State Brandywine | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Valley Forge | 6 | 5 | 11 |
| Penn State Brandywine | 3 | 4 | 7 |
| Date/Time: | September 15, 2016 - 4:00 pm |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Referee: | Fabio Bevilacqua |
| Asst. Referee: | Melissa Stewart |
| : | Edwin Shafer |
Play By Play
| 0:00 | Aaron Sierra at goalie for Valley Forge. | ||
| 0:00 | Opdenaker, Joe at goalie for Penn St. Brandywine. | ||
| 01:52 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Bill (FIRST GOAL), Assist by Usher, Mike, goal number 8 for season. *long rip from right side ( 0 - 1 ) |
||
| 01:53 | Substitution!Valley Forge substitution: Colton Swan for Gorge Andino. | ||
| 02:10 | Shot by Penn St. Brandywine Martino, Brad, Save (by goalie) Aaron Sierra. | ||
| 03:56 | Shot by Penn St. Brandywine Walleekendeh, Bill, Blocked. | ||
| 04:09 | Corner kick by Penn St. Brandywine Martino, Brad [04:09]. | ||
| Foul on Valley Forge. | |||
| 09:46 | Shot by Valley Forge Matthew Robinson, High. | ||
| 13:38 | Corner kick by Valley Forge Alioune Diasse [13:38]. | ||
| 13:45 | Header Shot by Valley Forge Matthew Robinson, Save (by goalie) Opdenaker, Joe. | ||
| 15:13 | Offside against Valley Forge. | ||
| 15:59 | Shot by Penn St. Brandywine Walleekendeh, Bill, Save (by goalie) Aaron Sierra. | ||
| 16:15 | Yellow card on Penn St. Brandywine Walleekendeh, Bill. | ||
| 17:38 | Shot by Penn St. Brandywine Jones, Trevin, Save (by goalie) Aaron Sierra. | ||
| Foul on Valley Forge. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Valley Forge. | |||
| 22:41 | Offside against Penn St. Brandywine. | ||
| 23:28 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Jones, Trevin. | ||
| 23:28 | Substitution!Valley Forge substitution: Chase Hill for Colton Swan. | ||
| 24:06 | Shot by Penn St. Brandywine Walleekendeh, Bill, Wide. | ||
| Foul on Valley Forge. | |||
| 27:16 | Shot by Penn St. Brandywine Jule, Brad, Wide. | ||
| 28:02 | Shot by Penn St. Brandywine Walleekendeh, Bill, Save (by goalie) Aaron Sierra. | ||
| 28:08 | Corner kick by Penn St. Brandywine Burton, Josh [28:08]. | ||
| 29:00 | Corner kick by Penn St. Brandywine Burton, Josh [29:00]. | ||
| 29:48 | Substitution!Valley Forge substitution: Elijah Cortez for Billy Perron. | ||
| 30:18 | Header Shot by Penn St. Brandywine Martino, Brad, High. | ||
| 30:27 | Substitution!Penn St. Brandywine substitution: Neufville, Anthony for Martino, Brad. | ||
| Foul on Penn St. Brandywine. | |||
| 31:27 | Shot by Valley Forge Elijah Cortez, Blocked. | ||
| 31:43 | Shot by Penn St. Brandywine Neufville, Anthony, Wide. | ||
| 32:34 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Bill, goal number 9 for season. *stole ball from defender, drove low shot ( 0 - 2 ) |
||
| 33:40 | Shot by Penn St. Brandywine Usher, Mike, Save (by goalie) Aaron Sierra. | ||
| 34:13 | Shot by Penn St. Brandywine Gil Matos, Eduardo, Save (by goalie) Aaron Sierra. | ||
| 36:25 | Header Shot by Penn St. Brandywine Usher, Mike, Wide. | ||
| 36:34 | Substitution!Valley Forge substitution: Michael Garrett for Alioune Diasse. | ||
| 38:26 | Corner kick by Penn St. Brandywine Burton, Josh [38:26]. | ||
| Foul on Valley Forge. | |||
| 39:47 | Goal!Penn St. Brandywine Walleekendeh, Bill PENALTY KICK GOAL, goal number 10 for season. ( 0 - 3 ) |
||
| 40:08 | Substitution!Penn St. Brandywine substitution: Evans, Pat for Walleekendeh, Bill. | ||
| 42:36 | Goal!GOAL by Valley Forge Brandon Nyekan *got behind defense and slid low shot under goalie ( 1 - 3 ) |
||
| Foul on Valley Forge. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St. Brandywine: #10 Cellucci, James, #2 Jule, Brad, #13 Martino, Brad, #00 Opdenaker, Joe, #16 Gil Matos, Eduardo, #26 DiSipio, Stevie, #4 Crochunis, Brandon, #5 Munoz, Esteban, #17 Usher, Mike, #7 Walleekendeh, Bill, #3 Jones, Trevin. | ||
| 45:00 | For Valley Forge: #31 Aaron Sierra, #17 Alioune Diasse, #6 Samuel Ngoi Bikim, #10 Matthew Robinson, #18 Billy Perron, #17 Alioune Diasse, #15 Chase Hill, #3 Colton Swan, #5 Trevor Paisley, #12 Preston Saunders, #16 Brandon Nyekan. | ||
| 45:36 | Shot by Penn St. Brandywine Walleekendeh, Bill, Save (by goalie) Aaron Sierra. | ||
| 45:46 | Shot by Penn St. Brandywine Usher, Mike, Blocked. | ||
| 46:58 | Shot by Penn St. Brandywine Usher, Mike, Save (by goalie) Aaron Sierra. | ||
| Foul on Valley Forge. | |||
| 50:25 | Corner kick by Penn St. Brandywine Martino, Brad [50:25]. | ||
| 51:20 | Corner kick by Penn St. Brandywine Jones, Trevin [51:20]. | ||
| 51:31 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Bill, Assist by Jones, Trevin, goal number 12 for season. *headed in off corner kick ( 1 - 4 ) |
||
| Foul on Valley Forge. | |||
| 53:39 | Shot by Penn St. Brandywine Usher, Mike, Save (by goalie) Aaron Sierra. | ||
| 54:36 | Shot by Penn St. Brandywine Martino, Brad, High. | ||
| 55:53 | Corner kick by Penn St. Brandywine Martino, Brad [55:53]. | ||
| Foul on Penn St. Brandywine. | |||
| 57:04 | Shot by Valley Forge Preston Saunders, Save (by goalie) Opdenaker, Joe. | ||
| 57:14 | Substitution!Valley Forge substitution: Michael Garrett for Samuel Ngoi Bikim. | ||
| 57:36 | Goal!GOAL by Valley Forge Billy Perron, Assist by Brandon Nyekan *16 got behind defense, tapped to 18 ( 2 - 4 ) |
||
| 57:54 | Shot by Penn St. Brandywine Walleekendeh, Bill, Wide. | ||
| 58:44 | Shot by Penn St. Brandywine DiSipio, Stevie, Save (by goalie) Aaron Sierra. | ||
| Foul on Penn St. Brandywine. | |||
| 59:27 | Corner kick by Valley Forge Alioune Diasse [59:27]. | ||
| 60:15 | Shot by Penn St. Brandywine Jule, Brad, Blocked. | ||
| 60:26 | Corner kick by Penn St. Brandywine Jones, Trevin [60:26]. | ||
| Foul on Valley Forge. | |||
| 62:06 | Substitution!Valley Forge substitution: Hunter Taylor for Chase Hill. | ||
| Foul on Valley Forge. | |||
| 63:33 | Goal!Penn St. Brandywine Walleekendeh, Bill PENALTY KICK GOAL, goal number 13 for season. ( 2 - 5 ) |
||
| 69:12 | Shot by Valley Forge Billy Perron, High. | ||
| 69:37 | Substitution!Valley Forge substitution: Samuel Ngoi Bikim for Michael Garrett. | ||
| 69:37 | Substitution!Valley Forge substitution: Zachary Bowerman for Preston Saunders. | ||
| 70:09 | Shot by Penn St. Brandywine Walleekendeh, Bill, Hit Post. | ||
| 70:23 | Substitution!Penn St. Brandywine substitution: Neufville, Anthony for Martino, Brad. | ||
| 71:23 | Substitution!Penn St. Brandywine substitution: Evans, Pat for Walleekendeh, Bill. | ||
| 71:10 | Substitution!Valley Forge substitution: Elijah Cortez for Colton Swan. | ||
| 71:10 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 76:13 | Shot by Valley Forge Alioune Diasse, Save (by goalie) Opdenaker, Joe. | ||
| 77:25 | Shot by Penn St. Brandywine Jule, Brad, Save (by goalie) Aaron Sierra. | ||
| 77:43 | Corner kick by Penn St. Brandywine Neufville, Anthony [77:43]. | ||
| Foul on Penn St. Brandywine. | |||
| 78:32 | Substitution!Penn St. Brandywine substitution: Walleekendeh, Bill for Jones, Trevin. | ||
| 79:33 | Offside against Valley Forge. | ||
| 83:35 | Shot by Penn St. Brandywine Usher, Mike, Save (by goalie) Aaron Sierra. | ||
| 83:59 | Corner kick by Penn St. Brandywine Neufville, Anthony [83:59]. | ||
| 84:05 | Header Shot by Penn St. Brandywine Jule, Brad, High. | ||
| 87:27 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Bill, Assist by Usher, Mike, goal number 14 for season. * ( 2 - 6 ) |
||
| 87:27 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Walleekendeh, Bill. | ||
| 87:27 | Substitution!Penn St. Brandywine substitution: Mann, Gurjot for Neufville, Anthony. | ||
| Foul on Valley Forge. | |||
| 89:21 | Substitution!Penn St. Brandywine substitution: Lucero, Willmark for Gil Matos, Eduardo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
