Penn State York at Penn State Wilkes-Barre September 24, 2016
Box Score
Penn State York
Penn State Wilkes-Barre
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Paul Ambrose | 0 | 0 | 0 | 0 |
| 3 - Anthony Garcia | 0 | 3 | 0 | 0 |
| 4 - Liam Foster | 0 | 0 | 0 | 0 |
| 5 - Muhammad Asim | 0 | 0 | 0 | 0 |
| 6 - Jonathan Vilca | 0 | 0 | 0 | 0 |
| 7 - Casey Tober | 0 | 7 | 1 | 0 |
| 8 - Nityant Rai | 0 | 0 | 0 | 0 |
| 9 - Adel Avdic | 0 | 0 | 0 | 1 |
| 10 - Jack Jaramillo | 0 | 1 | 0 | 0 |
| 11 - Alejandro Marcano | 0 | 0 | 0 | 0 |
| 12 - Francyou Desse - Yellow card 40:25 | 0 | 0 | 0 | 0 |
| 14 - Ethan Fair | 0 | 1 | 0 | 0 |
| 17 - Victor Rodriguez | 0 | 0 | 0 | 0 |
| 19 - Adwait Patil | 0 | 1 | 0 | 0 |
| 25 - Sashank Ravichandran | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 13 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Michael Barney | 0 | 0 | 0 | 0 |
| 3 - Michael Tandoh | 0 | 2 | 1 | 0 |
| 4 - Tanner Macdougall | 0 | 2 | 0 | 0 |
| 5 - Emily Lencoski | 0 | 0 | 0 | 0 |
| 8 - Cody Holl | 0 | 0 | 0 | 0 |
| 11 - Michael Harding | 0 | 0 | 0 | 0 |
| 12 - Donald Michalisin | 0 | 0 | 0 | 0 |
| 16 - Chad Grzesnikowski | 0 | 0 | 0 | 0 |
| 17 - Tom Blasi | 0 | 0 | 0 | 0 |
| 21 - Edward Doreskewicz | 0 | 2 | 0 | 0 |
| 22 - Dylan Luzny | 0 | 0 | 0 | 0 |
| 24 - Zacharia Sao | 0 | 3 | 0 | 0 |
| 25 - Eric Kalo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paul Ambrose (W, W) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Barney (L, L) | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State York
1st
|
24:29 | Sashank Ravichandran (Adel Avdic) | 1 - 0 |
|
Penn State Wilkes-Barre
1st
|
27:27 | Michael Tandoh (unassisted) | 1 - 1 |
|
Penn State York
2nd
|
60:04 | Casey Tober (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State York
1st
|
40:25 | Yellow card - Francyou Desse |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 7 | 7 | 14 |
| Penn State Wilkes-Barre | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 3 | 2 | 5 |
| Penn State Wilkes-Barre | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 3 | 3 | 6 |
| Penn State Wilkes-Barre | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 3 | 4 | 7 |
| Penn State Wilkes-Barre | 6 | 3 | 9 |
| Date/Time: | September 24, 2016 - 4:00 PM |
|---|---|
| Location: | Lehman, PA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sam Miner |

