Penn State Brandywine at Penn State New Kensington October 22, 2016

6

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Brandywine | 6 | 0 | 6 |
| Penn State New Kensington | 0 | 1 | 1 |
Box Score
Penn State Brandywine
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Joe Opdenaker - gk | 0 | 0 | 0 | 0 |
| 0 - Will Scott-Norris | 0 | 0 | 0 | 0 |
| 2 - Brad Jule | 4 | 1 | 1 | 2 |
| 3 - Trevin Jones | 1 | 1 | 1 | 0 |
| 4 - Brandon Crochunis | 0 | 0 | 0 | 1 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 7 - Bill Walleekendeh | 3 | 3 | 2 | 0 |
| 8 - Pat Evans | 0 | 0 | 0 | 0 |
| 9 - Arjun Puri | 0 | 0 | 0 | 0 |
| 10 - James Cellucci | 0 | 0 | 0 | 1 |
| 11 - Josh Burton | 0 | 0 | 0 | 0 |
| 13 - Brad Martino | 0 | 0 | 0 | 0 |
| 14 - Anthony Neufville | 1 | 1 | 1 | 0 |
| 17 - Mike Usher | 0 | 0 | 0 | 0 |
| 18 - Jeison Fajardo | 1 | 1 | 1 | 0 |
| 23 - Willmark Lucero | 0 | 0 | 0 | 0 |
| 26 - Stevie DiSipio | 0 | 0 | 0 | 0 |
| 27 - Gurjot Mann | 0 | 0 | 0 | 0 |
| 28 - Nick Alberici | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Zakrzewski - gk | 0 | 0 | 0 | 0 |
| 2 - Eliya Niyukuri | 0 | 0 | 0 | 0 |
| 3 - Joshua Stearman | 0 | 0 | 0 | 0 |
| 7 - Pascal Bikanura | 1 | 1 | 1 | 0 |
| 8 - Francesco Di Cocco | 0 | 0 | 0 | 0 |
| 9 - Cole Wilson | 0 | 0 | 0 | 0 |
| 10 - Erick Nishimwe | 0 | 0 | 0 | 0 |
| 12 - Cy Milko | 0 | 0 | 0 | 0 |
| 14 - Nathaniel Coup | 0 | 0 | 0 | 0 |
| 16 - Ahmed Abobaker | 0 | 0 | 0 | 0 |
| 21 - Jonathan Caffas | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joe Opdenaker (W, 13-1) | 6 | 0 | 6 | 60:00 | |
| 0 - Will Scott-Norris | 2 | 1 | 1 | 30:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Zakrzewski | 12 | 6 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
0:00 | Jule, Brad (Cellucci, James) | 1 - 0 |
|
Penn State Brandywine
1st
|
0:00 | Jones, Trevin (Crochunis, Brandon) | 2 - 0 |
|
Penn State Brandywine
1st
|
0:00 | Walleekendeh, Bill (Jule, Brad) | 3 - 0 |
|
Penn State Brandywine
1st
|
0:00 | Walleekendeh, Bill (unassisted) | 4 - 0 |
|
Penn State Brandywine
1st
|
0:00 | Neufville, Anthony (Jule, Brad) | 5 - 0 |
|
Penn State Brandywine
1st
|
0:00 | Fajardo, Jeison (unassisted) | 6 - 0 |
|
Penn State New Kensington
1st
|
0:00 | Pascal Bikanura (unassisted) | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 8 | 5 | 13 |
| Penn State New Kensington | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 4 | 7 |
| Penn State New Kensington | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 0 | 3 |
| Penn State New Kensington | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 0 | 2 |
| Penn State New Kensington | 1 | 0 | 1 |
| Date/Time: | October 22, 2016 - 1:00 pm |
|---|---|
| Location: | New Kensington, Pa. |
| Game Length: | 2:10 |
| Attendance: | 50 |
| Scorer: | PSNK Athletics |