#9 Will Gray (F) - Penn State Mont Alto
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 8 | 53rd |
| Games started | 19 | 1st | 8 | 27th |
| Goals | 3 | 38th | 0 | 81st |
| Assists | 0 | 83rd | 0 | 70th |
| Points | 6 | 48th | 0 | 130th |
| Shots | 8 | 62nd | 2 | 91st |
| Shot Pct | .375 | 21st | .000 | 73rd |
| Penalty kicks | 0-0 | 90th | 0-0 | 87th |
| Game-winning goals | 0 | 37th | 0 | 30th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Christendom | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Rosemont College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Delaware Valley University | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at University of Valley Forge | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Central Penn | W, 7-5 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 10 | Berkeley-NJ | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Penn State Beaver | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Penn State Brandywine | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | University of Valley Forge | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Penn State York | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Penn State Worthington Scranton | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Hagerstown Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Penn State Greater Allegheny | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Westmoreland County Community College | W, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | at Penn State New Kensington | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Penn State Wilkes-Barre | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Washington Adventist | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 20 | Emory and Henry | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Penn State Hazleton | L, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Penn State Hazleton | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | .16 | .00 | .32 | .42 | .375 | .26 | .625 |
| Conference | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 10 | .20 | .00 | .40 | .70 | .286 | .40 | .571 |
| Away | 9 | 9 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | 5 | .40 | .00 | .80 | .60 | .667 | .40 | .667 |
| Losses | 14 | 14 | .07 | .00 | .14 | .36 | .200 | .21 | .600 |
| - | |||||||||
| September | 12 | 12 | .08 | .00 | .17 | .33 | .250 | .17 | .500 |
| October | 7 | 7 | .29 | .00 | .57 | .57 | .500 | .43 | .750 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 5 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 14 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 12 | 12 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |