Delaware Valley at Penn State Brandywine September 13, 2017
Box Score
Delaware Valley
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Austin Wilson | 0 | 0 | 0 | 0 |
| 4 - Sam Dibella | 1 | 0 | 0 | 0 |
| 5 - Ryan Dengler | 0 | 0 | 0 | 0 |
| 7 - Zach Miller - Red card 78:14 | 0 | 0 | 0 | 0 |
| 8 - Nick Gaetano | 1 | 1 | 1 | 0 |
| 9 - Billy Frazier, Jr | 1 | 0 | 0 | 0 |
| 10 - Nick Miller - Yellow card 75:28 | 0 | 0 | 0 | 0 |
| 11 - Giovanni Million | 0 | 0 | 0 | 0 |
| 14 - Patrick McCarthy | 1 | 1 | 0 | 0 |
| 16 - Andre Permyashkin | 3 | 2 | 0 | 0 |
| 19 - Austin Daniels | 3 | 1 | 0 | 0 |
| 20 - Evan Augsburger | 0 | 0 | 0 | 0 |
| 21 - Ryan Mancini - Yellow card 36:03 | 0 | 0 | 0 | 0 |
| 29 - Sean Maley | 0 | 0 | 0 | 0 |
| 34 - Connor Hedgepeth - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Welden - gk | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis | 1 | 1 | 0 | 0 |
| 5 - Esteban Munoz | 1 | 1 | 0 | 0 |
| 9 - Mohamed Camara | 1 | 1 | 0 | 0 |
| 10 - James Cellucci | 0 | 0 | 0 | 0 |
| 11 - Josh Burton | 0 | 0 | 0 | 0 |
| 13 - Nate Truett | 2 | 2 | 0 | 0 |
| 14 - Ronaldo Calle | 0 | 0 | 0 | 0 |
| 17 - Mike Usher | 0 | 0 | 0 | 0 |
| 18 - Chris Riebman - Yellow card 75:35 | 4 | 3 | 0 | 0 |
| 20 - Marcos Rojas | 2 | 1 | 0 | 0 |
| 23 - Jack Sweeney - Yellow card 65:35 | 4 | 3 | 0 | 0 |
| 24 - Rajbir Lohat - Yellow card 75:28 | 1 | 0 | 0 | 0 |
| 26 - Stevie Disipio | 1 | 0 | 0 | 0 |
| 28 - Daniel Willie | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 37:18 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Connor Hedgepeth (W, 2-2) | 12 | 0 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden (L, 2-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delaware Valley
2nd
|
87:20 | Nick Gaetano (1) (unassisted) - long strike after clearing attempt was b | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Delaware Valley
1st
|
36:03 | Yellow card - Ryan Mancini |
|
Delaware Valley
1st
|
37:18 | Yellow card - TEAM |
|
Delaware Valley
2nd
|
65:35 | Yellow card - Sweeney, Jack |
|
Delaware Valley
2nd
|
75:28 | Yellow card - Nick Miller |
|
Delaware Valley
2nd
|
75:28 | Yellow card - Lohat, Rajbir |
|
Delaware Valley
2nd
|
75:35 | Yellow card - Riebman, Chris |
|
Delaware Valley
2nd
|
78:14 | Red card - Zach Miller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware Valley | 2 | 8 | 10 |
| Penn State Brandywine | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware Valley | 6 | 6 | 12 |
| Penn State Brandywine | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware Valley | 0 | 2 | 2 |
| Penn State Brandywine | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware Valley | 10 | 8 | 18 |
| Penn State Brandywine | 2 | 7 | 9 |
| Date/Time: | September 13, 2017 - 4:00 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 1:50 |
| Attendance: | 175 |
| Referee: | Joe Levan |
| Asst. Referee: | Kevin Ovington |
| : | Thomas Newell |
Play By Play
| 0:00 | Connor Hedgepeth at goalie for Delaware Valley. | ||
| 0:00 | Welden, Brandon at goalie for Penn St. Brandywine. | ||
| 02:45 | Shot by Penn St. Brandywine Riebman, Chris, Save (by goalie) Connor Hedgepeth. | ||
| 06:10 | Header Shot by Penn St. Brandywine Sweeney, Jack, Save (by goalie) Connor Hedgepeth. | ||
| 07:24 | Offside against Penn St. Brandywine. | ||
| 08:09 | Shot by Delaware Valley Andre Permyashkin, Save (by goalie) Welden, Brandon. | ||
| 10:56 | Offside against Penn St. Brandywine. | ||
| 11:37 | Shot by Penn St. Brandywine Rojas, Marcos, Wide. | ||
| 11:42 | Substitution!Delaware Valley substitution: Sam Dibella for Patrick McCarthy. | ||
| Foul on Delaware Valley. | |||
| Foul on Penn St. Brandywine. | |||
| 13:03 | Shot by Penn St. Brandywine Riebman, Chris, Save (by goalie) Connor Hedgepeth. | ||
| Foul on Delaware Valley. | |||
| Foul on Delaware Valley. | |||
| 21:49 | Substitution!Penn St. Brandywine substitution: Calle, Ronaldo for Rojas, Marcos. | ||
| 23:16 | Shot by Penn St. Brandywine Riebman, Chris, Save (by goalie) Connor Hedgepeth. | ||
| 23:45 | Corner kick by Penn St. Brandywine Sweeney, Jack [23:45]. | ||
| 24:30 | Shot by Penn St. Brandywine Riebman, Chris, Blocked. | ||
| 26:39 | Shot by Penn St. Brandywine Sweeney, Jack, Hit Crossbar. | ||
| 27:07 | Shot by Penn St. Brandywine Sweeney, Jack, Save (by goalie) Connor Hedgepeth. | ||
| Foul on Delaware Valley. | |||
| Foul on Penn St. Brandywine. | |||
| 32:23 | Shot by Penn St. Brandywine Munoz, Esteban, Save (by goalie) Connor Hedgepeth. | ||
| 33:01 | Header Shot by Delaware Valley Austin Daniels, Wide. | ||
| 33:05 | Substitution!Delaware Valley substitution: Ryan Mancini for Billy Frazier, Jr. | ||
| Foul on Delaware Valley. | |||
| Foul on Delaware Valley. | |||
| Foul on Delaware Valley. | |||
| 36:03 | Yellow card on Delaware Valley Ryan Mancini. | ||
| Foul on Delaware Valley. | |||
| 37:18 | Yellow card on Penn St. Brandywine TEAM. | ||
| 37:50 | Corner kick by Penn St. Brandywine Lohat, Rajbir [37:50]. | ||
| 38:07 | Shot by Penn St. Brandywine DiSipio, Stevie, High. | ||
| 38:10 | Substitution!Delaware Valley substitution: Ryan Dengler for Sam Dibella. | ||
| 38:10 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Crochunis, Brandon. | ||
| 38:10 | Substitution!Penn St. Brandywine substitution: Camara, Mohamed for Riebman, Chris. | ||
| Foul on Delaware Valley. | |||
| Foul on Delaware Valley. | |||
| 42:50 | Substitution!Penn St. Brandywine substitution: Willie, Daniel for Calle, Ronaldo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn St. Brandywine. | |||
| 47:17 | Corner kick by Penn St. Brandywine Lohat, Rajbir [47:17]. | ||
| 48:59 | Shot by Penn St. Brandywine Rojas, Marcos, Save (by goalie) Connor Hedgepeth. | ||
| Foul on Delaware Valley. | |||
| 54:51 | Shot by Penn St. Brandywine Truett, Nate, Save (by goalie) Connor Hedgepeth. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Delaware Valley. | |||
| Foul on Delaware Valley. | |||
| 58:01 | Shot by Penn St. Brandywine Truett, Nate, Save (by goalie) Connor Hedgepeth. | ||
| 59:54 | Header Shot by Penn St. Brandywine Crochunis, Brandon, Save (by goalie) Connor Hedgepeth. | ||
| 61:11 | Shot by Delaware Valley Billy Frazier, Jr, Wide. | ||
| Foul on Delaware Valley. | |||
| 63:30 | Shot by Delaware Valley Patrick McCarthy, Save (by goalie) Welden, Brandon. | ||
| 63:47 | Substitution!Delaware Valley substitution: Sam Dibella for Patrick McCarthy. | ||
| Foul on Penn St. Brandywine. | |||
| 65:35 | Yellow card on Penn St. Brandywine Sweeney, Jack. | ||
| 65:53 | Shot by Delaware Valley Andre Permyashkin, Blocked. | ||
| 65:55 | Shot by Delaware Valley Sam Dibella, Blocked. | ||
| 66:23 | Offside against Delaware Valley. | ||
| Foul on Delaware Valley. | |||
| 68:14 | Substitution!Penn St. Brandywine substitution: Camara, Mohamed for Sweeney, Jack. | ||
| 69:19 | Shot by Delaware Valley Andre Permyashkin, Save (by goalie) Welden, Brandon. | ||
| Foul on Delaware Valley. | |||
| 72:06 | Offside against Penn St. Brandywine. | ||
| 72:40 | Substitution!Delaware Valley substitution: Giovanni Million for Billy Frazier, Jr. | ||
| Foul on Delaware Valley. | |||
| 74:39 | Shot by Penn St. Brandywine Lohat, Rajbir, High. | ||
| 74:43 | Substitution!Delaware Valley substitution: Patrick McCarthy for Austin Daniels. | ||
| 75:28 | Yellow card on Delaware Valley Nick Miller. | ||
| 75:28 | Yellow card on Penn St. Brandywine Lohat, Rajbir. | ||
| Foul on Penn St. Brandywine. | |||
| 75:35 | Yellow card on Penn St. Brandywine Riebman, Chris. | ||
| 78:14 | Red card on Delaware Valley Zach Miller. | ||
| 79:11 | Substitution!Penn St. Brandywine substitution: Sweeney, Jack for Rojas, Marcos. | ||
| 79:11 | Substitution!Delaware Valley substitution: Austin Daniels for Giovanni Million. | ||
| 80:37 | Shot by Penn St. Brandywine Camara, Mohamed, Save (by goalie) Connor Hedgepeth. | ||
| 81:00 | Corner kick by Penn St. Brandywine Sweeney, Jack [81:00]. | ||
| Foul on Penn St. Brandywine. | |||
| 82:45 | Substitution!Delaware Valley substitution: Billy Frazier, Jr for Patrick McCarthy. | ||
| 83:17 | Substitution!Penn St. Brandywine substitution: Calle, Ronaldo for Lohat, Rajbir. | ||
| 84:17 | Shot by Penn St. Brandywine Sweeney, Jack, Save (by goalie) Connor Hedgepeth. | ||
| 85:36 | Corner kick by Delaware Valley Nick Gaetano [85:36]. | ||
| 86:50 | Shot by Delaware Valley Austin Daniels, Hit Post. | ||
| 86:53 | Shot by Delaware Valley Austin Daniels, Save (by goalie) Welden, Brandon. | ||
| 87:03 | Corner kick by Delaware Valley Austin Daniels [87:03]. | ||
| 87:20 | Goal!GOAL by Delaware Valley Nick Gaetano (FIRST GOAL), goal number 1 for season. *long strike after clearing attempt was blocked ( 1 - 0 ) |
||
| 88:02 | Corner kick by Penn St. Brandywine Sweeney, Jack [88:02]. | ||
| Foul on Delaware Valley. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

