Penn State Worthington Scranton at Penn State York September 23, 2017
Box Score
Penn State Worthington Scranton
Penn State York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Brandon Hall - gk | 0 | 0 | 0 | 0 |
| 02 - Taylor Randazzo - m | 0 | 0 | 0 | 0 |
| 03 - Cossette Oreheck - m | 0 | 0 | 0 | 0 |
| 06 - Jacob Karnick - d | 0 | 0 | 0 | 0 |
| 07 - Ian Malia - m | 0 | 0 | 0 | 0 |
| 11 - Matt Hayner - d | 0 | 0 | 0 | 0 |
| 12 - Tom Miller - d | 0 | 0 | 0 | 0 |
| 14 - Mike Foder - m | 0 | 0 | 0 | 0 |
| 18 - Jake Tinklepaugh - d/ k | 0 | 0 | 0 | 0 |
| 20 - James Cole - m/ f | 0 | 0 | 1 | 0 |
| 21 - Pat Ryder - m/ k | 0 | 0 | 0 | 0 |
| 23 - Christian Toussaint - m | 0 | 0 | 2 | 0 |
| 24 - Ed Jarnicki - m | 0 | 0 | 0 | 0 |
| 28 - Aron Tregaskis - d | 0 | 0 | 0 | 0 |
| 31 - Damien Nanton - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Michael Ambrose | 0 | 0 | 0 | 0 |
| 4 - Christopher Verderame | 2 | 0 | 0 | 0 |
| 6 - Adwait Patil | 2 | 0 | 0 | 0 |
| 7 - Casey Tober | 6 | 2 | 2 | 1 |
| 8 - Nityant Rai | 0 | 0 | 0 | 0 |
| 9 - Carter Miller | 6 | 4 | 4 | 1 |
| 10 - Jack Jaramillo | 2 | 0 | 0 | 1 |
| 12 - Francyou Desse | 0 | 0 | 0 | 0 |
| 14 - Davy O?Leary | 0 | 0 | 0 | 0 |
| 16 - Rushabh Joshi | 0 | 0 | 0 | 0 |
| 17 - Harley Winters | 0 | 0 | 0 | 0 |
| 18 - Carlos Robles-Flores | 3 | 1 | 1 | 0 |
| 21 - Muhammad Bin Asim | 0 | 0 | 0 | 0 |
| 24 - Maksim Zingman | 0 | 0 | 0 | 0 |
| 25 - Sashank Ravichandran | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 7 | 7 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brandon Hall (L, L) | 17 | 7 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Maksim Zingman (W, W) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State York
1st
|
23:00 | Casey Tober (Carter Miller) - pass from Miller shot lower 90 | 0 - 1 |
|
Penn State York
1st
|
30:00 | Carter Miller (unassisted) - self pass shot on goal | 0 - 2 |
|
Penn State Worthington Scranton
1st
|
38:00 | Christian Toussaint (unassisted) - direct kick | 1 - 2 |
|
Penn State York
2nd
|
60:00 | Casey Tober (Jack Jaramillo) - chip over defender w/ follow thru | 1 - 3 |
|
Penn State York
2nd
|
73:00 | Carter Miller (unassisted) - turn around and shot | 1 - 4 |
|
Penn State Worthington Scranton
2nd
|
81:00 | Christian Toussaint (unassisted) - 1V1 w/keeper | 2 - 4 |
|
Penn State Worthington Scranton
2nd
|
84:00 | James Cole (unassisted) - passed defender plus shot | 3 - 4 |
|
Penn State York
2nd
|
87:00 | Carter Miller (Casey Tober) - split from Tober and shot on goal | 3 - 5 |
|
Penn State York
2nd
|
88:00 | Carlos Robles-Flores (unassisted) - self pass upper 90 from the 18 | 3 - 6 |
|
Penn State York
2nd
|
89:00 | Carter Miller (unassisted) - shot on goal | 3 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Worthington Scranton | 7 | 5 | 12 |
| Penn State York | 11 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Worthington Scranton | 5 | 5 | 10 |
| Penn State York | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Worthington Scranton | 3 | 1 | 4 |
| Penn State York | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Worthington Scranton | 1 | 0 | 1 |
| Penn State York | 4 | 0 | 4 |
| Date/Time: | September 23, 2017 - 1:00 PM |
|---|---|
| Location: | York PA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Adnan Pelja |
| Asst. Referee: | Randy Smith |
| : | Mark Pinker |
| Timekeeper: | Official |
| Scorer: | Jeff Barkdoll |

