Penn State Schuylkill at Williamson October 12, 2017
Box Score
Penn State Schuylkill
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 13 | 9 | 0 | 0 |
| TOTALS | 11 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ryan Haines - g | 0 | 0 | 0 | 0 |
| 2 - Luke Myers - d | 1 | 0 | 0 | 0 |
| 5 - Shai Eis - f | 3 | 3 | 2 | 0 |
| 7 - John Coleman - f | 0 | 0 | 0 | 0 |
| 8 - Bryce Dean - f | 1 | 0 | 0 | 0 |
| 9 - Ryan O'Donnell - f | 0 | 0 | 0 | 0 |
| 10 - Chris Smith - f | 2 | 1 | 0 | 1 |
| 13 - Timothy MacFarland - m | 2 | 1 | 0 | 0 |
| 14 - Thomas Vieyra - f | 4 | 2 | 0 | 0 |
| 15 - Justin Daehling - f | 3 | 2 | 1 | 1 |
| 16 - Isaiah Cohen - f | 2 | 1 | 0 | 0 |
| 17 - Chrisopher Belfi - f | 0 | 0 | 0 | 0 |
| 19 - Jeremy Shupp - f | 2 | 2 | 1 | 0 |
| 22 - Jacob Lapp - m | 0 | 0 | 0 | 0 |
| 23 - Anthony Mariani - d | 1 | 0 | 0 | 0 |
| 24 - Corey Shupp - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Haines (W, 5-6-0) | 4 | 0 | 4 | 45:00 | |
| 24 - Corey Shupp | 5 | 1 | 4 | 45:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williamson
1st
|
14:23 | Shai Eis (Justin Daehling) | 0 - 1 |
|
Williamson
1st
|
18:34 | Justin Daehling (unassisted) | 0 - 2 |
|
Williamson
1st
|
29:14 | Jeremy Shupp (Chris Smith) | 0 - 3 |
|
Williamson
1st
|
41:34 | Shai Eis (unassisted) | 0 - 4 |
|
Penn State Schuylkill
2nd
|
68:14 | Tyler Yeakel (unassisted) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 4 | 7 | 11 |
| Williamson | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 3 | 7 | 10 |
| Williamson | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 3 | 2 | 5 |
| Williamson | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 4 | 3 | 7 |
| Williamson | 4 | 5 | 9 |
| Date/Time: | October 12, 2017 - 6:30 PM |
|---|---|
| Location: | Media, PA |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Dale Plummer |

