Penn State Brandywine at Florida National November 10, 2017
Box Score
Penn State Brandywine
Florida National
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Welden | 0 | 0 | 0 | 0 |
| 2 - Jason Abu | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis - m | 0 | 0 | 0 | 0 |
| 5 - Esteban Munoz - d | 0 | 0 | 0 | 0 |
| 6 - Gurgot Mann | 0 | 0 | 0 | 0 |
| 10 - James Cellucci - d | 0 | 0 | 0 | 0 |
| 11 - Josh Burton | 0 | 0 | 0 | 0 |
| 14 - Ronaldo Calle | 0 | 0 | 0 | 0 |
| 17 - Mike Usher - m - Yellow card 54:34 | 0 | 0 | 0 | 0 |
| 18 - Chris Riebman - f - Yellow card 58:14 | 0 | 0 | 0 | 0 |
| 20 - Marcos Rojas | 0 | 0 | 0 | 0 |
| 22 - Mohamed Camara - f | 0 | 0 | 0 | 0 |
| 23 - Jack Sweeney - m - Yellow card 40:39 | 0 | 0 | 0 | 0 |
| 24 - Rajbir Lohat - m | 0 | 0 | 0 | 0 |
| 26 - Stevie Disipio - d | 0 | 0 | 0 | 0 |
| 28 - Daniel Willie - m | 0 | 0 | 0 | 0 |
| 37 - Will Scott-Norris - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jorge Sanhueza | 0 | 0 | 0 | 0 |
| 1 - Rodrigo Festuccia - gk | 0 | 0 | 0 | 0 |
| 2 - Adair Pimenta | 0 | 0 | 0 | 0 |
| 3 - Sebastian Aldunate - d | 0 | 0 | 0 | 0 |
| 4 - Francisco Bongiovani | 0 | 0 | 0 | 0 |
| 5 - Onezimo Fransisco | 0 | 0 | 0 | 0 |
| 6 - Matheus Eccard | 2 | 1 | 0 | 0 |
| 7 - Gabriel Barbosa - f | 1 | 0 | 0 | 0 |
| 8 - JoseMaria Portillo | 1 | 1 | 0 | 0 |
| 9 - Nicolas Micoli | 2 | 1 | 1 | 0 |
| 10 - David Ochoa | 1 | 1 | 1 | 0 |
| 11 - Vinicius Costa | 0 | 0 | 0 | 0 |
| 12 - Santiago Gaggero | 0 | 0 | 0 | 0 |
| 13 - Rodrigo Costa - f | 1 | 1 | 1 | 0 |
| 14 - Pedro Veiga - mf | 2 | 2 | 1 | 1 |
| 15 - Esteban Iturrieta | 3 | 1 | 1 | 0 |
| 16 - Denilson De Almeida | 5 | 2 | 1 | 0 |
| 17 - Giogio Sanchez | 0 | 0 | 0 | 0 |
| 23 - Victor Aguiar | 0 | 0 | 0 | 3 |
| 24 - Manuel Villegas | 1 | 1 | 1 | 0 |
| 25 - George Perez Cruz | 1 | 0 | 0 | 0 |
| 26 - Gregorio Herve Morganti | 0 | 0 | 0 | 0 |
| 27 - Marcos Shimizu | 1 | 1 | 0 | 0 |
| 28 - Constantino Higa | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 7 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden | 5 | 3 | 2 | 45:00 | |
| 37 - Will Scott-Norris | 7 | 4 | 3 | 45:00 | |
| TOTALS | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rodrigo Festuccia | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida National
1st
|
11:47 | David Ochoa (Pedro Veiga) - *shot to right side of goal | 0 - 1 |
|
Florida National
1st
|
14:30 | Pedro Veiga (unassisted) - *beat keeper to tap in | 0 - 2 |
|
Florida National
1st
|
18:05 | Rodrigo Costa (unassisted) - *rebound for goal | 0 - 3 |
|
Florida National
1st
|
40:39 | Esteban Iturrieta (unassisted) - *loose ball first time shot to goal | 0 - 4 |
|
Florida National
2nd
|
48:17 | Nicolas Micoli (Victor Aguiar) - *pass across goal, tap in by #9 | 0 - 5 |
|
Florida National
2nd
|
50:18 | Manuel Villegas (Victor Aguiar) - * | 0 - 6 |
|
Florida National
2nd
|
70:25 | Denilson De Almeida (Victor Aguiar) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Florida National
1st
|
40:39 | Yellow card - Jack Sweeney |
|
Florida National
2nd
|
54:34 | Yellow card - Mike Usher |
|
Florida National
2nd
|
58:14 | Yellow card - Chris Riebman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Florida National | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 2 | 5 |
| Florida National | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 0 | 4 |
| Florida National | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 6 | 8 | 14 |
| Florida National | 5 | 6 | 11 |
| Date/Time: | November 10, 2017 - 2:30 PM |
|---|---|
| Location: | Virginia Beach, VA |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Jim Heath |
Play By Play
| 0:00 | Will Scott-Norris at goalie for Penn State Brandywin. | ||
| 0:00 | Rodrigo Festuccia at goalie for Florida National. | ||
| 1:01 | Corner kick by Penn State Brandywin Rajbir Lohat [1:01]. | ||
| 1:35 | Corner kick by Penn State Brandywin Rajbir Lohat [1:35]. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| 3:39 | Offside against Florida National. | ||
| 5:36 | Corner kick by Penn State Brandywin Rajbir Lohat [5:36]. | ||
| 10:34 | Corner kick by Florida National David Ochoa [10:34]. | ||
| 10:43 | Header Shot by Florida National Matheus Eccard, Save (by goalie) Will Scott-Norris. | ||
| Foul on Penn State Brandywin. | |||
| 11:47 | Goal!GOAL by Florida National David Ochoa (FIRST GOAL), Assist by Pedro Veiga *shot to right side of goal ( 0 - 1 ) |
||
| 12:08 | Corner kick by Florida National Rodrigo Costa [12:08]. | ||
| 14:30 | Goal!GOAL by Florida National Pedro Veiga *beat keeper to tap in ( 0 - 2 ) |
||
| 18:05 | Shot by Florida National Gabriel Barbosa, Blocked. | ||
| 18:05 | Goal!GOAL by Florida National Rodrigo Costa *rebound for goal ( 0 - 3 ) |
||
| 21:55 | Shot by Florida National Pedro Veiga, Save (by goalie) Will Scott-Norris. | ||
| 22:51 | Substitution!Florida National substitution: Francisco Bongiovani for Adair Pimenta. | ||
| Foul on Florida National. | |||
| 24:27 | Substitution!Penn State Brandywin substitution: Josh Burton for Chris Riebman. | ||
| Foul on Florida National. | |||
| 27:41 | Substitution!Florida National substitution: Nicolas Micoli for Rodrigo Costa. | ||
| Foul on Penn State Brandywin. | |||
| 29:22 | Header Shot by Florida National Matheus Eccard, Wide. | ||
| 29:32 | Substitution!Florida National substitution: Giogio Sanchez for Onezimo Fransisco. | ||
| 31:18 | Shot by Florida National JoseMaria Portillo, Save (by goalie) Will Scott-Norris. | ||
| 31:41 | Substitution!Penn State Brandywin substitution: Ronaldo Calle for Josh Burton. | ||
| 31:41 | Substitution!Florida National substitution: Manuel Villegas for Pedro Veiga. | ||
| 33:48 | Offside against Florida National. | ||
| 35:03 | Substitution!Florida National substitution: Constantino Higa for David Ochoa. | ||
| 35:03 | Substitution!Florida National substitution: Victor Aguiar for JoseMaria Portillo. | ||
| 36:05 | Substitution!Florida National substitution: Gregorio Herve Morga for Matheus Eccard. | ||
| 36:05 | Substitution!Penn State Brandywin substitution: Gurgot Mann for Stevie Disipio. | ||
| Foul on Penn State Brandywin. | |||
| 37:43 | Substitution!Penn State Brandywin substitution: Marcos Rojas for Mike Usher. | ||
| 37:43 | Substitution!Florida National substitution: Esteban Iturrieta for Gabriel Barbosa. | ||
| 39:16 | Corner kick by Penn State Brandywin Gurgot Mann [39:16]. | ||
| Foul on Penn State Brandywin. | |||
| 40:39 | Goal!GOAL by Florida National Esteban Iturrieta *loose ball first time shot to goal ( 0 - 4 ) |
||
| 40:39 | Yellow card on Penn State Brandywin Jack Sweeney. | ||
| 40:55 | Substitution!Florida National substitution: Denilson De Almeida for Sebastian Aldunate. | ||
| Foul on Florida National. | |||
| Foul on Florida National. | |||
| Foul on Florida National. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Florida National: #4 Francisco Bongiovani, #9 Nicolas Micoli, #12 Santiago Gaggero, #15 Esteban Iturrieta, #16 Denilson De Almeida, #17 Giogio Sanchez, #23 Victor Aguiar, #24 Manuel Villegas, #26 Gregorio Herve Morga, #28 Constantino Higa, #00 Jorge Sanhueza. | ||
| 45:00 | For Penn State Brandywin: #1 Brandon Welden, #4 Brandon Crochunis, #5 Esteban Munoz, #10 James Cellucci, #17 Mike Usher, #18 Chris Riebman, #22 Mohamed Camara, #23 Jack Sweeney, #24 Rajbir Lohat, #26 Stevie Disipio, #28 Daniel Willie. | ||
| 45:00 | Brandon Welden at goalie for Penn State Brandywin. | ||
| 46:04 | Shot by Florida National Esteban Iturrieta, Wide. | ||
| 48:17 | Goal!GOAL by Florida National Nicolas Micoli, Assist by Victor Aguiar *pass across goal, tap in by #9 ( 0 - 5 ) |
||
| 49:02 | Shot by Florida National Nicolas Micoli, High. | ||
| 49:30 | Shot by Florida National Esteban Iturrieta, High. | ||
| Foul on Florida National. | |||
| 50:18 | Goal!GOAL by Florida National Manuel Villegas, Assist by Victor Aguiar * ( 0 - 6 ) |
||
| Foul on Penn State Brandywin. | |||
| 51:40 | Substitution!Florida National substitution: George Perez Cruz for Nicolas Micoli. | ||
| 51:40 | Substitution!Penn State Brandywin substitution: Gurgot Mann for Esteban Munoz. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| 54:34 | Yellow card on Penn State Brandywin Mike Usher. | ||
| 55:01 | Corner kick by Florida National Esteban Iturrieta [55:01]. | ||
| 55:23 | Shot by Florida National Constantino Higa, High. | ||
| Foul on Penn State Brandywin. | |||
| 58:14 | Yellow card on Penn State Brandywin Chris Riebman. | ||
| Foul on Florida National. | |||
| Foul on Penn State Brandywin. | |||
| Foul on Florida National. | |||
| 62:12 | Substitution!Florida National substitution: Marcos Shimizu for Manuel Villegas. | ||
| 64:49 | Substitution!Penn State Brandywin substitution: Josh Burton for Chris Riebman. | ||
| 64:49 | Substitution!Penn State Brandywin substitution: Ronaldo Calle for Daniel Willie. | ||
| Foul on Florida National. | |||
| 66:14 | Shot by Florida National Denilson De Almeida, High. | ||
| Foul on Penn State Brandywin. | |||
| 67:38 | Shot by Florida National George Perez Cruz, Wide. | ||
| Foul on Florida National. | |||
| 70:25 | Goal!GOAL by Florida National Denilson De Almeida, Assist by Victor Aguiar * ( 0 - 7 ) |
||
| Foul on Florida National. | |||
| 77:52 | Substitution!Penn State Brandywin substitution: Esteban Munoz for Jack Sweeney. | ||
| 77:52 | Substitution!Penn State Brandywin substitution: Jason Abu for Stevie Disipio. | ||
| 77:52 | Substitution!Penn State Brandywin substitution: Daniel Willie for Mike Usher. | ||
| 77:52 | Substitution!Penn State Brandywin substitution: Marcos Rojas for Josh Burton. | ||
| 80:48 | Corner kick by Florida National Denilson De Almeida [80:48]. | ||
| 81:03 | Shot by Florida National Denilson De Almeida, Blocked. | ||
| 81:24 | Shot by Florida National Denilson De Almeida, Wide. | ||
| Foul on Penn State Brandywin. | |||
| 82:38 | Corner kick by Florida National Denilson De Almeida [82:38]. | ||
| Foul on Penn State Brandywin. | |||
| 87:49 | Shot by Florida National Marcos Shimizu, Save (by goalie) Brandon Welden. | ||
| 88:08 | Corner kick by Florida National Esteban Iturrieta [88:08]. | ||
| 89:10 | Shot by Florida National Denilson De Almeida, Save (by goalie) Brandon Welden. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

