Manor at Penn State Brandywine September 1, 2018
Box Score
Manor
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ibrahim Abdelghani | 1 | 1 | 0 | 0 |
| 3 - Jordan Gillies | 3 | 2 | 0 | 0 |
| 4 - Alvin Mlawa | 1 | 1 | 1 | 0 |
| 5 - Bill Freeman | 0 | 0 | 0 | 0 |
| 6 - Amadou Kamagate | 7 | 5 | 1 | 0 |
| 8 - Moussa Kanate | 0 | 0 | 0 | 0 |
| 9 - Therno Diallo | 2 | 2 | 0 | 0 |
| 10 - Kelvin Siem - Yellow card 63:03 | 4 | 4 | 0 | 0 |
| 12 - Michael Schramm - Red card 97:52 | 0 | 0 | 0 | 0 |
| 13 - Justin Dillon | 0 | 0 | 0 | 0 |
| 14 - Mason Maglio | 0 | 0 | 0 | 0 |
| 18 - Jean Vilgrain | 0 | 0 | 0 | 0 |
| 31 - Aaron Chester | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 15 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Welden - gk - Yellow card 79:46 | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis | 3 | 2 | 0 | 0 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 6 - Ian Roland | 0 | 0 | 0 | 0 |
| 7 - Ronaldo Calle | 1 | 1 | 0 | 0 |
| 8 - Tyler Skaer | 0 | 0 | 0 | 0 |
| 9 - Mohamed Camara | 3 | 2 | 1 | 0 |
| 10 - James Cellucci | 1 | 1 | 0 | 0 |
| 12 - Gavin Rosier - Yellow card 76:30 | 0 | 0 | 0 | 0 |
| 14 - Daniel Willie | 4 | 2 | 0 | 0 |
| 17 - Khafren Smith | 1 | 0 | 0 | 0 |
| 23 - Joey Cairy | 4 | 2 | 1 | 0 |
| 24 - Rajbir Lohat - Yellow card 102:04 | 2 | 1 | 0 | 0 |
| 25 - Ben Sarafinas | 0 | 0 | 0 | 0 |
| 26 - Stevie DiSipio | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Aaron Chester (T, 1-0-1) | 11 | 2 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden (T, 0-0-1) | 15 | 2 | 13 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manor
1st
|
9:58 | Alvin Mlawa (1) (unassisted) - shot into corner after first shot hit cr | 1 - 0 |
|
Penn State Brandywine
1st
|
40:24 | Camara, Mohamed (1) (unassisted) - beat defender, shot low left corner | 1 - 1 |
|
Manor
2nd
|
79:46 | Amadou Kamagate (1) (unassisted) | 2 - 1 |
|
Penn State Brandywine
2nd
|
86:28 | Cairy, Joey (1) (unassisted) - shot from right of goal near goal line i | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
63:03 | Yellow card - Kelvin Siem |
|
Penn State Brandywine
2nd
|
76:30 | Yellow card - Rosier, Gavin |
|
Penn State Brandywine
2nd
|
79:46 | Yellow card - Welden, Brandon |
|
Penn State Brandywine
OT
|
97:52 | Red card - Michael Schramm |
|
Penn State Brandywine
2OT
|
102:04 | Yellow card - Lohat, Rajbir |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manor | 9 | 8 | 0 | 1 | 18 |
| Penn State Brandywine | 10 | 5 | 4 | 0 | 19 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manor | 6 | 2 | 1 | 0 | 9 |
| Penn State Brandywine | 5 | 7 | 0 | 1 | 13 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manor | 2 | 2 | 2 | 0 | 6 |
| Penn State Brandywine | 5 | 5 | 0 | 0 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manor | 7 | 7 | 1 | 1 | 16 |
| Penn State Brandywine | 4 | 8 | 1 | 3 | 16 |
| Date/Time: | September 1, 2018 - 1:00 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 2:40 |
| Attendance: | 200 |
| Referee: | Dan Wilson |
| Asst. Referee: | Mike Desloges |
| : | Thomas Newell |
| Scorer: | Brandywine Athletics |
Play By Play
| 0:00 | Aaron Chester at goalie for Manor College. | ||
| 0:00 | Welden, Brandon at goalie for Penn St. Brandywine. | ||
| 02:07 | Shot by Penn St. Brandywine Crochunis, Brandon, Save (by goalie) Aaron Chester. | ||
| 02:23 | Corner kick by Penn St. Brandywine Calle, Ronaldo [02:23]. | ||
| 02:47 | Corner kick by Penn St. Brandywine Smith, Khafren [02:47]. | ||
| 05:49 | Corner kick by Penn St. Brandywine Munoz, Esteban [05:49]. | ||
| 06:53 | Header Shot by Penn St. Brandywine Crochunis, Brandon, High. | ||
| 08:14 | Shot by Manor College Amadou Kamagate, Blocked. | ||
| 08:18 | Shot by Manor College Therno Diallo, Save (by goalie) Welden, Brandon. | ||
| 08:44 | Offside against Penn St. Brandywine. | ||
| 09:58 | Shot by Manor College Amadou Kamagate, Hit Crossbar. | ||
| 09:58 | Goal!GOAL by Manor College Alvin Mlawa (FIRST GOAL), goal number 1 for season. *shot into corner after first shot hit crossbar ( 1 - 0 ) |
||
| Foul on Manor College. | |||
| 10:40 | PENALTY KICK by Penn St. Brandywine Crochunis, Brandon MISSED, save Aaron Chester. | ||
| 14:56 | Shot by Manor College Amadou Kamagate, Save (by goalie) Welden, Brandon. | ||
| 16:39 | Substitution!Penn St. Brandywine substitution: Willie, Daniel for DiSipio, Stevie. | ||
| 16:39 | Substitution!Penn St. Brandywine substitution: Skaer, Tyler for Cairy, Joey. | ||
| 16:39 | Substitution!Penn St. Brandywine substitution: Camara, Mohamed for Smith, Khafren. | ||
| 17:57 | Corner kick by Manor College Therno Diallo [17:57]. | ||
| Foul on Manor College. | |||
| Foul on Manor College. | |||
| 25:54 | Shot by Penn St. Brandywine Lohat, Rajbir, Save (by goalie) Aaron Chester. | ||
| 26:09 | Corner kick by Penn St. Brandywine Lohat, Rajbir [26:09]. | ||
| 26:20 | Shot by Penn St. Brandywine Lohat, Rajbir, Blocked. | ||
| 26:37 | Corner kick by Penn St. Brandywine Willie, Daniel [26:37]. | ||
| 26:42 | Header Shot by Penn St. Brandywine Cellucci, James, Save (by goalie) Aaron Chester. | ||
| 29:20 | Shot by Penn St. Brandywine Willie, Daniel, Save (by goalie) Aaron Chester. | ||
| 29:22 | Shot by Penn St. Brandywine Camara, Mohamed, Blocked. | ||
| Foul on Manor College. | |||
| 31:40 | Shot by Manor College Amadou Kamagate, Save (by goalie) Welden, Brandon. | ||
| 34:24 | Shot by Manor College Jordan Gillies, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 35:57 | Shot by Manor College Therno Diallo, Save (by goalie) Welden, Brandon. | ||
| 36:21 | Corner kick by Manor College Amadou Kamagate [36:21]. | ||
| 37:21 | Shot by Penn St. Brandywine Willie, Daniel, Save (by goalie) Aaron Chester. | ||
| 37:29 | Substitution!Manor College substitution: Moussa Kanate for Bill Freeman. | ||
| 37:29 | Substitution!Manor College substitution: Bill Freeman for Moussa Kanate. | ||
| 38:40 | Shot by Manor College Jordan Gillies, Save (by goalie) Welden, Brandon. | ||
| Foul on Penn St. Brandywine. | |||
| 40:24 | Goal!GOAL by Penn St. Brandywine Camara, Mohamed, goal number 1 for season. *beat defender, shot low left corner ( 1 - 1 ) |
||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Manor College. | |||
| 43:06 | Offside against Penn St. Brandywine. | ||
| Foul on Manor College. | |||
| Foul on Manor College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Manor College. | |||
| 47:33 | Corner kick by Penn St. Brandywine Lohat, Rajbir [47:33]. | ||
| 51:18 | Corner kick by Penn St. Brandywine Smith, Khafren [51:18]. | ||
| Foul on Manor College. | |||
| Foul on Penn St. Brandywine. | |||
| 56:02 | Shot by Penn St. Brandywine Smith, Khafren, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 57:55 | Offside against Manor College. | ||
| 63:03 | Yellow card on Manor College Kelvin Siem. | ||
| Foul on Manor College. | |||
| Foul on Manor College. | |||
| 64:36 | Corner kick by Penn St. Brandywine Lohat, Rajbir [64:36]. | ||
| 67:19 | Substitution!Manor College substitution: Jean Vilgrain for Kelvin Siem. | ||
| 68:34 | Substitution!Penn St. Brandywine substitution: Cairy, Joey for Smith, Khafren. | ||
| 69:10 | Shot by Manor College Jordan Gillies, Save (by goalie) Welden, Brandon. | ||
| Foul on Penn St. Brandywine. | |||
| 70:29 | Shot by Manor College Amadou Kamagate, Save (by goalie) Welden, Brandon. | ||
| 71:46 | Offside against Manor College. | ||
| 72:28 | Substitution!Penn St. Brandywine substitution: Rosier, Gavin for Munoz, Esteban. | ||
| 72:28 | Substitution!Manor College substitution: Kelvin Siem for Jean Vilgrain. | ||
| 73:03 | Offside against Manor College. | ||
| 74:59 | Shot by Manor College Kelvin Siem, Save (by goalie) Welden, Brandon. | ||
| 75:22 | Corner kick by Manor College Amadou Kamagate [75:22]. | ||
| 75:34 | Shot by Manor College Ibrahim Abdelghani, Save (by goalie) Welden, Brandon. | ||
| Foul on Penn St. Brandywine. | |||
| 76:30 | Yellow card on Penn St. Brandywine Rosier, Gavin. | ||
| 76:30 | Shot by Manor College Amadou Kamagate, Save (by goalie) Welden, Brandon. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 79:46 | Yellow card on Penn St. Brandywine Welden, Brandon. | ||
| 79:46 | Goal!Manor College Amadou Kamagate PENALTY KICK GOAL, goal number 1 for season. ( 2 - 1 ) |
||
| 79:46 | Substitution!Penn St. Brandywine substitution: Calle, Ronaldo for Rosier, Gavin. | ||
| Foul on Manor College. | |||
| 82:28 | Corner kick by Penn St. Brandywine Lohat, Rajbir [82:28]. | ||
| Foul on Manor College. | |||
| 84:25 | Shot by Manor College Kelvin Siem, Save (by goalie) Welden, Brandon. | ||
| Foul on Penn St. Brandywine. | |||
| 85:38 | Shot by Manor College Kelvin Siem, Save (by goalie) Welden, Brandon. | ||
| 86:00 | Corner kick by Manor College Amadou Kamagate [86:00]. | ||
| 86:28 | Goal!GOAL by Penn St. Brandywine Cairy, Joey, goal number 1 for season. *shot from right of goal near goal line into left corner ( 2 - 2 ) |
||
| 88:15 | Shot by Penn St. Brandywine Camara, Mohamed, Save (by goalie) Aaron Chester. | ||
| Foul on Manor College. | |||
| 89:18 | Shot by Penn St. Brandywine Calle, Ronaldo, Save (by goalie) Aaron Chester. | ||
| 89:43 | Corner kick by Penn St. Brandywine Lohat, Rajbir [89:43]. | ||
| 89:55 | Shot by Penn St. Brandywine Cairy, Joey, High. | ||
| Foul on Penn St. Brandywine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:29 | Shot by Penn St. Brandywine Willie, Daniel, Blocked. | ||
| 92:17 | Shot by Penn St. Brandywine Willie, Daniel, Blocked. | ||
| 93:12 | Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Aaron Chester. | ||
| Foul on Manor College. | |||
| 96:13 | Shot by Penn St. Brandywine Cairy, Joey, High. | ||
| 97:52 | Red card on Manor College Michael Schramm. | ||
| #12 ejected for fighting | |||
| 97:52 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Cairy, Joey. | ||
| 98:03 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 99:10 | Corner kick by Manor College Therno Diallo [99:10]. | ||
| 99:46 | Corner kick by Manor College Amadou Kamagate [99:46]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!Manor College substitution: TEAM for Michael Schramm. | ||
| Foul on Penn St. Brandywine. | |||
| 102:04 | Yellow card on Penn St. Brandywine Lohat, Rajbir. | ||
| 102:24 | Shot by Manor College Kelvin Siem, Save (by goalie) Welden, Brandon. | ||
| Foul on Penn St. Brandywine. | |||
| 103:42 | Substitution!Penn St. Brandywine substitution: Cairy, Joey for Smith, Khafren. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Manor College. | |||
| -- End of 2OT Period -- | |||
| back to top | |||

