Penn State Brandywine at Gwynedd Mercy September 4, 2018
Box Score
Penn State Brandywine
Gwynedd Mercy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Welden - gk | 0 | 0 | 0 | 0 |
| 2 - Jason Abu | 0 | 0 | 0 | 0 |
| 3 - Evan Roland | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis | 2 | 2 | 2 | 0 |
| 5 - Esteban Munoz - d | 0 | 0 | 0 | 0 |
| 6 - Ian Roland - d | 0 | 0 | 0 | 1 |
| 7 - Ronaldo Calle | 1 | 1 | 1 | 0 |
| 8 - Tyler Skaer | 0 | 0 | 0 | 0 |
| 9 - Mohamed Camara - f | 2 | 0 | 0 | 1 |
| 10 - James Cellucci - d | 5 | 2 | 1 | 1 |
| 12 - Gavin Rosier | 0 | 0 | 0 | 0 |
| 14 - Daniel Willie - Yellow card 85:53 | 5 | 2 | 1 | 0 |
| 17 - Khafren Smith | 2 | 2 | 0 | 0 |
| 23 - Joey Cairy | 1 | 0 | 0 | 0 |
| 24 - Rajbir Lohat | 0 | 0 | 0 | 0 |
| 25 - Ben Sarafinas - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Joe Duffy | 0 | 0 | 0 | 0 |
| 0 - Kace Peters - g | 0 | 0 | 0 | 0 |
| 1 - Evan Kirby | 3 | 1 | 0 | 0 |
| 4 - Josh Reimel | 0 | 0 | 0 | 0 |
| 5 - Brian O'Driscoll | 0 | 0 | 0 | 0 |
| 6 - James Harte | 0 | 0 | 0 | 0 |
| 7 - Ray Ricci | 0 | 0 | 0 | 0 |
| 9 - Kevin Bowers | 2 | 2 | 0 | 0 |
| 10 - Hugh Lynch | 2 | 1 | 0 | 0 |
| 11 - Brett Minnich | 0 | 0 | 0 | 0 |
| 13 - Sean Pilkington | 0 | 0 | 0 | 0 |
| 14 - Bobby Landy | 0 | 0 | 0 | 0 |
| 15 - Antonio Catanzariti | 0 | 0 | 0 | 0 |
| 16 - Gersi Hoxha | 1 | 1 | 1 | 0 |
| 17 - Tim Redick | 0 | 0 | 0 | 0 |
| 20 - Tyler Bascone - Yellow card 87:56 | 0 | 0 | 0 | 0 |
| 21 - Ryan McCook | 1 | 0 | 0 | 0 |
| 22 - Brandon Higgins | 0 | 0 | 0 | 0 |
| 23 - Kevin Hanuscin | 0 | 0 | 0 | 0 |
| 26 - Shawn Wood | 0 | 0 | 0 | 0 |
| 33 - Mike Kerkering | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joe Duffy | 1 | 1 | 0 | 15:14 | |
| 0 - Kace Peters | 7 | 4 | 3 | 74:46 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
2:51 | Crochunis, Brandon (Camara, Mohamed) | 1 - 0 |
|
Penn State Brandywine
1st
|
21:25 | Crochunis, Brandon (unassisted) | 2 - 0 |
|
Penn State Brandywine
1st
|
44:57 | Calle, Ronaldo (unassisted) | 3 - 0 |
|
Penn State Brandywine
2nd
|
53:49 | Cellucci, James (Roland, Ian) - Header off a throw | 4 - 0 |
|
Gwynedd Mercy
2nd
|
84:44 | Gersi Hoxha (unassisted) | 4 - 1 |
|
Penn State Brandywine
2nd
|
88:09 | Willie, Daniel (Cellucci, James) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
85:53 | Yellow card - Willie, Daniel |
|
Penn State Brandywine
2nd
|
87:56 | Yellow card - Tyler Bascone |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 10 | 8 | 18 |
| Gwynedd Mercy | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 2 | 4 |
| Gwynedd Mercy | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 4 | 8 |
| Gwynedd Mercy | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 5 | 8 |
| Gwynedd Mercy | 6 | 6 | 12 |
| Date/Time: | September 4, 2018 - 6:00 PM |
|---|---|
| Location: | Gwynedd Valley, Pa. |
| Stadium: | GM Athletic Complex |
| Game Length: | 1:59 |
| Attendance: | 65 |
| Referee: | Dan Richman |
| Asst. Referee: | Gerry Blase |
| : | Derek Smith |
| Scorer: | Gwynedd SID |
Play By Play
| 0:00 | Welden, Brandon at goalie for PSU-Brandywine. | ||
| 0:00 | Kace Peters at goalie for Gwynedd Mercy. | ||
| 0:23 | Shot by Gwynedd Mercy Evan Kirby, Wide Left. | ||
| Foul on Gwynedd Mercy. | |||
| 02:51 | Goal!GOAL by PSU-Brandywine Crochunis, Brandon (FIRST GOAL), Assist by Camara, Mohamed * ( 1 - 0 ) |
||
| Foul on Gwynedd Mercy. | |||
| 03:51 | Offside against PSU-Brandywine. | ||
| 05:33 | Corner kick by PSU-Brandywine Skaer, Tyler [05:33]. | ||
| Foul on PSU-Brandywine. | |||
| 08:02 | Header Shot by PSU-Brandywine Cairy, Joey, Wide Left. | ||
| 08:44 | Substitution!Gwynedd Mercy substitution: Bobby Landy for Antonio Catanzariti. | ||
| 09:08 | Offside against PSU-Brandywine. | ||
| 12:21 | Offside against PSU-Brandywine. | ||
| 15:32 | Corner kick by Gwynedd Mercy Evan Kirby [15:32]. | ||
| 16:28 | Substitution!Gwynedd Mercy substitution: Hugh Lynch for Brett Minnich. | ||
| 16:28 | Substitution!Gwynedd Mercy substitution: Antonio Catanzariti for Ryan McCook. | ||
| 17:08 | Offside against PSU-Brandywine. | ||
| Foul on PSU-Brandywine. | |||
| 20:13 | Offside against Gwynedd Mercy. | ||
| Foul on Gwynedd Mercy. | |||
| Referee Water Break (21:15) | |||
| 21:25 | Goal!GOAL by PSU-Brandywine Crochunis, Brandon * ( 2 - 0 ) |
||
| 22:14 | Substitution!PSU-Brandywine substitution: Smith, Khafren for Cairy, Joey. | ||
| 22:26 | Substitution!Gwynedd Mercy substitution: Mike Kerkering for Kevin Hanuscin. | ||
| Referee Water Break (21:45) | |||
| 29:32 | Substitution!PSU-Brandywine substitution: Calle, Ronaldo for Munoz, Esteban. | ||
| 29:32 | Substitution!Gwynedd Mercy substitution: James Harte for Tyler Bascone. | ||
| 30:13 | Shot by PSU-Brandywine Willie, Daniel, Wide Left. | ||
| Foul on Gwynedd Mercy. | |||
| Foul on Gwynedd Mercy. | |||
| 31:42 | Shot by PSU-Brandywine Cellucci, James, Wide Right. | ||
| 32:30 | Shot by Gwynedd Mercy Hugh Lynch, Save (by goalie) Welden, Brandon. | ||
| 33:37 | Offside against PSU-Brandywine. | ||
| 34:34 | Substitution!Gwynedd Mercy substitution: Ray Ricci for Brian O'Driscoll. | ||
| Foul on Gwynedd Mercy. | |||
| 36:16 | Substitution!PSU-Brandywine substitution: Roland, Evan for Camara, Mohamed. | ||
| 38:21 | Corner kick by PSU-Brandywine Skaer, Tyler [38:21]. | ||
| 39:37 | Shot by PSU-Brandywine Willie, Daniel, Save (by goalie) Kace Peters. | ||
| 39:46 | Shot by PSU-Brandywine Willie, Daniel, High. | ||
| Foul on PSU-Brandywine. | |||
| 40:40 | Shot by PSU-Brandywine Smith, Khafren, Save (by goalie) Kace Peters. | ||
| 42:45 | Shot by Gwynedd Mercy Kevin Bowers, Save (by goalie) Welden, Brandon. | ||
| point blank save, pushed over crossbar | |||
| 43:11 | Corner kick by Gwynedd Mercy Evan Kirby [43:11]. | ||
| 44:09 | Corner kick by PSU-Brandywine Lohat, Rajbir [44:09]. | ||
| 44:48 | Shot by PSU-Brandywine Smith, Khafren, Save (by goalie) Kace Peters. | ||
| 44:54 | Corner kick by PSU-Brandywine Lohat, Rajbir [44:54]. | ||
| 44:57 | Goal!GOAL by PSU-Brandywine Calle, Ronaldo ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:57 | Corner kick by Gwynedd Mercy Evan Kirby [45:57]. | ||
| Foul on Gwynedd Mercy. | |||
| 47:24 | Corner kick by PSU-Brandywine Lohat, Rajbir [47:24]. | ||
| Foul on PSU-Brandywine. | |||
| 50:15 | Shot by Gwynedd Mercy Kevin Bowers, Save (by goalie) Welden, Brandon. | ||
| 52:45 | Shot by PSU-Brandywine Willie, Daniel, High. | ||
| 53:49 | Goal!GOAL by PSU-Brandywine Cellucci, James, Assist by Roland, Ian *Header off a throw ( 4 - 0 ) |
||
| 54:15 | Shot by Gwynedd Mercy Ryan McCook, High. | ||
| Foul on PSU-Brandywine. | |||
| 56:01 | Shot by Gwynedd Mercy Evan Kirby, Save (by goalie) Welden, Brandon. | ||
| 56:53 | Shot by Gwynedd Mercy Hugh Lynch, High. | ||
| 57:06 | Substitution!Gwynedd Mercy substitution: Sean Pilkington for Ryan McCook. | ||
| 57:06 | Substitution!Gwynedd Mercy substitution: Tim Redick for Evan Kirby. | ||
| Foul on PSU-Brandywine. | |||
| 60:57 | Corner kick by PSU-Brandywine Lohat, Rajbir [60:57]. | ||
| 61:14 | Substitution!Gwynedd Mercy substitution: Mike Kerkering for Gersi Hoxha. | ||
| Foul on Gwynedd Mercy. | |||
| 64:15 | Substitution!Gwynedd Mercy substitution: Ray Ricci for Brian O'Driscoll. | ||
| 65:33 | Shot by PSU-Brandywine Camara, Mohamed, High. | ||
| 66:59 | Substitution!Gwynedd Mercy substitution: Shawn Wood for Brandon Higgins. | ||
| Foul on Gwynedd Mercy. | |||
| Foul on Gwynedd Mercy. | |||
| 73:18 | Substitution!Gwynedd Mercy substitution: Gersi Hoxha for Kevin Hanuscin. | ||
| 73:18 | Substitution!Gwynedd Mercy substitution: Tyler Bascone for Mike Kerkering. | ||
| 73:18 | Substitution!Gwynedd Mercy substitution: Antonio Catanzariti for Sean Pilkington. | ||
| 73:18 | Substitution!Gwynedd Mercy substitution: Brett Minnich for Bobby Landy. | ||
| 73:18 | Substitution!PSU-Brandywine substitution: Calle, Ronaldo for Lohat, Rajbir. | ||
| 74:46 | Joe Duffy at goalie for Gwynedd Mercy. | ||
| Foul on Gwynedd Mercy. | |||
| 76:33 | Shot by PSU-Brandywine Camara, Mohamed, High. | ||
| 77:22 | Shot by PSU-Brandywine Cellucci, James, Wide Left. | ||
| 77:33 | Substitution!Gwynedd Mercy substitution: James Harte for Ray Ricci. | ||
| Foul on PSU-Brandywine. | |||
| 78:43 | Shot by Gwynedd Mercy Evan Kirby, Wide Right. | ||
| 80:00 | Corner kick by PSU-Brandywine Skaer, Tyler [80:00]. | ||
| 80:11 | Shot by PSU-Brandywine Cellucci, James, Team Save. | ||
| Foul on Gwynedd Mercy. | |||
| 82:14 | Substitution!Gwynedd Mercy substitution: Hugh Lynch for Evan Kirby. | ||
| 82:14 | Substitution!Gwynedd Mercy substitution: Brian O'Driscoll for Tyler Bascone. | ||
| Foul on PSU-Brandywine. | |||
| 84:44 | Goal!GOAL by Gwynedd Mercy Gersi Hoxha * ( 4 - 1 ) |
||
| 84:49 | Substitution!PSU-Brandywine substitution: Roland, Evan for Camara, Mohamed. | ||
| 85:53 | Yellow card on PSU-Brandywine Willie, Daniel. | ||
| 87:07 | Corner kick by PSU-Brandywine Smith, Khafren [87:07]. | ||
| 87:20 | Header Shot by PSU-Brandywine Cellucci, James, High. | ||
| 87:26 | Substitution!Gwynedd Mercy substitution: Ray Ricci for Josh Reimel. | ||
| 87:26 | Substitution!Gwynedd Mercy substitution: Tyler Bascone for Hugh Lynch. | ||
| 87:26 | Substitution!Gwynedd Mercy substitution: Bobby Landy for Brett Minnich. | ||
| 87:56 | Yellow card on Gwynedd Mercy Tyler Bascone. | ||
| 88:09 | Goal!GOAL by PSU-Brandywine Willie, Daniel, Assist by Cellucci, James * ( 5 - 1 ) |
||
| 88:09 | Substitution!PSU-Brandywine substitution: Rosier, Gavin for Munoz, Esteban. | ||
| 88:09 | Substitution!PSU-Brandywine substitution: Abu, Jason for Camara, Mohamed. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

