Penn State Brandywine at Penn State Abington September 12, 2018
Box Score
Penn State Brandywine
Penn State Abington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Welden - gk | 0 | 0 | 0 | 0 |
| 3 - Evan Roland | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis | 1 | 0 | 0 | 0 |
| 5 - Esteban Munoz - d | 0 | 0 | 0 | 0 |
| 6 - Ian Roland - d | 0 | 0 | 0 | 0 |
| 7 - Ronaldo Calle | 0 | 0 | 0 | 0 |
| 8 - Tyler Skaer | 0 | 0 | 0 | 0 |
| 9 - Mohamed Camara - f - Yellow card 72:33 | 2 | 2 | 0 | 0 |
| 10 - James Cellucci - d | 1 | 0 | 0 | 0 |
| 12 - Gavin Rosier | 0 | 0 | 0 | 0 |
| 14 - Daniel Willie | 2 | 0 | 0 | 0 |
| 17 - Khafren Smith | 1 | 0 | 0 | 0 |
| 23 - Joey Cairy | 1 | 0 | 0 | 0 |
| 24 - Rajbir Lohat | 0 | 0 | 0 | 0 |
| 25 - Ben Sarafinas - d - Yellow card 79:26 | 0 | 0 | 0 | 0 |
| 26 - Stevie DiSipio | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Leon, Esteban - gk | 0 | 0 | 0 | 0 |
| 2 - Valdes, Randy | 0 | 0 | 0 | 0 |
| 4 - Nijim, Mohammed | 0 | 0 | 0 | 0 |
| 5 - Kemery, Jake - d | 0 | 0 | 0 | 0 |
| 6 - Panea, David - f | 1 | 0 | 0 | 0 |
| 7 - Perkowski, Sebastian - f | 2 | 0 | 0 | 0 |
| 9 - Krysztofow, Sebastia | 1 | 0 | 0 | 0 |
| 10 - Villamil, Hernando | 5 | 1 | 0 | 0 |
| 11 - Palomeque, Jose - f | 5 | 4 | 0 | 0 |
| 12 - Worthington, Ed - mf - Yellow card 58:57 | 4 | 2 | 0 | 0 |
| 13 - Ogonowski, Tomasz | 2 | 1 | 1 | 0 |
| 14 - Halasa, Chris | 1 | 0 | 0 | 0 |
| 15 - Seidenburg, Sean - d | 2 | 2 | 0 | 0 |
| 18 - Truskey, Jaden | 4 | 1 | 1 | 0 |
| 19 - Albers, Michael - d | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 11 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden (L, 2-2-1) | 11 | 2 | 9 | 86:53 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leon, Esteban (W, 3-2) | 2 | 0 | 2 | 86:53 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Abington
1st
|
30:11 | Truskey, Jaden (unassisted) | 0 - 1 |
|
Penn State Abington
2nd
|
64:53 | Ogonowski, Tomasz (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Abington
1st
|
58:57 | Yellow card - Worthington, Ed |
|
Penn State Abington
1st
|
72:33 | Yellow card - Camara, Mohamed |
|
Penn State Abington
1st
|
79:26 | Yellow card - Sarafinas, Ben |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 5 | 3 | 8 |
| Penn State Abington | 13 | 15 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 6 | 9 |
| Penn State Abington | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 1 | 1 |
| Penn State Abington | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 1 | 4 |
| Penn State Abington | 2 | 3 | 5 |
| Date/Time: | September 12, 2018 - 4:07 p.m |
|---|---|
| Location: | Abington, PA |
| Stadium: | Memorial Field |
| Game Length: | 2:03 |
| Attendance: | 98 |
Play By Play
| 0:00 | Leon, Esteban at goalie for Penn State-Abington. | ||
| 0:00 | Welden, Brandon at goalie for Bryn Athyn. | ||
| 04:02 | Shot by Bryn Athyn Willie, Daniel, Hit Post. | ||
| 06:02 | Substitution!Penn State-Abington substitution: Halasa, Chris for Ogonowski, Tomasz. | ||
| 07:54 | Shot by Penn State-Abington Villamil, Hernando, Save (by goalie) Welden, Brandon. | ||
| 08:31 | Header Shot by Bryn Athyn Cairy, Joey, Wide. | ||
| 09:37 | Shot by Penn State-Abington Villamil, Hernando, High. | ||
| 10:04 | Shot by Penn State-Abington Panea, David, Wide. | ||
| 12:00 | Shot by Bryn Athyn Cellucci, James, Wide. | ||
| 12:47 | Corner kick by Penn State-Abington Palomeque, Jose [12:47]. | ||
| 13:01 | Shot by Penn State-Abington Worthington, Ed, High. | ||
| 14:27 | Substitution!Penn State-Abington substitution: Truskey, Jaden for Krysztofow, Sebastia. | ||
| 15:34 | Offside against Bryn Athyn. | ||
| 16:38 | Header Shot by Penn State-Abington Villamil, Hernando, Wide. | ||
| Foul on Bryn Athyn. | |||
| 18:21 | Offside against Penn State-Abington. | ||
| 19:05 | Shot by Penn State-Abington Villamil, Hernando, Wide. | ||
| 19:41 | Shot by Bryn Athyn Camara, Mohamed, Save (by goalie) Leon, Esteban. | ||
| 21:14 | Shot by Penn State-Abington Truskey, Jaden, Wide. | ||
| 21:26 | Shot by Penn State-Abington Worthington, Ed, Save (by goalie) Welden, Brandon. | ||
| 22:53 | Shot by Penn State-Abington Worthington, Ed, Blocked. | ||
| 23:23 | Shot by Penn State-Abington Palomeque, Jose, Save (by goalie) Welden, Brandon. | ||
| 24:04 | Shot by Penn State-Abington Halasa, Chris, Wide. | ||
| 26:46 | Substitution!Bryn Athyn substitution: Smith, Khafren for Cairy, Joey. | ||
| Foul on Penn State-Abington. | |||
| 30:11 | Goal!GOAL by Penn State-Abington Truskey, Jaden (FIRST GOAL) * ( 0 - 1 ) |
||
| 30:35 | Offside against Bryn Athyn. | ||
| 31:07 | Shot by Penn State-Abington Perkowski, Sebastian, Wide. | ||
| Foul on Bryn Athyn. | |||
| 33:47 | Offside against Bryn Athyn. | ||
| 35:00 | Corner kick by Penn State-Abington Perkowski, Sebastian [35:00]. | ||
| 35:28 | Corner kick by Penn State-Abington Palomeque, Jose [35:28]. | ||
| Foul on Bryn Athyn. | |||
| 39:04 | Substitution!Bryn Athyn substitution: Calle, Ronaldo for Crochunis, Brandon. | ||
| 39:25 | Shot by Bryn Athyn Smith, Khafren, Blocked. | ||
| 41:03 | Substitution!Penn State-Abington substitution: Nijim, Mohammed for Truskey, Jaden. | ||
| 41:09 | Substitution!Bryn Athyn substitution: Rosier, Gavin for Munoz, Esteban. | ||
| Foul on Penn State-Abington. | |||
| 43:28 | Substitution!Penn State-Abington substitution: Valdes, Randy for Perkowski, Sebastian. | ||
| 43:33 | Substitution!Bryn Athyn substitution: Roland, Evan for Camara, Mohamed. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State-Abington: #1 Leon, Esteban, #5 Kemery, Jake, #7 Perkowski, Sebastian, #9 Krysztofow, Sebastia, #10 Villamil, Hernando, #11 Palomeque, Jose, #12 Worthington, Ed, #13 Ogonowski, Tomasz, #14 Halasa, Chris, #15 Seidenburg, Sean, #19 Albers, Michael. | ||
| 45:00 | For Bryn Athyn: #1 Welden, Brandon, #4 Crochunis, Brandon, #5 Munoz, Esteban, #6 Roland, Ian, #8 Skaer, Tyler, #9 Camara, Mohamed, #10 Cellucci, James, #14 Willie, Daniel, #23 Cairy, Joey, #24 Lohat, Rajbir, #25 Sarafinas, Ben. | ||
| Foul on Penn State-Abington. | |||
| 48:12 | Shot by Penn State-Abington Albers, Michael, Wide. | ||
| 49:09 | Shot by Penn State-Abington Perkowski, Sebastian, Wide. | ||
| 51:04 | Shot by Penn State-Abington Seidenburg, Sean, Save (by goalie) Welden, Brandon. | ||
| 53:28 | Shot by Bryn Athyn Willie, Daniel, Wide. | ||
| 53:39 | Shot by Bryn Athyn Camara, Mohamed, Save (by goalie) Leon, Esteban. | ||
| 54:35 | Shot by Penn State-Abington Palomeque, Jose, Wide. | ||
| 56:09 | Substitution!Penn State-Abington substitution: Truskey, Jaden for Palomeque, Jose. | ||
| 56:52 | Shot by Penn State-Abington Ogonowski, Tomasz, Wide. | ||
| 57:58 | Corner kick by Penn State-Abington Ogonowski, Tomasz [57:58]. | ||
| 58:23 | Header Shot by Penn State-Abington Seidenburg, Sean, Save (by goalie) Welden, Brandon. | ||
| 58:57 | Yellow card on Penn State-Abington Worthington, Ed. | ||
| 61:28 | Shot by Penn State-Abington Worthington, Ed, Save (by goalie) Welden, Brandon. | ||
| 61:51 | Shot by Bryn Athyn Crochunis, Brandon, High. | ||
| 63:53 | Corner kick by Penn State-Abington Perkowski, Sebastian [63:53]. | ||
| Foul on Penn State-Abington. | |||
| 64:53 | Goal!GOAL by Penn State-Abington Ogonowski, Tomasz * ( 0 - 2 ) |
||
| 65:50 | Corner kick by Penn State-Abington Ogonowski, Tomasz [65:50]. | ||
| 66:41 | Substitution!Penn State-Abington substitution: Palomeque, Jose for Villamil, Hernando. | ||
| 66:41 | Substitution!Bryn Athyn substitution: Rosier, Gavin for Munoz, Esteban. | ||
| 67:19 | Shot by Penn State-Abington Palomeque, Jose, Save (by goalie) Welden, Brandon. | ||
| 67:36 | Corner kick by Penn State-Abington Ogonowski, Tomasz [67:36]. | ||
| 69:32 | Shot by Penn State-Abington Krysztofow, Sebastia, Wide. | ||
| 69:38 | Substitution!Bryn Athyn substitution: Smith, Khafren for Cairy, Joey. | ||
| Foul on Penn State-Abington. | |||
| 72:33 | Yellow card on Bryn Athyn Camara, Mohamed. | ||
| 72:39 | Corner kick by Bryn Athyn Willie, Daniel [72:39]. | ||
| 75:26 | Substitution!Penn State-Abington substitution: Villamil, Hernando for Perkowski, Sebastian. | ||
| 75:46 | Shot by Penn State-Abington Palomeque, Jose, Save (by goalie) Welden, Brandon. | ||
| 75:57 | Corner kick by Penn State-Abington Ogonowski, Tomasz [75:57]. | ||
| 76:22 | Header Shot by Penn State-Abington Villamil, Hernando, Wide. | ||
| 76:31 | Substitution!Bryn Athyn substitution: Calle, Ronaldo for Rosier, Gavin. | ||
| 77:59 | Header Shot by Penn State-Abington Truskey, Jaden, Wide. | ||
| 79:26 | Yellow card on Bryn Athyn Sarafinas, Ben. | ||
| 79:26 | Substitution!Bryn Athyn substitution: Disipio, Stevie for Sarafinas, Ben. | ||
| 79:29 | Shot by Penn State-Abington Palomeque, Jose, Save (by goalie) Welden, Brandon. | ||
| Foul on Bryn Athyn. | |||
| 81:11 | Shot by Penn State-Abington Truskey, Jaden, Blocked. | ||
| 82:03 | Offside against Penn State-Abington. | ||
| 84:10 | Offside against Penn State-Abington. | ||
| 86:07 | Offside against Bryn Athyn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

