Penn State Brandywine at Penn State Altoona September 15, 2018
Box Score
Penn State Brandywine
Penn State Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Welden - gk | 0 | 0 | 0 | 0 |
| 3 - Evan Roland | 2 | 1 | 1 | 0 |
| 4 - Brandon Crochunis | 3 | 3 | 0 | 1 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 6 - Ian Roland | 0 | 0 | 0 | 0 |
| 8 - Tyler Skaer | 1 | 1 | 0 | 0 |
| 9 - Mohamed Camara | 4 | 2 | 0 | 1 |
| 10 - James Cellucci | 2 | 1 | 0 | 0 |
| 14 - Daniel Willie | 0 | 0 | 0 | 0 |
| 17 - Khafren Smith | 0 | 0 | 0 | 0 |
| 23 - Joey Cairy | 4 | 0 | 1 | 0 |
| 24 - Rajbir Lohat | 3 | 1 | 0 | 0 |
| 25 - Ben Sarafinas | 0 | 0 | 0 | 0 |
| 26 - Stevie DiSipio | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM | 13 | 7 | 2 | 2 |
| TOTALS | 13 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden (T, 2-1-2) | 7 | 2 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
15:43 | Roland, Evan (Camara, Mohamed) - off feed from nine | 1 - 0 |
|
Penn State Altoona
1st
|
33:58 | TEAM (unassisted) | 1 - 1 |
|
Penn State Altoona
1st
|
66:40 | TEAM (unassisted) | 1 - 2 |
|
Penn State Brandywine
1st
|
77:02 | Cairy, Joey (Crochunis, Brandon) | 2 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Brandywine | 9 | 10 | 2 | 2 | 23 |
| Penn State Altoona | 4 | 5 | 2 | 2 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Brandywine | 2 | 2 | 1 | 0 | 5 |
| Penn State Altoona | 3 | 4 | 1 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 | 0 | 0 |
| Penn State Altoona | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 | 0 | 0 |
| Penn State Altoona | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | September 15, 2018 - 1:00 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 1:30 |
| Attendance: | 100 |

